Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Feb 03, 2007 | Southern Virginia | W | 6-2 | 6-9-1 | / | 2-5-1 | 1-0-0 | 0-0-0 | WALLER (W 1-0) | 94 | 2:13 | ||||
| Feb 03, 2007 | Southern Virginia | W | 9-0 | 9-10-0 | / | 0-7-2 | 2-0-0 | 0-0-0 | SLAUGHTER (W 1-0) | 105 | 2:12 | ||||
| Feb 04, 2007 | Hampden-Sydney | W | 9-1 | 9-12-2 | / | 1-5-0 | 3-0-0 | 0-0-0 | CROWL (W 1-0) | 62 | 2:09 | ||||
| Feb 04, 2007 | Hampden-Sydney | W | 3-1 | 3-5-0 | / | 1-3-1 | 4-0-0 | 0-0-0 | SHELTON, A. (W 1-0) | 45 | 2:30 | ||||
| Feb 10, 2007 | Randolph-Macon | W | 11-7 | 11-20-0 | / | 7-16-1 | 5-0-0 | 0-0-0 | WALKER (W 1-0) | 0 | 3:01 | ||||
| Feb 11, 2007 | Randolph-Macon | W | 5-3 | 5-8-1 | / | 3-8-0 | 6-0-0 | 0-0-0 | REYNOLDS (W 1-0) | 0 | 2:53 | ||||
| Feb 15, 2007 | at | Hampden-Sydney | 6-7 | L | 6-8-4 | / | 7-12-0 | 6-1-0 | 0-0-0 | WALKER (L 1-1) | 115 | 2:51 | |||
| Feb 16, 2007 | Rutgers-Newark | W | 12-10 | 12-17-4 | / | 10-10-4 | 7-1-0 | 0-0-0 | REYNOLDS (W) | 0 | 3:15 | ||||
| Feb 17, 2007 | Rutgers-Newark | W | 4-3 | 4-9-1 | / | 3-6-1 | 8-1-0 | 0-0-0 | HALL (W) | 59 | 2:28 | ||||
| Feb 17, 2007 | Rutgers-Newark | W | 9-3 | 9-14-0 | / | 3-11-3 | 9-1-0 | 0-0-0 | WALLER (W) | 34 | 2:00 | ||||
| Feb 18, 2007 | Neumann | W | 6-3 | 6-10-2 | / | 3-7-2 | 10-1-0 | 0-0-0 | SLAUGHTER (W) | 49 | 2:40 | ||||
| Feb 18, 2007 | Neumann | W | 10-1 | 10-9-2 | / | 1-4-5 | 11-1-0 | 0-0-0 | REYNOLDS (W) | 16 | 2:00 | ||||
| Feb 20, 2007 | at | Guilford | W | 17-9 | 17-22-3 | / | 9-16-3 | 12-1-0 | 0-0-0 | WALKER (W 2-1) | 50 | 3:00 | |||
| * | Feb 24, 2007 | Christopher Newport | W | 6-4 | 6-9-2 | / | 4-5-1 | 13-1-0 | 1-0-0 | SHELTON, A. (W) | 57 | 2:32 | |||
| * | Feb 24, 2007 | Christopher Newport | 1-3 | L | 1-4-1 | / | 3-10-0 | 13-2-0 | 1-1-0 | CROWL (L) | 49 | 2:30 | |||
| Feb 28, 2007 | at | Virginia Wesleyan | 1-7 | L | 1-3-2 | / | 7-8-0 | 13-3-0 | 1-1-0 | WALKER (L 2-2) | 115 | 2:45 | |||
| Mar 01, 2007 | Guilford | W | 6-1 | 6-13-1 | / | 1-6-2 | 14-3-0 | 1-1-0 | SHELTON, A. (W) | 32 | 2:07 | ||||
| Mar 03, 2007 | Capital | W | 6-4 | 6-7-1 | / | 4-10-1 | 15-3-0 | 1-1-0 | WALLER (W) | 68 | 2:29 | ||||
| Mar 03, 2007 | Capital | 5-7 | L | 5-9-3 | / | 7-10-1 | 15-4-0 | 1-1-0 | SLAUGHTER (L) | 54 | 2:26 | ||||
| Mar 04, 2007 | Roanoke | W | 7-6 | 7-10-4 | / | 6-8-2 | 16-4-0 | 1-1-0 | CROWL (W) | 68 | 2:23 | ||||
| Mar 04, 2007 | Roanoke | W | 5-3 | 5-11-2 | / | 3-7-1 | 17-4-0 | 1-1-0 | REYNOLDS (W) | - | 1:23 | ||||
| Mar 06, 2007 | at | Lynchburg College | W | 2-1 | 2-6-1 | / | 1-5-0 | 18-4-0 | 1-1-0 | SHELTON, A. (W) | 25 | 2 | |||
| Mar 08, 2007 | Philadelphia Bible | W | 7-0 | 7-10-1 | / | 0-3-4 | 19-4-0 | 1-1-0 | WALLER (W) | 25 | 1:30 | ||||
| Mar 08, 2007 | Philadelphia Bible | W | 15-4 | 15-15-1 | / | 4-9-4 | 20-4-0 | 1-1-0 | WALKER (W 3-2) | 76 | 2:00 | ||||
| * | Mar 10, 2007 | at | Shenandoah Hornets | 7-10 | L | 7-10-1 | / | 10-16-4 | 20-5-0 | 1-2-0 | CROWL (L 2-2) | 256 | 3:15 | ||
| * | Mar 11, 2007 | at | Shenandoah Hornets | W | 2-1 | 2-8-2 | / | 1-5-3 | 21-5-0 | 2-2-0 | SHELTON, A. (W 5-0) | 308 | 2:20 | ||
| Mar 13, 2007 | Lynchburg | W | 7-6 | 7-15-2 | / | 6-14-2 | 22-5-0 | 2-2-0 | HALL (W) | 64 | 2:38 | ||||
| * | Mar 18, 2007 | at | NC Wesleyan | W | 9-4 | 9-12-2 | / | 4-15-5 | 23-5-0 | 3-2-0 | REYNOLDS (W) | 120 | 2:45 | ||
| Mar 20, 2007 | Lawrence | W | 1-0 | 1-4-1 | / | 0-3-0 | 24-5-0 | 3-2-0 | WALLER (W) | 113 | 1:40 | ||||
| Mar 20, 2007 | Lawrence | W | 8-2 | 8-14-0 | / | 2-8-2 | 25-5-0 | 3-2-0 | SLAUGHTER (W) | 123 | 2:00 | ||||
| Mar 21, 2007 | Endicott | W | 4-2 | 4-9-5 | / | 2-6-3 | 26-5-0 | 3-2-0 | WALKER (W) | 56 | 2:36 | ||||
| * | Mar 17, 2007 | at | NC Wesleyan | W | 4-3 | 4-15-0 | / | 3-14-1 | (11) | 27-5-0 | 4-2-0 | SHELTON, A. (W) | 133 | 3:00 | |
| * | Mar 24, 2007 | Greensboro | 5-9 | L | 5-10-1 | / | 9-13-1 | 27-6-0 | 4-3-0 | REYNOLDS (L) | 96 | 2:34 | |||
| * | Mar 25, 2007 | Greensboro | 0-6 | L | 0-5-3 | / | 6-8-0 | 27-7-0 | 4-4-0 | CROWL (L) | 143 | 2:20 | |||
| Mar 26, 2007 | Va. Wesleyan | 2-7 | L | 2-11-4 | / | 7-12-0 | 27-8-0 | 4-4-0 | WALKER (L) | 74 | 2:45 | ||||
| Mar 29, 2007 | at | Bridgewater College | W | 8-0 | 8-16-1 | / | 0-6-3 | 28-8-0 | 4-4-0 | WALLER (W) | 73 | 2:18 | |||
| * | Mar 31, 2007 | at | #21 Methodist University | W | 15-3 | 15-16-4 | / | 3-4-4 | 29-8-0 | 5-4-0 | SHELTON, A. (W 7-0) | 104 | 2 h | ||
| * | Apr 01, 2007 | at | Methodist University | 5-6 | L | 5-11-5 | / | 6-9-0 | 29-9-0 | 5-5-0 | CROWL (L 2-4) | 94 | 2h 2 | ||
| * | Apr 06, 2007 | Ferrum | W | 2-0 | 2-6-0 | / | 0-4-2 | 30-9-0 | 6-5-0 | SHELTON, A. (W) | 123 | 2:00 | |||
| * | Apr 07, 2007 | Ferrum | 4-12 | L | 4-11-7 | / | 12-14-0 | 30-10-0 | 6-6-0 | WALLER (L) | 174 | 2:34 | |||
| Apr 12, 2007 | vs | NC Wesleyan College | W | 3-2 | 3-8-2 | / | 2-9-0 | 31-10-0 | 6-6-0 | SHELTON, A. (W 9-0) | 312 | 2hr | |||
| Apr 13, 2007 | vs | Ferrum College | 2-10 | L | 2-7-3 | / | 10-10-3 | 31-11-0 | 6-6-0 | WALKER (L 4-4) | 312 | 2hr | |||
| Apr 14, 2007 | vs | NC Wesleyan College | 3-11 | L | 3-9-1 | / | 11-19-1 | 31-12-0 | 6-6-0 | CROWL (L 2-5) | 225 | 2:35 |
| () extra inning game |
Overall Statistics |
Record: 31-12 Home: 23-6 Away: 7-4 Neutral: 1-2 USA South: 6-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| STEINRUCK, Pierce | .371 | 40-40 | 143 | 20 | 53 | 16 | 0 | 1 | 31 | 72 | .503 | 9 | 11 | 10 | 1 | .437 | 4 | 1 | 0-3 | 17 | 2 | 1 | .950 |
| SIBRIZZI, Eric | .362 | 39-39 | 141 | 31 | 51 | 5 | 0 | 0 | 24 | 56 | .397 | 18 | 3 | 7 | 2 | .439 | 2 | 12 | 3-7 | 102 | 124 | 8 | .966 |
| GARRY, Joey | .337 | 28-26 | 95 | 11 | 32 | 3 | 0 | 0 | 9 | 35 | .368 | 3 | 3 | 7 | 3 | .373 | 1 | 2 | 2-2 | 242 | 10 | 7 | .973 |
| BRAY, T.J. | .331 | 41-41 | 145 | 22 | 48 | 12 | 1 | 2 | 32 | 68 | .469 | 21 | 4 | 14 | 4 | .424 | 2 | 1 | 6-8 | 50 | 1 | 0 | 1.000 |
| MCMILLAN, Jeremiah | .330 | 32-29 | 91 | 19 | 30 | 7 | 1 | 0 | 10 | 39 | .429 | 7 | 4 | 16 | 1 | .398 | 1 | 4 | 0-2 | 54 | 0 | 8 | .871 |
| SHELTON, A. | .325 | 26-20 | 77 | 17 | 25 | 1 | 1 | 0 | 10 | 28 | .364 | 4 | 1 | 13 | 0 | .366 | 0 | 5 | 11-12 | 36 | 24 | 3 | .952 |
| LOYE, Jake | .324 | 43-43 | 142 | 32 | 46 | 10 | 1 | 4 | 31 | 70 | .493 | 12 | 5 | 16 | 5 | .391 | 2 | 2 | 5-8 | 64 | 139 | 26 | .886 |
| BROWN, Justin | .323 | 38-37 | 130 | 21 | 42 | 7 | 0 | 2 | 21 | 55 | .423 | 15 | 1 | 26 | 4 | .395 | 1 | 4 | 1-1 | 170 | 23 | 3 | .985 |
| MOTHERSHEAD, Larry | .301 | 37-36 | 103 | 21 | 31 | 9 | 3 | 0 | 12 | 46 | .447 | 17 | 11 | 27 | 2 | .447 | 1 | 3 | 3-3 | 32 | 68 | 14 | .877 |
| LESUEUR, John | .289 | 36-33 | 128 | 23 | 37 | 8 | 0 | 0 | 15 | 45 | .352 | 10 | 3 | 13 | 2 | .352 | 1 | 7 | 5-5 | 51 | 4 | 1 | .982 |
| ---------- | |||||||||||||||||||||||
| ROBINSON, Jay | .600 | 2-1 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| CARR, Chris | .538 | 9-2 | 13 | 3 | 7 | 4 | 0 | 0 | 7 | 11 | .846 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
| DEATON, Russell | .500 | 2-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WALLER, Jacob | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 7 | 10 | 2 | .895 |
| KNOWLES, Brian | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TURNER, Brad | .467 | 9-4 | 15 | 3 | 7 | 3 | 0 | 0 | 3 | 10 | .667 | 0 | 0 | 1 | 0 | .467 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| PEARCE, Chris | .400 | 8-1 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| FRYE, Zach | .385 | 9-5 | 13 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .462 | 2 | 0 | 3 | 0 | .467 | 0 | 2 | 1-1 | 2 | 8 | 0 | 1.000 |
| FITZGERALD, Matt | .241 | 12-9 | 29 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .310 | 2 | 3 | 5 | 0 | .343 | 1 | 0 | 0-0 | 26 | 5 | 0 | 1.000 |
| SHORT, Shannon | .235 | 15-10 | 34 | 6 | 8 | 0 | 0 | 0 | 3 | 8 | .235 | 9 | 0 | 9 | 0 | .395 | 0 | 0 | 2-2 | 90 | 5 | 0 | 1.000 |
| GROGAN, Tyler | .222 | 11-3 | 9 | 7 | 2 | 0 | 0 | 1 | 4 | 5 | .556 | 1 | 1 | 0 | 0 | .364 | 0 | 1 | 0-0 | 6 | 6 | 0 | 1.000 |
| MOORE, Michael | .214 | 10-2 | 14 | 5 | 3 | 2 | 0 | 0 | 2 | 5 | .357 | 0 | 0 | 3 | 0 | .214 | 0 | 0 | 2-2 | 0 | 4 | 1 | .800 |
| KELLUM, Ken | .200 | 13-6 | 25 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .240 | 1 | 1 | 2 | 0 | .259 | 0 | 1 | 0-0 | 64 | 1 | 1 | .985 |
| KREBS, Kyle | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .327 | 43-43 | 1365 | 259 | 447 | 92 | 7 | 10 | 227 | 583 | .427 | 132 | 51 | 176 | 24 | .403 | 17 | 45 | 43-59 | 1053 | 484 | 83 | .949 |
| Opponents | .278 | 43-43 | 1367 | 184 | 380 | 69 | 6 | 9 | 153 | 488 | .357 | 98 | 38 | 194 | 18 | .341 | 10 | 34 | 36-56 | 1000 | 456 | 73 | .952 |
| LOB - Team (352), Opp (311). DPs turned - Team (38), Opp (41). TPs turned - Team (0), Opp (1). CI - Team (1), BROWN 1, Opp (1). IBB - Team (4), SIBRIZZI 2, FITZGERALD 1, CARR 1, Opp (2). Picked off - LOYE 1, SHELTON, A. 1, SIBRIZZI 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HALL, Chase | 1.08 | 2-0 | 11-0 | 0 | 0/0 | 5 | 16.2 | 16 | 3 | 2 | 3 | 16 | 1 | 0 | 0 | 64 | .250 | 0 | 2 | 0 | 0 | 1 |
| WALLER, Jacob | 2.26 | 6-1 | 13-8 | 4 | 3/0 | 0 | 59.2 | 60 | 23 | 15 | 11 | 31 | 12 | 1 | 1 | 227 | .264 | 1 | 9 | 1 | 2 | 5 |
| SHELTON, A. | 2.30 | 9-0 | 11-11 | 9 | 1/0 | 0 | 90.0 | 66 | 29 | 23 | 36 | 38 | 11 | 2 | 2 | 319 | .207 | 4 | 10 | 3 | 1 | 9 |
| REYNOLDS, Travis | 2.30 | 5-1 | 15-2 | 2 | 0/0 | 2 | 43.0 | 48 | 19 | 11 | 10 | 23 | 9 | 1 | 0 | 162 | .296 | 1 | 6 | 0 | 4 | 2 |
| SLAUGHTER, Matt | 2.88 | 3-1 | 5-5 | 1 | 1/0 | 0 | 25.0 | 32 | 13 | 8 | 10 | 14 | 5 | 1 | 1 | 102 | .314 | 3 | 3 | 0 | 0 | 3 |
| WALKER, Jon | 3.78 | 4-4 | 11-7 | 0 | 0/0 | 0 | 50.0 | 65 | 39 | 21 | 16 | 35 | 14 | 1 | 2 | 207 | .314 | 4 | 4 | 2 | 1 | 3 |
| CROWL, Justin | 5.29 | 2-5 | 12-10 | 1 | 0/0 | 0 | 64.2 | 90 | 54 | 38 | 6 | 33 | 17 | 0 | 3 | 275 | .327 | 8 | 4 | 1 | 2 | 11 |
| ---------- | ||||||||||||||||||||||
| CHELENZA, Nick | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 1 | 6 | 4 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.05 | 31-12 | 43-43 | 17 | 5/0 | 7 | 351.0 | 380 | 184 | 119 | 98 | 194 | 69 | 6 | 9 | 1367 | .278 | 21 | 38 | 7 | 10 | 34 |
| Opponents | 5.16 | 12-31 | 43-43 | 11 | 1/0 | 4 | 333.1 | 447 | 259 | 191 | 132 | 176 | 92 | 7 | 10 | 1365 | .327 | 29 | 51 | 7 | 17 | 45 |
| PB - Team (15), BROWN 9, FITZGERALD 4, CARR 2, Opp (18). Pickoffs - Team (23), CROWL 5, BROWN 5, SHELTON, A. 4, WALKER 3, WALLER 3, REYNOLDS 2, SLAUGHTER 1, Opp (3). SBA/ATT - BROWN (29-42), CROWL (9-15), WALKER (3-9), SHELTON, A. (4-8), SLAUGHTER (6-8), FITZGERALD (4-8), WALLER (8-8), REYNOLDS (3-4), HALL (1-2), CARR (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SHORT, Shannon | 95 | 90 | 5 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
| BRAY, T.J. | 51 | 50 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FITZGERALD, Matt | 31 |