2007 USA South Baseball

Greensboro


 

Game Results

 
2007 USA South Baseball
Game Results for Greensboro (as of Dec 05, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  USA South  Pitcher of record  Attend  Time 
  Feb 03, 2007  at  Cal Lutheran    3-5  L     3-8-0  5-13-1     0-1-0  0-0-0   SHANABERGER (L)  210  2:34 
  Feb 02, 2007  vs  La Sierra Univ  37-0       37-21-1  0-2-9     1-1-0  0-0-0   POHOLSKY (W 1-0)  100  4:25 
  Feb 02, 2007  at  Univ. of La Verne  4-3       4-4-0  3-6-4     2-1-0  0-0-0   BRAY (W 1-0)  212  3:00 
  Feb 03, 2007  at  Cal Lutheran    1-3  L     1-7-1  3-8-0     2-2-0  0-0-0   GILLIAND (L)  210  2:25 
  Feb 04, 2007  at  Whittier College  7-5       7-10-2  5-11-3     3-2-0  0-0-0   FULCHER (W 1-0)  135  3:05 
  Feb 08, 2007    Piedmont College  10-3       10-16-0  3-10-1     4-2-0  0-0-0   BRAY (W 2-0)  125  2:32 
  Feb 09, 2007    Lynchburg College  6-4       6-12-4  4-5-1     5-2-0  0-0-0   SHANABERGER (W 1-1)  155  2:08 
  Feb 09, 2007    Lynchburg College    1-6  L     1-7-3  6-10-3     5-3-0  0-0-0   GILLIAND (L 0-2)   
  Feb 11, 2007    Lynchburg College    5-8  L     5-13-3  8-9-0  (11)   5-4-0  0-0-0   MARAS (L 0-1)  135  3:11 
  Feb 17, 07     Frostburg State  9-3       9-8-0  3-5-3     6-4-0  0-0-0   BRAY (W 3-0)  90  1:50 
  Feb 17, 2007    Frostburg State  10-1       10-6-0  1-6-4     7-4-0  0-0-0   GILLIAND (W 1-2)  90  2:03 
  Feb 18, 2007    Frostburg State    5-7  L     5-11-2  7-8-0     7-5-0  0-0-0   SHOWE (L 0-1)  110  2:35 
  Feb 21, 2007    Bridgewater  16-10       16-11-3  10-16-3     8-5-0  0-0-0   FULCHER (W 2-0)  85  2:35 
Feb 24, 2007  at  NC Wesleyan    5-6  L     5-11-4  6-8-1     8-6-0  0-1-0   BRAY (L 3-1)  205  2:40 
Feb 24, 2007  at  NC Wesleyan    1-5  L     1-8-2  5-10-2     8-7-0  0-2-0   MOCK (L 0-1)  195  2:00 
  Feb 28, 2007  at  Guilford  12-9       12-12-3  9-17-2     9-7-0  0-2-0   ALLEN, G. (W 1-0)  150  3:15 
Mar.2, 2007     Ferrum College    3-6  L     3-7-2  6-10-0     9-8-0  0-3-0   BRAY (L 3-2)  130  2:15 
Mar 03, 2007    Ferrum    4-7  L     4-10-1  7-14-2     9-9-0  0-4-0   MOCK (L 0-2)  123  2:11 
  Mar 04, 2007    Johnson & Wales  16-10       16-18-6  10-12-3     10-9-0  0-4-0   LAWSON (W 1-0)  100  3:32 
Mar 10, 2007  at  Methodist University    3-4  L     3-12-1  4-11-2     10-10-0  0-5-0   FULCHER (L 2-1)  122  2 h  
Mar 11, 2007  at  Methodist University  11-4       11-16-0  4-9-3     11-10-0  1-5-0   MOCK (W 1-2)  114  3 h  
  Mar 20, 2007    Tufts University  18-5       18-24-1  5-7-1     12-10-0  1-5-0   BRAY (W 4-3)  175  2:44 
Mar 18, 2007    Christopher Newport    1-4  L     1-6-4  4-6-0     12-11-0  1-6-0   MOCK (L 1-3)  170  2:28 
  Mar 14, 2007    Villa Julie  6-5       6-8-0  5-14-1     13-11-0  1-6-0   FULCHER (W 3-1)  170  2:20 
Mar 17, 2007    Christopher Newport    3-7  L     3-6-2  7-8-0     13-12-0  1-7-0   BRAY (L 3-3)  95  3:13 
  Mar 22, 2007    Endicott College  11-2       11-20-1  2-12-2     14-12-0  1-7-0   ALLEN, G. (W 2-0)  190  2:14 
Mar 24, 2007  at  Averett  9-5       9-13-1  5-10-1     15-12-0  2-7-0   POHOLSKY (W)  96  2:34 
Mar 25, 2007  at  Averett  6-0       6-8-0  0-5-3     16-12-0  3-7-0   BRAY (W)  143  2:20 
  Mar 28, 2007    Guilford College  7-2       7-11-3  2-13-1     17-12-0  3-7-0   BRAY (W 6-3)  250  2:24 
Mar 31, 2007    Shenandoah U.    6-8  L     6-14-1  8-15-2  (11)   17-13-0  3-8-0   POHOLSKY (L 2-1)  260  3:13 
Apr 01, 2007    Shenandoah U.  5-1       5-7-0  1-7-0     18-13-0  4-8-0   BRAY (W 7-3)  175  1:46 
  Apr 07, 2007  at  #4 Emory University    2-4  L     2-8-3  4-5-2     18-14-0  4-8-0   GILLIAND (L)  150  2:35 
  Apr 06, 2007  vs  Mississippi College  12-8       12-15-4  8-6-4     19-14-0  4-8-0   MOCK (W)  100  2:45 
  Apr 06, 2007  at  #4 Emory University    6-7  L     6-13-3  7-12-3     19-15-0  4-8-0   BRAY (L)  300  2:40 
  Apr 12, 2007  vs  Shenandoah Hornets  10-4       10-13-2  4-9-1     20-15-0  4-8-0   BRAY (W 8-4)  209  2:30 
  Apr 12, 2007  vs  Methodist University    5-6  L     5-11-2  6-6-0     20-16-0  4-8-0   MOCK (L 2-4)  105  3:00 
  Apr 13, 2007  vs  Christopher Newport    4-5  L     4-5-2  5-7-2     20-17-0  4-8-0   POHOLSKY (L 2-2)  405  3:00 
  Apr 17, 2007  at  Bridgewater College    3-4  L     3-10-2  4-13-3  (12)   20-18-0  4-8-0   ALLEN, G. (L)  71  3:02 
  Apr 21, 2007    Southern Virginia    0-4  L     0-5-3  4-8-1     20-19-0  4-8-0   BRAY (L 8-5)  275  2:19 
  Apr 21, 2007    Southern Virginia    1-4  L     1-5-0  4-8-0     20-20-0  4-8-0   JORTH (L 0-1)  275  2:05 

() extra inning game


 

Overall Statistics

 
2007 USA South Baseball
Overall Statistics for Greensboro (as of Dec 05, 2007)
(All games Sorted by Batting avg)

• Record: 20-20 • Home: 11-10 • Away: 6-8 • Neutral: 3-2 • USA South: 4-8 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
MALONEY, Jess   .389  40-40  149  33  58  15  44  99  .664  25  21  .492  3-5  363  22  .982 
BOLICK, Kyle   .379  38-37  145  39  55  21  65  .448  16  24  .462  14-20  95  .961 
KENNEDY, Taylor   .366  37-34  134  27  49  30  60  .448  21  23  .462  1-3  149  25  .978 
HONE, James   .360  26-21  75  13  27  11  35  .467  10  13  .420  0-2  11  44  .917 
POINDEXTER, Dan   .345  27-23  87  19  30  15  38  .437  10  .422  0-2  11  1.000 
BURGESS, Pat   .333  40-40  156  36  52  13  30  84  .538  19  10  20  .433  12-13  48  34  12  .872 
CORONA, Anthony   .333  27-21  78  13  26  14  33  .423  11  11  .418  3-5  34  .973 
MARTIN, Dale   .270  25-8  37  10  10  10  .270  10  .426  4-5  1.000 
NORRIS, Andrew   .258  25-14  62  16  20  .323  10  .299  1-1  28  .967 
GREGORY, Jeff   .257  37-36  113  19  29  10  35  .310  16  15  .358  13  5-6  72  103  10  .946 
WOLFE, Tyler   .233  34-33  116  19  27  12  33  .284  17  .258  4-6  46  107  .944 
----------
FEE, Richard   .500  5-0  .500  .500  0-0  1.000 
SHANABERGER, Derek   .323  15-6  31  10  15  .484  .389  0-1  13  .929 
GUERRIE, Jeff   .304  18-16  56  11  17  16  22  .393  13  10  .444  2-2  73  1.000 
LOWE, Torrey   .280  22-4  25  14  .560  12  .333  3-4  .800 
GUERRA, Alex   .189  16-8  37  .189  .250  0-0  22  35  .877 
BREWER, Travis   .176  19-15  51  12  16  .314  13  .306  1-1  24  1.000 
COATS, Bradley   .000  22-2  14  .000  .176  1-1  1.000 
HEWITT, Chris   .000  3-1  .000  .200  0-0  .500 
MICHAEL, Daniel   .000  1-1  .000  .333  0-0  .000 
SATTERFIELD   .000  1-0  .000  .000  0-0  .000 
AVERSANO, Anthony   .000  1-0  .000  .000  0-0  .000 
Totals   .313  40-40  1375  284  430  89  18  247  587  .427  175  44  223  22  .403  17  42  54-77  1033  463  72  .954 
Opponents   .277  40-40  1341  194  371  79  168  493  .368  111  29  202  24  .341  18  43  24-39  1026  449  74  .952 

LOB - Team (343), Opp (317). DPs turned - Team (37), Opp (34). CI - Team (2), KENNEDY 2. IBB - Team (10), MALONEY 8, BURGESS 2, Opp (12). Picked off - LOWE, T. 2, BOLICK, K. 1, KENNEDY 1, WOLFE, T. 1, POINDEXTER 1, HONE 1, BREWER, T. 1, GUERRA, A. 1, NORRIS, A. 1, MALONEY 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
FARLEY, Craig   0.93  0-0  12-0  0/1  9.2  10  35  .229 
SHOWE, Kevin   1.50  0-1  15-1  0/0  24.0  21  11  86  .244 
POHOLSKY, Torrey   1.88  2-2  17-2  0/1  28.2  23  15  105  .219 
ALLEN, Gregory   2.08  2-1  8-1  0/0  13.0  16  10  49  .327 
MARAS, Josh   2.61  0-1  11-0  0/0  10.1  11  41  .268 
BRAY, Chatham   3.30  8-5  14-12  1/0  87.1  85  44  32  24  37  21  335  .254 
FULCHER, Nevin   3.52  3-1  14-0  0/0  15.1  21  62  .339 
JORTH, Brandon   3.60  0-1  13-1  0/0  15.0  13  14  54  .241 
MOCK, Kit   3.87  2-4  14-13  0/0  79.0  81  45  34  16  49  16  305  .266  15 
LAWSON, Luke   4.26  1-0  4-1  0/0  6.1  26  .308 
GILLIAND, Kent   5.04  1-3  17-9  0/0  50.0  70  37  28  14  38  17  210  .333 
SHANABERGER, Derek   10.80  1-1  3-0  0/0  1.2  .556 
LEWIS, Darrell   20.25  0-0  3-0  0/1  1.1  .286 
----------
MORRIS   0.00  0-0  1-0  0/0  1.0  .250 
POINDEXTER, Dan   9.00  0-0  1-0  0/0  1.0  .500 
MORRIS, D.   54.00  0-0  1-0  0/0  0.2  .429 
Totals   3.55  20-20  40-40  2/1  344.1  371  194  136