Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| N.C. Wesleyan | 12 | .306 | 425 | 56 | 130 | 22 | 3 | 6 | 25 | 63 | 6-12 |
| Averett | 12 | .283 | 413 | 60 | 117 | 23 | 0 | 2 | 41 | 62 | 4-7 |
| Shenandoah | 12 | .282 | 418 | 63 | 118 | 18 | 2 | 7 | 26 | 57 | 15-23 |
| Greensboro | 12 | .282 | 419 | 57 | 118 | 22 | 0 | 5 | 38 | 62 | 8-14 |
| Ferrum | 12 | .273 | 418 | 69 | 114 | 21 | 5 | 4 | 33 | 68 | 21-24 |
| Methodist | 12 | .263 | 384 | 51 | 101 | 16 | 1 | 0 | 33 | 84 | 18-23 |
| Christopher Newport | 12 | .252 | 381 | 45 | 96 | 15 | 1 | 4 | 34 | 44 | 7-12 |
| Totals | 42 | .278 | 2858 | 401 | 794 | 137 | 12 | 28 | 230 | 440 | 79-115 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Christopher Newport | 12 | 2.40 | 6 | 6 | 2 | 105.0 | 107 | 43 | 28 | 21 | 80 |
| Ferrum | 12 | 3.06 | 7 | 5 | 2 | 106.0 | 106 | 51 | 36 | 30 | 58 |
| N.C. Wesleyan | 12 | 3.16 | 7 | 5 | 1 | 108.1 | 107 | 48 | 38 | 37 | 75 |
| Averett | 12 | 3.40 | 6 | 6 | 0 | 106.0 | 117 | 61 | 40 | 28 | 45 |
| Greensboro | 12 | 3.70 | 4 | 8 | 0 | 107.0 | 113 | 57 | 44 | 26 | 43 |
| Methodist | 12 | 3.89 | 7 | 5 | 1 | 104.0 | 122 | 64 | 45 | 36 | 62 |
| Shenandoah | 12 | 5.05 | 5 | 7 | 1 | 107.0 | 122 | 77 | 60 | 52 | 77 |
| Totals | 42 | 3.52 | 42 | 42 | 7 | 743.1 | 794 | 401 | 291 | 230 | 440 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Christopher Newport | 12 | 315 | 130 | 14 | .969 | 5 | 6 | 16-22 |
| Greensboro | 12 | 321 | 164 | 18 | .964 | 13 | 0 | 6-12 |
| Ferrum | 12 | 318 | 131 | 20 | .957 | 8 | 0 | 8-13 |
| N.C. Wesleyan | 12 | 325 | 138 | 23 | .953 | 9 | 2 | 13-15 |
| Methodist | 12 | 312 | 151 | 23 | .953 | 13 | 0 | 9-14 |
| Averett | 12 | 318 | 151 | 28 | .944 | 10 | 1 | 11-18 |
| Shenandoah | 12 | 321 | 123 | 28 | .941 | 11 | 5 | 16-21 |
| Totals | 42 | 2230 | 988 | 154 | .954 | 69 | 14 | 79-115 |
(Minimum 2 AB)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| LOWE, Torrey GCB | 6 | .750 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| NOLTE FCB | 5 | .500 | 16 | 0 | 8 | 3 | 3 | 1 | 0 | 1 |
| SMITH NCWBB | 12 | .407 | 54 | 11 | 22 | 5 | 4 | 1 | 0 | 1 |
| TARLETON SUB | 4 | .400 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL FCB | 3 | .400 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| WOOTEN NCWBB | 12 | .396 | 48 | 10 | 19 | 7 | 5 | 0 | 1 | 3 |
| BOLICK, Kyle GCB | 12 | .396 | 48 | 8 | 19 | 5 | 2 | 0 | 0 | 4 |
| GAMMON FCB | 11 | .386 | 44 | 8 | 17 | 7 | 4 | 0 | 1 | 4 |
| KESSEL SUB | 12 | .380 | 50 | 8 | 19 | 10 | 3 | 0 | 1 | 2 |
| HONE, James GCB | 8 | .375 | 24 | 4 | 9 | 3 | 3 | 0 | 0 | 4 |
| SIBRIZZI, Eric AUB | 12 | .370 | 46 | 9 | 17 | 9 | 3 | 0 | 0 | 8 |
| GARRY, Joey AUB | 10 | .368 | 38 | 4 | 14 | 4 | 1 | 0 | 0 | 0 |
| THOMAS FCB | 12 | .353 | 51 | 12 | 18 | 17 | 3 | 0 | 3 | 2 |
| POINDEXTER, Dan GCB | 9 | .351 | 37 | 5 | 13 | 7 | 3 | 0 | 0 | 0 |
| ELLSWORTH, Mike MUB | 8 | .348 | 23 | 0 | 8 | 1 | 0 | 0 | 0 | 1 |
(Minimum 1 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| GIARRIZZI, Mike CNUB | 2 | 0.00 | 0-0 | 0 | 6.0 | 7 | 1 | 0 | 1 | 9 |
| KING FCB | 3 | 0.00 | 0-0 | 0 | 4.0 | 0 | 0 | 0 | 1 | 2 |
| SHOWE, Kevin GCB | 3 | 0.00 | 0-0 | 0 | 3.1 | 3 | 0 | 0 | 1 | 1 |
| CAMPBELL NCWBB | 2 | 0.00 | 0-0 | 0 | 3.0 | 3 | 1 | 0 | 1 | 3 |
| JORTH, Brandon GCB | 2 | 0.00 | 0-0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 2 |
| ALLEN, Gregory GCB | 2 | 0.00 | 0-0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 2 |
| WALKER, Jon AUB | 1 | 0.00 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 |
| LUCAS NCWBB | 1 | 0.00 | 0-0 | 1 | 2.0 | 0 | 0 | 0 | 3 | 1 |
| BRANCH, Kevin MUB | 2 | 0.00 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 2 |
| CAULEY FCB | 2 | 0.00 | 0-0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 |
| FARLEY, Craig GCB | 3 | 0.00 | 0-0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 |
| GOODE SUB | 1 | 0.00 | 0-0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 |
| LAWSON, Luke GCB | 1 | 0.00 | 0-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| GILBERT FCB | 1 | 0.00 | 0-0 | 0 | 1.0 | 2 | 3 | 0 | 2 | 0 |
| HANKINS, Josh CNUB | 1 | 0.00 | 0-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Hits | ||
| SMITH NCWBB | 22 | |
| KESSEL SUB | 19 | |
| BOLICK, Kyle GCB | 19 | |
| WOOTEN NCWBB | 19 | 2 tied with 18 hit(s) |
| Runs scored | ||
| THOMAS FCB | 12 | |
| SOWERS FCB | 12 | |
| ANDERSON SUB | 11 | |
| SMITH NCWBB | 11 | |
| WOOTEN NCWBB | 10 | |
| Runs batted in | ||
| THOMAS FCB | 17 | |
| BATTS NCWBB | 11 | |
| KESSEL SUB | 10 | 5 tied with 9 RBI(s) |
| Doubles | ||
| ANDERSON SUB | 6 | |
| BURGESS, Pat GCB | 6 | |
| STEINRUCK, Pierce AUB | 5 | |
| WOOTEN NCWBB | 5 | 5 tied with 4 double(s) |
| Triples | 12 tied with 1 triple(s) |
| Home runs | ||
| BATTS NCWBB | 3 | |
| MALONEY, Jess GCB | 3 | |
| THOMAS FCB | 3 | |
| BAILEY, Trae CNUB | 2 | |
| JENKINS SUB | 2 | |
| Total bases | ||
| THOMAS FCB | 30 | |
| SMITH NCWBB | 28 | |
| WOOTEN NCWBB | 27 | |
| BURGESS, Pat GCB | 26 | 2 tied with 25 total base(s) |
| Stolen bases | ||
| SOWERS FCB | 7-7 | |
| ZICCARDY SUB | 6-7 | |
| THOMAS FCB | 5-5 | |
| HUNT, Matt MUB | 5-6 | |
| ANDERSON SUB | 5-7 | |
| Strikeouts | IP | SO |
| MORELAND, Kenny CNUB | 47.1 | 41 |
| RICE NCWBB | 46.0 | 41 |
| DuFRENE SUB | 43.1 | 35 |
| GARNER FCB | 41.2 | 33 |
| PEARSON NCWBB | 50.1 | 28 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | N.C. Wesleyan | 12 | .306 | .345 | .414 | 425 | 56 | 130 | 22 | 3 | 6 | 51 | 25 | 63 | 6-12 | 11 | 9 |
| 2. | Averett | 12 | .283 | .367 | .354 | 413 | 60 | 117 | 23 | 0 | 2 | 54 | 41 | 62 | 4-7 | 16 | 2 |
| 3. | Shenandoah | 12 | .282 | .338 | .385 | 418 | 63 | 118 | 18 | 2 | 7 | 54 | 26 | 57 | 15-23 | 12 | 2 |
| 4. | Greensboro | 12 | .282 | .350 | .370 | 419 | 57 | 118 | 22 | 0 | 5 | 53 | 38 | 62 | 8-14 | 11 | 6 |
| 5. | Ferrum | 12 | .273 | .332 | .376 | 418 | 69 | 114 | 21 | 5 | 4 | 61 | 33 | 68 | 21-24 | 10 | 6 |
| 6. | Methodist | 12 | .263 | .336 | .310 | 384 | 51 | 101 | 16 | 1 | 0 | 40 | 33 | 84 | 18-23 | 19 | 7 |
| 7. | Christopher Newport | 12 | .252 | .334 | .328 | 381 | 45 | 96 | 15 | 1 | 4 | 36 | 34 | 44 | 7-12 | 17 | 4 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Christopher Newport | 12 | 2.40 | .268 | 6-6 | 105.0 | 107 | 43 | 28 | 21 | 80 | 2 | 2 | 0 | 2 | 1.80 | 6.86 |
| 2. | Ferrum | 12 | 3.06 | .264 | 7-5 | 106.0 | 106 | 51 | 36 | 30 | 58 | 0 | 6 | 1 | 2 | 2.55 | 4.92 |
| 3. | N.C. Wesleyan | 12 | 3.16 | .261 | 7-5 | 108.1 | 107 | 48 | 38 | 37 | 75 | 5 | 6 | 1 | 1 | 3.07 | 6.23 |
| 4. | Averett | 12 | 3.40 | .287 | 6-6 | 106.0 | 117 | 61 | 40 | 28 | 45 | 5 | 4 | 1 | 0 | 2.38 | 3.82 |
| 5. | Greensboro | 12 | 3.70 | .279 | 4-8 | 107.0 | 113 | 57 | 44 | 26 | 43 | 4 | 2 | 1 | 0 | 2.19 | 3.62 |
| 6. | Methodist | 12 | 3.89 | .292 | 7-5 | 104.0 | 122 | 64 | 45 | 36 | 62 | 3 | 2 | 0 | 1 | 3.12 | 5.37 |
| 7. | Shenandoah | 12 | 5.05 | .293 | 5-7 | 107.0 | 122 | 77 | 60 | 52 | 77 | 2 | 6 | 1 | 1 | 4.37 | 6.48 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | SMITH NCWBB | JR | 12 | .407 | .418 | .519 | 54 | 11 | 22 | 4 | 1 | 0 | 5 | 1 | 5 | 0-1 | 1 | 0 |
| 2. | WOOTEN NCWBB | SR | 12 | .396 | .415 | .563 | 48 | 10 | 19 | 5 | 0 | 1 | 7 | 3 | 8 | 1-2 | 1 | 2 |
| BOLICK, Kyle GCB | JR | 12 | .396 | .453 | .438 | 48 | 8 | 19 | 2 | 0 | 0 | 5 | 4 | 4 | 3-4 | 1 | 0 | |
| 4. | GAMMON FCB | SR | 11 | .386 | .438 | .545 | 44 | 8 | 17 | 4 | 0 | 1 | 7 | 4 | 7 | 4-4 | 1 | 0 |
| 5. | KESSEL SUB | SO | 12 | .380 | .415 | .500 | 50 | 8 | 19 | 3 | 0 | 1 | 10 | 2 | 2 | 0-0 | 0 | 0 |
| 6. | SIBRIZZI, Eric AUB | FR | 12 | .370 | .464 | .435 | 46 | 9 | 17 | 3 | 0 | 0 | 9 | 8 | 3 | 1-2 | 4 | 1 |
| 7. | GARRY, Joey AUB | FR | 10 | .368 | .400 | .395 | 38 | 4 | 14 | 1 | 0 | 0 | 4 | 0 | 3 | 0-0 | 2 | 0 |
| 8. | THOMAS FCB | SR | 12 | .353 | .389 | .588 | 51 | 12 | 18 | 3 | 0 | 3 | 17 | 2 | 7 | 5-5 | 0 | 0 |
| 9. | POINDEXTER, Dan GCB | JR | 9 | .351 | .368 | .432 | 37 | 5 | 13 | 3 | 0 | 0 | 7 | 0 | 2 | 0-0 | 1 | 0 |
| 10. | WILLIFORD NCWBB | SO | 12 | .346 | .340 | .385 | 52 | 6 | 18 | 0 | 1 | 0 | 2 | 0 | 2 | 1-2 | 4 | 1 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | PEARSON NCWBB | SR | 6 | 6 | 1.07 | .225 | 4-0 | 50.1 | 43 | 14 | 6 | 9 | 28 | 3 | 4 | 0 | 0 | 1.61 | 5.01 |
| 2. | MORELAND, Kenny CNUB | FR | 6 | 6 | 2.09 | .275 | 3-3 | 47.1 | 50 | 23 | 11 | 10 | 41 | 2 | 1 | 0 | 0 | 1.90 | 7.80 |
| 3. | BOWLES FCB | FR | 5 | 0 | 2.19 | .205 | 2-0 | 12.1 | 9 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 1 | 1.46 | 6.57 |
| 4. | HOLM FCB | SR | 4 | 2 | 2.25 | .297 | 2-0 | 20.0 | 22 | 6 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 1.35 | 2.70 |
| 5. | SHELTON, A. AUB | FR | 6 | 6 | 2.29 | .206 | 5-0 | 51.0 | 37 | 16 | 13 | 20 | 23 | 5 | 2 | 1 | 0 | 3.53 | 4.06 |
| 6. | BRAY, Chatham GCB | SR | 6 | 6 | 2.86 | .256 | 2-3 | 44.0 | 43 | 21 | 14 | 12 | 17 | 3 | 0 | 1 | 0 | 2.45 | 3.48 |
| 7. | LENDA, Ian CNUB | FR | 5 | 2 | 2.95 | .237 | 1-2 | 21.1 | 18 | 7 | 7 | 4 | 9 | 0 | 1 | 0 | 1 | 1.69 | 3.80 |
| 8. | FRELIN SUB | SO | 4 | 3 | 3.00 | .250 | 0-3 | 21.0 | 19 | 11 | 7 | 10 | 15 | 0 | 0 | 0 | 0 | 4.29 | 6.43 |
| 9. | DuFRENE SUB | SO | 6 | 6 | 3.12 | .234 | 2-2 | 43.1 | 37 | 22 | 15 | 15 | 35 | 2 | 2 | 1 | 0 | 3.12 | 7.27 |
| 10. | TOTH, Chris MUB | JR | 6 | 6 | 3.15 | .294 | 4-2 | 45.2 | 52 | 22 | 16 | 16 | 23 | 2 | 0 | 0 | 0 | 3.15 | 4.53 |
| Hits | Cl | G | H | H/G | |
| 1. | SMITH NCWBB | JR | 12 | 22 | 1.83 |
| 2. | KESSEL SUB | SO | 12 | 19 | 1.58 |
| BOLICK, Kyle GCB | JR | 12 | 19 | 1.58 | |
| WOOTEN NCWBB | SR | 12 | 19 | 1.58 | |
| 5. | WILLIFORD NCWBB | SO | 12 | 18 | 1.50 |
| THOMAS FCB | SR | 12 | 18 | 1.50 | |
| 7. | BURGESS, Pat GCB | SR | 12 | 17 | 1.42 |
| ANDERSON SUB | JR | 12 | 17 | 1.42 | |
| SIBRIZZI, Eric AUB | FR | 12 | 17 | 1.42 | |
| GAMMON FCB | SR | 11 | 17 | 1.55 | |
| Runs scored | Cl | G | R | R/G | |
| 1. | THOMAS FCB | SR | 12 | 12 | 1.00 |
| SOWERS FCB | SR | 12 | 12 | 1.00 | |
| 3. | ANDERSON SUB | JR | 12 | 11 | .92 |
| SMITH NCWBB | JR | 12 | 11 | .92 | |
| 5. | WOOTEN NCWBB | SR | 12 | 10 | .83 | 6 tied with 9 run(s) scored |
| Home runs | Cl | G | HR | HR/G | |
| 1. | THOMAS FCB | SR | 12 | 3 | .25 |
| MALONEY, Jess GCB | SR | 12 | 3 | .25 | |
| BATTS NCWBB | SO | 12 | 3 | .25 | |
| 4. | JENKINS SUB | JR | 12 | 2 | .17 |
| BAILEY, Trae CNUB | FR | 12 | 2 | .17 | 15 tied with 1 home run(s) |