Standings |
| USA South | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Methodist | 7 | 5 | 0 | .583 | 30 | 15 | 0 | .667 | ||
| N.C. Wesleyan | 7 | 5 | 0 | .583 | 28 | 16 | 0 | .636 | ||
| Ferrum | 7 | 5 | 0 | .583 | 27 | 18 | 0 | .600 | ||
| Averett | 6 | 6 | 0 | .500 | 31 | 12 | 0 | .721 | ||
| Christopher Newport | 6 | 6 | 0 | .500 | 24 | 17 | 0 | .585 | ||
| Shenandoah | 5 | 7 | 0 | .417 | 27 | 15 | 0 | .643 | ||
| Greensboro | 4 | 8 | 0 | .333 | 20 | 20 | 0 | .500 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Averett | 43 | .327 | 1365 | 259 | 447 | 92 | 7 | 10 | 132 | 176 | 43-59 |
| Shenandoah | 42 | .320 | 1370 | 327 | 438 | 92 | 13 | 31 | 146 | 177 | 77-98 |
| Ferrum | 45 | .319 | 1626 | 344 | 518 | 75 | 20 | 29 | 175 | 302 | 120-138 |
| Greensboro | 40 | .313 | 1375 | 284 | 430 | 89 | 7 | 18 | 175 | 223 | 54-77 |
| N.C. Wesleyan | 44 | .306 | 1481 | 264 | 453 | 81 | 10 | 15 | 144 | 211 | 56-69 |
| Methodist | 45 | .290 | 1440 | 266 | 418 | 55 | 12 | 7 | 170 | 243 | 84-105 |
| Christopher Newport | 41 | .284 | 1319 | 213 | 374 | 70 | 11 | 7 | 159 | 204 | 57-77 |
| Totals | 150 | .309 | 9976 | 1957 | 3078 | 554 | 80 | 117 | 1101 | 1536 | 491-623 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Averett | 43 | 3.05 | 31 | 12 | 7 | 351.0 | 380 | 184 | 119 | 98 | 194 |
| Christopher Newport | 41 | 3.10 | 24 | 17 | 6 | 348.2 | 348 | 166 | 120 | 99 | 287 |
| Ferrum | 45 | 3.45 | 27 | 18 | 6 | 399.0 | 434 | 219 | 153 | 116 | 266 |
| Greensboro | 40 | 3.55 | 20 | 20 | 5 | 344.1 | 371 | 194 | 136 | 111 | 202 |
| Methodist | 45 | 3.68 | 30 | 15 | 9 | 384.0 | 433 | 220 | 157 | 130 | 220 |
| N.C. Wesleyan | 44 | 3.80 | 28 | 16 | 5 | 371.2 | 391 | 207 | 157 | 139 | 253 |
| Shenandoah | 42 | 4.33 | 27 | 15 | 7 | 340.2 | 385 | 207 | 164 | 142 | 213 |
| Totals | 150 | 3.57 | 187 | 113 | 45 | 2539.1 | 2742 | 1397 | 1006 | 835 | 1635 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Christopher Newport | 41 | 1046 | 412 | 57 | .962 | 31 | 12 | 49-60 |
| N.C. Wesleyan | 44 | 1113 | 489 | 69 | .959 | 40 | 14 | 45-57 |
| Greensboro | 40 | 1033 | 463 | 72 | .954 | 37 | 1 | 24-39 |
| Shenandoah | 42 | 1022 | 456 | 72 | .954 | 35 | 10 | 38-48 |
| Methodist | 45 | 1152 | 574 | 86 | .953 | 46 | 7 | 49-64 |
| Averett | 43 | 1053 | 484 | 83 | .949 | 38 | 15 | 36-56 |
| Ferrum | 45 | 1197 | 518 | 96 | .947 | 27 | 4 | 51-70 |
| Totals | 150 | 7616 | 3396 | 535 | .954 | 254 | 63 | 292-394 |
(Minimum 2 AB)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| ROBINSON, Jay AUB | 2 | .600 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| CARR, Chris AUB | 9 | .538 | 13 | 3 | 7 | 7 | 4 | 0 | 0 | 1 |
| DEATON, Russell AUB | 2 | .500 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| KELLAWAY SUB | 5 | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| WALLER, Jacob AUB | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| KNOWLES, Brian AUB | 3 | .500 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FEE, Richard GCB | 5 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TURNER, Brad AUB | 9 | .467 | 15 | 3 | 7 | 3 | 3 | 0 | 0 | 0 |
| MICHAEL FCB | 8 | .444 | 18 | 3 | 8 | 6 | 2 | 0 | 0 | 1 |
| ANDERSON SUB | 42 | .426 | 155 | 46 | 66 | 41 | 17 | 4 | 5 | 21 |
| SOWERS FCB | 41 | .419 | 167 | 51 | 70 | 26 | 5 | 3 | 0 | 24 |
| SMITH NCWBB | 43 | .415 | 171 | 40 | 71 | 26 | 10 | 4 | 0 | 16 |
| KESSEL SUB | 38 | .415 | 147 | 31 | 61 | 38 | 15 | 2 | 4 | 8 |
| PEARCE, Chris AUB | 8 | .400 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| ELLSWORTH, Mike MUB | 33 | .391 | 110 | 13 | 43 | 21 | 2 | 1 | 0 | 8 |
(Minimum 1 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| KING SUB | 2 | 0.00 | 0-0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 1 |
| MORRIS GCB | 1 | 0.00 | 0-0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 |
| FARLEY, Craig GCB | 12 | 0.93 | 0-0 | 0 | 9.2 | 8 | 5 | 1 | 10 | 6 |
| CATES, Chase MUB | 1 | 1.00 | 1-0 | 0 | 9.0 | 10 | 1 | 1 | 0 | 3 |
| HALL, Chase AUB | 11 | 1.08 | 2-0 | 5 | 16.2 | 16 | 3 | 2 | 3 | 16 |
| ROBERTSON NCWBB | 5 | 1.15 | 2-0 | 0 | 15.2 | 15 | 3 | 2 | 8 | 9 |
| PEARSON NCWBB | 12 | 1.37 | 8-2 | 0 | 85.1 | 71 | 25 | 13 | 14 | 41 |
| SHOWE, Kevin GCB | 15 | 1.50 | 0-1 | 0 | 24.0 | 21 | 11 | 4 | 9 | 8 |
| MORELAND, Kevin CNUB | 20 | 1.57 | 2-2 | 4 | 28.2 | 25 | 6 | 5 | 2 | 20 |
| CAULEY FCB | 10 | 1.84 | 0-0 | 0 | 14.2 | 19 | 6 | 3 | 4 | 9 |
| LUCAS NCWBB | 9 | 1.84 | 5-0 | 2 | 44.0 | 38 | 16 | 9 | 11 | 29 |
| POHOLSKY, Torrey GCB | 17 | 1.88 | 2-2 | 3 | 28.2 | 23 | 7 | 6 | 7 | 15 |
| BAUMANN, Kyle CNUB | 8 | 2.06 | 3-1 | 0 | 35.0 | 33 | 12 | 8 | 8 | 25 |
| ALLEN, Gregory GCB | 8 | 2.08 | 2-1 | 0 | 13.0 | 16 | 4 | 3 | 4 | 10 |
| HANKINS, Josh CNUB | 9 | 2.16 | 1-0 | 0 | 16.2 | 16 | 8 | 4 | 6 | 9 |
| Hits | ||
| THOMAS FCB | 72 | |
| SMITH NCWBB | 71 | |
| SOWERS FCB | 70 | |
| ANDERSON SUB | 66 | 2 tied with 62 hit(s) |
| Runs scored | ||
| HUNT, Matt MUB | 51 | |
| THOMAS FCB | 51 | |
| SOWERS FCB | 51 | |
| ZICCARDY SUB | 47 | |
| ANDERSON SUB | 46 | |
| Runs batted in | ||
| THOMAS FCB | 65 | |
| MALONEY, Jess GCB | 44 | |
| BATTS NCWBB | 41 | |
| WOOTEN NCWBB | 41 | |
| ANDERSON SUB | 41 | |
| Doubles | ||
| WOOTEN NCWBB | 19 | |
| ANDERSON SUB | 17 | |
| GAMMON FCB | 17 | |
| STEINRUCK, Pierce AUB | 16 | 3 tied with 15 double(s) |
| Triples | ||
| ANDERSON SUB | 4 | |
| SMITH NCWBB | 4 | 9 tied with 3 triple(s) |
| Home runs | ||
| THOMAS FCB | 15 | |
| MALONEY, Jess GCB | 8 | |
| JENKINS SUB | 8 | |
| BATTS NCWBB | 7 | 2 tied with 5 home run(s) |
| Total bases | ||
| THOMAS FCB | 133 | |
| ANDERSON SUB | 106 | |
| MALONEY, Jess GCB | 99 | |
| WOOTEN NCWBB | 95 | 2 tied with 92 total base(s) |
| Stolen bases | ||
| SOWERS FCB | 38-42 | |
| THOMAS FCB | 26-29 | |
| GAMMON FCB | 25-25 | |
| HUNT, Matt MUB | 23-26 | |
| ANDERSON SUB | 21-26 | |
| Strikeouts | IP | SO |
| MORELAND, Kenny CNUB | 97.2 | 90 |
| RICE NCWBB | 82.0 | 74 |
| GARNER FCB | 80.2 | 61 |
| MOCK, Kit GCB | 79.0 | 49 | 2 tied with 45 strikeout(s) |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Averett | 43 | .327 | .403 | .427 | 1365 | 259 | 447 | 92 | 7 | 10 | 227 | 132 | 176 | 43-59 | 45 | 17 |
| 2. | Shenandoah | 42 | .320 | .401 | .474 | 1370 | 327 | 438 | 92 | 13 | 31 | 278 | 146 | 177 | 77-98 | 37 | 15 |
| 3. | Ferrum | 45 | .319 | .391 | .443 | 1626 | 344 | 518 | 75 | 20 | 29 | 301 | 175 | 302 | 120-138 | 42 | 24 |
| 4. | Greensboro | 40 | .313 | .403 | .427 | 1375 | 284 | 430 | 89 | 7 | 18 | 247 | 175 | 223 | 54-77 | 42 | 17 |
| 5. | N.C. Wesleyan | 44 | .306 | .377 | .404 | 1481 | 264 | 453 | 81 | 10 | 15 | 225 | 144 | 211 | 56-69 | 29 | 16 |
| 6. | Methodist | 45 | .290 | .381 | .360 | 1440 | 266 | 418 | 55 | 12 | 7 | 217 | 170 | 243 | 84-105 | 66 | 23 |
| 7. | Christopher Newport | 41 | .284 | .373 | .369 | 1319 | 213 | 374 | 70 | 11 | 7 | 187 | 159 | 204 | 57-77 | 37 | 14 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Averett | 43 | 3.05 | .278 | 31-12 | 351.0 | 380 | 184 | 119 | 98 | 194 | 17 | 9 | 5 | 7 | 2.51 | 4.97 |
| 2. | Christopher Newport | 41 | 3.10 | .259 | 24-17 | 348.2 | 348 | 166 | 120 | 99 | 287 | 4 | 9 | 4 | 6 | 2.56 | 7.41 |
| 3. | Ferrum | 45 | 3.45 | .275 | 27-18 | 399.0 | 434 | 219 | 153 | 116 | 266 | 6 | 15 | 1 | 6 | 2.62 | 6.00 |
| 4. | Greensboro | 40 | 3.55 | .277 | 20-20 | 344.1 | 371 | 194 | 136 | 111 | 202 | 6 | 9 | 2 | 5 | 2.90 | 5.28 |
| 5. | Methodist | 45 | 3.68 | .282 | 30-15 | 384.0 | 433 | 220 | 157 | 130 | 220 | 9 | 15 | 1 | 9 | 3.05 | 5.16 |
| 6. | N.C. Wesleyan | 44 | 3.80 | .272 | 28-16 | 371.2 | 391 | 207 | 157 | 139 | 253 | 15 | 17 | 5 | 5 | 3.37 | 6.13 |
| 7. | Shenandoah | 42 | 4.33 | .287 | 27-15 | 340.2 | 385 | 207 | 164 | 142 | 213 | 8 | 20 | 6 | 7 | 3.75 | 5.63 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | ANDERSON SUB | JR | 42 | .426 | .489 | .684 | 155 | 46 | 66 | 17 | 4 | 5 | 41 | 21 | 10 | 21-26 | 1 | 4 |
| 2. | SOWERS FCB | SR | 41 | .419 | .487 | .485 | 167 | 51 | 70 | 5 | 3 | 0 | 26 | 24 | 8 | 38-42 | 5 | 4 |
| 3. | SMITH NCWBB | JR | 43 | .415 | .460 | .520 | 171 | 40 | 71 | 10 | 4 | 0 | 26 | 16 | 17 | 16-18 | 2 | 2 |
| 4. | KESSEL SUB | SO | 38 | .415 | .456 | .626 | 147 | 31 | 61 | 15 | 2 | 4 | 38 | 8 | 6 | 4-5 | 1 | 0 |
| 5. | MALONEY, Jess GCB | SR | 40 | .389 | .492 | .664 | 149 | 33 | 58 | 15 | 1 | 8 | 44 | 25 | 21 | 3-5 | 0 | 2 |
| 6. | THOMAS FCB | SR | 45 | .387 | .470 | .715 | 186 | 51 | 72 | 10 | 3 | 15 | 65 | 27 | 31 | 26-29 | 0 | 1 |
| 7. | WOOTEN NCWBB | SR | 44 | .383 | .452 | .586 | 162 | 37 | 62 | 19 | 1 | 4 | 41 | 20 | 16 | 3-4 | 1 | 3 |
| 8. | BOLICK, Kyle GCB | JR | 38 | .379 | .462 | .448 | 145 | 39 | 55 | 8 | 1 | 0 | 21 | 16 | 24 | 14-20 | 5 | 1 |
| 9. | STEINRUCK, Pierce AUB | SR | 40 | .371 | .437 | .503 | 143 | 20 | 53 | 16 | 0 | 1 | 31 | 9 | 10 | 0-3 | 1 | 4 |
| 10. | VANDUSSELDOR SUB | FR | 36 | .369 | .422 | .508 | 122 | 25 | 45 | 8 | 0 | 3 | 29 | 11 | 18 | 5-5 | 6 | 1 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | PEARSON NCWBB | SR | 12 | 10 | 1.37 | .225 | 8-2 | 85.1 | 71 | 25 | 13 | 14 | 41 | 5 | 6 | 0 | 0 | 1.48 | 4.32 |
| 2. | LUCAS NCWBB | SO | 9 | 7 | 1.84 | .228 | 5-0 | 44.0 | 38 | 16 | 9 | 11 | 29 | 1 | 2 | 0 | 2 | 2.25 | 5.93 |
| 3. | WALLER, Jacob AUB | SO | 13 | 8 | 2.26 | .264 | 6-1 | 59.2 | 60 | 23 | 15 | 11 | 31 | 4 | 1 | 3 | 0 | 1.66 | 4.68 |
| 4. | SHELTON, A. AUB | FR | 11 | 11 | 2.30 | .207 | 9-0 | 90.0 | 66 | 29 | 23 | 36 | 38 | 9 | 2 | 1 | 0 | 3.60 | 3.80 |
| 5. | REYNOLDS, Travis AUB | JR | 15 | 2 | 2.30 | .296 | 5-1 | 43.0 | 48 | 19 | 11 | 10 | 23 | 2 | 0 | 0 | 2 | 2.09 | 4.81 |
| 6. | MORELAND, Kenny CNUB | FR | 13 | 13 | 2.30 | .255 | 8-3 | 97.2 | 95 | 40 | 25 | 18 | 90 | 3 | 3 | 0 | 0 | 1.66 | 8.29 |
| 7. | COOPER FCB | SR | 12 | 8 | 2.44 | .274 | 4-3 | 73.2 | 85 | 40 | 20 | 3 | 42 | 5 | 2 | 0 | 1 | .37 | 5.13 |
| 8. | FRELIN SUB | SO | 11 | 6 | 2.96 | .261 | 1-4 | 48.2 | 47 | 25 | 16 | 21 | 39 | 1 | 1 | 0 | 1 | 3.88 | 7.21 |
| 9. | DuFRENE SUB | SO | 9 | 9 | 3.04 | .235 | 3-3 | 56.1 | 47 | 26 | 19 | 20 | 39 | 3 | 3 | 2 | 0 | 3.20 | 6.23 |
| 10. | HOLM FCB | SR | 13 | 11 | 3.30 | .290 | 5-2 | 71.0 | 80 | 35 | 26 | 12 | 35 | 0 | 4 | 0 | 0 | 1.52 | 4.44 |
| Hits | Cl | G | H | H/G | |
| 1. | THOMAS FCB | SR | 45 | 72 | 1.60 |
| 2. | SMITH NCWBB | JR | 43 | 71 | 1.65 |
| 3. | SOWERS FCB | SR | 41 | 70 | 1.71 |
| 4. | ANDERSON SUB | JR | 42 | 66 | 1.57 |
| 5. | GAMMON FCB | SR | 42 | 62 | 1.48 |
| WOOTEN NCWBB | SR | 44 | 62 | 1.41 | |
| 7. | KESSEL SUB | SO | 38 | 61 | 1.61 |
| 8. | MALONEY, Jess GCB | SR | 40 | 58 | 1.45 |
| 9. | WILLIFORD NCWBB | SO | 43 | 57 | 1.33 |
| 10. | BOLICK, Kyle GCB | JR | 38 | 55 | 1.45 |
| Runs scored | Cl | G | R | R/G | |
| 1. | HUNT, Matt MUB | SR | 45 | 51 | 1.13 |
| THOMAS FCB | SR | 45 | 51 | 1.13 | |
| SOWERS FCB | SR | 41 | 51 | 1.24 | |
| 4. | ZICCARDY SUB | JR | 42 | 47 | 1.12 |
| 5. | ANDERSON SUB | JR | 42 | 46 | 1.10 |
| 6. | GAMMON FCB | SR | 42 | 44 | 1.05 |
| 7. | JENKINS SUB | JR | 38 | 42 | 1.11 |
| 8. | SMITH NCWBB | JR | 43 | 40 | .93 |
| 9. | BOLICK, Kyle GCB | JR | 38 | 39 | 1.03 | 2 tied with 37 run(s) scored |
| Home runs | Cl | G | HR | HR/G | |
| 1. | THOMAS FCB | SR | 45 | 15 | .33 |
| 2. | JENKINS SUB | JR | 38 | 8 | .21 |
| MALONEY, Jess GCB | SR | 40 | 8 | .20 | |
| 4. | BATTS NCWBB | SO | 42 | 7 | .17 |
| 5. | BURGESS, Pat GCB | SR | 40 | 5 | .13 |
| ANDERSON SUB | JR | 42 | 5 | .12 | |
| 7. | WOOTEN NCWBB | SR | 44 | 4 | .09 |
| LOYE, Jake AUB | FR | 43 | 4 | .09 | |
| KESSEL SUB | SO | 38 | 4 | .11 | |
| DIVINE SUB | SO | 15 | 4 | .27 | |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | WOOTEN NCWBB | SR | 44 | 19 | .43 |
| 2. | ANDERSON SUB | JR | 42 | 17 | .40 |
| GAMMON FCB | SR | 42 | 17 | .40 | |
| 4. | STEINRUCK, Pierce AUB | SR | 40 | 16 | .40 |
| 5. | MALONEY, Jess GCB | SR | 40 | 15 | .38 |
| BAILEY, Trae CNUB | FR | 41 | 15 | .37 | |
| KESSEL SUB | SO | 38 | 15 | .39 | |
| 8. | BURGESS, Pat GCB | SR | 40 | 13 | .33 |
| JENKINS SUB | JR | 38 | 13 | .34 | |
| 10. | BRAY, T.J. AUB | SR | 41 | 12 | .29 |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | ANDERSON SUB | JR | 42 | 4 | .10 |
| SMITH NCWBB | JR | 43 | 4 | .09 | 9 tied with 3 triple(s) |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | THOMAS FCB | SR | 45 | 65 | 1.44 |
| 2. | MALONEY, Jess GCB | SR | 40 | 44 | 1.10 |
| 3. | ANDERSON SUB | JR | 42 | 41 | .98 |
| BATTS NCWBB | SO | 42 | 41 | .98 | |
| WOOTEN NCWBB | SR | 44 | 41 | .93 | |
| 6. | KESSEL SUB | SO | 38 | 38 | 1.00 |
| 7. | BAILEY, Trae CNUB | FR | 41 | 37 | .90 |
| 8. | BAKER FCB | JR | 42 | 36 | .86 |
| JENKINS SUB | JR | 38 | 36 | .95 | |
| LAMBERT SUB | SO | 42 | 36 | .86 | |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | SOWERS FCB | SR | 41 | 38 | .93 |
| 2. | THOMAS FCB | SR | 45 | 26 | .58 |
| 3. | GAMMON FCB | SR | 42 | 25 | .60 |
| 4. | HUNT, Matt MUB | SR | 45 | 23 | .51 |
| 5. | ANDERSON SUB | JR | 42 | 21 | .50 |
| 6. | ZICCARDY SUB | JR | 42 | 19 | .45 |
| 7. | SMITH NCWBB | JR | 43 | 16 | .37 |
| 8. | BOLICK, Kyle GCB | JR | 38 | 14 | .37 | 3 tied with 13 stolen base(s) |
| Total bases | Cl | G | TB | TB/G | |
| 1. | THOMAS FCB | SR | 45 | 133 | 2.96 |
| 2. | ANDERSON SUB | JR | 42 | 106 | 2.52 |
| 3. | MALONEY, Jess GCB | SR | 40 | 99 | 2.48 |
| 4. | WOOTEN NCWBB | SR | 44 | 95 | 2.16 |
| 5. | GAMMON FCB | SR | 42 | 92 | 2.19 |
| KESSEL SUB | SO | 38 | 92 | 2.42 | |
| 7. | SMITH NCWBB | JR | 43 | 89 | 2.07 |
| 8. | JENKINS SUB | JR | 38 | 85 | 2.24 |
| 9. | BURGESS, Pat GCB | SR | 40 | 84 | 2.10 |
| 10. | SOWERS FCB | SR | 41 | 81 | 1.98 |
| Walks | Cl | G | BB | BB/G | |
| 1. | HUNT, Matt MUB | SR | 45 | 33 | .73 |
| 2. | MARTIN, Joey CNUB | FR | 36 | 30 | .83 |
| 3. | HEATWOLE FCB | FR | 45 | 29 | .64 |
| 4. | THOMAS FCB | SR | 45 | 27 | .60 |
| 5. | MCDOUGAL, Ryan CNUB | FR | 41 | 26 | .63 |
| 6. | MALONEY, Jess GCB | SR | 40 | 25 | .63 |
| 7. | SOWERS FCB | SR | 41 | 24 | .59 |
| 8. | EUDY, Kyle MUB | SO | 35 | 22 | .63 | 3 tied with 21 walk(s) |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | MALONEY, Jess GCB | SR | 40 | 149 | 58 | 25 | 7 | 2 | .492 |
| 2. | ANDERSON SUB | JR | 42 | 155 | 66 | 21 | 2 | 4 | .489 |
| 3. | SOWERS FCB | SR | 41 | 167 | 70 | 24 | 2 | 4 | .487 |
| 4. | HUNT, Matt MUB | SR | 45 | 158 | 50 | 33 | 14 | 1 | .471 |
| 5. | THOMAS FCB | SR | 45 | 186 | 72 | 27 | 3 | 1 | .470 |
| 6. | KENNEDY, Taylor GCB | SR | 37 | 134 | 49 | 21 | 3 | 0 | .462 |
| 7. | BOLICK, Kyle GCB | JR | 38 | 145 | 55 | 16 | 7 | 1 | .462 |
| 8. | SMITH NCWBB | JR | 43 | 171 | 71 | 16 | 0 | 2 | .460 |
| 9. | KESSEL SUB | SO | 38 | 147 | 61 | 8 | 3 | 0 | .456 |
| 10. | WOOTEN NCWBB | SR | 44 | 162 | 62 | 20 | 3 | 3 | .452 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | THOMAS FCB | SR | 45 | 186 | 72 | 10 | 3 | 15 | .715 |
| 2. | ANDERSON SUB | JR | 42 | 155 | 66 | 17 | 4 | 5 | .684 |
| 3. | MALONEY, Jess GCB | SR | 40 | 149 | 58 | 15 | 1 | 8 | .664 |
| 4. | KESSEL SUB | SO | 38 | 147 | 61 | 15 | 2 | 4 | .626 |
| 5. | JENKINS SUB | JR | 38 | 137 | 46 | 13 | 1 | 8 | .620 |
| 6. | WOOTEN NCWBB | SR | 44 | 162 | 62 | 19 | 1 | 4 | .586 |
| 7. | GAMMON FCB | SR | 42 | 170 | 62 | 17 | 2 | 3 | .541 |
| 8. | BURGESS, Pat GCB | SR | 40 | 156 | 52 | 13 | 2 | 5 | .538 |
| 9. | SMITH NCWBB | JR | 43 | 171 | 71 | 10 | 4 | 0 | .520 |
| 10. | BATTS NCWBB | SO | 42 | 151 | 46 | 8 | 1 | 7 | .510 |
| Wins | Cl | G | W-L | |
| 1. | SHELTON, A. AUB | FR | 11 | 9-0 |
| 2. | PEARSON NCWBB | SR | 12 | 8-2 |
| MORELAND, Kenny CNUB | FR | 13 | 8-3 | |
| TOTH, Chris MUB | JR | 13 | 8-4 | |
| BRAY, Chatham GCB | SR | 14 | 8-5 | |
| 6. | BISPLINGHOFF,Elliott MUB | SO | 12 | 7-2 |
| 7. | BURGESS SUB | JR | 8 | 6-0 |
| WALLER, Jacob AUB | SO | 13 | 6-1 | |
| GARNER FCB | FR | 13 | 6-4 | 5 tied with 5 victory(s) |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | MORELAND, Kenny CNUB | FR | 13 | 97.2 | 7.51 |
| 2. | SHELTON, A. AUB | FR | 11 | 90.0 | 8.18 |
| 3. | TOTH, Chris MUB | JR | 13 | 89.0 | 6.85 |
| 4. | BRAY, Chatham GCB | SR | 14 | 87.1 | 6.24 |
| KELLY, Kurt MUB | SO | 14 | 87.1 | 6.24 | |
| 6. | PEARSON NCWBB | SR | 12 | 85.1 | 7.11 |
| 7. | RICE NCWBB | SR | 11 | 82.0 | 7.45 |
| 8. | GARNER FCB | FR | 13 | 80.2 | 6.21 |
| 9. | MOCK, Kit GCB | JR | 14 | 79.0 | 5.64 |
| 10. | COOPER FCB | SR | 12 | 73.2 | 6.14 |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | MORELAND, Kenny CNUB | FR | 13 | 90 | 8.29 |
| 2. | RICE NCWBB | SR | 11 | 74 | 8.12 |
| 3. | GARNER FCB | FR | 13 | 61 | 6.81 |
| 4. | MOCK, Kit GCB | JR | 14 | 49 | 5.58 |
| 5. | TOTH, Chris MUB | JR | 13 | 45 | 4.55 |
| KELLY, Kurt MUB | SO | 14 | 45 | 4.64 | |
| 7. | COOPER FCB | SR | 12 | 42 | 5.13 |
| 8. | PEARSON NCWBB | SR | 12 | 41 | 4.32 | 3 tied with 39 strikeout(s) |
| Appearances | Cl | App | GS | W | L | Sv | |
| 1. | GEISINGER, Fred MUB | FR | 28 | 0 | 5 | 0 | 6 |
| 2. | MORELAND, Kevin CNUB | FR | 20 | 0 | 2 | 2 | 4 |
| 3. | GILLIAND, Kent GCB | JR | 17 | 9 | 1 | 3 | 0 |
| POHOLSKY, Torrey GCB | JR | 17 | 2 | 2 | 2 | 3 | |
| 5. | BOWLES FCB | FR | 16 | 0 | 4 | 0 | 3 |
| 6. | REYNOLDS, Travis AUB | JR | 15 | 2 | 5 | 1 | 2 |
| SHOWE, Kevin GCB | JR | 15 | 1 | 0 | 1 | 0 | 5 tied with 14 appearance(s) |
| Saves | Cl | G | Saves | |
| 1. | GEISINGER, Fred MUB | FR | 28 | 6 |
| 2. | HALL, Chase AUB | FR | 11 | 5 |
| 3. | MORELAND, Kevin CNUB | FR | 20 | 4 |
| 4. | BATTS NCWBB | SO | 12 | 3 |
| BOWLES FCB | FR | 16 | 3 | |
| POHOLSKY, Torrey GCB | JR | 17 | 3 | |
| 7. | REYNOLDS, Travis AUB | JR | 15 | 2 |
| LUCAS NCWBB | SO | 9 | 2 | 17 tied with 1 save(s) |
| Games started | Cl | App | GS | CG | W | L | |
| 1. | KELLY, Kurt MUB | SO | 14 | 14 | 2 | 8 | 0 |
| 2. | MORELAND, Kenny CNUB | FR | 13 | 13 | 8 | 3 | 0 |
| MOCK, Kit GCB | JR | 14 | 13 | 2 | 4 | 0 | |
| TOTH, Chris MUB | JR | 13 | 13 | 8 | 4 | 0 | |
| 5. | BISPLINGHOFF,Elliott MUB | SO | 12 | 12 | 7 | 2 | 0 |
| BRAY, Chatham GCB | SR | 14 | 12 | 8 | 5 | 0 | |
| 7. | GARNER FCB | FR | 13 | 11 | 6 | 4 | 0 |
| HOLM FCB | SR | 13 | 11 | 5 | 2 | 0 | |
| SHELTON, A. AUB | FR | 11 | 11 | 9 | 0 | 0 | 3 tied with 10 game(s) started |
| Shutouts | Cl | G | Sho | |
| 1. | WALLER, Jacob AUB | SO | 13 | 3 |
| 2. | DuFRENE SUB | SO | 9 | 2 |
| 3. | RICE NCWBB | SR | 11 | 1 |
| LENDA, Ian CNUB | FR | 12 | 1 | |
| SLAUGHTER, Matt AUB | SO | 5 | 1 | |
| BRAY, Chatham GCB | SR | 14 | 1 | |
| ROENKER NCWBB | FR | 7 | 1 | |
| EADIE SUB | FR | 9 | 1 | |
| BURGESS SUB | JR | 8 | 1 | |
| SHELTON, A. AUB | FR | 11 | 1 | |
| Complete games | Cl | App | GS | CG | W | L | |
| 1. | SHELTON, A. AUB | FR | 11 | 11 | 9 | 9 | 0 |
