Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Feb 10, 2007 | LaGrange College | W | 4-1 | 4-10-2 | / | 1-10-3 | 1-0-0 | 0-0-0 | CATES, C. (W 1-0) | 57 | 2:20 | ||||
| Feb 11, 2007 | LaGrange College | W | 6-4 | 6-9-2 | / | 4-8-1 | 2-0-0 | 0-0-0 | GEISINGER, F (W 1-0) | 76 | 2:45 | ||||
| Feb 14, 2007 | Southern Virginia | W | 5-2 | 5-9-1 | / | 2-6-0 | 3-0-0 | 0-0-0 | VEDRANI, A. (W 1-0) | 56 | 2 h | ||||
| Feb 14, 2007 | Southern Virginia | W | 3-1 | 3-6-1 | / | 1-6-1 | 4-0-0 | 0-0-0 | TOTH, C. (W 1-0) | 0 | 2 h | ||||
| Feb 17, 2007 | at | #19 Emory University | 2-3 | L | 2-5-1 | / | 3-9-1 | 4-1-0 | 0-0-0 | KELLY, K. (L) | 200 | 2:30 | |||
| Feb 18, 2007 | at | #19 Emory University | 2-3 | L | 2-5-2 | / | 3-9-3 | 4-2-0 | 0-0-0 | TOTH, C. (L) | 100 | 2:28 | |||
| * | Feb 24, 2007 | at | Ferrum | 0-11 | L | 0-4-2 | / | 11-11-0 | 4-3-0 | 0-1-0 | KELLY, K. (L 0-2) | 220 | 2h 4 | ||
| * | Feb 24, 2007 | at | Ferrum | W | 9-2 | 9-10-2 | / | 2-4-6 | 5-3-0 | 1-1-0 | TOTH, C. (W) | 185 | 2h 4 | ||
| Mar 01, 2007 | Capital University | W | 5-4 | 5-10-3 | / | 4-10-1 | 6-3-0 | 1-1-0 | GEISINGER, F (W 1-0) | 65 | 3 h | ||||
| * | Mar 03, 2007 | NC Wesleyan College | W | 7-3 | 7-11-1 | / | 3-6-0 | 7-3-0 | 2-1-0 | KELLY, K. (W 1-2) | 134 | 2 h | |||
| * | Mar 04, 2007 | #7 NC Wesleyan College | 1-4 | L | 1-7-3 | / | 4-9-4 | 7-4-0 | 2-2-0 | TOTH, C. (L 2-2) | 145 | 2h 4 | |||
| Mar 07, 2007 | Alderson-Broaddus | W | 14-13 | 14-19-5 | / | 13-16-7 | (11) | 8-4-0 | 2-2-0 | KISIAH, R. (W 1-0) | 45 | 4 h | |||
| Mar 08, 2007 | Emory & Henry | W | 7-1 | 7-10-2 | / | 1-3-2 | 9-4-0 | 2-2-0 | BISPLINGHOFF (W 1-0) | 64 | 1 h | ||||
| Mar 08, 2007 | Emory & Henry | W | 12-1 | 12-8-0 | / | 1-5-1 | 10-4-0 | 2-2-0 | JORDAN, L. (W 1-0) | 0 | 2 h | ||||
| * | Mar 10, 2007 | Greensboro College | W | 4-3 | 4-11-2 | / | 3-12-1 | 11-4-0 | 3-2-0 | GEISINGER, F (W 3-0) | 122 | 2 h | |||
| * | Mar 11, 2007 | Greensboro College | 4-11 | L | 4-9-3 | / | 11-16-0 | 11-5-0 | 3-3-0 | TOTH, C. (L 2-3) | 114 | 3 h | |||
| Mar 20, 2007 | Endicott College | 5-6 | L | 5-8-0 | / | 6-11-1 | 11-6-0 | 3-3-0 | KISIAH, R. (L 1-1) | 68 | 3 h | ||||
| Mar 13, 2007 | Villa Julie College | W | 14-1 | 14-17-1 | / | 1-6-2 | 12-6-0 | 3-3-0 | BISPLINGHOFF (W 2-0) | 77 | 3hr | ||||
| 03-17-07 | vs | Rhodes College | 1-6 | L | 1-8-3 | / | 6-10-0 | 12-7-0 | 3-3-0 | KELLY, K. (L) | 250 | 3:00 | |||
| 03-17-07 | at | Piedmont College | W | 8-1 | 8-7-2 | / | 1-8-3 | 13-7-0 | 3-3-0 | TOTH, C. (W 3-3) | 350 | 3:00 | |||
| 03-18-07 | at | Piedmont College | W | 3-2 | 3-11-1 | / | 2-7-2 | 14-7-0 | 3-3-0 | BISPLINGHOFF (W 3-0) | 400 | 3:00 | |||
| Mar 21, 2007 | Tufts University | W | 3-2 | 3-6-1 | / | 2-6-1 | 15-7-0 | 3-3-0 | JORDAN, L. (W 2-0) | 58 | 2 h | ||||
| Mar 22, 2007 | Lawrence University | W | 7-0 | 7-6-0 | / | 0-8-1 | 16-7-0 | 3-3-0 | VEDRANI, A. (W 2-0) | 95 | 2 h | ||||
| * | Mar 24, 2007 | at | Christopher Newport | W | 2-1 | 2-6-0 | / | 1-5-2 | 17-7-0 | 4-3-0 | KELLY, K. (W 2-3) | 150 | 2hr | ||
| * | Mar 25, 2007 | at | Christopher Newport | W | 4-1 | 4-13-3 | / | 1-9-5 | 18-7-0 | 5-3-0 | TOTH, C. (W 4-3) | 100 | 3hr | ||
| Mar 27, 2007 | Guilford College | W | 10-6 | 10-13-3 | / | 6-12-2 | 19-7-0 | 5-3-0 | HILL, T. (W 1-0) | 161 | 3:24 | ||||
| Mar 28, 2007 | at | Lynchburg College | W | 11-8 | 11-15-3 | / | 8-12-3 | 20-7-0 | 5-3-0 | BISPLINGHOFF (W) | 100 | 4:10 | |||
| * | Mar 31, 2007 | Averett University | 3-15 | L | 3-4-4 | / | 15-16-4 | 20-8-0 | 5-4-0 | KELLY, K. (L 2-4) | 104 | 2 h | |||
| * | Apr 01, 2007 | Averett University | W | 6-5 | 6-9-0 | / | 5-11-5 | 21-8-0 | 6-4-0 | TOTH, C. (W 5-3) | 94 | 2h 2 | |||
| Apr 03, 2007 | at | Virginia Wesleyan | W | 6-2 | 6-10-3 | / | 2-7-3 | 22-8-0 | 6-4-0 | BISPLINGHOFF (W 5-0) | 100 | 2:10 | |||
| * | Apr 6, 2007 | at | Shenandoah Hornets | 0-4 | L | 0-2-1 | / | 4-10-0 | 22-9-0 | 6-5-0 | KELLY, K. (L 2-5) | 108 | 2:10 | ||
| * | Apr 7, 2007 | at | Shenandoah Hornets | W | 11-4 | 11-15-2 | / | 4-13-5 | 23-9-0 | 7-5-0 | TOTH, C. (W 6-3) | 117 | 3:05 | ||
| Apr 12, 2007 | vs | Greensboro College | W | 6-5 | 6-6-0 | / | 5-11-2 | 24-9-0 | 7-5-0 | GEISINGER, F (W 4-0) | 105 | 3:00 | |||
| Apr 14, 2007 | NC Wesleyan College | W | 14-7 | 14-16-1 | / | 7-9-4 | 25-9-0 | 7-5-0 | BISPLINGHOFF (W 6-0) | 250 | 3:25 | ||||
| Apr 14, 2007 | vs | Ferrum College | 2-8 | L | 2-11-4 | / | 8-12-0 | 25-10-0 | 7-5-0 | TOTH, C. (L 6-4) | 225 | 2:50 | |||
| Apr 18, 2007 | at | Hampden-Sydney | W | 9-6 | 9-12-2 | / | 6-13-1 | 26-10-0 | 7-5-0 | GEISINGER, F (W) | 48 | 2:47 | |||
| Apr 20, 2007 | Huntingdon College | W | 10-2 | 10-16-0 | / | 2-10-4 | 27-10-0 | 7-5-0 | TOTH, C. (W 7-4) | 63 | 3:13 | ||||
| Apr 22, 2007 | Lynchburg College | W | 7-4 | 7-9-2 | / | 4-7-0 | 28-10-0 | 7-5-0 | BISPLINGHOFF (W 7-0) | 93 | 1h 5 | ||||
| Apr 22, 2007 | Lynchburg College | 1-8 | L | 1-2-3 | / | 8-12-0 | 28-11-0 | 7-5-0 | KELLY, K. (L 2-6) | - | 2h 1 | ||||
| May 05, 2007 | York College (PA) | W | 6-1 | 6-9-0 | / | 1-4-2 | 29-11-0 | 7-5-0 | TOTH, C. (W 8-4) | 91 | 2:21 | ||||
| May 07, 2007 | at | #9 Salisbury | 4-12 | L | 4-7-5 | / | 12-12-1 | 29-12-0 | 7-5-0 | BISPLINGHOFF (L 7-1) | - | 2:55 | |||
| May 07, 2007 | at | #9 Salisbury | 3-7 | L | 3-8-3 | / | 7-11-0 | 29-13-0 | 7-5-0 | KELLY, K. (L 2-7) | 85 | 2:50 | |||
| May 16, 2007 | vs | Bridgewater | W | 21-14 | 21-14-2 | / | 14-19-6 | 30-13-0 | 7-5-0 | VEDRANI, A. (W) | 261 | 3:49 | |||
| May 17, 2007 | vs | Emory | 3-10 | L | 3-8-4 | / | 10-13-1 | 30-14-0 | 7-5-0 | KELLY, K. (L) | 132 | 2:52 | |||
| May 18, 2007 | vs | York (Pa.) | 1-5 | L | 1-7-1 | / | 5-9-0 | 30-15-0 | 7-5-0 | BISPLINGHOFF (L) | 201 | 2:59 |
| () extra inning game |
Overall Statistics |
Record: 30-15 Home: 19-5 Away: 9-6 Neutral: 2-4 USA South: 7-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ELLSWORTH, Mike | .391 | 33-30 | 110 | 13 | 43 | 2 | 1 | 0 | 21 | 47 | .427 | 8 | 3 | 9 | 1 | .446 | 0 | 6 | 3-4 | 0 | 0 | 0 | .000 |
| HALPIN, Brian | .322 | 45-41 | 143 | 23 | 46 | 5 | 0 | 0 | 20 | 51 | .357 | 9 | 3 | 18 | 2 | .365 | 4 | 5 | 10-13 | 86 | 128 | 15 | .934 |
| HUNT, Matt | .316 | 45-45 | 158 | 51 | 50 | 6 | 3 | 1 | 19 | 65 | .411 | 33 | 14 | 28 | 0 | .471 | 1 | 3 | 23-26 | 87 | 1 | 1 | .989 |
| DAVIS, Brad | .305 | 37-37 | 131 | 18 | 40 | 6 | 0 | 1 | 16 | 49 | .374 | 13 | 2 | 23 | 0 | .372 | 2 | 6 | 6-11 | 72 | 5 | 4 | .951 |
| SPIVEY, Jonathan | .301 | 40-39 | 143 | 31 | 43 | 6 | 3 | 0 | 20 | 55 | .385 | 17 | 6 | 25 | 0 | .388 | 4 | 8 | 12-14 | 45 | 2 | 7 | .870 |
| KIVETT, Seth | .291 | 45-45 | 165 | 25 | 48 | 7 | 2 | 3 | 32 | 68 | .412 | 17 | 3 | 27 | 3 | .366 | 1 | 7 | 2-4 | 29 | 104 | 17 | .887 |
| EUDY, Kyle | .290 | 35-30 | 100 | 16 | 29 | 7 | 1 | 0 | 16 | 38 | .380 | 22 | 1 | 19 | 0 | .419 | 1 | 5 | 0-0 | 184 | 15 | 2 | .990 |
| RUSSELL, Scott | .275 | 45-45 | 153 | 26 | 42 | 2 | 0 | 0 | 21 | 44 | .288 | 11 | 9 | 23 | 0 | .352 | 3 | 13 | 7-9 | 94 | 176 | 18 | .938 |
| PROCTOR, Dustin | .244 | 39-37 | 119 | 22 | 29 | 7 | 1 | 1 | 17 | 41 | .345 | 18 | 3 | 20 | 2 | .352 | 2 | 3 | 5-5 | 174 | 28 | 4 | .981 |
| QUINN, Billy | .241 | 29-24 | 83 | 10 | 20 | 2 | 1 | 1 | 13 | 27 | .325 | 9 | 1 | 23 | 1 | .323 | 0 | 3 | 1-1 | 238 | 18 | 4 | .985 |
| ---------- | |||||||||||||||||||||||
| BETTERLY, Philip | .333 | 12-7 | 24 | 4 | 8 | 0 | 0 | 0 | 8 | 8 | .333 | 1 | 1 | 6 | 0 | .357 | 2 | 2 | 2-2 | 40 | 3 | 0 | 1.000 |
| CARTER, Michael | .261 | 19-12 | 46 | 11 | 12 | 3 | 0 | 0 | 9 | 15 | .326 | 7 | 0 | 9 | 0 | .352 | 1 | 3 | 4-5 | 24 | 1 | 1 | .962 |
| CORNELIUS, Steve | .148 | 17-5 | 27 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .185 | 3 | 4 | 3 | 1 | .314 | 1 | 1 | 1-1 | 30 | 2 | 2 | .941 |
| DULL, Drew | .143 | 6-0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| REDMAN, Andy | .125 | 20-3 | 16 | 11 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 1 | 3 | 4 | 0 | .300 | 0 | 0 | 6-7 | 7 | 0 | 0 | 1.000 |
| NEWSOME, Blake | .100 | 11-4 | 10 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .100 | 0 | 1 | 1 | 0 | .167 | 1 | 1 | 1-2 | 10 | 7 | 3 | .850 |
| PERDOMO, M. | .000 | 7-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 10 | 1 | 0 | 1.000 |
| KISIAH, Robert | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| TWICHELL, M. | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .290 | 45-45 | 1440 | 266 | 418 | 55 | 12 | 7 | 217 | 518 | .360 | 170 | 54 | 243 | 11 | .381 | 23 | 66 | 84-105 | 1152 | 574 | 86 | .953 |
| Opponents | .282 | 45-45 | 1535 | 220 | 433 | 55 | 3 | 15 | 197 | 539 | .351 | 130 | 25 | 220 | 20 | .345 | 12 | 25 | 49-64 | 1116 | 497 | 91 | .947 |
| LOB - Team (373), Opp (355). DPs turned - Team (46), Opp (25). CI - Team (0), Opp (2). IBB - Team (5), PROCTOR, D. 2, DAVIS, B. 2, EUDY, K. 1, Opp (8). Picked off - ELLSWORTH, M 5, QUINN, B. 2, DAVIS, B. 2, KIVETT, S. 1, HUNT, M. 1, SPIVEY, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HILL, Trey | 2.25 | 1-0 | 7-1 | 0 | 0/0 | 0 | 16.0 | 19 | 10 | 4 | 11 | 13 | 1 | 0 | 0 | 70 | .271 | 3 | 2 | 0 | 1 | 0 |
| GEISINGER, Fred | 3.05 | 5-0 | 28-0 | 0 | 0/0 | 6 | 44.1 | 58 | 24 | 15 | 12 | 25 | 7 | 0 | 1 | 182 | .319 | 4 | 1 | 0 | 1 | 2 |
| TOTH, Chris | 3.34 | 8-4 | 13-13 | 4 | 0/0 | 0 | 89.0 | 98 | 41 | 33 | 32 | 45 | 12 | 0 | 3 | 345 | .284 | 4 | 6 | 0 | 1 | 7 |
| BISPLINGHOFF,Elliott | 3.44 | 7-2 | 12-12 | 3 | 0/1 | 0 | 70.2 | 69 | 40 | 27 | 23 | 39 | 5 | 0 | 3 | 277 | .249 | 10 | 8 | 0 | 1 | 6 |
| KISIAH, Robert | 3.72 | 1-1 | 8-0 | 0 | 0/1 | 0 | 9.2 | 5 | 5 | 4 | 6 | 5 | 2 | 0 | 0 | 35 | .143 | 4 | 2 | 0 | 1 | 0 |
| KELLY, Kurt | 4.02 | 2-8 | 14-14 | 1 | 0/0 | 0 | 87.1 | 105 | 61 | 39 | 22 | 45 | 16 | 1 | 3 | 355 | .296 | 7 | 2 | 3 | 4 | 7 |
| KIVETT, Seth | 4.91 | 0-0 | 3-0 | 0 | 0/1 | 1 | 3.2 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 2 |
| VEDRANI, AJ | 5.14 | 3-0 | 9-0 | 0 | 0/1 | 1 | 14.0 | 14 | 9 | 8 | 6 | 14 | 1 | 0 | 2 | 55 | .255 | 3 | 0 | 0 | 2 | 0 |
| JORDAN, Landon | 5.29 | 2-0 | 13-3 | 0 | 0/0 | 1 | 32.1 | 39 | 22 | 19 | 8 | 21 | 7 | 2 | 3 | 133 | .293 | 2 | 3 | 1 | 1 | 0 |
| BRANCH, Kevin | 5.62 | 0-0 | 6-1 | 0 | 0/1 | 0 | 8.0 | 12 | 5 | 5 | 6 | 6 | 2 | 0 | 0 | 35 | .343 | 2 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| CATES, Chase | 1.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 10 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 34 | .294 | 0 | 1 | 0 | 0 | 1 |
| Totals | 3.68 | 30-15 | 45-45 | 9 | 1/1 | 9 | 384.0 | 433 | 220 | 157 | 130 | 220 | 55 | 3 | 15 | 1535 | .282 | 39 | 25 | 4 | 12 | 25 |
| Opponents | 5.06 | 15-30 | 45-45 | 7 | 2/1 | 3 | 372.0 | 418 | 266 | 209 | 170 | 243 | 55 | 12 | 7 | 1440 | .290 | 45 | 54 | 4 | 23 | 66 |
| PB - Team (7), PROCTOR, D. 6, PERDOMO, M. 1, Opp (10). Pickoffs - Team (9), TOTH, C. 4, GEISINGER, F 3, BISPLINGHOFF 1, PROCTOR, D. 1, Opp (9). SBA/ATT - PROCTOR, D. (37-51), BISPLINGHOFF (15-17), KELLY, K. (11-16), BETTERLY, P. (11-11), TOTH, C. (7-11), JORDAN, L. (5-5), HILL, T. (3-4), GEISINGER, F (2-3), KISIAH, R. (3-3), VEDRANI, A. (2-3), CATES, C. (1-2), PERDOMO, M. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BETTERLY, Philip | 43 | 40 | 3 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| PERDOMO, M. | 11 | 10 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| REDMAN, Andy | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KISIAH, Robert |