Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Feb 09, 2007 | Eastern Mennonite | W | 8-4 | 8-11-1 | / | 4-6-3 | 1-0-0 | 0-0-0 | PEARSON (W 1-0) | 133 | 4:30 | ||||
| Feb 10, 2007 | Eastern Mennonite | W | 7-4 | 7-8-1 | / | 4-9-2 | 2-0-0 | 0-0-0 | LUCAS (W 1-0) | 145 | 1:05 | ||||
| Feb 10, 2007 | Eastern Mennonite | W | 12-1 | 12-18-1 | / | 1-3-2 | 3-0-0 | 0-0-0 | BRIDGERS (W 1-0) | 115 | 4:05 | ||||
| Feb 11, 2007 | Frostburg State | W | 2-0 | 2-1-2 | / | 0-0-2 | 4-0-0 | 0-0-0 | RICE (W 1-0) | 99 | 1:45 | ||||
| Feb 11, 2007 | Frostburg State | W | 3-0 | 3-9-0 | / | 0-3-2 | 5-0-0 | 0-0-0 | ROBERTSON (W 1-0) | 99 | 2:25 | ||||
| Feb 13, 2007 | Mt. Olive | 1-13 | L | 1-7-4 | / | 13-13-0 | 5-1-0 | 0-0-0 | SHEARON (L 0-1) | 44 | 2:00 | ||||
| Feb 15, 2007 | at | Huntingdon College | W | 6-3 | 6-7-1 | / | 3-9-5 | (10) | 6-1-0 | 0-0-0 | PEARSON (W 1-0) | 85 | 3:29 | ||
| Feb 16, 2007 | at | LaGrange College | W | 3-2 | 3-8-2 | / | 2-5-3 | 7-1-0 | 0-0-0 | RICE (W 2-0) | 77 | 2:20 | |||
| 02-17-07 | at | Piedmont College | 4-5 | L | 4-11-1 | / | 5-12-1 | 7-2-0 | 0-0-0 | BATTS (L 0-1) | 350 | 3:00 | |||
| Feb 20, 2007 | Virginia Wesleyan | 1-4 | L | 1-6-5 | / | 4-9-0 | 7-3-0 | 0-0-0 | PEARSON (L 2-1) | 105 | 2:30 | ||||
| * | Feb 24, 2007 | Greensboro | W | 6-5 | 6-8-1 | / | 5-11-4 | 8-3-0 | 1-0-0 | BATTS (W 1-1) | 205 | 2:40 | |||
| * | Feb 24, 2007 | Greensboro | W | 5-1 | 5-10-2 | / | 1-8-2 | 9-3-0 | 2-0-0 | PEARSON (W 3-1) | 195 | 2:00 | |||
| Feb 21, 2007 | Lynchburg College | W | 9-3 | 9-13-2 | / | 3-8-1 | 10-3-0 | 2-0-0 | LUCAS (W 2-0) | 133 | 2:10 | ||||
| * | Mar 03, 2007 | at | Methodist University | 3-7 | L | 3-6-0 | / | 7-11-1 | 10-4-0 | 2-1-0 | RICE (L 2-1) | 134 | 2 h | ||
| * | Mar 04, 2007 | at | Methodist University | W | 4-1 | 4-9-4 | / | 1-7-3 | 11-4-0 | 3-1-0 | PEARSON (W 4-1) | 145 | 2h 4 | ||
| Mar 02, 2007 | Capital University | W | 7-3 | 7-7-0 | / | 3-12-2 | 12-4-0 | 3-1-0 | LUCAS (W 3-0) | 115 | 2:45 | ||||
| Mar 06, 2007 | at | Virginia Wesleyan | 8-11 | L | 8-6-3 | / | 11-15-2 | 12-5-0 | 3-1-0 | MOORE, B. (L 0-1) | 150 | 2:30 | |||
| Mar 07, 2007 | Emory & Henry | W | 12-2 | 12-12-1 | / | 2-8-2 | 13-5-0 | 3-1-0 | ROBERTSON (W) | 90 | 2:00 | ||||
| Mar 07, 2007 | Emory & Henry | W | 9-0 | 9-7-2 | / | 0-6-2 | 14-5-0 | 3-1-0 | ROENKER (W) | 90 | 2:20 | ||||
| Mar 08, 2007 | at | Hampden-Sydney | 8-9 | L | 8-12-1 | / | 9-12-3 | 14-6-0 | 3-1-0 | BATTS (L) | 138 | 2:47 | |||
| * | Mar 10, 2007 | at | Ferrum College | 6-7 | L | 6-11-1 | / | 7-10-1 | 14-7-0 | 3-2-0 | RICE (L) | 106 | 2:25 | ||
| * | Mar 11, 2007 | at | Ferrum College | W | 3-2 | 3-8-3 | / | 2-6-0 | (10) | 15-7-0 | 4-2-0 | PEARSON (W) | 120 | 2:20 | |
| Mar 09, 2007 | at | Lynchburg College | 5-9 | L | 5-13-2 | / | 9-16-1 | 15-8-0 | 4-2-0 | BRIDGERS (L) | 50 | 2:25 | |||
| * | Mar 18, 2007 | Averett | 4-9 | L | 4-15-5 | / | 9-12-2 | 15-9-0 | 4-3-0 | MOORE, B. (L) | 120 | 2:45 | |||
| Mar 19, 2007 | Endicott | W | 8-2 | 8-12-0 | / | 2-5-3 | 16-9-0 | 4-3-0 | LUCAS (W) | 88 | 2:35 | ||||
| Mar 21, 2007 | Lawrence | W | 12-4 | 12-13-1 | / | 4-6-3 | 17-9-0 | 4-3-0 | ROENKER (W) | 99 | 2:00 | ||||
| Mar 21, 2007 | Lawrence | W | 5-0 | 5-9-0 | / | 0-5-2 | 18-9-0 | 4-3-0 | MOORE, S. (W) | 99 | 2:00 | ||||
| * | Mar 17, 2007 | Averett | 3-4 | L | 3-14-1 | / | 4-15-0 | (11) | 18-10-0 | 4-4-0 | RICE (L) | 133 | 3:00 | ||
| Mar 22, 2007 | Tufts | W | 9-5 | 9-12-1 | / | 5-6-1 | 19-10-0 | 4-4-0 | MOORE, B. (W) | 102 | 2:30 | ||||
| * | Mar 25, 2007 | at | Shenandoah Hornets | 7-9 | L | 7-11-4 | / | 9-10-3 | (10) | 19-11-0 | 4-5-0 | BATTS (L 1-3) | 322 | 2:24 | |
| * | Mar 25, 2007 | at | Shenandoah Hornets | W | 2-0 | 2-9-0 | / | 0-2-1 | 20-11-0 | 5-5-0 | RICE (W 3-3) | - | 2:00 | ||
| Mar 23, 2007 | at | Mary Washington | 4-16 | L | 4-11-2 | / | 16-19-0 | 20-12-0 | 5-5-0 | BRIDGERS (L) | 100 | 2:37 | |||
| Apr 04, 2007 | at | #15 Mount Olive | W | 10-9 | 10-16-2 | / | 9-12-1 | (10) | 21-12-0 | 5-5-0 | SHEARON (W 1-1) | 344 | 3:50 | ||
| Apr 05, 2007 | Mary Washington | 4-10 | L | 4-12-4 | / | 10-14-2 | 21-13-0 | 5-5-0 | MOORE, B. (L) | 80 | 2:45 | ||||
| * | Apr 06, 2007 | Christopher Newport | W | 7-2 | 7-12-1 | / | 2-8-1 | 22-13-0 | 6-5-0 | PEARSON (W) | 125 | 2:45 | |||
| * | Apr 07, 2007 | Christopher Newport | W | 6-1 | 6-17-1 | / | 1-7-0 | 23-13-0 | 7-5-0 | RICE (W) | 133 | 2:30 | |||
| Apr 12, 2007 | vs | Averett University | 2-3 | L | 2-9-0 | / | 3-8-2 | 23-14-0 | 7-5-0 | PEARSON (L 6-2) | 312 | 2hr | |||
| Apr 14, 2007 | vs | Averett University | W | 11-3 | 11-19-1 | / | 3-9-1 | 24-14-0 | 7-5-0 | MOORE, B. (W 2-3) | 225 | 2:35 | |||
| Apr 14, 2007 | at | Methodist University | 7-14 | L | 7-9-4 | / | 14-16-1 | 24-15-0 | 7-5-0 | ROENKER (L 2-1) | 250 | 3:25 | |||
| Apr 13, 2007 | at | Christopher Newport | W | 13-3 | 13-11-0 | / | 3-5-4 | 25-15-0 | 7-5-0 | LUCAS (W 5-0) | 275 | 2:30 | |||
| Apr 13, 2007 | Shenandoah | W | 3-2 | 3-6-0 | / | 2-4-5 | 26-15-0 | 7-5-0 | RICE (W 5-3) | 250 | 2:05 | ||||
| Apr 21, 2007 | Huntingdon | W | 8-7 | 8-11-2 | / | 7-13-3 | 27-15-0 | 7-5-0 | PEARSON (W 7-2) | 99 | 3:00 | ||||
| May 06, 2007 | York (Pa.) | 1-6 | L | 1-7-0 | / | 6-10-1 | 27-16-0 | 7-5-0 | RICE (L) | 144 | 2:10 | ||||
| May 06, 2007 | York (Pa.) | W | 6-2 | 6-10-0 | / | 2-6-1 | 28-16-0 | 7-5-0 | PEARSON (W) | 144 | 1:45 |
| () extra inning game |
Overall Statistics |
Record: 28-16 Home: 20-6 Away: 7-9 Neutral: 1-1 USA South: 7-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SMITH | .415 | 43-43 | 171 | 40 | 71 | 10 | 4 | 0 | 26 | 89 | .520 | 16 | 0 | 17 | 0 | .460 | 2 | 2 | 16-18 | 103 | 4 | 1 | .991 |
| WOOTEN | .383 | 44-44 | 162 | 37 | 62 | 19 | 1 | 4 | 41 | 95 | .586 | 20 | 3 | 16 | 0 | .452 | 3 | 1 | 3-4 | 405 | 19 | 7 | .984 |
| WILLIFORD | .350 | 43-43 | 163 | 34 | 57 | 5 | 1 | 0 | 18 | 64 | .393 | 11 | 2 | 11 | 1 | .395 | 1 | 11 | 11-14 | 54 | 2 | 6 | .903 |
| PECORA | .347 | 25-25 | 101 | 25 | 35 | 7 | 3 | 1 | 17 | 51 | .505 | 8 | 1 | 11 | 0 | .400 | 0 | 1 | 13-15 | 48 | 3 | 1 | .981 |
| BATTS | .305 | 42-42 | 151 | 25 | 46 | 8 | 1 | 7 | 41 | 77 | .510 | 16 | 4 | 25 | 0 | .382 | 2 | 1 | 0-0 | 128 | 15 | 3 | .979 |
| MEANS | .294 | 38-36 | 119 | 22 | 35 | 6 | 0 | 1 | 15 | 44 | .370 | 16 | 3 | 16 | 2 | .383 | 3 | 2 | 1-2 | 65 | 92 | 12 | .929 |
| CREEF | .282 | 29-24 | 85 | 14 | 24 | 4 | 0 | 0 | 8 | 28 | .329 | 16 | 2 | 17 | 0 | .408 | 0 | 3 | 6-8 | 28 | 13 | 4 | .911 |
| GOARCK | .269 | 31-27 | 93 | 20 | 25 | 3 | 0 | 0 | 12 | 28 | .301 | 10 | 3 | 15 | 0 | .355 | 1 | 1 | 1-1 | 23 | 63 | 9 | .905 |
| WEST | .264 | 39-39 | 140 | 19 | 37 | 8 | 0 | 0 | 14 | 45 | .321 | 6 | 3 | 13 | 2 | .305 | 2 | 2 | 1-2 | 64 | 135 | 13 | .939 |
| WEBB | .260 | 32-27 | 100 | 9 | 26 | 5 | 0 | 2 | 11 | 37 | .370 | 8 | 2 | 17 | 0 | .324 | 1 | 2 | 0-0 | 6 | 25 | 4 | .886 |
| ---------- | |||||||||||||||||||||||
| BEALE, B. | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| WILLIAMS | .225 | 15-14 | 40 | 3 | 9 | 1 | 0 | 0 | 6 | 10 | .250 | 5 | 3 | 10 | 0 | .354 | 0 | 1 | 0-0 | 72 | 13 | 0 | 1.000 |
| TUCK | .211 | 16-7 | 38 | 3 | 8 | 3 | 0 | 0 | 5 | 11 | .289 | 1 | 0 | 13 | 0 | .231 | 0 | 0 | 0-0 | 27 | 1 | 0 | 1.000 |
| MESHAW | .200 | 9-6 | 20 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 1 | 4 | 6 | 0 | .360 | 0 | 0 | 0-0 | 12 | 22 | 3 | .919 |
| WOODLIEF | .192 | 13-7 | 26 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .231 | 2 | 3 | 8 | 0 | .323 | 0 | 1 | 2-2 | 3 | 2 | 2 | .714 |
| MASTERS | .176 | 14-3 | 17 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | .235 | 1 | 1 | 4 | 0 | .263 | 0 | 0 | 2-2 | 41 | 0 | 1 | .976 |
| LIVELY | .143 | 10-3 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 2 | 0 | 0 | 0 | .235 | 1 | 0 | 0-1 | 2 | 4 | 0 | 1.000 |
| BEALE, W. | .143 | 8-1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| DEBIASE | .077 | 18-5 | 26 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .077 | 4 | 0 | 8 | 0 | .200 | 0 | 1 | 0-0 | 11 | 1 | 0 | 1.000 |
| LUCAS | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 7 | 0 | 1.000 |
| PEARSON | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 21 | 1 | .958 |
| CAMPBELL | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .306 | 44-44 | 1481 | 264 | 453 | 81 | 10 | 15 | 225 | 599 | .404 | 144 | 34 | 211 | 5 | .377 | 16 | 29 | 56-69 | 1113 | 489 | 69 | .959 |
| Opponents | .272 | 44-44 | 1437 | 207 | 391 | 47 | 9 | 17 | 183 | 507 | .353 | 139 | 36 | 253 | 9 | .347 | 21 | 32 | 45-57 | 1077 | 480 | 81 | .951 |
| LOB - Team (363), Opp (343). DPs turned - Team (40), Opp (31). IBB - Team (1), SMITH 1, Opp (7). Picked off - PECORA 3, BATTS 2, WOOTEN 2, GOARCK 2, SMITH 2, WEBB 1, CREEF 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ROBERTSON | 1.15 | 2-0 | 5-4 | 0 | 0/1 | 0 | 15.2 | 15 | 3 | 2 | 8 | 9 | 2 | 0 | 0 | 56 | .268 | 0 | 1 | 0 | 0 | 0 |
| PEARSON | 1.37 | 8-2 | 12-10 | 5 | 0/0 | 0 | 85.1 | 71 | 25 | 13 | 14 | 41 | 12 | 0 | 6 | 315 | .225 | 0 | 3 | 0 | 3 | 11 |
| LUCAS | 1.84 | 5-0 | 9-7 | 1 | 0/1 | 2 | 44.0 | 38 | 16 | 9 | 11 | 29 | 7 | 1 | 2 | 167 | .228 | 4 | 1 | 0 | 2 | 1 |
| RICE | 3.40 | 5-4 | 11-10 | 6 | 1/1 | 0 | 82.0 | 75 | 33 | 31 | 27 | 74 | 10 | 2 | 2 | 298 | .252 | 7 | 11 | 0 | 4 | 10 |
| MOORE, S. | 4.11 | 1-0 | 10-1 | 0 | 0/1 | 0 | 15.1 | 23 | 9 | 7 | 3 | 9 | 2 | 0 | 0 | 66 | .348 | 0 | 2 | 0 | 4 | 0 |
| BATTS | 5.11 | 1-3 | 12-0 | 0 | 0/2 | 3 | 12.1 | 9 | 7 | 7 | 10 | 16 | 1 | 0 | 1 | 44 | .205 | 1 | 0 | 0 | 0 | 1 |
| MOORE, B. | 5.14 | 2-3 | 8-5 | 2 | 0/0 | 0 | 35.0 | 45 | 29 | 20 | 12 | 18 | 4 | 2 | 1 | 146 | .308 | 0 | 5 | 0 | 1 | 2 |
| ROENKER | 5.27 | 2-1 | 7-3 | 1 | 1/0 | 0 | 27.1 | 30 | 23 | 16 | 11 | 17 | 5 | 2 | 2 | 114 | .263 | 4 | 5 | 1 | 2 | 2 |
| CAMPBELL | 5.40 | 0-0 | 10-0 | 0 | 0/1 | 0 | 15.0 | 19 | 12 | 9 | 8 | 13 | 0 | 0 | 0 | 63 | .302 | 4 | 1 | 0 | 1 | 0 |
| BRYAN | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 6 | 4 | 4 | 7 | 3 | 1 | 0 | 0 | 18 | .333 | 1 | 0 | 1 | 0 | 0 |
| BRIDGERS | 7.99 | 1-2 | 8-3 | 0 | 0/0 | 0 | 23.2 | 37 | 25 | 21 | 16 | 16 | 3 | 1 | 2 | 98 | .378 | 3 | 6 | 0 | 2 | 3 |
| SHEARON | 14.29 | 1-1 | 8-1 | 0 | 0/0 | 0 | 11.1 | 23 | 21 | 18 | 12 | 8 | 0 | 1 | 1 | 52 | .442 | 5 | 1 | 0 | 2 | 2 |
| Totals | 3.80 | 28-16 | 44-44 | 15 | 5/3 | 5 | 371.2 | 391 | 207 | 157 | 139 | 253 | 47 | 9 | 17 | 1437 | .272 | 29 | 36 | 2 | 21 | 32 |
| Opponents | 4.86 | 16-28 | 44-44 | 12 | 0/0 | 3 | 359.0 | 453 | 264 | 194 | 144 |