2007 USA South Baseball

Shenandoah


 

Game Results

 
2007 USA South Baseball
Game Results for Shenandoah (as of Dec 05, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  USA South  Pitcher of record  Attend  Time 
  Feb 24, 2007    Elizabethtown  3-0       3-6-1  0-3-1     1-0-0  0-0-0   DuFRENE (W 1-0)  137  1:30 
  Feb 24, 2007    Elizabethtown  2-0       2-4-2  0-4-2     2-0-0  0-0-0   WOLFORD (W 1-0)  1:35 
  Feb 28, 2007  at  Bridgewater Eagles  11-3       11-14-1  3-9-1     3-0-0  0-0-0   BURGESS (W 1-0)  85  2:40 
  Mar 2, 2007     Penn State - Altoona    5-7  L     5-11-1  7-10-2     3-1-0  0-0-0   DOBBINS (L 0-1)  137  1:08 
  Mar 2, 2007     Penn State - Altoona  13-3       13-13-2  3-7-3     4-1-0  0-0-0   VANDUSSELDOR (W 1-0)  2:27 
Mar 3, 2007   at  Christopher Newport    5-9  L     5-11-2  9-12-0     4-2-0  0-1-0   WOLFORD (L 1-1)  150  2:40 
Mar 04, 2007  at  Christopher Newport    5-9  L     5-7-2  9-9-1     4-3-0  0-2-0   DuFRENE (L 1-1)  100  2hr  
Mar 10, 2007    Averett Cougars  10-7       10-16-4  7-10-1     5-3-0  1-2-0   EADIE (W 1-0)  256  3:15 
Mar 11, 2007    Averett Cougars    1-2  L     1-5-3  2-8-2     5-4-0  1-3-0   DuFRENE (L 1-2)  308  2:20 
  Mar 12, 2007    College Misericordia  9-0       9-11-1  0-4-3     6-4-0  1-3-0   WOLFORD (W 2-1)  127  2:08 
  Mar 14, 2007    Southern Virginia  12-9       12-9-3  9-17-6     7-4-0  1-3-0   FRELIN (W 1-0)  107  3:12 
  Mar 15, 2007  at  Randolph-Macon    8-9  L     8-12-3  9-11-2     7-5-0  1-3-0   BOWERS (L 0-1)  34  3:11 
Mar 18, 2007  at  Ferrum College  9-5       9-11-2  5-10-2     8-5-0  2-3-0   DuFRENE (W)  175  2:40 
Mar 19, 2007  at  Ferrum College    7-14  L     7-11-4  14-15-3     8-6-0  2-4-0   FRELIN (L)  75  3:00 
  Mar 22, 2007    Dickinson College  19-2       19-21-1  2-4-5     9-6-0  2-4-0   DAVIS, Matt (W 1-0)  108  1:55 
  Mar 22, 2007    Dickinson College  19-7       19-20-2  7-9-4     10-6-0  2-4-0   BURGESS (W 2-0)  67  2:00 
Mar 25, 2007    NC Wesleyan Bishops  9-7       9-10-3  7-11-4  (10)   11-6-0  3-4-0   LEVAC (W 1-0)  322  2:24 
Mar 25, 2007    NC Wesleyan Bishops    0-2  L     0-2-1  2-9-0     11-7-0  3-5-0   FRELIN (L 1-2)  2:00 
  Mar 26, 2007    Mount Aloysius  14-2       14-15-1  2-7-4     12-7-0  3-5-0   BYRNE (W 1-0)  107  1:50 
  Mar 26, 2007    Mount Aloysius  5-3       5-5-2  3-5-1     13-7-0  3-5-0   EADIE (W 2-0)  112  2:00 
  Mar 28, 2007    Hampden-Sydney    1-6  L     1-6-1  6-9-3     13-8-0  3-5-0   WOLFORD (L 2-2)  317  2:22 
  Mar 29, 2007  at  Washington & Lee  10-4       10-15-1  4-10-1     14-8-0  3-5-0   BURGESS (W 3-0)  100  2:17 
Mar 31, 2007  at  Greensboro College  8-6       8-15-2  6-14-1  (11)   15-8-0  4-5-0   BOWERS (W 1-1)  260  3:13 
Apr 01, 2007  at  Greensboro College    1-5  L     1-7-0  5-7-0     15-9-0  4-6-0   FRELIN (L 6-2)  175  1:46 
  Mar 30, 2007  at  Guilford  9-6       9-12-1  6-8-3     16-9-0  4-6-0   DAVIS, Matt (W 2-0)  50  2:36 
  Apr 03, 2007  at  Eastern Mennonite  14-2       14-15-0  2-8-2     17-9-0  4-6-0   WOLFORD (W 3-2)  60  2:02 
  Apr 03, 2007  at  Eastern Mennonite  8-3       8-8-0  3-9-1     18-9-0  4-6-0   MICHAEL (W 1-0)  50  2:42 
  Apr 4, 2007   at  Roanoke College  16-1       16-15-0  1-10-1     19-9-0  4-6-0   BURGESS (W 4-0)  50  2:13 
Apr 6, 2007     Methodist Monarchs  4-0       4-10-0  0-2-1     20-9-0  5-6-0   DuFRENE (W 3-2)  108  2:10 
Apr 7, 2007     Methodist Monarchs    4-11  L     4-13-5  11-15-2     20-10-0  5-7-0   WOLFORD (L 3-3)  117  3:05 
  Apr 12, 2007  vs  Greensboro College    4-10  L     4-9-1  10-13-2     20-11-0  5-7-0   DuFRENE (L 3-3)  209  2:30 
  Apr 13, 2007  at  NC Wesleyan    2-3  L     2-4-5  3-6-0     20-12-0  5-7-0   FRELIN (L 2-3)  250  2:05 
  Apr 17, 2007  at  Villa Julie Mustangs    0-8  L     0-6-0  8-9-0     20-13-0  5-7-0   DOBBINS (L 0-2)  27  2:00 
  Apr 17, 2007  at  Villa Julie Mustangs  15-8       15-11-2  8-12-8     21-13-0  5-7-0   BURGESS (W 5-0)  12  2:30 
  Apr 18, 2007    Columbia Union  6-2       6-9-2  2-7-2     22-13-0  5-7-0   EADIE (W 3-0)  76  2:15 
  Apr 19, 2007  at  Frostburg State    5-6  L     5-10-0  6-15-0  (11)   22-14-0  5-7-0   BOWERS (L 1-2)  110  3:08 
  Apr 23, 2007  at  Waynesburg  15-12       15-15-3  12-18-3     23-14-0  5-7-0   VANDUSSELDOR (W 2-0)  78  2:45 
  Apr 23, 2007  at  Waynesburg  13-0       13-15-2  0-6-3     24-14-0  5-7-0   EADIE (W 4-0)  66  2:20 
  Apr 25, 2007  at  Messiah College    6-8  L     6-4-6  8-8-3     24-15-0  5-7-0   LEVAC (L 1-1)  24  2:49 
  Apr 26, 2007    Gettysburg  10-3       10-10-0  3-11-4     25-15-0  5-7-0   WOLFORD (W 4-3)  127  2:12 
  Apr 28, 2007    Catholic Cardinals  7-3       7-10-0  3-8-2     26-15-0  5-7-0   BYRNE (W 2-0)  311  2:10 
  Apr 28, 2007    Catholic Cardinals  3-0       3-5-0  0-6-3     27-15-0  5-7-0   BURGESS (W 6-0)  208  2:00 

() extra inning game


 

Overall Statistics

 
2007 USA South Baseball
Overall Statistics for Shenandoah (as of Dec 05, 2007)
(All games Sorted by Batting avg)

• Record: 27-15 • Home: 16-5 • Away: 11-9 • Neutral: 0-1 • USA South: 5-7 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
ANDERSON   .426  42-42  155  46  66  17  41  106  .684  21  10  .489  21-26  101  .991 
KESSEL   .415  38-38  147  31  61  15  38  92  .626  .456  4-5  30  .921 
VANDUSSELDOR   .369  36-34  122  25  45  29  62  .508  11  18  .422  5-5  234  32  .982 
LAMBERT   .338  42-41  145  37  49  36  66  .455  18  17  .429  5-8  106  .974 
JENKINS   .336  38-38  137  42  46  13  36  85  .620  15  12  .419  9-9  47  129  20  .898 
ZICCARDY   .310  42-41  155  47  48  17  54  .348  20  13  .414  19-21  87  105  .975 
CRAWFORD   .292  22-12  48  11  14  18  .375  .346  2-3  12  30  .933 
CAMPBELL   .260  32-26  96  27  25  23  43  .448  11  21  .345  8-13  43  1.000 
VERNON   .253  27-24  91  13  23  10  26  .286  .313  2-3  14  42  11  .836 
----------
KELLAWAY   .500  5-0  1.000  .750  0-0  1.000 
GREGG   .357  8-3  14  .429  .438  0-0  1.000 
TARLETON   .308  18-13  39  12  14  .359  .391  0-1  .889 
GOODE   .286  12-5  14  .357  .444  1-1  13  1.000 
TODD   .250  19-19  64  16  11  23  .359  16  .333  1-1  98  .964 
DUCKETT   .212  17-12  33  .273  10  .409  0-0  90  .989 
  .200  2-2  .800  .333  0-1  1.000 
DIVINE   .195  15-11  41  10  21  .512  .255  0-0  71  .949 
EBERZ   .192  12-6  26  .346  .214  0-0  25  1.000 
ORNER   .105  11-6  19  .211  10  .261  0-0  12  1.000 
DONAHUE   .000  6-2  .000  .400  0-0  .000 
BRASHEARS   .000  4-2  .000  .000  0-1  .727 
ATKINS   .000  12-0  .000  .200  0-0  1.000 
HOLCOMB   .000  1-0  .000  .500  0-0  1.000 
BOWERS   .000  2-1  .000  .500  0-0  1.000 
MICHELS   .000  1-0  .000  .000  0-0  1.000 
KING   .000  2-0  .000  .000  0-0  1.000 
Totals   .320  42-42  1370  327  438  92  13  31  278  649  .474  146  49  177  20  .401  15  37  77-98  1022  456  72  .954 
Opponents   .287  42-42  1340  207  385  68  20  187  519  .387  142  23  213  29  .362  15  36  38-48  1000  434  92  .940 

LOB - Team (291), Opp (329). DPs turned - Team (35), Opp (29). TPs turned - Team (1). CI - Team (2), TODD 2, Opp (1). IBB - Team (5), JENKINS 2, DUCKETT 1, LAMBERT 1, ANDERSON 1, Opp (4). Picked off - ANDERSON 2, VANDUSSELDOR 1, KESSEL 1, CRAWFORD 1, GOODE 1, VERNON 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
FRELIN   2.96  1-4  11-6  0/2  48.2  47  25  16  21  39  180  .261  10 
DuFRENE   3.04  3-3  9-9  2/0  56.1  47  26  19  20  39  200  .235 
EADIE   3.14  4-0  9-3  1/0  28.2  26  13  10  11  21  110  .236 
BOWERS   3.14  1-2  12-0  0/0  14.1  14  12  10  51  .275 
LEVAC   3.45  1-1  12-0  0/0  15.2  12  60  .200 
DAVIS, Matt   3.86  2-0  7-4  0/0  23.1  22  15  10  11  16  90  .244 
MICHAEL   4.66  1-0  10-2  0/0  19.1  27  13  10  10  16  79  .342 
BYRNE   5.19  2-0  7-2  0/1  17.1  27  14  10  12  76  .355 
WOLFORD   5.44  4-3  11-7  0/2  44.2  56  28  27  12  23  10  178  .315 
VANDUSSELDOR   5.68  2-0  3-2  0/0  12.2  20  16  62  .323 
BURGESS   5.71  6-0  8-6  1/0  34.2  52  23  22  11  150  .347