Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Feb 12, 2008 | Hampden-Sydney | W | 11-0 | 11-17-1 | / | 0-1-1 | 1-0-0 | 0-0-0 | MORELAND, Kn (W 1-0) | 150 | 5:00 | ||||
| Feb 16, 2008 | Arcadia University | W | 9-8 | 9-9-3 | / | 8-7-2 | (9) | 2-0-0 | 0-0-0 | MORELAND, Kv (W 1-0) | 150 | 2:10 | |||
| Feb 16, 2008 | Arcadia University | 4-8 | L | 4-5-1 | / | 8-8-2 | 2-1-0 | 0-0-0 | MCDOUGAL, R. (L 0-1) | 100 | 5:00 | ||||
| Feb 17, 2008 | Gwynedd-Mercy | W | 6-5 | 6-12-0 | / | 5-6-1 | (11) | 3-1-0 | 0-0-0 | ACOSTA, D. (W 1-0) | 156 | ||||
| Feb 20, 2008 | Randolph-Macon | W | 11-7 | 11-11-1 | / | 7-8-0 | 4-1-0 | 0-0-0 | BERRY, B. (W 1-0) | 150 | 5:15 | ||||
| Feb 23, 2008 | Mustangs | 3-5 | L | 3-6-2 | / | 5-9-1 | 4-2-0 | 0-0-0 | MILLERLEILE (L 0-1) | 150 | 2:40 | ||||
| Feb 24, 2008 | Bridgewater | W | 9-1 | 9-10-0 | / | 1-5-5 | 5-2-0 | 0-0-0 | MORELAND, Kn (W 2-0) | 200 | 2:45 | ||||
| Feb 29, 2008 | Ramapo College | W | 16-2 | 16-14-2 | / | 2-4-3 | 6-2-0 | 0-0-0 | BAUMANN, K. (W 1-0) | 125 | 5:30 | ||||
| * | Mar 1, 2008 | NC Wesleyan College | W | 7-3 | 7-12-0 | / | 3-9-1 | 7-2-0 | 1-0-0 | MORELAND, Kn (W 3-0) | 250 | 2:10 | |||
| * | Mar 02, 2008 | NC Wesleyan College | 6-9 | L | 6-10-2 | / | 9-8-4 | 7-3-0 | 1-1-0 | MILLERLEILE (L 0-2) | 227 | 2:51 | |||
| * | Mar 08, 2008 | Averett | W | 12-0 | 12-15-0 | / | 0-4-1 | 8-3-0 | 2-1-0 | MORELAND, Kn (W 4-0) | 100 | 4:25 | |||
| * | Mar 09, 2008 | Averett | W | 6-2 | 6-10-2 | / | 2-9-0 | 9-3-0 | 3-1-0 | MILLERLEILE (W 1-2) | 150 | 2:47 | |||
| Mar 10, 2008 | at | Guilford | W | 14-5 | 14-13-0 | / | 5-7-7 | 10-3-0 | 3-1-0 | BAUMANN, K. (W 2-0) | 40 | 2:40 | |||
| Mar 12, 2008 | at | Virginia Wesleyan | 6-14 | L | 6-10-4 | / | 14-12-0 | 10-4-0 | 3-1-0 | GIARRIZZI, M (L 0-1) | 305 | 3:15 | |||
| Mar 14, 2008 | Castleton State | W | 16-4 | 16-12-1 | / | 4-5-4 | 11-4-0 | 3-1-0 | BERRY, B. (W) | 75 | 2:20 | ||||
| Mar 14, 2008 | Castleton State | W | 15-3 | 15-15-1 | / | 3-7-4 | 12-4-0 | 3-1-0 | MORRISON, B. (W) | 75 | 2:20 | ||||
| * | Mar 15, 2008 | at | Shenandoah Hornets | W | 7-1 | 7-12-0 | / | 1-4-1 | 13-4-0 | 4-1-0 | MORELAND, Kn (W 5-0) | 278 | 2:05 | ||
| * | Mar 15, 2008 | at | Shenandoah Hornets | W | 8-6 | 8-12-0 | / | 6-9-1 | 14-4-0 | 5-1-0 | MALVAGNA, C. (W 1-0) | - | 2:25 | ||
| Mar 21, 2008 | Virginia St. | W | 15-4 | 15-16-1 | / | 4-12-3 | 15-4-0 | 5-1-0 | MILLERLEILE (W 2-2) | 87 | 2:40 | ||||
| Mar 22, 2008 | Pace | W | 11-5 | 11-17-0 | / | 5-13-4 | 16-4-0 | 5-1-0 | MORELAND, Kn (W 5-0) | 179 | 2:48 | ||||
| Mar 26, 2008 | at | Eastern Mennonite | W | 12-4 | 12-15-1 | / | 4-10-0 | 17-4-0 | 5-1-0 | BRINKMAN, J. (W) | 77 | 2:11 | |||
| Mar 26, 2008 | at | Eastern Mennonite | W | 13-1 | 13-13-1 | / | 1-7-1 | 18-4-0 | 5-1-0 | ACOSTA, D. (W) | 57 | 2:15 | |||
| Mar 27, 2008 | at | Hampden-Sydney | 4-8 | L | 4-13-2 | / | 8-13-0 | 18-5-0 | 5-1-0 | BERRY, B. (L) | 119 | 7:00 | |||
| * | Mar 29, 2008 | Greensboro College | W | 4-3 | 4-10-0 | / | 3-9-4 | 19-5-0 | 6-1-0 | MORELAND, Kn (W 7-0) | 212 | 2:45 | |||
| Apr 01, 2008 | at | Bridgewater | 2-3 | L | 2-4-0 | / | 3-7-3 | 19-6-0 | 6-1-0 | BAUMANN, K. (L) | 63 | 2:38 | |||
| * | Apr 06, 2008 | at | Methodist University | 3-5 | L | 3-6-3 | / | 5-6-1 | 19-7-0 | 6-2-0 | BAUMANN, K. (L 2-2) | 137 | 2:45 | ||
| * | Apr 06, 2008 | at | Methodist University | W | 5-2 | 5-9-0 | / | 2-5-0 | 20-7-0 | 7-2-0 | MORELAND, Kn (W 8-0) | - | 2:45 | ||
| Apr 10, 2008 | at | Randolph-Macon | 2-4 | L | 2-5-0 | / | 4-10-2 | 20-8-0 | 7-2-0 | ACOSTA, D. (L 2-1) | 98 | 2:33 | |||
| * | Apr 12, 2008 | at | Ferrum | W | 9-4 | 9-9-2 | / | 4-8-6 | 21-8-0 | 8-2-0 | MORELAND, Kn (W) | 237 | 2:57 | ||
| * | Apr 13, 2008 | at | Ferrum | W | 14-0 | 14-17-0 | / | 0-2-2 | 22-8-0 | 9-2-0 | MILLERLEILE (W) | 117 | 2:16 | ||
| Apr 17, 2008 | vs | Shenandoah Hornets | W | 6-4 | 6-9-4 | / | 4-7-1 | 23-8-0 | 9-2-0 | MORELAND, Kn (W 10-0) | 298 | 2hr | |||
| Apr 18, 2008 | vs | Methodist University | 9-10 | L | 9-13-0 | / | 10-12-3 | (12) | 23-9-0 | 9-2-0 | MORELAND, Kv (L 1-1) | 312 | 4hr | ||
| Apr 19, 2008 | vs | Ferrum College | W | 19-7 | 19-18-1 | / | 7-10-2 | 24-9-0 | 9-2-0 | ACOSTA, D. (W 3-1) | 316 | 2:45 | |||
| Apr 19, 2008 | vs | Methodist University | W | 8-3 | 8-10-0 | / | 3-7-1 | 25-9-0 | 9-2-0 | BAUMANN, K. (W 3-2) | 349 | 3 | |||
| Apr 20, 2008 | vs | NC Wesleyan College | W | 4-3 | 4-11-0 | / | 3-10-2 | (11) | 26-9-0 | 9-2-0 | BRINKMAN, J. (W 2-0) | 386 | 3:20 | ||
| Apr 20, 2008 | vs | NC Wesleyan College | W | 12-3 | 12-16-2 | / | 3-5-2 | 27-9-0 | 9-2-0 | MORELAND, Kn (W 11-0) | 248 | 2:45 | |||
| Apr 25, 2008 | at | Mary Washington | 3-5 | L | 3-8-2 | / | 5-6-0 | 27-10-0 | 9-2-0 | MILLERLEILE (L) | 150 | 2:18 | |||
| Apr 26, 2008 | at | #4 Salisbury | 3-8 | L | 3-5-0 | / | 8-8-1 | 27-11-0 | 9-2-0 | BAUMANN, K. (L 3-3) | 100 | 2:45 | |||
| Apr 27, 2008 | York (Pa.) | W | 6-0 | 6-8-1 | / | 0-1-3 | 28-11-0 | 9-2-0 | MORELAND, Kn (W 12-0) | 125 | 1:50 | ||||
| Apr 27, 2008 | York (Pa.) | 2-5 | L | 2-4-1 | / | 5-8-0 | 28-12-0 | 9-2-0 | BERRY, B. (L 2-2) | 125 | 1:17 | ||||
| May 14, 2008 | vs | Johns Hopkins | W | 8-5 | 8-9-1 | / | 5-9-3 | (10) | 29-12-0 | 9-2-0 | MORELAND, Kn (W 13-0) | 130 | 2:57 | ||
| May 15, 2008 | vs | Lynchburg | 1-12 | L | 1-4-3 | / | 12-13-0 | 29-13-0 | 9-2-0 | BRINKMAN, J. (L 2-1) | 130 | 4:00 | |||
| May 16, 2008 | Salisbury | 1-5 | L | 1-6-2 | / | 5-8-0 | 29-14-0 | 9-2-0 | BAUMANN, K. (L 3-4) | 130 | 2:30 |
| () extra inning game |
Overall Statistics |
Record: 29-14 Home: 15-5 Away: 8-7 Neutral: 6-2 USA South: 9-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BAILEY, T. | .427 | 43-43 | 171 | 53 | 73 | 21 | 4 | 10 | 62 | 132 | .772 | 27 | 1 | 8 | 2 | .508 | 0 | 0 | 8-8 | 59 | 136 | 11 | .947 |
| DESPINS, C. | .363 | 43-43 | 157 | 48 | 57 | 9 | 1 | 10 | 49 | 98 | .624 | 25 | 6 | 37 | 3 | .461 | 3 | 0 | 0-1 | 400 | 13 | 4 | .990 |
| COLE, E. | .331 | 38-38 | 148 | 33 | 49 | 11 | 4 | 3 | 38 | 77 | .520 | 7 | 1 | 16 | 0 | .363 | 1 | 4 | 13-15 | 81 | 1 | 3 | .965 |
| NEAL, P. | .325 | 34-34 | 117 | 20 | 38 | 7 | 0 | 1 | 20 | 48 | .410 | 11 | 1 | 17 | 2 | .385 | 1 | 5 | 8-10 | 21 | 59 | 7 | .920 |
| GIARRIZZI, M | .306 | 43-43 | 170 | 53 | 52 | 10 | 1 | 2 | 21 | 70 | .412 | 28 | 8 | 20 | 2 | .425 | 1 | 3 | 16-17 | 78 | 1 | 0 | 1.000 |
| MCDOUGAL, R. | .303 | 41-41 | 155 | 32 | 47 | 6 | 1 | 4 | 28 | 67 | .432 | 18 | 1 | 23 | 3 | .377 | 1 | 4 | 2-3 | 0 | 2 | 0 | 1.000 |
| DREWRY, T. | .279 | 24-17 | 68 | 9 | 19 | 7 | 0 | 2 | 16 | 32 | .471 | 4 | 1 | 17 | 1 | .324 | 1 | 2 | 2-2 | 116 | 3 | 4 | .967 |
| MEDINA, T. | .263 | 35-29 | 95 | 22 | 25 | 5 | 1 | 1 | 14 | 35 | .368 | 17 | 2 | 22 | 0 | .383 | 1 | 3 | 5-6 | 32 | 0 | 0 | 1.000 |
| OWEN, A. | .250 | 37-34 | 128 | 30 | 32 | 6 | 1 | 3 | 18 | 49 | .383 | 15 | 1 | 27 | 2 | .331 | 1 | 10 | 5-6 | 40 | 95 | 3 | .978 |
| MARTIN, J. | .216 | 23-19 | 51 | 16 | 11 | 2 | 0 | 0 | 7 | 13 | .255 | 21 | 0 | 15 | 1 | .444 | 0 | 3 | 4-5 | 24 | 2 | 3 | .897 |
| ---------- | |||||||||||||||||||||||
| CALABRESE, N | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ROSENBERG, R | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| FENNESSEY, D | .317 | 18-8 | 41 | 4 | 13 | 1 | 0 | 0 | 8 | 14 | .341 | 3 | 1 | 9 | 1 | .378 | 0 | 1 | 1-1 | 3 | 9 | 4 | .750 |
| ROMETT, M. | .308 | 11-1 | 13 | 0 | 4 | 1 | 0 | 0 | 5 | 5 | .385 | 3 | 1 | 5 | 0 | .444 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KERSEY, S. | .300 | 13-2 | 20 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .300 | 0 | 0 | 7 | 0 | .300 | 0 | 0 | 0-0 | 6 | 12 | 1 | .947 |
| CRANE, D. | .300 | 9-0 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 6 | 0 | .300 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| NORRIS, R. | .269 | 9-9 | 26 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .269 | 5 | 0 | 8 | 1 | .387 | 0 | 0 | 0-0 | 66 | 6 | 0 | 1.000 |
| MCDANIEL, M. | .222 | 20-17 | 63 | 6 | 14 | 1 | 0 | 1 | 8 | 18 | .286 | 3 | 2 | 18 | 1 | .271 | 2 | 0 | 0-0 | 116 | 9 | 2 | .984 |
| HUTCHISON, Z | .200 | 8-8 | 30 | 4 | 6 | 3 | 0 | 0 | 4 | 9 | .300 | 4 | 0 | 6 | 0 | .294 | 0 | 3 | 1-1 | 12 | 20 | 1 | .970 |
| SIX, J. | .167 | 12-0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| NEAL, M. | .125 | 7-1 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .125 | 1 | 0 | 2 | 0 | .200 | 1 | 0 | 1-1 | 15 | 0 | 0 | 1.000 |
| HARRAH, J. | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| FAISON, T. | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HANKINS, J. | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| MILLERLEILE | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 19 | 0 | 1.000 |
| Totals | .310 | 43-43 | 1483 | 342 | 460 | 91 | 13 | 37 | 306 | 688 | .464 | 193 | 26 | 268 | 19 | .396 | 14 | 39 | 66-76 | 1095 | 452 | 47 | .971 |
| Opponents | .242 | 43-43 | 1355 | 196 | 328 | 74 | 7 | 17 | 167 | 467 | .345 | 155 | 40 | 300 | 17 | .335 | 12 | 28 | 46-53 | 1074 | 429 | 82 | .948 |
| LOB - Team (341), Opp (300). DPs turned - Team (35), Opp (37). CI - Team (1), MCDANIEL, M. 1, Opp (2). IBB - Team (10), BAILEY, T. 5, DESPINS, C. 2, COLE, E. 1, MARTIN, J. 1, ROMETT, M. 1, Opp (3). Picked off - BAILEY, T. 2, OWEN, A. 1, GIARRIZZI, M 1, DREWRY, T. 1, MEDINA, T. 1, FENNESSEY, D 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MORELAND, Kn | 1.97 | 13-0 | 14-14 | 6 | 2/1 | 0 | 109.2 | 77 | 29 | 24 | 16 | 116 | 27 | 0 | 1 | 389 | .198 | 5 | 4 | 0 | 2 | 3 |
| MILLERLEILE | 2.38 | 3-3 | 12-11 | 0 | 0/1 | 0 | 68.0 | 49 | 25 | 18 | 42 | 50 | 12 | 1 | 0 | 237 | .207 | 5 | 6 | 1 | 0 | 9 |
| BERRY, B. | 2.96 | 2-2 | 5-5 | 0 | 0/0 | 0 | 24.1 | 26 | 14 | 8 | 9 | 15 | 4 | 0 | 4 | 93 | .280 | 3 | 5 | 0 | 1 | 2 |
| LINDLEY, A. | 3.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 4 | 2 | 2 | 4 | 7 | 0 | 1 | 0 | 21 | .190 | 0 | 1 | 2 | 0 | 0 |
| JENKINS, J. | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
| HANKINS, J. | 3.52 | 0-0 | 12-0 | 0 | 0/2 | 0 | 15.1 | 16 | 8 | 6 | 5 | 9 | 2 | 0 | 1 | 61 | .262 | 1 | 1 | 0 | 2 | 1 |
| BAUMANN, K. | 3.95 | 3-4 | 11-6 | 0 | 0/0 | 0 | 43.1 | 39 | 28 | 19 | 18 | 26 | 6 | 1 | 5 | 162 | .241 | 2 | 5 | 0 | 1 | 4 |
| MORELAND, Kv | 4.00 | 1-1 | 16-0 | 0 | 0/1 | 2 | 18.0 | 17 | 9 | 8 | 12 | 14 | 3 | 0 | 2 | 67 | .254 | 1 | 1 | 0 | 0 | 3 |
| ACOSTA, D. | 6.00 | 3-1 | 8-3 | 1 | 0/0 | 0 | 18.0 | 25 | 15 | 12 | 12 | 16 | 5 | 1 | 1 | 74 | .338 | 4 | 4 | 0 | 2 | 1 |
| MCDOUGAL, R. | 6.75 | 0-1 | 3-0 | 0 | 0/0 | 0 | 6.2 | 7 | 8 | 5 | 3 | 8 | 0 | 1 | 2 | 29 | .241 | 1 | 0 |