Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Feb 02, 2008 | at | Hampden-Sydney | W | 4-2 | 4-8-3 | / | 2-4-1 | (8) | 1-0-0 | 0-0-0 | MOCK (W 1-0) | 156 | 2:09 | ||
| Feb 02, 2008 | at | Hampden-Sydney | W | 4-0 | 4-7-0 | / | 0-6-2 | 2-0-0 | 0-0-0 | DORSETT, Jo. (W 1-0) | 178 | 2:01 | |||
| Feb 05, 2008 | at | Guilford | W | 23-3 | 23-23-3 | / | 3-7-5 | 3-0-0 | 0-0-0 | POHOLSKY (W 1-0) | 143 | 2:59 | |||
| Feb 08, 2008 | at | Birmingham-Southern | 7-8 | L | 7-10-3 | / | 8-8-1 | (8) | 3-1-0 | 0-0-0 | SHOWE (L 0-1) | 457 | 2:44 | ||
| Feb 08, 2008 | at | Birmingham-Southern | 2-5 | L | 2-6-0 | / | 5-7-1 | 3-2-0 | 0-0-0 | POHOLSKY (L 1-1) | 476 | 2:02 | |||
| 2/10/08 | at | Huntingdon College | 0-4 | L | 0-0-2 | / | 4-7-0 | 3-3-0 | 0-0-0 | MOCK (L 1-1) | 214 | 2:03 | |||
| 2/10/08 | at | Huntingdon College | W | 13-1 | 13-12-1 | / | 1-6-2 | 4-3-0 | 0-0-0 | DORSETT, Jo. (W 2-0) | 191 | 2:07 | |||
| Feb 16, 2008 | Emory & Henry | W | 6-1 | 6-10-1 | / | 1-3-1 | 5-3-0 | 0-0-0 | MOCK (W 2-1) | 95 | 2:20 | ||||
| Feb 16, 2008 | Emory & Henry | W | 4-0 | 4-5-0 | / | 0-6-1 | 6-3-0 | 0-0-0 | DORSETT, Jo. (W 3-0) | 98 | 1:40 | ||||
| Feb 20, 2008 | Roanoke | W | 17-9 | 17-15-2 | / | 9-10-2 | 7-3-0 | 0-0-0 | POHOLSKY (W 2-1) | 99 | 3:15 | ||||
| Feb 23, 2008 | vs | #25 York College (Pa.) | W | 8-4 | 8-12-1 | / | 4-9-1 | 8-3-0 | 0-0-0 | MOCK (W) | 125 | 2:25 | |||
| Feb 24, 2008 | at | #5 Emory University | 2-5 | L | 2-5-0 | / | 5-10-0 | 8-4-0 | 0-0-0 | DORSETT, Jo. (L 3-1) | 225 | 2:33 | |||
| Feb 24, 2008 | vs | #25 York College (Pa.) | W | 10-3 | 10-11-1 | / | 3-11-2 | 9-4-0 | 0-0-0 | GILLILAND (W) | 150 | 2:30 | |||
| Feb 27, 2008 | Bridgewater | 2-8 | L | 2-6-2 | / | 8-9-2 | 9-5-0 | 0-0-0 | MOCK (L 3-2) | 55 | 2:40 | ||||
| Mar 01, 2008 | Montclair State | 5-7 | L | 5-10-1 | / | 7-9-2 | 9-6-0 | 0-0-0 | GILLILAND (L 1-1) | 67 | 3:01 | ||||
| Mar 02, 2008 | Montclair State | W | 6-5 | 6-8-1 | / | 5-12-2 | 10-6-0 | 0-0-0 | POHOLSKY (W 3-1) | 67 | 3:03 | ||||
| Mar 02, 2008 | Johnson and Wales | 6-9 | L | 6-8-4 | / | 9-9-3 | (10) | 10-7-0 | 0-0-0 | FARLEY, C (L 0-1) | 54 | 3:02 | |||
| Mar 02, 2008 | Lake Erie | W | 17-1 | 17-20-1 | / | 1-4-2 | 11-7-0 | 0-0-0 | MOCK (W 4-2) | 60 | 2:25 | ||||
| Mar 03, 2008 | Lake Erie | W | 8-4 | 8-13-1 | / | 4-5-3 | 12-7-0 | 0-0-0 | HONES, Josh (W 1-0) | 50 | 1:55 | ||||
| Mar 06, 2008 | Lynchburg | W | 3-1 | 3-7-0 | / | 1-5-5 | 13-7-0 | 0-0-0 | PHETTEPLACE (W 1-0) | 70 | 2:06 | ||||
| * | Mar 09, 2008 | NC Wesleyan | W | 6-5 | 6-11-2 | / | 5-10-4 | 14-7-0 | 1-0-0 | MOCK (W 5-2) | 89 | 3:00 | |||
| * | Mar 10, 2008 | #20 NC Wesleyan | 7-10 | L | 7-10-0 | / | 10-15-1 | 14-8-0 | 1-1-0 | DORSETT, Jo. (L 3-2) | 95 | 5:57 | |||
| Mar 13, 2008 | Hampden-Sydney | W | 3-2 | 3-7-2 | / | 2-6-3 | 15-8-0 | 1-1-0 | HONES, Josh (W 2-0) | 105 | 2:26 | ||||
| * | Mar 16, 2008 | at | Ferrum | W | 6-4 | 6-11-2 | / | 4-15-4 | 16-8-0 | 2-1-0 | MOCK (W) | 145 | 2:30 | ||
| * | Mar 17, 2008 | at | Ferrum | W | 7-4 | 7-11-2 | / | 4-15-2 | 17-8-0 | 3-1-0 | DORSETT, Jo. (W) | 97 | 2:47 | ||
| Mar 18, 2008 | Tufts University | 6-10 | L | 6-10-5 | / | 10-16-5 | 17-9-0 | 3-1-0 | GILLILAND (L 1-2) | 59 | 3:13 | ||||
| * | Mar 21, 2008 | Methodist Univ. | W | 4-2 | 4-10-1 | / | 2-12-0 | 18-9-0 | 4-1-0 | MOCK (W 7-2) | 105 | 2:38 | |||
| * | Mar 22, 2008 | Methodist Univ. | 4-7 | L | 4-6-2 | / | 7-5-6 | 18-10-0 | 4-2-0 | DORSETT, Jo. (L 4-2) | 120 | 3:00 | |||
| Mar 25, 2008 | vs | Guilford | W | 9-2 | 9-9-3 | / | 2-6-2 | 19-10-0 | 4-2-0 | FULCHER (W 1-0) | 175 | 2:33 | |||
| Mar 26, 2008 | at | Roanoke College | W | 7-5 | 7-12-1 | / | 5-8-3 | (10) | 20-10-0 | 4-2-0 | POHOLSKY (W) | 81 | 3:10 | ||
| * | Mar 29, 2008 | at | Christopher Newport | 3-4 | L | 3-9-4 | / | 4-10-0 | 20-11-0 | 4-3-0 | MOCK (L 7-3) | 212 | 2:45 | ||
| * | Apr 06, 2008 | Averett University | 2-4 | L | 2-4-2 | / | 4-12-1 | 20-12-0 | 4-4-0 | MOCK (L 7-4) | 87 | 2:45 | |||
| * | Apr 07, 2008 | Averett | W | 4-0 | 4-9-0 | / | 0-3-1 | 21-12-0 | 5-4-0 | DORSETT, Jo. (W 5-3) | 77 | 2:13 | |||
| Apr 11, 2008 | at | Bridgewater College | W | 12-6 | 12-10-2 | / | 6-11-2 | 22-12-0 | 5-4-0 | HONES, Josh (W) | 105 | 3:15 | |||
| * | Apr 12, 2008 | at | Shenandoah Hornets | W | 7-2 | 7-13-3 | / | 2-7-2 | 23-12-0 | 6-4-0 | POHOLSKY (W 5-1) | 388 | 2:17 | ||
| * | Apr 13, 2008 | at | Shenandoah Hornets | W | 15-3 | 15-9-0 | / | 3-7-2 | 24-12-0 | 7-4-0 | DORSETT, Jo. (W 6-3) | 226 | 2:35 | ||
| Apr 17, 2008 | vs | Ferrum College | W | 5-1 | 5-9-3 | / | 1-6-1 | 25-12-0 | 7-4-0 | POHOLSKY (W 5-1) | 358 | 2:30 | |||
| Apr 18, 2008 | vs | NC Wesleyan Bishops | 7-11 | L | 7-10-3 | / | 11-15-1 | 25-13-0 | 7-4-0 | DORSETT, Jo. (L 6-4) | 291 | 2hr | |||
| Apr 18, 2008 | vs | Ferrum College | 5-8 | L | 5-10-2 | / | 8-12-1 | 25-14-0 | 7-4-0 | SHOWE (L 0-2) | 271 | 3:10 | |||
| May 06, 2008 | Rhodes | 9-12 | L | 9-18-0 | / | 12-20-2 | 25-15-0 | 7-4-0 | ALLEN, G. (L 0-1) | 89 | 23:0 | ||||
| May 06, 2008 | Rhodes | W | 7-6 | 7-16-5 | / | 6-14-1 | (11) | 26-15-0 | 7-4-0 | FULCHER (W 2-0) | 80 | 3:02 |
| () extra inning game |
Overall Statistics |
Record: 26-15 Home: 12-8 Away: 10-5 Neutral: 4-2 USA South: 7-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| POINDEXTER, Dan | .433 | 37-37 | 134 | 35 | 58 | 13 | 0 | 4 | 37 | 83 | .619 | 18 | 1 | 15 | 1 | .497 | 2 | 0 | 7-9 | 248 | 17 | 4 | .985 |
| O'NEILL, Tyler | .378 | 38-29 | 111 | 25 | 42 | 5 | 1 | 5 | 28 | 64 | .577 | 5 | 2 | 16 | 1 | .408 | 2 | 0 | 2-3 | 76 | 3 | 4 | .952 |
| CORONA, Anthony | .333 | 41-41 | 138 | 29 | 46 | 12 | 1 | 9 | 37 | 87 | .630 | 21 | 0 | 19 | 2 | .411 | 4 | 4 | 0-0 | 50 | 2 | 3 | .945 |
| TOMB, Jacob | .321 | 41-41 | 168 | 37 | 54 | 5 | 1 | 1 | 22 | 64 | .381 | 14 | 5 | 18 | 1 | .388 | 1 | 1 | 22-25 | 75 | 131 | 12 | .945 |
| GREGORY, Jeff | .304 | 39-38 | 125 | 22 | 38 | 6 | 0 | 1 | 16 | 47 | .376 | 7 | 5 | 14 | 3 | .362 | 1 | 6 | 2-4 | 76 | 84 | 9 | .947 |
| BREWER, Travis | .288 | 28-19 | 59 | 8 | 17 | 5 | 0 | 1 | 12 | 25 | .424 | 12 | 2 | 13 | 1 | .419 | 1 | 0 | 1-3 | 10 | 0 | 0 | 1.000 |
| BOLICK, Kyle | .277 | 40-40 | 137 | 29 | 38 | 6 | 0 | 1 | 25 | 47 | .343 | 19 | 4 | 19 | 0 | .377 | 2 | 5 | 12-17 | 71 | 2 | 4 | .948 |
| GUERRA, Alex | .270 | 40-40 | 141 | 33 | 38 | 8 | 0 | 0 | 20 | 46 | .326 | 21 | 2 | 15 | 1 | .365 | 3 | 8 | 11-16 | 35 | 76 | 13 | .895 |
| GUERRIE, Jeff | .247 | 30-23 | 73 | 10 | 18 | 3 | 0 | 3 | 10 | 30 | .411 | 5 | 0 | 10 | 1 | .291 | 1 | 2 | 0-0 | 130 | 14 | 7 | .954 |
| HONE, James | .246 | 27-19 | 61 | 7 | 15 | 3 | 0 | 1 | 12 | 21 | .344 | 11 | 2 | 15 | 1 | .373 | 1 | 5 | 1-2 | 61 | 5 | 2 | .971 |
| GRASSO, Vince | .196 | 27-16 | 46 | 9 | 9 | 3 | 0 | 0 | 6 | 12 | .261 | 12 | 2 | 12 | 1 | .383 | 0 | 1 | 0-0 | 96 | 15 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| MONTAGUE, Josh | .333 | 10-0 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| TURTON, Zach | .308 | 17-5 | 26 | 10 | 8 | 2 | 0 | 0 | 1 | 10 | .385 | 2 | 0 | 7 | 0 | .357 | 0 | 0 | 2-2 | 12 | 0 | 1 | .923 |
| DONALDSON, Lyle | .275 | 15-9 | 40 | 7 | 11 | 2 | 0 | 3 | 11 | 22 | .550 | 2 | 2 | 10 | 4 | .341 | 0 | 0 | 2-3 | 18 | 2 | 0 | 1.000 |
| FEE, Richard | .273 | 20-3 | 22 | 4 | 6 | 1 | 0 | 1 | 3 | 10 | .455 | 4 | 0 | 8 | 0 | .385 | 0 | 0 | 0-0 | 50 | 4 | 0 | 1.000 |
| DeHAVEN, Clint | .222 | 17-0 | 9 | 5 | 2 | 0 | 0 | 1 | 4 | 5 | .556 | 3 | 0 | 3 | 0 | .357 | 2 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| MARTIN, Dale | .182 | 22-4 | 22 | 8 | 4 | 0 | 0 | 0 | 5 | 4 | .182 | 3 | 0 | 3 | 0 | .280 | 0 | 0 | 3-4 | 2 | 5 | 2 | .778 |
| AMATO, Bobby | .120 | 25-5 | 25 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .120 | 4 | 1 | 6 | 1 | .267 | 0 | 0 | 0-0 | 11 | 15 | 1 | .963 |
| Totals | .305 | 41-41 | 1346 | 282 | 410 | 75 | 3 | 31 | 253 | 584 | .434 | 163 | 28 | 206 | 18 | .386 | 20 | 32 | 65-88 | 1039 | 464 | 71 | .955 |
| Opponents | .277 | 41-41 | 1343 | 188 | 372 | 64 | 13 | 11 | 167 | 495 | .369 | 136 | 31 | 238 | 21 | .352 | 22 | 21 | 45-64 | 1011 | 446 | 82 | .947 |
| LOB - Team (296), Opp (326). DPs turned - Team (27), Opp (26). IBB - Team (9), TOMB 2, CORONA 2, DONALDSON, L 1, GREGORY 1, BOLICK, K. 1, DeHAVEN, C. 1, POINDEXTER 1, Opp (11). Picked off - TOMB 5, BOLICK, K. 4, O'NEILL, Ty. 2, GUERRA, A. 2, CORONA 2, GREGORY 1, TURTON 1, MARTIN, Da. 1, GUERRIE 1, POINDEXTER 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| PIKE, J.R. | 2.40 | 0-0 | 16-0 | 0 | 0/0 | 0 | 15.0 | 19 | 6 | 4 | 10 | 12 | 2 | 1 | 0 | 62 | .306 | 0 | 0 | 0 | 1 | 0 |
| POHOLSKY, Torrey | 2.72 | 6-1 | 17-6 | 1 | 0/0 | 3 | 56.1 | 57 | 21 | 17 | 19 | 46 | 6 | 3 | 0 | 217 | .263 | 6 | 8 | 1 | 3 | 5 |
| MOCK, Kit | 2.79 | 7-4 | 12-11 | 4 | 0/0 | 0 | 77.1 | 81 | 31 | 24 | 15 | 62 | 15 | 0 | 2 | 301 | .269 | 0 | 1 | 2 | 5 | 6 |
| DORSETT, Jordan | 3.75 | 6-4 | 11-11 | 2 | 2/1 | 0 | 60.0 | 64 | 28 | 25 | 28 | 36 | 7 | 1 | 2 | 222 | .288 | 12 | 4 | 0 | 5 | 5 |
| FARLEY, Craig | 3.86 | 0-1 | 8-0 | 0 | 0/0 | 0 | 11.2 | 13 | 8 | 5 | 7 | 5 | 0 | 0 | 0 | 49 | .265 | 1 | 3 | 0 | 0 | 0 |
| FULCHER, Nevin | 4.38 | 2-0 | 17-1 | 0 | 0/0 | 1 | 24.2 | 30 | 14 | 12 | 9 | 12 | 7 | 0 | 0 | 101 | .297 | 3 | 4 | 0 | 0 | 0 |
| SHOWE, Kevin | 4.61 | 0-2 | 16-3 | 0 | 0/1 | 1 | 27.1 | 25 | 16 | 14 | 13 | 21 | 10 | 3 | 1 | 101 | .248 | 4 | 1 | 0 | 3 | 3 |
| ALLEN, Gregory | 4.66 | 0-1 | 15-0 | 0 | 0/0 | 3 | 19.1 | 19 | 13 | 10 | 8 | 12 | 8 | 0 | 0 | 76 | .250 | 3 | 5 | 0 | 1 | 0 |
| HONES, Josh | 5.82 | 3-0 | 11-1 | 0 | 0/0 | 0 | 17.0 | 16 | 11 | 11 | 9 | 11 | 3 | 1 | 2 | 61 | .262 | 2 | 1 | 0 | 1 | 0 |
| GILLILAND, Kent | 7.81 | 1-2 | 11-8 | 0 | 0/1 | 0 | 27.2 | 39 | 28 | 24 | 8 | 15 | 5 | 2 | 4 | 117 | .333 | 3 | 4 | 0 | 2 | 0 |
| PHETTEPLACE, Alex | 9.00 | 1-0 | 11-0 | 0 | 0/0 | 0 | 9.0 | 8 | 11 | 9 | 10 | 6 | 1 | 1 | 0 | 33 | .242 | 6 | 0 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| UPCHURCH, S. | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3.98 | 26-15 | 41-41 | 7 | 3/1 | 8 | 346.1 | 372 | 188 | 153 | 136 | 238 | 64 | 13 | 11 | 1343 | .277 | 40 | 31 | 3 | 22 | 21 |
| Opponents | 6.01 | 15-26 | 41-41 | 3 | 1/1 | 10 | 337.0 | 410 | 282 | 225 | 163 | 206 | 75 | 3 | 31 | 1346 | .305 | 31 | 28 | 11 | 20 | 32 |
| PB - Team (11), GRASSO 7, GUERRIE 3, DONALDSON, L 1, Opp (9). Pickoffs - Team (17), DORSETT, Jo. 4, POHOLSKY 2, SHOWE 2, MOCK 2, HONES, Josh 2, GRASSO 1, GILLILAND 1, FULCHER 1, GUERRIE 1, PIKE, J.R. 1, Opp (19). SBA/ATT - GRASSO (22-30), GUERRIE (18-23), DORSETT, Jo. (9-15), HONES, Josh (7-10), MOCK (5-10), POHOLSKY (6-9), DONALDSON, L (5-7), GILLILAND (5-6), FULCHER (4-5), ALLEN, G. (3-3), PHETTEPLACE (2-2), SHOWE (2-2), FARLEY, C (1-1), PIKE, J.R. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GRASSO, Vince | 111 | 96 | 15 | 0 | 1.000 | 0 | 22 | 8 | .733 | 7 | 0 |
| FEE, Richard | 54 | 50 | 4 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| DORSETT, Jordan | 25 | 2 | 23 | 0 | 1.000 | 0 | 9 | 6 | .600 | 0 | 0 |
| DONALDSON, Lyle | 20 | 18 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 1 | 0 |
| FULCHER, Nevin | 10 | 2 | 8 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| BREWER, Travis | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ALLEN, Gregory | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 |