Standings |
| USA South | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Chris. Newport | 9 | 2 | 0 | .818 | 29 | 14 | 0 | .674 | ||
| N.C. Wesleyan | 9 | 3 | 0 | .750 | 28 | 14 | 1 | .663 | ||
| Greensboro | 7 | 4 | 0 | .636 | 26 | 15 | 0 | .634 | ||
| Methodist | 7 | 5 | 0 | .583 | 28 | 15 | 1 | .648 | ||
| Shenandoah | 5 | 7 | 0 | .417 | 20 | 20 | 0 | .500 | ||
| Averett | 2 | 10 | 0 | .167 | 14 | 22 | 0 | .389 | ||
| Ferrum | 2 | 10 | 0 | .167 | 10 | 23 | 0 | .303 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| N.C. Wesleyan | 43 | .321 | 1425 | 315 | 458 | 69 | 16 | 31 | 195 | 216 | 105-126 |
| Chris. Newport | 43 | .310 | 1483 | 342 | 460 | 91 | 13 | 37 | 193 | 268 | 66-76 |
| Ferrum | 33 | .307 | 1156 | 194 | 355 | 73 | 10 | 18 | 96 | 206 | 41-62 |
| Methodist | 44 | .305 | 1477 | 322 | 451 | 71 | 3 | 32 | 213 | 231 | 71-92 |
| Greensboro | 41 | .305 | 1346 | 282 | 410 | 75 | 3 | 31 | 163 | 206 | 65-88 |
| Shenandoah | 40 | .295 | 1319 | 270 | 389 | 75 | 10 | 23 | 149 | 209 | 61-80 |
| Averett | 36 | .283 | 1136 | 161 | 321 | 64 | 5 | 10 | 96 | 201 | 44-61 |
| Totals | 140 | .304 | 9342 | 1886 | 2844 | 518 | 60 | 182 | 1105 | 1537 | 453-585 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| N.C. Wesleyan | 43 | 3.39 | 28 | 14 | 3 | 368.2 | 387 | 204 | 139 | 134 | 259 |
| Chris. Newport | 43 | 3.67 | 29 | 14 | 2 | 365.0 | 328 | 196 | 149 | 155 | 300 |
| Greensboro | 41 | 3.98 | 26 | 15 | 8 | 346.1 | 372 | 188 | 153 | 136 | 238 |
| Methodist | 44 | 4.56 | 28 | 15 | 9 | 386.2 | 417 | 257 | 196 | 179 | 288 |
| Averett | 36 | 4.78 | 14 | 21 | 2 | 295.1 | 331 | 202 | 157 | 122 | 180 |
| Shenandoah | 40 | 4.89 | 20 | 20 | 5 | 331.0 | 365 | 217 | 180 | 130 | 286 |
| Ferrum | 33 | 5.95 | 10 | 23 | 2 | 279.2 | 373 | 266 | 185 | 123 | 173 |
| Totals | 140 | 4.40 | 155 | 122 | 31 | 2372.2 | 2573 | 1530 | 1159 | 979 | 1724 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Chris. Newport | 43 | 1095 | 452 | 47 | .971 | 35 | 13 | 46-53 |
| Shenandoah | 40 | 993 | 444 | 61 | .959 | 29 | 9 | 49-65 |
| Methodist | 44 | 1160 | 493 | 77 | .955 | 37 | 12 | 35-52 |
| Greensboro | 41 | 1039 | 464 | 71 | .955 | 27 | 11 | 45-64 |
| Averett | 36 | 886 | 391 | 63 | .953 | 29 | 4 | 32-46 |
| N.C. Wesleyan | 43 | 1106 | 519 | 87 | .949 | 40 | 13 | 47-69 |
| Ferrum | 33 | 839 | 334 | 66 | .947 | 13 | 6 | 52-62 |
| Totals | 140 | 7118 | 3097 | 472 | .956 | 210 | 68 | 306-411 |
(Minimum 2 AB)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| WILES FCB | 4 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| COLEMAN FCB | 4 | .500 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| SMITH, Matt NCWCB | 42 | .455 | 165 | 48 | 75 | 35 | 11 | 3 | 3 | 18 |
| VAN SICKLER SUB | 33 | .439 | 123 | 31 | 54 | 23 | 14 | 2 | 3 | 12 |
| POINDEXTER, Dan GCB | 37 | .433 | 134 | 35 | 58 | 37 | 13 | 0 | 4 | 18 |
| BAILEY, T. CNUB | 43 | .427 | 171 | 53 | 73 | 62 | 21 | 4 | 10 | 27 |
| BATTS, Justin NCWCB | 43 | .397 | 151 | 28 | 60 | 50 | 7 | 3 | 3 | 24 |
| HOWELL FCB | 17 | .395 | 38 | 4 | 15 | 8 | 4 | 0 | 0 | 2 |
| O'NEILL, Tyler GCB | 38 | .378 | 111 | 25 | 42 | 28 | 5 | 1 | 5 | 5 |
| PECORA, Chris NCWCB | 43 | .375 | 160 | 42 | 60 | 40 | 8 | 2 | 5 | 23 |
| BAKER FCB | 32 | .365 | 126 | 28 | 46 | 22 | 8 | 1 | 5 | 10 |
| DESPINS, C. CNUB | 43 | .363 | 157 | 48 | 57 | 49 | 9 | 1 | 10 | 25 |
| KIVETT, S. MUB | 44 | .359 | 167 | 44 | 60 | 47 | 11 | 0 | 13 | 40 |
| HIGGINS AUB | 36 | .359 | 145 | 28 | 52 | 5 | 7 | 0 | 0 | 8 |
| CRUMP FCB | 27 | .356 | 90 | 13 | 32 | 9 | 9 | 2 | 0 | 1 |
(Minimum 1 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| FRENCH FCB | 6 | 0.00 | 1-0 | 1 | 10.2 | 7 | 3 | 0 | 4 | 9 |
| MOTHERSHEAD AUB | 5 | 0.00 | 0-0 | 0 | 6.0 | 3 | 0 | 0 | 4 | 1 |
| CAVENAUGH, Evan NCWCB | 4 | 0.00 | 0-0 | 0 | 4.0 | 4 | 0 | 0 | 1 | 4 |
| BAKER FCB | 2 | 0.00 | 0-0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 1 |
| LOONEY-A FCB | 2 | 0.00 | 0-0 | 0 | 1.1 | 4 | 4 | 0 | 3 | 1 |
| COLEMAN FCB | 1 | 0.00 | 0-0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| GODDARD SUB | 1 | 0.00 | 0-0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 |
| CARTER, M. MUB | 1 | 0.00 | 0-0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| WALL, Richard NCWCB | 5 | 1.23 | 0-0 | 0 | 7.1 | 9 | 1 | 1 | 1 | 3 |
| SIMONS SUB | 11 | 1.42 | 1-0 | 4 | 12.2 | 11 | 4 | 2 | 3 | 19 |
| SHEARON, Jonathan NCWCB | 16 | 1.68 | 4-1 | 1 | 48.1 | 43 | 15 | 9 | 18 | 32 |
| MORELAND, Kn CNUB | 14 | 1.97 | 13-0 | 0 | 109.2 | 77 | 29 | 24 | 16 | 116 |
| MILLERLEILE CNUB | 12 | 2.38 | 3-3 | 0 | 68.0 | 49 | 25 | 18 | 42 | 50 |
| PIKE, J.R. GCB | 16 | 2.40 | 0-0 | 0 | 15.0 | 19 | 6 | 4 | 10 | 12 |
| WEBB, A. NCWCB | 15 | 2.49 | 3-2 | 2 | 21.2 | 19 | 10 | 6 | 10 | 13 |
| Hits | ||
| SMITH, Matt NCWCB | 75 | |
| BAILEY, T. CNUB | 73 | 4 tied with 60 hit(s) |
| Runs scored | ||
| BAILEY, T. CNUB | 53 | |
| GIARRIZZI, M CNUB | 53 | |
| BEAUSOLEIL, Travis NCWCB | 49 | |
| DESPINS, C. CNUB | 48 | |
| SMITH, Matt NCWCB | 48 | |
| Runs batted in | ||
| BAILEY, T. CNUB | 62 | |
| BATTS, Justin NCWCB | 50 | |
| DESPINS, C. CNUB | 49 | |
| KIVETT, S. MUB | 47 | |
| PECORA, Chris NCWCB | 40 | |
| Doubles | ||
| BAILEY, T. CNUB | 21 | |
| LOYE AUB | 16 | |
| VAN SICKLER SUB | 14 | |
| POINDEXTER, Dan GCB | 13 | |
| CORONA, Anthony GCB | 12 | |
| Triples | ||
| FULLER FCB | 4 | |
| COLE, E. CNUB | 4 | |
| BAILEY, T. CNUB | 4 | 5 tied with 3 triple(s) |
| Home runs | ||
| KIVETT, S. MUB | 13 | |
| DESPINS, C. CNUB | 10 | |
| BAILEY, T. CNUB | 10 | |
| CORONA, Anthony GCB | 9 | 4 tied with 5 home run(s) |
| Total bases | ||
| BAILEY, T. CNUB | 132 | |
| KIVETT, S. MUB | 110 | |
| SMITH, Matt NCWCB | 101 | |
| DESPINS, C. CNUB | 98 | 2 tied with 87 total base(s) |
| Stolen bases | ||
| PECORA, Chris NCWCB | 29-33 | |
| SMITH, Matt NCWCB | 27-31 | |
| TOMB, Jacob GCB | 22-25 | |
| WILLIFORD, Luke NCWCB | 21-23 | |
| BEAUSOLEIL, Travis NCWCB | 21-28 | |
| Strikeouts | IP | SO |
| MORELAND, Kn CNUB | 109.2 | 116 |
| MOCK, Kit GCB | 77.1 | 62 |
| MAYS FCB | 55.0 | 56 |
| HILDRETH AUB | 84.1 | 55 |
| TOTH, C. MUB | 70.1 | 55 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | N.C. Wesleyan | 43 | .321 | .408 | .458 | 1425 | 315 | 458 | 69 | 16 | 31 | 284 | 195 | 216 | 105-126 | 44 | 33 |
| 2. | Chris. Newport | 43 | .310 | .396 | .464 | 1483 | 342 | 460 | 91 | 13 | 37 | 306 | 193 | 268 | 66-76 | 39 | 14 |
| 3. | Ferrum | 33 | .307 | .370 | .434 | 1156 | 194 | 355 | 73 | 10 | 18 | 160 | 96 | 206 | 41-62 | 35 | 11 |
| 4. | Methodist | 44 | .305 | .406 | .422 | 1477 | 322 | 451 | 71 | 3 | 32 | 282 | 213 | 231 | 71-92 | 66 | 21 |
| 5. | Greensboro | 41 | .305 | .386 | .434 | 1346 | 282 | 410 | 75 | 3 | 31 | 253 | 163 | 206 | 65-88 | 32 | 20 |
| 6. | Shenandoah | 40 | .295 | .381 | .419 | 1319 | 270 | 389 | 75 | 10 | 23 | 228 | 149 | 209 | 61-80 | 31 | 24 |
| 7. | Averett | 36 | .283 | .349 | .374 | 1136 | 161 | 321 | 64 | 5 | 10 | 140 | 96 | 201 | 44-61 | 43 | 13 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | N.C. Wesleyan | 43 | 3.39 | .273 | 28-14 | 368.2 | 387 | 204 | 139 | 134 | 259 | 7 | 14 | 3 | 3 | 3.27 | 6.32 |
| 2. | Chris. Newport | 43 | 3.67 | .242 | 29-14 | 365.0 | 328 | 196 | 149 | 155 | 300 | 7 | 17 | 4 | 2 | 3.82 | 7.40 |
| 3. | Greensboro | 41 | 3.98 | .277 | 26-15 | 346.1 | 372 | 188 | 153 | 136 | 238 | 7 | 11 | 3 | 8 | 3.53 | 6.18 |
| 4. | Methodist | 44 | 4.56 | .279 | 28-15 | 386.2 | 417 | 257 | 196 | 179 | 288 | 2 | 26 | 1 | 9 | 4.17 | 6.70 |
| 5. | Averett | 36 | 4.78 | .284 | 14-21 | 295.1 | 331 | 202 | 157 | 122 | 180 | 12 | 18 | 2 | 2 | 3.72 | 5.49 |
| 6. | Shenandoah | 40 | 4.89 | .284 | 20-20 | 331.0 | 365 | 217 | 180 | 130 | 286 | 8 | 14 | 1 | 5 | 3.53 | 7.78 |
| 7. | Ferrum | 33 | 5.95 | .319 | 10-23 | 279.2 | 373 | 266 | 185 | 123 | 173 | 1 | 30 | 0 | 2 | 3.96 | 5.57 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | SMITH, Matt NCWCB | SR | 42 | .455 | .505 | .612 | 165 | 48 | 75 | 11 | 3 | 3 | 35 | 18 | 11 | 27-31 | 4 | 3 |
| 2. | VAN SICKLER SUB | FR | 33 | .439 | .500 | .659 | 123 | 31 | 54 | 14 | 2 | 3 | 23 | 12 | 12 | 8-11 | 3 | 0 |
| 3. | POINDEXTER, Dan GCB | SR | 37 | .433 | .497 | .619 | 134 | 35 | 58 | 13 | 0 | 4 | 37 | 18 | 15 | 7-9 | 0 | 2 |
| 4. | BAILEY, T. CNUB | JR | 43 | .427 | .508 | .772 | 171 | 53 | 73 | 21 | 4 | 10 | 62 | 27 | 8 | 8-8 | 0 | 0 |
| 5. | BATTS, Justin NCWCB | JR | 43 | .397 | .476 | .543 | 151 | 28 | 60 | 7 | 3 | 3 | 50 | 24 | 19 | 2-3 | 1 | 7 |
| 6. | O'NEILL, Tyler GCB | FR | 38 | .378 | .408 | .577 | 111 | 25 | 42 | 5 | 1 | 5 | 28 | 5 | 16 | 2-3 | 0 | 2 |
| 7. | PECORA, Chris NCWCB | SR | 43 | .375 | .438 | .544 | 160 | 42 | 60 | 8 | 2 | 5 | 40 | 23 | 17 | 29-33 | 1 | 9 |
| 8. | BAKER FCB | SR | 32 | .365 | .426 | .563 | 126 | 28 | 46 | 8 | 1 | 5 | 22 | 10 | 18 | 0-2 | 1 | 1 |
| 9. | DESPINS, C. CNUB | SO | 43 | .363 | .461 | .624 | 157 | 48 | 57 | 9 | 1 | 10 | 49 | 25 | 37 | 0-1 | 0 | 3 |
| 10. | KIVETT, S. MUB | SO | 44 | .359 | .495 | .659 | 167 | 44 | 60 | 11 | 0 | 13 | 47 | 40 | 29 | 4-7 | 0 | 0 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | SHEARON, Jonathan NCWCB | JR | 16 | 2 | 1.68 | .251 | 4-1 | 48.1 | 43 | 15 | 9 | 18 | 32 | 0 | 0 | 0 | 1 | 3.35 | 5.96 |
| 2. | MORELAND, Kn CNUB | SR | 14 | 14 | 1.97 | .198 | 13-0 | 109.2 | 77 | 29 | 24 | 16 | 116 | 6 | 1 | 2 | 0 | 1.31 | 9.52 |
| 3. | MILLERLEILE CNUB | SR | 12 | 11 | 2.38 | .207 | 3-3 | 68.0 | 49 | 25 | 18 | 42 | 50 | 0 | 0 | 0 | 0 | 5.56 | 6.62 |
| 4. | HILDRETH AUB | JR | 13 | 12 | 2.56 | .245 | 5-4 | 84.1 | 77 | 37 | 24 | 27 | 55 | 5 | 4 | 2 | 0 | 2.88 | 5.87 |
| 5. | ROBERTSON, Kyle NCWCB | SR | 9 | 9 | 2.62 | .255 | 4-2 | 55.0 | 52 | 22 | 16 | 14 | 36 | 2 | 1 | 1 | 0 | 2.29 | 5.89 |
| 6. | POHOLSKY, Torrey GCB | SR | 17 | 6 | 2.72 | .263 | 6-1 | 56.1 | 57 | 21 | 17 | 19 | 46 | 1 | 0 | 0 | 3 | 3.04 | 7.35 |
| 7. | MOCK, Kit GCB | SR | 12 | 11 | 2.79 | .269 | 7-4 | 77.1 | 81 | 31 | 24 | 15 | 62 | 4 | 2 | 0 | 0 | 1.75 | 7.22 |
| 8. | CROWL AUB | JR | 13 | 6 | 3.00 | .238 | 3-2 | 42.0 | 38 | 20 | 14 | 7 | 22 | 3 | 3 | 0 | 1 | 1.50 | 4.71 |
| 9. | MOORE, Ben NCWCB | JR | 12 | 12 | 3.20 | .277 | 8-2 | 84.1 | 91 | 55 | 30 | 22 | 54 | 4 | 5 | 0 | 0 | 2.35 | 5.76 |
| 10. | DAVIS, Matt SUB | FR | 10 | 10 | 3.36 | .254 | 5-4 | 72.1 | 68 | 34 | 27 | 20 | 50 | 3 | 2 | 1 | 0 | 2.49 | 6.22 |
| Hits | Cl | G | H | H/G | |
| 1. | SMITH, Matt NCWCB | SR | 42 | 75 | 1.79 |
| 2. | BAILEY, T. CNUB | JR | 43 | 73 | 1.70 |
| 3. | RUSSELL, S. MUB | SR | 44 | 60 | 1.36 |
| KIVETT, S. MUB | SO | 44 | 60 | 1.36 | |
| PECORA, Chris NCWCB | SR | 43 | 60 | 1.40 | |
| BATTS, Justin NCWCB | JR | 43 | 60 | 1.40 | |
| 7. | POINDEXTER, Dan GCB | SR | 37 | 58 | 1.57 |
| 8. | DESPINS, C. CNUB | SO | 43 | 57 | 1.33 |
| 9. | LOCKLEAR, K. MUB | JR | 41 | 55 | 1.34 | 2 tied with 54 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | BAILEY, T. CNUB | JR | 43 | 53 | 1.23 |
| GIARRIZZI, M CNUB | JR | 43 | 53 | 1.23 | |
| 3. | BEAUSOLEIL, Travis NCWCB | JR | 43 | 49 | 1.14 |
| 4. | DESPINS, C. CNUB | SO | 43 | 48 | 1.12 |
| SMITH, Matt NCWCB | SR | 42 | 48 | 1.14 | |
| 6. | KIVETT, S. MUB | SO | 44 | 44 | 1.00 |
| 7. | PECORA, Chris NCWCB | SR | 43 | 42 | .98 |
| 8. | DAVIS, B. MUB | JR | 44 | 40 | .91 |
| 9. | TOMB, Jacob GCB | JR | 41 | 37 | .90 |
| RUSSELL, S. MUB | SR | 44 | 37 | .84 | |
| Home runs | Cl | G | HR | HR/G | |
| 1. | KIVETT, S. MUB | SO | 44 | 13 | .30 |
| 2. | BAILEY, T. CNUB | JR | 43 | 10 | .23 |
| DESPINS, C. CNUB | SO | 43 | 10 | .23 | |
| 4. | CORONA, Anthony GCB | SR | 41 | 9 | .22 |
| 5. | PECORA, Chris NCWCB | SR | 43 | 5 | .12 |
| O'NEILL, Tyler GCB | FR | 38 | 5 | .13 | |
| BAKER FCB | SR | 32 | 5 | .16 | |
| MARSHALL FCB | FR | 30 | 5 | .17 | 7 tied with 4 home run(s) |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | BAILEY, T. CNUB | JR | 43 | 21 | .49 |
| 2. | LOYE AUB | SO | 36 | 16 | .44 |
| 3. | VAN SICKLER SUB | FR | 33 | 14 | .42 |
| 4. | POINDEXTER, Dan GCB | SR | 37 | 13 | .35 |
| 5. | CORONA, Anthony GCB | SR | 41 | 12 | .29 | 6 tied with 11 double(s) |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | BAILEY, T. CNUB | JR | 43 | 4 | .09 |
| COLE, E. CNUB | JR | 38 | 4 | .11 | |
| FULLER FCB | JR | 33 | 4 | .12 | |
| 4. | SMITH, Matt NCWCB | SR | 42 | 3 | .07 |
| VERNON SUB | FR | 35 | 3 | .09 | |
| BATTS, Justin NCWCB | JR | 43 | 3 | .07 | |
| LOYE AUB | SO | 36 | 3 | .08 | |
| WILLIFORD, Luke NCWCB | JR | 41 | 3 | .07 | 4 tied with 2 triple(s) |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | BAILEY, T. CNUB | JR | 43 | 62 | 1.44 |
| 2. | BATTS, Justin NCWCB | JR | 43 | 50 | 1.16 |
| 3. | DESPINS, C. CNUB | SO | 43 | 49 | 1.14 |
| 4. | KIVETT, S. MUB | SO | 44 | 47 | 1.07 |
| 5. | PECORA, Chris NCWCB | SR | 43 | 40 | .93 |
| 6. | COLE, E. CNUB | JR | 38 | 38 | 1.00 |
| 7. | CORONA, Anthony GCB | SR | 41 | 37 | .90 |
| POINDEXTER, Dan GCB | SR | 37 | 37 | 1.00 | |
| 9. | LOYE AUB | SO | 36 | 36 | 1.00 |
| 10. | SMITH, Matt NCWCB | SR | 42 | 35 | .83 |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | PECORA, Chris NCWCB | SR | 43 | 29 | .67 |
| 2. | SMITH, Matt NCWCB | SR | 42 | 27 | .64 |
| 3. | TOMB, Jacob GCB | JR | 41 | 22 | .54 |
| 4. | WILLIFORD, Luke NCWCB | JR | 41 | 21 | .51 |
| BEAUSOLEIL, Travis NCWCB | JR | 43 | 21 | .49 | |
| 6. | GIARRIZZI, M CNUB | JR | 43 | 16 | .37 |
| 7. | CARTER, M. MUB | SR | 44 | 14 | .32 |
| 8. | COLE, E. CNUB | JR | 38 | 13 | .34 |
| 9. | BOLICK, Kyle GCB | SR | 40 | 12 | .30 | 2 tied with 11 stolen base(s) |
| Total bases | Cl | G | TB | TB/G | |
| 1. | BAILEY, T. CNUB | JR | 43 | 132 | 3.07 |
| 2. | KIVETT, S. MUB | SO | 44 | 110 | 2.50 |
| 3. | SMITH, Matt NCWCB | SR | 42 | 101 | 2.40 |
| 4. | DESPINS, C. CNUB | SO | 43 | 98 | 2.28 |
| 5. | CORONA, Anthony GCB | SR | 41 | 87 | 2.12 |
| PECORA, Chris NCWCB | SR | 43 | 87 | 2.02 | |
| 7. | POINDEXTER, Dan GCB | SR | 37 | 83 | 2.24 |
| 8. | BATTS, Justin NCWCB | JR | 43 | 82 | 1.91 |
| 9. | VAN SICKLER SUB | FR | 33 | 81 | 2.45 |
| 10. | RUSSELL, S. MUB | SR | 44 | 79 | 1.80 |
| Walks | Cl | G | BB | BB/G | |
| 1. | KIVETT, S. MUB | SO | 44 | 40 | .91 |
| 2. | BEAUSOLEIL, Travis NCWCB | JR | 43 | 38 | .88 |
| 3. | EUDY, K. MUB | SR | 41 | 29 | .71 |
| 4. | GIARRIZZI, M CNUB | JR | 43 | 28 | .65 |
| 5. | BAILEY, T. CNUB | JR | 43 | 27 | .63 |
| 6. | DESPINS, C. CNUB | SO | 43 | 25 | .58 |
| 7. | BATTS, Justin NCWCB | JR | 43 | 24 | .56 |
| 8. | PECORA, Chris NCWCB | SR | 43 | 23 | .53 |
| VANDUSSELOR SUB | FR | 36 | 23 | .64 | 3 tied with 21 walk(s) |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | BAILEY, T. CNUB | JR | 43 | 171 | 73 | 27 | 1 | 0 | .508 |
| 2. | SMITH, Matt NCWCB | SR | 42 | 165 | 75 | 18 | 2 | 3 | .505 |
| 3. | VAN SICKLER SUB | FR | 33 | 123 | 54 | 12 | 3 | 0 | .500 |
| 4. | POINDEXTER, Dan GCB | SR | 37 | 134 | 58 | 18 | 1 | 2 | .497 |
| 5. | KIVETT, S. MUB | SO | 44 | 167 | 60 | 40 | 5 | 0 | .495 |
| 6. | BATTS, Justin NCWCB | JR | 43 | 151 | 60 | 24 | 5 | 7 | .476 |
| 7. | DESPINS, C. CNUB | SO | 43 | 157 | 57 | 25 | 6 | 3 | .461 |
| 8. | BEAUSOLEIL, Travis NCWCB | JR | 43 | 137 | 40 | 38 | 6 | 4 | .454 |
| 9. | PECORA, Chris NCWCB | SR | 43 | 160 | 60 | 23 | 2 | 9 | .438 |
| 10. | SIBRIZZI AUB | SO | 36 | 119 | 40 | 20 | 3 | 2 | .438 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | BAILEY, T. CNUB | JR | 43 | 171 | 73 | 21 | 4 | 10 | .772 |
| 2. | KIVETT, S. MUB | SO | 44 | 167 | 60 | 11 | 0 | 13 | .659 |
| 3. | VAN SICKLER SUB | FR | 33 | 123 | 54 | 14 | 2 | 3 | .659 |
| 4. | CORONA, Anthony GCB | SR | 41 | 138 | 46 | 12 | 1 | 9 | .630 |
| 5. | DESPINS, C. CNUB | SO | 43 | 157 | 57 | 9 | 1 | 10 | .624 |
| 6. | POINDEXTER, Dan GCB | SR | 37 | 134 | 58 | 13 | 0 | 4 | .619 |
| 7. | SMITH, Matt NCWCB | SR | 42 | 165 | 75 | 11 | 3 | 3 | .612 |
| 8. | FULLER FCB | JR | 33 | 120 | 40 | 11 | 4 | 4 | .592 |
| 9. | O'NEILL, Tyler GCB | FR | 38 | 111 | 42 | 5 | 1 | 5 | .577 |
| 10. | BAKER FCB | SR | 32 | 126 | 46 | 8 | 1 | 5 | .563 |
| Wins | Cl | G | W-L | |
| 1. | MORELAND, Kn CNUB | SR | 14 | 13-0 |
| 2. | MOORE, Ben NCWCB | JR | 12 | 8-2 |
| 3. | MOCK, Kit GCB | SR | 12 | 7-4 |
| 4. | POHOLSKY, Torrey GCB | SR | 17 | 6-1 |
| DuFRENE SUB | FR | 10 | 6-2 | |
| TOTH, C. MUB | SR | 14 | 6-2 | |
| DORSETT, Jordan GCB | FR | 11 | 6-4 | |
| 8. | HILDRETH AUB | JR | 13 | 5-4 |
| DAVIS, Matt SUB | FR | 10 | 5-4 | 7 tied with 4 victory(s) |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | MORELAND, Kn CNUB | SR | 14 | 109.2 | 7.83 |
| 2. | MOORE, Ben NCWCB | JR | 12 | 84.1 | 7.03 |
| HILDRETH AUB | JR | 13 | 84.1 | 6.49 | |
| 4. | MOCK, Kit GCB | SR | 12 | 77.1 | 6.44 |
| 5. | GEISINGER, F MUB | SO | 14 | 75.1 | 5.38 |
| 6. | DAVIS, Matt SUB | FR | 10 | 72.1 | 7.23 |
| 7. | TOTH, C. MUB | SR | 14 | 70.1 | 5.02 |
| 8. | MILLERLEILE CNUB | SR | 12 | 68.0 | 5.67 |
| 9. | DuFRENE SUB | FR | 10 | 67.1 | 6.73 |
| 10. | DORSETT, Jordan GCB | FR | 11 | 60.0 | 5.45 |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | MORELAND, Kn CNUB | SR | 14 | 116 | 9.52 |
| 2. | MOCK, Kit GCB | SR | 12 | 62 | 7.22 |
| 3. | MAYS FCB | SO | 12 | 56 | 9.16 |
| 4. | TOTH, C. MUB | SR | 14 | 55 | 7.04 |
| HILDRETH AUB | JR | 13 | 55 | 5.87 | |
| 6. | MOORE, Ben NCWCB | JR | 12 | 54 | 5.76 |
| 7. | DuFRENE SUB | FR | 10 | 53 | 7.08 |
| 8. | DAVIS, Matt SUB | FR | 10 | 50 | 6.22 |
| MILLERLEILE CNUB | SR | 12 | 50 | 6.62 | 2 tied with 46 strikeout(s) |
| Appearances | Cl | App | GS | W | L | Sv | |
| 1. | KISIAH, R. MUB | SR | 21 | 2 | 3 | 2 | 5 |
| 2. | SHOLAR, A. MUB | SO | 18 | 0 | 2 | 1 | 3 |
| 3. | FULCHER, Nevin GCB | JR | 17 | 1 | 2 | 0 | 1 |
| POHOLSKY, Torrey GCB | SR | 17 | 6 | 6 | 1 | 3 | |
| 5. | MORELAND, Kv CNUB | JR | 16 | 0 | 1 | 1 | 2 |
| ANDRADE, J. MUB | SO | 16 | 0 | 2 | 0 | 1 | |
| SHOWE, Kevin GCB | SR | 16 | 3 | 0 | 2 | 1 | |
| SHEARON, Jonathan NCWCB | JR | 16 | 2 | 4 | 1 | 1 | |
| PIKE, J.R. GCB | FR | 16 | 0 | 0 | 0 | 0 | 3 tied with 15 appearance(s) |
| Saves | Cl | G | Saves | |
| 1. | KISIAH, R. MUB | SR | 21 | 5 |
| 2. | SIMONS SUB | FR | 11 | 4 |
| 3. | ALLEN, Gregory GCB | JR | 15 | 3 |
| POHOLSKY, Torrey GCB | SR | 17 | 3 | |
| SHOLAR, A. MUB | SO | 18 | 3 | |
| 6. | WEBB, A. NCWCB | FR | 15 | 2 |
| MORELAND, Kv CNUB | JR | 16 | 2 | 9 tied with 1 save(s) |
| Games started | Cl | App | GS | CG | W | L | |
| 1. | MORELAND, Kn CNUB | SR | 14 | 14 | 13 | 0 | 0 |
| 2. | TOTH, C. MUB | SR | 14 | 13 | 6 | 2 | 0 |
| 3. | HILDRETH AUB | JR | 13 | 12 | 5 | 4 | 0 |
| MOORE, Ben NCWCB | JR | 12 | 12 | 8 | 2 | 0 | |
| 5. | MOCK, Kit GCB | SR | 12 | 11 | 7 | 4 | 0 |
