Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Feb 05, 2008 | at | #3 Mount Olive | 2-10 | L | 2-10-6 | / | 10-10-0 | 0-1-0 | 0-0-0 | MOORE, B. (L 0-1) | 264 | 2:25 | |||
| Feb 09, 2008 | Eastern Mennonite | W | 5-2 | 5-9-3 | / | 2-3-2 | 1-1-0 | 0-0-0 | DIENER (W 1-0) | 99 | 1:35 | ||||
| Feb 09, 2008 | Eastern Mennonite | W | 4-0 | 4-4-0 | / | 0-3-2 | 2-1-0 | 0-0-0 | SHEARON (W 1-0) | 99 | 1:45 | ||||
| Feb 10, 2008 | Eastern Mennonite | W | 21-3 | 21-22-1 | / | 3-10-4 | 3-1-0 | 0-0-0 | KNOWLES (W 1-0) | 114 | 2:45 | ||||
| Feb 15, 2008 | Lynchburg | W | 9-4 | 9-13-3 | / | 4-6-0 | 4-1-0 | 0-0-0 | ROBERTSON (W 1-0) | 67 | 2:40 | ||||
| Feb 16, 2008 | Piedmont | 3-5 | L | 3-7-2 | / | 5-8-1 | 4-2-0 | 0-0-0 | KRASNOWIECKI (L) | 80 | 2:00 | ||||
| Feb 17, 2008 | Piedmont | W | 10-3 | 10-9-1 | / | 3-11-1 | 5-2-0 | 0-0-0 | MOORE, B. (W 1-1) | 112 | 2:30 | ||||
| Feb 23, 2008 | Old Westbury | W | 13-8 | 13-12-6 | / | 8-10-3 | 6-2-0 | 0-0-0 | DIENER (W 2-0) | 80 | 2:45 | ||||
| Feb 23, 2008 | Old Westbury | W | 1-0 | 1-3-0 | / | 0-1-0 | 7-2-0 | 0-0-0 | ROBERTSON (W 2-0) | 80 | 1:45 | ||||
| Feb 24, 2008 | Old Westbury | W | 9-2 | 9-12-5 | / | 2-4-4 | 8-2-0 | 0-0-0 | MOORE, B. (W 2-1) | 77 | 2:00 | ||||
| Feb 24, 2008 | Old Westbury | W | 10-2 | 10-7-1 | / | 2-11-0 | 9-2-0 | 0-0-0 | ROENKER (W 1-0) | 77 | 2:15 | ||||
| Feb 27, 2008 | Capital | W | 10-2 | 10-14-2 | / | 2-8-2 | 10-2-0 | 0-0-0 | SHEARON (W 2-0) | 44 | 2:35 | ||||
| Feb 28, 2008 | Capital | W | 4-3 | 4-9-2 | / | 3-4-2 | 11-2-0 | 0-0-0 | KRASNOWIECKI (W 1-1) | 51 | 2:35 | ||||
| * | Mar 1, 2008 | at | Christopher Newport | 3-7 | L | 3-9-1 | / | 7-12-0 | 11-3-0 | 0-1-0 | ROBERTSON (L 0-1) | 250 | 2:10 | ||
| Mar 01, 2008 | vs | Ramapo | W | 15-2 | 15-16-1 | / | 2-4-2 | 12-3-0 | 0-1-0 | ROENKER (W 2-0) | 50 | 2:30 | |||
| * | Mar 02, 2008 | at | Christopher Newport | W | 9-6 | 9-8-4 | / | 6-10-2 | 13-3-0 | 1-1-0 | MOORE, B. (W 3-1) | 227 | 2:51 | ||
| Mar 03, 2008 | at | Virginia Wesleyan | 4-4 | T | 4-12-2 | / | 4-7-1 | (10) | 13-3-1 | 1-1-0 | None | 275 | 3:30 | ||
| * | Mar 09, 2008 | at | Greensboro | 5-6 | L | 5-10-4 | / | 6-11-2 | 13-4-1 | 1-2-0 | ROBERTSON (L 2-2) | 89 | 3:00 | ||
| * | Mar 10, 2008 | at | Greensboro College | W | 10-7 | 10-15-1 | / | 7-10-0 | 14-4-1 | 2-2-0 | MOORE, B. (W 4-1) | 95 | 5:57 | ||
| Mar 11, 2008 | Hampden-Sydney | 0-3 | L | 0-4-1 | / | 3-10-0 | 14-5-1 | 2-2-0 | LUCAS (L 0-1) | 97 | 2:25 | ||||
| * | Mar 15, 2008 | Methodist | 5-8 | L | 5-9-2 | / | 8-10-1 | 14-6-1 | 2-3-0 | DIENER (L) | 133 | 3:00 | |||
| * | Mar 16, 2008 | Methodist | W | 13-4 | 13-17-2 | / | 4-4-2 | 15-6-1 | 3-3-0 | MOORE, B. (W 5-1) | 151 | 2:30 | |||
| Mar 18, 2008 | Virginia Wesleyan | W | 4-3 | 4-9-3 | / | 3-9-1 | 16-6-1 | 3-3-0 | WEBB, A. (W 1-0) | 89 | 2:45 | ||||
| Mar 20, 2008 | Tufts | 7-9 | L | 7-12-4 | / | 9-10-2 | 16-7-1 | 3-3-0 | KNOWLES (L) | 93 | 3:00 | ||||
| * | Mar 21, 2008 | Ferrum | W | 14-7 | 14-19-1 | / | 7-14-2 | 17-7-1 | 4-3-0 | SHEARON (W) | 114 | 2:55 | |||
| * | Mar 22, 2008 | Ferrum | W | 11-6 | 11-12-2 | / | 6-10-3 | 18-7-1 | 5-3-0 | MOORE, B. (W 6-1) | 127 | 3:00 | |||
| Mar 24, 2008 | at | Hampden-Sydney | W | 11-3 | 11-18-1 | / | 3-11-2 | 19-7-1 | 5-3-0 | DIENER (W) | 89 | 2:42 | |||
| * | Mar 29, 2008 | at | Averett | W | 3-0 | 3-5-2 | / | 0-7-3 | 20-7-1 | 6-3-0 | SHEARON (W) | 123 | 2:30 | ||
| * | Mar 30, 2008 | at | Averett | W | 6-4 | 6-7-3 | / | 4-11-3 | (10) | 21-7-1 | 7-3-0 | WEBB, A. (W 2-0) | 77 | 3:10 | |
| Apr 01, 2008 | LaGrange | 1-3 | L | 1-11-1 | / | 3-6-1 | 21-8-1 | 7-3-0 | SHEARON (L) | 59 | 2:30 | ||||
| Apr 02, 2008 | LaGrange | 3-9 | L | 3-10-0 | / | 9-15-2 | 21-9-1 | 7-3-0 | ROENKER (L) | 60 | 2:45 | ||||
| * | Apr 6, 2008 | Shenandoah Hornets | W | 10-6 | 10-12-3 | / | 6-12-1 | 22-9-1 | 8-3-0 | DIENER (W) | 145 | 3:00 | |||
| * | Apr 06, 2008 | Shenandoah | W | 5-4 | 5-10-2 | / | 4-8-0 | 23-9-1 | 9-3-0 | MOORE, B. (W) | 145 | 3:00 | |||
| Apr 11, 2008 | at | Lynchburg College | 10-11 | L | 10-15-3 | / | 11-16-1 | (10) | 23-10-1 | 9-3-0 | WEBB, A. (L 2-1) | 107 | 2:50 | ||
| Apr 13, 2008 | at | York (Pa.) | W | 11-6 | 11-10-3 | / | 6-10-3 | 24-10-1 | 9-3-0 | WEBB, A. (W 3-1) | 110 | 6:30 | |||
| Apr 14, 2008 | at | Bridgewater College | 1-5 | L | 1-3-1 | / | 5-12-0 | 24-11-1 | 9-3-0 | ROENKER (L) | 68 | 2:04 | |||
| Apr 17, 2008 | vs | Averett Cougars | W | 9-2 | 9-10-0 | / | 2-7-5 | 25-11-1 | 9-3-0 | ROBERTSON (W 3-2) | 239 | 2hr | |||
| Apr 18, 2008 | vs | Greensboro College | W | 11-7 | 11-15-1 | / | 7-10-3 | 26-11-1 | 9-3-0 | MOORE, B. (W 8-1) | 291 | 2hr | |||
| Apr 19, 2008 | vs | Methodist University | W | 14-3 | 14-15-1 | / | 3-6-4 | 27-11-1 | 9-3-0 | LUCAS (W 1-1) | 364 | 3:45 | |||
| Apr 20, 2008 | vs | Christopher Newport | 3-4 | L | 3-10-2 | / | 4-11-0 | (11) | 27-12-1 | 9-3-0 | WEBB, A. (L 3-2) | 386 | 3:20 | ||
| Apr 20, 2008 | vs | Chris. Newport Univ. | 3-12 | L | 3-5-2 | / | 12-16-2 | 27-13-1 | 9-3-0 | ROENKER (L 2-3) | 248 | 2:45 | |||
| May 04, 2008 | Mary Washington | W | 10-3 | 10-14-1 | / | 3-6-3 | 28-13-1 | 9-3-0 | ROBERTSON (W) | 88 | 2:15 | ||||
| May 04, 2008 | Mary Washington | 3-6 | L | 3-5-1 | / | 6-13-3 | 28-14-1 | 9-3-0 | MOORE, B. (L) | 88 | 2:15 |
| () extra inning game |
Overall Statistics |
Record: 28-14-1 Home: 18-7 Away: 6-5-1 Neutral: 4-2 USA South: 9-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SMITH, Matt | .455 | 42-42 | 165 | 48 | 75 | 11 | 3 | 3 | 35 | 101 | .612 | 18 | 2 | 11 | 0 | .505 | 3 | 4 | 27-31 | 83 | 2 | 1 | .988 |
| BATTS, Justin | .397 | 43-41 | 151 | 28 | 60 | 7 | 3 | 3 | 50 | 82 | .543 | 24 | 5 | 19 | 0 | .476 | 7 | 1 | 2-3 | 265 | 32 | 6 | .980 |
| PECORA, Chris | .375 | 43-43 | 160 | 42 | 60 | 8 | 2 | 5 | 40 | 87 | .544 | 23 | 2 | 17 | 0 | .438 | 9 | 1 | 29-33 | 61 | 46 | 10 | .915 |
| MOORE, Daniel | .314 | 33-23 | 86 | 27 | 27 | 4 | 1 | 2 | 16 | 39 | .453 | 11 | 1 | 11 | 1 | .394 | 1 | 2 | 3-4 | 44 | 3 | 1 | .979 |
| WILLIAMS, Ted | .306 | 31-29 | 98 | 18 | 30 | 5 | 0 | 4 | 23 | 47 | .480 | 14 | 7 | 19 | 1 | .425 | 1 | 3 | 1-1 | 131 | 25 | 6 | .963 |
| WILLIFORD, Luke | .297 | 41-40 | 145 | 33 | 43 | 2 | 3 | 0 | 18 | 51 | .352 | 14 | 2 | 16 | 2 | .366 | 0 | 7 | 21-23 | 43 | 10 | 2 | .964 |
| BEAUSOLEIL, Travis | .292 | 43-43 | 137 | 49 | 40 | 5 | 1 | 3 | 29 | 56 | .409 | 38 | 6 | 17 | 0 | .454 | 4 | 12 | 21-28 | 80 | 124 | 2 | .990 |
| TUCK, Justin | .281 | 27-26 | 89 | 7 | 25 | 3 | 2 | 1 | 18 | 35 | .393 | 4 | 2 | 23 | 0 | .326 | 0 | 5 | 0-0 | 192 | 9 | 8 | .962 |
| WEBB, J. | .262 | 22-19 | 61 | 9 | 16 | 4 | 1 | 2 | 9 | 28 | .459 | 8 | 0 | 17 | 1 | .343 | 1 | 2 | 0-0 | 4 | 15 | 6 | .760 |
| RAHM, Justin | .250 | 43-42 | 144 | 19 | 36 | 7 | 0 | 4 | 20 | 55 | .382 | 16 | 3 | 19 | 0 | .329 | 4 | 5 | 0-1 | 54 | 145 | 17 | .921 |
| ---------- | |||||||||||||||||||||||
| WHITEHEAD, Tony | .333 | 7-0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 1 | 0 | 0 | .556 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| BROOKS, Chris | .333 | 6-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| GAY, Jason | .313 | 20-14 | 48 | 9 | 15 | 7 | 0 | 2 | 9 | 28 | .583 | 8 | 2 | 10 | 0 | .431 | 0 | 0 | 0-0 | 91 | 1 | 3 | .968 |
| STEWART, Ben | .300 | 8-0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 15 | 0 | 1 | .938 |
| WOODLIEF, Zollie | .256 | 20-12 | 43 | 9 | 11 | 3 | 0 | 1 | 4 | 17 | .395 | 9 | 0 | 10 | 1 | .370 | 2 | 2 | 0-1 | 4 | 6 | 3 | .769 |
| ALEXANDER, Zach | .240 | 16-6 | 25 | 3 | 6 | 1 | 0 | 1 | 4 | 10 | .400 | 3 | 0 | 5 | 0 | .321 | 0 | 0 | 0-0 | 7 | 14 | 5 | .808 |
| SYKES, Thomas | .200 | 5-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| WEBB, A. | .167 | 6-1 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 2 | 0 | 0 | .375 | 0 | 0 | 0-0 | 6 | 7 | 6 | .684 |
| CREEF, Joel | .147 | 27-6 | 34 | 9 | 5 | 2 | 0 | 0 | 6 | 7 | .206 | 2 | 1 | 12 | 0 | .211 | 1 | 0 | 0-0 | 4 | 11 | 0 | 1.000 |
| TAYLOR, Bradley | .111 | 11-0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Totals | .321 | 43-43 | 1425 | 315 | 458 | 69 | 16 | 31 | 284 | 652 | .458 | 195 | 37 | 216 | 6 | .408 | 33 | 44 | 105-126 | 1106 | 519 | 87 | .949 |
| Opponents | .273 | 43-43 | 1415 | 204 | 387 | 44 | 3 | 14 | 175 | 479 | .339 | 134 | 32 | 259 | 11 | .345 | 21 | 38 | 47-69 | 1065 | 443 | 75 | .953 |
| LOB - Team (354), Opp (331). DPs turned - Team (40), Opp (31). CI - Team (1), WILLIAMS 1. IBB - Team (6), PECORA 3, SMITH 2, BATTS 1, Opp (5). Picked off - BEAUSOLEIL 4, WILLIFORD 3, PECORA 2, SMITH 2, MOORE, D. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CAVENAUGH, Evan | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 17 | .235 | 0 | 1 | 0 | 0 | 0 |
| WALL, Richard | 1.23 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 9 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 31 | .290 | 1 | 1 | 0 | 0 | 0 |
| SHEARON, Jonathan | 1.68 | 4-1 | 16-2 | 0 | 0/2 | 1 | 48.1 | 43 | 15 | 9 | 18 | 32 | 7 | 1 | 0 | 171 | .251 | 3 | 5 | 0 | 4 | 3 |
| WEBB, A. | 2.49 | 3-2 | 15-0 | 0 | 0/0 | 2 | 21.2 | 19 | 10 | 6 | 10 | 13 | 2 | 1 | 0 | 81 | .235 | 1 | 5 | 0 | 2 | 1 |
| ROBERTSON, Kyle | 2.62 | 4-2 | 9-9 | 2 | 1/1 | 0 | 55.0 | 52 | 22 | 16 | 14 | 36 | 9 | 0 | 1 | 204 | .255 | 2 | 2 | 2 | 1 | 7 |
| MOORE, Ben | 3.20 | 8-2 | 12-12 | 4 | 0/0 | 0 | 84.1 | 91 | 55 | 30 | 22 | 54 | 12 | 0 | 5 | 328 | .277 | 5 | 4 | 0 | 4 | 10 |
| LUCAS, Jonathan | 3.62 | 1-1 | 7-4 | 0 | 0/0 | 0 | 27.1 | 30 | 17 | 11 | 8 | 19 | 0 | 0 | 1 | 102 | .294 | 3 | 3 | 1 | 1 | 6 |
| DIENER, Justin | 4.01 | 4-1 | 9-7 | 1 | 0/0 | 0 | 51.2 | 52 | 32 | 23 | 13 | 40 | 6 | 0 | 3 | 204 | .255 | 5 | 5 | 3 | 4 | 3 |
| ROENKER, Doug | 4.91 | 2-3 | 8-6 | 0 | 0/0 | 0 | 36.2 | 49 | 23 | 20 | 18 | 30 | 4 | 1 | 4 | 146 | .336 | 2 | 3 | 0 | 1 | 3 |
| KRASNOWIECKI, David | 5.17 | 1-1 | 12-0 | 0 | 0/0 | 0 | 15.2 | 16 | 10 | 9 | 12 | 12 | 1 | 0 | 0 | 62 | .258 | 3 | 3 | 0 | 1 | 4 |
| KNOWLES, Max | 6.23 | 1-1 | 5-3 | 0 | 0/0 | 0 | 13.0 | 17 | 13 | 9 | 11 | 14 | 2 | 0 | 0 | 52 | .327 | 3 | 0 | 0 | 3 | 1 |
| ---------- | ||||||||||||||||||||||
| BATTS, Justin | 10.12 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.2 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
| WEBB, Jason | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.39 | 28-14 | 43-43 | 7 | 3/2 | 3 | 368.2 | 387 | 204 | 139 | 134 | 259 | 44 | 3 | 14 | 1415 | .273 | 29 | 32 | 6 | 21 | 38 |
| Opponents | 6.36 | 14-28 | 43-43 | 7 | 1/0 | 4 | 355.0 | 458 | 315 | 251 | 195 | 216 | 69 | 16 | 31 | 1425 | .321 | 27 | 37 | 6 | 33 | 44 |
| PB - Team (13), WILLIAMS 9, BATTS 4, Opp (15). Pickoffs - Team (12), MOORE, B. 3, SHEARON 2, WILLIAMS 2, BATTS 2, DIENER 1, ROBERTSON 1, ROENKER 1, Opp (11). SBA/ATT - WILLIAMS (28-38), BATTS (19-29), MOORE, B. (11-16), ROENKER (6-12), DIENER (7-11), SHEARON (6-9), LUCAS (7-7), ROBERTSON ( |