Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Feb 16, 2008 | Misericordia Cougars | 4-5 | L | 4-6-1 | / | 5-10-1 | 0-1-0 | 0-0-0 | FRELIN (L 0-1) | - | 2:00 | ||||
| Feb 16, 2008 | Misericordia Cougars | W | 8-4 | 8-14-0 | / | 4-7-1 | 1-1-0 | 0-0-0 | DuFRENE (W 1-0) | 188 | 1:52 | ||||
| Feb 21, 2008 | Waynesburg | W | 8-3 | 8-10-3 | / | 3-8-2 | 2-1-0 | 0-0-0 | DAVIS, Matt (W 1-0) | 134 | 2:50 | ||||
| Feb 23, 2008 | Elizabethtown | 1-4 | L | 1-2-3 | / | 4-10-1 | 2-2-0 | 0-0-0 | VAN SICKLER (L 0-1) | 45 | 2:22 | ||||
| Feb 24, 2008 | DeSales | W | 14-6 | 14-13-4 | / | 6-7-4 | 3-2-0 | 0-0-0 | DuFRENE (W 2-0) | 186 | 2:55 | ||||
| Feb 25, 2008 | Mount Aloysius | W | 12-1 | 12-11-1 | / | 1-8-3 | 4-2-0 | 0-0-0 | FRELIN (W 1-1) | 142 | 2:20 | ||||
| Feb 28, 2008 | at | Bridgewater College | W | 2-0 | 2-4-2 | / | 0-3-3 | 5-2-0 | 0-0-0 | DAVIS, Matt (W 2-0) | 58 | 1:57 | |||
| * | Mar 01, 2008 | at | Methodist University | W | 7-3 | 7-10-3 | / | 3-9-2 | 6-2-0 | 1-0-0 | VAN SICKLER (W 1-1) | 72 | 3:16 | ||
| * | Mar 02, 2008 | at | Methodist University | 5-6 | L | 5-6-2 | / | 6-8-1 | 6-3-0 | 1-1-0 | DOBBINS (L 0-1) | 104 | 2:46 | ||
| Mar 4, 2008 | Roanoke Maroons | W | 12-1 | 12-15-3 | / | 1-1-2 | 7-3-0 | 1-1-0 | DAVIS, Matt (W 3-0) | 127 | 2:21 | ||||
| Mar 6, 2008 | Bridgewater College | 7-8 | L | 7-11-5 | / | 8-11-0 | 7-4-0 | 1-1-0 | FRELIN (L 1-2) | 162 | 2:30 | ||||
| Mar 9, 2008 | at | Piedmont College | 2-8 | L | 2-13-2 | / | 8-11-1 | 7-5-0 | 1-1-0 | VAN SICKLER (L 1-2) | 200 | 3:00 | |||
| Mar 9, 2008 | at | Piedmont College | 2-5 | L | 2-1-1 | / | 5-6-3 | 7-6-0 | 1-1-0 | DuFRENE (L 2-1) | 250 | 2:00 | |||
| Mar 10, 2008 | at | LaGrange College | 5-9 | L | 5-11-3 | / | 9-14-3 | 7-7-0 | 1-1-0 | DAVIS, Matt (L 3-1) | 63 | 3:05 | |||
| Mar 11, 2008 | at | LaGrange College | W | 19-15 | 19-20-1 | / | 15-19-3 | 8-7-0 | 1-1-0 | DOBBINS (W 1-1) | 30 | 3:55 | |||
| Mar 12, 2008 | at | Maryville College | 1-6 | L | 1-6-2 | / | 6-13-3 | 8-8-0 | 1-1-0 | FRELIN (L 1-3) | 194 | 2:45 | |||
| Mar 14, 2008 | Gettysburg College | W | 6-4 | 6-9-1 | / | 4-9-1 | 9-8-0 | 1-1-0 | DuFRENE (W 3-1) | 127 | 2:15 | ||||
| * | Mar 15, 2008 | CNU Captains | 1-7 | L | 1-4-1 | / | 7-12-0 | 9-9-0 | 1-2-0 | DAVIS, Matt (L 3-2) | 278 | 2:05 | |||
| * | Mar 15, 2008 | CNU Captains | 6-8 | L | 6-9-1 | / | 8-12-0 | 9-10-0 | 1-3-0 | FRELIN (L 1-4) | - | 2:25 | |||
| Mar 17, 2008 | at | Eastern Mennonite | W | 10-1 | 10-13-0 | / | 1-6-2 | 10-10-0 | 1-3-0 | VANDUSSELOR (W 1-0) | 50 | 2:23 | |||
| Mar 20, 2008 | at | Hampden-Sydney | W | 12-2 | 12-17-0 | / | 2-7-3 | 11-10-0 | 1-3-0 | DAVIS, Matt (W 4-2) | 73 | 2:24 | |||
| * | Mar 21, 2008 | at | Averett | W | 7-4 | 7-12-1 | / | 4-9-3 | 12-10-0 | 2-3-0 | DuFRENE (W) | 74 | 2:54 | ||
| * | Mar 22, 2008 | at | Averett | W | 9-7 | 9-13-2 | / | 7-11-1 | 13-10-0 | 3-3-0 | VAN SICKLER (W 2-2) | 125 | 3:00 | ||
| Mar 26, 2008 | at | Dickinson College | W | 11-1 | 11-13-0 | / | 1-5-3 | 14-10-0 | 3-3-0 | FRELIN (W 2-4) | 50 | 2:00 | |||
| Mar 28, 2008 | Lynchburg Hornets | 9-11 | L | 9-14-3 | / | 11-13-0 | 14-11-0 | 3-3-0 | DOBBINS (L 1-2) | 147 | 2:50 | ||||
| * | Mar 29, 2008 | Ferrum Panthers | W | 7-6 | 7-10-4 | / | 6-11-4 | 15-11-0 | 4-3-0 | SIMONS (W 1-0) | 267 | 2:45 | |||
| * | Mar 30, 2008 | Ferrum Panthers | W | 15-3 | 15-15-2 | / | 3-9-4 | 16-11-0 | 5-3-0 | DuFRENE (W 5-1) | 272 | 2:40 | |||
| Apr 1, 2008 | Eastern Mennonite | W | 16-3 | 16-12-0 | / | 3-6-2 | 17-11-0 | 5-3-0 | VAN SICKLER (W 3-2) | 408 | 2:00 | ||||
| Apr 2, 2008 | Washington & Lee | 4-5 | L | 4-8-0 | / | 5-11-1 | 17-12-0 | 5-3-0 | VANDUSSELOR (L 1-1) | 156 | 2:36 | ||||
| * | Apr 6, 2008 | at | NC Wesleyan | 6-10 | L | 6-12-1 | / | 10-12-3 | 17-13-0 | 5-4-0 | DAVIS, Matt (L 4-3) | 145 | 3:00 | ||
| * | Apr 06, 2008 | at | NC Wesleyan | 4-5 | L | 4-8-0 | / | 5-10-2 | 17-14-0 | 5-5-0 | VAN SICKLER (L) | 145 | 3:00 | ||
| Apr 9, 2008 | at | Catholic | 5-6 | L | 5-8-1 | / | 6-9-1 | 17-15-0 | 5-5-0 | BYRNE (L 0-1) | 67 | 2:10 | |||
| Apr 10, 2008 | Frostburg State | 6-9 | L | 6-11-3 | / | 9-8-3 | 17-16-0 | 5-5-0 | FRELIN (L 2-4) | 323 | 2:38 | ||||
| * | Apr 12, 2008 | Greensboro Pride | 2-7 | L | 2-7-2 | / | 7-13-3 | 17-17-0 | 5-6-0 | DAVIS, Matt (L 4-4) | 388 | 2:17 | |||
| * | Apr 13, 2008 | Greensboro Pride | 3-15 | L | 3-7-2 | / | 15-9-0 | 17-18-0 | 5-7-0 | FRELIN (L 2-6) | 226 | 2:35 | |||
| Apr 17, 2008 | vs | Christopher Newport | 4-6 | L | 4-7-1 | / | 6-9-4 | 17-19-0 | 5-7-0 | DuFRENE (L 5-2) | 298 | 2hr | |||
| Apr 17, 2008 | vs | Methodist University | 3-5 | L | 3-6-0 | / | 5-14-4 | 17-20-0 | 5-7-0 | VAN SICKLER (L 3-4) | 322 | 2:40 | |||
| Apr 26, 2008 | Wesley | W | 3-1 | 3-1-0 | / | 1-4-1 | 18-20-0 | 5-7-0 | DAVIS, Matt (W 5-4) | 202 | 1:20 | ||||
| Apr 27, 2008 | Villa Julie | W | 4-3 | 4-9-0 | / | 3-6-0 | 19-20-0 | 5-7-0 | DOBBINS (W 2-2) | 197 | 2:00 | ||||
| Apr 27, 2008 | Villa Julie | W | 8-4 | 8-11-0 | / | 4-5-5 | 20-20-0 | 5-7-0 | DuFRENE (W 6-2) | - | 2:00 |
| () extra inning game |
Overall Statistics |
Record: 20-20 Home: 12-10 Away: 8-8 Neutral: 0-2 USA South: 5-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| VAN SICKLER | .439 | 33-33 | 123 | 31 | 54 | 14 | 2 | 3 | 23 | 81 | .659 | 12 | 3 | 12 | 4 | .500 | 0 | 3 | 8-11 | 128 | 17 | 2 | .986 |
| SIMONS | .336 | 32-32 | 110 | 26 | 37 | 7 | 0 | 1 | 20 | 47 | .427 | 8 | 4 | 14 | 3 | .395 | 2 | 1 | 4-5 | 53 | 101 | 15 | .911 |
| HENRY | .316 | 39-38 | 136 | 30 | 43 | 10 | 1 | 2 | 26 | 61 | .449 | 20 | 3 | 16 | 1 | .410 | 2 | 3 | 8-10 | 25 | 87 | 8 | .933 |
| LAMBERT | .308 | 40-40 | 146 | 31 | 45 | 11 | 0 | 2 | 22 | 62 | .425 | 15 | 10 | 24 | 3 | .400 | 4 | 5 | 7-7 | 99 | 3 | 2 | .981 |
| BRASHEARS | .307 | 27-20 | 75 | 11 | 23 | 5 | 0 | 0 | 13 | 28 | .373 | 5 | 0 | 10 | 1 | .346 | 1 | 0 | 7-8 | 139 | 13 | 2 | .987 |
| EBERZ | .292 | 24-12 | 48 | 9 | 14 | 3 | 0 | 2 | 9 | 23 | .479 | 3 | 4 | 7 | 1 | .375 | 1 | 1 | 0-1 | 10 | 0 | 0 | 1.000 |
| VERNON | .286 | 35-33 | 126 | 29 | 36 | 6 | 3 | 0 | 19 | 48 | .381 | 16 | 6 | 9 | 0 | .387 | 2 | 2 | 6-7 | 58 | 23 | 5 | .942 |
| KESSEL | .278 | 28-22 | 90 | 16 | 25 | 4 | 1 | 1 | 12 | 34 | .378 | 6 | 2 | 13 | 2 | .333 | 1 | 2 | 1-2 | 0 | 0 | 0 | .000 |
| VANDUSSELOR | .264 | 36-35 | 121 | 28 | 32 | 6 | 1 | 4 | 29 | 52 | .430 | 23 | 4 | 22 | 3 | .393 | 2 | 2 | 6-8 | 230 | 27 | 2 | .992 |
| FREY | .244 | 26-24 | 90 | 13 | 22 | 0 | 0 | 3 | 19 | 31 | .344 | 7 | 1 | 23 | 0 | .288 | 6 | 1 | 5-6 | 43 | 65 | 14 | .885 |
| CRAWFORD | .226 | 25-10 | 31 | 7 | 7 | 0 | 0 | 0 | 1 | 7 | .226 | 8 | 6 | 5 | 2 | .467 | 0 | 3 | 1-1 | 17 | 20 | 2 | .949 |
| TARLETON | .225 | 20-9 | 40 | 8 | 9 | 2 | 0 | 3 | 9 | 20 | .500 | 7 | 1 | 6 | 0 | .354 | 0 | 0 | 0-1 | 11 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| SMALLWOOD | .333 | 8-1 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 1 | 0 | 0 | .429 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| DONAHUE | .313 | 9-3 | 16 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .313 | 3 | 0 | 2 | 1 | .421 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HOLCOMB | .286 | 19-10 | 42 | 8 | 12 | 1 | 1 | 0 | 8 | 15 | .357 | 1 | 2 | 7 | 2 | .326 | 1 | 2 | 3-3 | 17 | 4 | 0 | 1.000 |
| BENDER | .250 | 9-3 | 12 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | .500 | 2 | 1 | 8 | 0 | .400 | 0 | 1 | 0-0 | 17 | 1 | 1 | .947 |
| GREGG | .250 | 3-1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| DIVINE | .250 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| COLBERT | .217 | 19-16 | 46 | 7 | 10 | 2 | 0 | 1 | 6 | 15 | .326 | 3 | 1 | 12 | 1 | .280 | 0 | 3 | 2-3 | 105 | 19 | 3 | .976 |
| GOODE | .194 | 19-11 | 31 | 6 | 6 | 0 | 1 | 0 | 3 | 8 | .258 | 5 | 0 | 8 | 0 | .289 | 2 | 1 | 1-3 | 18 | 0 | 2 | .900 |
| CONRAD | .111 | 15-6 | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .222 | 4 | 0 | 6 | 0 | .273 | 0 | 1 | 2-4 | 4 | 2 | 0 | 1.000 |
| KILPATRICK | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ORNER | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KELLAWAY | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MICHAELS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ROBERSON | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .295 | 40-40 | 1319 | 270 | 389 | 75 | 10 | 23 | 228 | 553 | .419 | 149 | 49 | 209 | 24 | .381 | 24 | 31 | 61-80 | 993 | 444 | 61 | .959 |
| Opponents | .284 | 40-40 | 1286 | 217 | 365 | 74 | 5 | 14 | 187 | 491 | .382 | 130 | 30 | 286 | 19 | .361 | 10 | 37 | 49-65 | 991 | 433 | 83 | .945 |
| LOB - Team (311), Opp (283). DPs turned - Team (29), Opp (33). IBB - Team (3), LAMBERT 1, SIMONS 1, VERNON 1, Opp (13). Picked off - HENRY 2, VAN SICKLER 1, CRAWFORD 1, BRASHEARS 1, FREY 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SIMONS | 1.42 | 1-0 | 11-0 | 0 | 0/0 | 4 | 12.2 | 11 | 4 | 2 | 3 | 19 | 4 | 0 | 1 | 46 | .239 | 1 | 0 | 0 | 1 | 2 |
| EADIE | 2.57 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 7 | 4 | 2 | 3 | 8 | 1 | 0 | 2 | 30 | .233 | 1 | 1 | 0 | 0 | 0 |
| DAVIS, Matt | 3.36 | 5-4 | 10-10 | 3 | 1/0 | 0 | 72.1 | 68 | 34 | 27 | 20 | 50 | 12 | 0 | 2 | 268 | .254 | 7 | 3 | 0 | 0 | 10 |
| CLARK | 3.52 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 5 | 4 | 3 | 4 | 11 | 1 | 0 | 1 | 26 | .192 | 2 | 1 | 0 | 0 | 1 |
| DuFRENE | 4.01 | 6-2 | 10-10 | 3 | 0/0 | 0 | 67.1 | 67 | 41 | 30 | 26 | 53 | 11 | 1 | 1 | 259 | .259 | 4 | 3 | 1 | 3 | 4 |
| BYRNE | 4.05 | 0-1 | 8-0 | 0 | 0/0 | 0 | 6.2 | 10 | 4 | 3 | 4 | 3 | 4 | 0 | 0 | 30 | .333 | 1 | 1 | 0 | 0 | 0 |
| DOBBINS | 4.60 | 2-2 | 12-0 | 0 | 0/0 | 0 | 15.2 | 22 | 8 | 8 | 11 | 14 | 2 | 1 | 0 | 62 | .355 | 5 | 1 | 0 | 3 | 2 |
| VAN SICKLER | 5.66 | 3-4 | 9-7 | 1 | 0/0 | 0 | 49.1 | 65 | 35 | 31 | 6 | 36 | 17 | 2 | 2 | 202 | .322 | 1 | 4 | 0 | 0 | 7 |
| FRELIN | 6.31 | 2-6 | 12-9 | 1 | 0/0 | 0 | 45.2 | 51 | 36 | 32 | 23 | 44 | 7 | 1 | 2 | 171 | .298 | 11 | 6 | 1 | 3 | 6 |
| VANDUSSELOR | 6.59 | 1-1 | 8-4 | 0 | 0/0 | 0 | 28.2 | 28 | 23 | 21 | 10 | 32 | 10 | 0 | 3 | 107 | .262 | 1 | 9 | 0 | 0 | 3 |
| LEVAC | 8.78 | 0-0 | 13-0 | 0 | 0/0 | 1 | 13.1 | 20 | 15 | 13 | 14 | 9 | 3 | 0 | 0 | 61 | .328 | 2 | 1 | 0 | 0 | 1 |
| MASCETTI | 13.50 | 0-0 | 3-0 | 0 |