2006 USA South Football
Standings/Schedules
Conference Standings
2006 USA South Athletic Conference
Conference Standings
Through games of Nov 20, 2006
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Chris. Newport...... 6 1 0 244 118 .857 8 3 0 313 204 .727
Averett............. 6 1 0 242 165 .857 7 3 0 320 301 .700
N.C. Wesleyan....... 5 2 0 256 151 .714 6 4 0 339 203 .600
Maryville........... 4 3 0 262 249 .571 5 5 0 331 289 .500
Methodist........... 2 5 0 106 132 .286 4 6 0 164 174 .400
Greensboro.......... 2 5 0 130 252 .286 3 7 0 190 342 .300
Ferrum.............. 2 5 0 140 198 .286 2 7 0 202 277 .222
Shenandoah.......... 1 6 0 62 177 .143 2 8 0 88 234 .200
Conference Schedule and Results
2006 USA South Athletic Conference
Conference Schedule and Results
Through games of Nov 20, 2006
Averett (7-3,6-1)
-----------------------------------------------
Sep 02 MT. UNION.............. 7-64 L 2389
Sep 09 at Wesley College...... 17-38 L 2105
Sep 16 GUILFORD............... 54-34 W 873
Sep 30 *FERRUM................. 21-14 W 1627
Oct 07 *at Methodist........... 28-25 W 609
Oct 14 *at N.C. Wesleyan....... 24-20 W 1605
Oct 21 *GREENSBORO............. 62-21 W 1754
Oct 28 *at Shenandoah.......... 18-0 W 1047
Nov 04 *at Chris. Newport...... 31-41 L 3491
Nov 11 *MARYVILLE.............. 58-44 W 1832
Chris. Newport (8-3,6-1)
-----------------------------------------------
Sep 02 at Rowan University.... 8-32 L 2124
Sep 09 MARY HARDIN-BAYLOR..... 15-10 W 5584
Sep 16 at Salisbury........... 23-17 WO 973
Sep 30 *at Shenandoah.......... 17-3 W 2478
Oct 07 *GREENSBORO............. 28-0 W 2071
Oct 14 *at Maryville........... 48-31 W 3172
Oct 21 *METHODIST.............. 21-0 W 3796
Oct 28 *at N.C. Wesleyan....... 34-46 L 900
Nov 04 *AVERETT................ 41-31 W 3491
Nov 11 *FERRUM................. 55-7 W 3883
Nov 18 WASH. & JEFF........... 23-27 L 3092
Ferrum (2-7,2-5)
-----------------------------------------------
Sep 02 at Guilford............ 35-49 L 1100
Sep 16 BRIDGEWATER EAGLES..... 27-30 LO 3855
Sep 23 *SHENANDOAH............. 42-0 W 1357
Sep 30 *at Averett............. 14-21 L 1627
Oct 07 *MARYVILLE.............. 14-20 L 1625
Oct 14 *at Methodist........... 14-24 L 586
Oct 28 *at Greensboro.......... 35-23 W 1350
Nov 04 *N.C. WESLEYAN.......... 14-55 L 1147
Nov 11 *at Chris. Newport...... 7-55 L 3883
Greensboro (3-7,2-5)
-----------------------------------------------
Sep 02 MARS HILL.............. 13-38 L 900
Sep 16 *MARYVILLE.............. 39-36 WO 917
Sep 23 SOUTHERN VIRGINIA...... 17-16 W 1200
Sep 30 at Guilford............ 30-36 LO 2750
Oct 07 *at Chris. Newport...... 0-28 L 2071
Oct 14 *SHENANDOAH............. 10-36 L 675
Oct 21 *at Averett............. 21-62 L 1754
Oct 28 *FERRUM................. 23-35 L 1350
Nov 04 *at Methodist........... 17-13 W 1143
Nov 11 *at N.C. Wesleyan....... 20-42 L 1225
Maryville (5-5,4-3)
-----------------------------------------------
Sep 02 LAGRANGE COLLEGE....... 47-7 W 2987
Sep 09 CENTRE COLLEGE......... 14-17 L 2565
Sep 16 *at Greensboro.......... 36-39 LO 917
Sept.23 at Sewanee............. 8-16 L 2000
Sep 30 *N.C. WESLEYAN.......... 50-48 WO 2873
Oct 07 *at Ferrum.............. 20-14 W 1625
Oct 14 *CHRIS. NEWPORT......... 31-48 L 3172
Oct 28 *at Methodist........... 30-26 W 503
Nov 04 *SHENANDOAH............. 51-16 W 2347
Nov 11 *at Averett............. 44-58 L 1832
Methodist (4-6,2-5)
-----------------------------------------------
Sep 09 GUILFORD............... 11-27 L 750
Sep 16 CHOWAN UNIVERSITY...... 31-7 W 1091
Sep 23 *at N.C. Wesleyan....... 9-15 L 1200
Sep 30 at E&H................. 16-8 W 4611
Oct 07 *AVERETT................ 25-28 L 609
Oct 21 *at Chris. Newport...... 0-21 L 3796
Oct 14 *FERRUM................. 24-14 W 586
Oct 28 *MARYVILLE.............. 26-30 L 503
Nov 04 *GREENSBORO............. 13-17 L 1143
Nov 11 *at Shenandoah.......... 9-7 W 1888
N.C. Wesleyan (6-4,5-2)
-----------------------------------------------
Sept 2 APPRENTICE............. 20-21 L 1200
Sep 09 at Southern Virginia... 42-7 W 421
Sep 16 at Emory & Henry....... 21-24 L 4124
Sep 23 *METHODIST.............. 15-9 W 1200
Sep 30 *at Maryville........... 48-50 LO 2873
Oct 14 *AVERETT................ 20-24 L 1605
Oct 21 *at Shenandoah.......... 30-0 W 2534
Oct 28 *CHRIS. NEWPORT......... 46-34 W 900
Nov 04 *at Ferrum.............. 55-14 W 1147
Nov 11 *GREENSBORO............. 42-20 W 1225
Shenandoah (2-8,1-6)
-----------------------------------------------
Aug 31 CATHOLIC CARDINALS..... 6-17 L 2034
Sep 9 at Bridgewater Eagles.. 0-30 L 1550
Sep 16 at Waynesburg.......... 20-10 W 1500
Sep 23 *at Ferrum.............. 0-42 L 1357
Sep 30 *CHRIS. NEWPORT......... 3-17 L 2478
Oct 14 *at Greensboro.......... 36-10 W 675
Oct 21 *N.C. WESLEYAN.......... 0-30 L 2534
Oct 28 *AVERETT................ 0-18 L 1047
Nov 04 *at Maryville........... 16-51 L 2347
Nov 11 *METHODIST.............. 7-9 L 1888
* = Conference game