USA South Athletic Conference
Leaders
Team Statistics
2008 USA South Team Statistics Through games of Nov 26, 2008 (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. NC Wesleyan......... 7 36 31 0 0 5 1 264 37.7
2. Christopher Newport. 7 22 21 0 0 13 0 192 27.4
3. Maryville College... 7 22 20 0 0 7 0 173 24.7
4. Ferrum.............. 7 23 15 2 0 4 0 169 24.1
5. Averett............. 7 22 17 1 0 1 2 158 22.6
6. Shenandoah Hornets.. 7 21 18 0 0 3 0 153 21.9
7. Methodist University 7 11 9 1 0 3 0 86 12.3
8. Greensboro College.. 7 11 10 0 0 3 0 85 12.1
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Christopher Newport. 7 14 12 0 0 4 0 108 15.4
2. Ferrum.............. 7 16 12 0 0 3 1 119 17.0
3. NC Wesleyan......... 7 17 15 1 0 4 1 133 19.0
4. Maryville College... 7 19 16 0 0 4 0 142 20.3
5. Averett............. 7 22 19 2 0 4 0 167 23.9
6. Shenandoah Hornets.. 7 24 18 1 0 2 0 170 24.3
7. Methodist University 7 28 23 0 0 9 1 220 31.4
8. Greensboro College.. 7 28 26 0 0 9 0 221 31.6
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. NC Wesleyan......... 7 209 120 6 57.4 1821 8.7 13 260.1
2. Greensboro College.. 7 294 152 11 51.7 1476 5.0 7 210.9
3. Methodist University 7 202 112 16 55.4 1297 6.4 6 185.3
4. Maryville College... 7 174 92 5 52.9 1157 6.6 9 165.3
5. Averett............. 7 195 108 11 55.4 1108 5.7 7 158.3
6. Shenandoah Hornets.. 7 153 75 10 49.0 1046 6.8 7 149.4
7. Christopher Newport. 7 105 45 5 42.9 741 7.1 6 105.9
8. Ferrum.............. 7 72 22 1 30.6 424 5.9 7 60.6
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Greensboro College.. 7 124 53 9 42.7 754 6.1 5 107.7
2. NC Wesleyan......... 7 176 81 7 46.0 792 4.5 9 113.1
3. Averett............. 7 180 99 10 55.0 1136 6.3 7 162.3
4. Methodist University 7 160 89 4 55.6 1140 7.1 6 162.9
5. Shenandoah Hornets.. 7 180 95 7 52.8 1145 6.4 11 163.6
6. Maryville College... 7 170 87 8 51.2 1188 7.0 9 169.7
7. Ferrum.............. 7 199 102 8 51.3 1399 7.0 7 199.9
8. Christopher Newport. 7 215 120 12 55.8 1516 7.1 8 216.6
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Ferrum.............. 7 25 554 1 22.2
2. Maryville College... 7 21 437 0 20.8
3. Shenandoah Hornets.. 7 30 576 1 19.2
4. Methodist University 7 36 673 0 18.7
5. NC Wesleyan......... 7 21 353 0 16.8
6. Averett............. 7 32 522 0 16.3
7. Greensboro College.. 7 39 636 0 16.3
8. Christopher Newport. 7 22 349 0 15.9
PUNTING G No. Yards Avg Ret Yds Avg Net/P
----------------------------------------------------------------
1. Ferrum.............. 7 30 1322 44.1 15 99 3.3 40.8
2. Averett............. 7 44 1571 35.7 10 50 1.1 34.6
3. Shenandoah Hornets.. 7 27 941 34.9 11 37 1.4 33.5
4. Christopher Newport. 7 22 800 36.4 13 104 4.7 31.6
5. Maryville College... 7 29 931 32.1 9 56 1.9 30.2
6. Methodist University 7 32 1033 32.3 13 73 2.3 30.0
7. NC Wesleyan......... 7 27 876 32.4 10 103 3.8 28.6
8. Greensboro College.. 7 39 1212 31.1 11 272 7.0 24.1
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Christopher Newport. 7 10 12 22 9 5 14 +8 1.14
2. Ferrum.............. 7 3 8 11 5 1 6 +5 0.71
3. Averett............. 7 12 10 22 7 11 18 +4 0.57
4. NC Wesleyan......... 7 11 7 18 12 6 18 +0 0.00
5. Greensboro College.. 7 12 9 21 11 11 22 -1 -0.14
6. Shenandoah Hornets.. 7 6 7 13 6 10 16 -3 -0.43
Maryville College... 7 3 8 11 9 5 14 -3 -0.43
8. Methodist University 7 6 4 10 4 16 20 -10 -1.43
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Ferrum.............. 7 351 2130 6.1 15 304.3
2. Christopher Newport. 7 375 1985 5.3 15 283.6
3. NC Wesleyan......... 7 286 1532 5.4 23 218.9
4. Shenandoah Hornets.. 7 257 1171 4.6 12 167.3
5. Maryville College... 7 307 1151 3.7 11 164.4
6. Averett............. 7 257 945 3.7 13 135.0
7. Methodist University 7 237 728 3.1 4 104.0
8. Greensboro College.. 7 181 304 1.7 3 43.4
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Christopher Newport. 7 215 716 3.3 5 102.3
2. Maryville College... 7 246 1004 4.1 10 143.4
3. Ferrum.............. 7 261 1042 4.0 8 148.9
4. NC Wesleyan......... 7 270 1108 4.1 7 158.3
5. Shenandoah Hornets.. 7 300 1314 4.4 13 187.7
6. Averett............. 7 289 1411 4.9 15 201.6
7. Methodist University 7 329 1671 5.1 20 238.7
8. Greensboro College.. 7 341 1680 4.9 18 240.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. NC Wesleyan......... 7 1532 1821 495 3353 6.8 36 479.0
2. Christopher Newport. 7 1985 741 480 2726 5.7 21 389.4
3. Ferrum.............. 7 2130 424 423 2554 6.0 22 364.9
4. Maryville College... 7 1151 1157 481 2308 4.8 20 329.7
5. Shenandoah Hornets.. 7 1171 1046 410 2217 5.4 19 316.7
6. Averett............. 7 945 1108 452 2053 4.5 20 293.3
7. Methodist University 7 728 1297 439 2025 4.6 10 289.3
8. Greensboro College.. 7 304 1476 475 1780 3.7 10 254.3
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. NC Wesleyan......... 7 1108 792 446 1900 4.3 16 271.4
2. Maryville College... 7 1004 1188 416 2192 5.3 19 313.1
3. Christopher Newport. 7 716 1516 430 2232 5.2 13 318.9
4. Greensboro College.. 7 1680 754 465 2434 5.2 23 347.7
5. Ferrum.............. 7 1042 1399 460 2441 5.3 15 348.7
6. Shenandoah Hornets.. 7 1314 1145 480 2459 5.1 24 351.3
7. Averett............. 7 1411 1136 469 2547 5.4 22 363.9
8. Methodist University 7 1671 1140 489 2811 5.7 26 401.6
PUNT RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Greensboro College.. 7 6 114 0 19.0
2. Ferrum.............. 7 9 156 0 17.3
Shenandoah Hornets.. 7 9 89 1 9.9
4. Averett............. 7 23 216 1 9.4
5. Methodist University 7 6 54 0 9.0
6. Maryville College... 7 8 47 0 5.9
7. Christopher Newport. 7 15 64 0 4.3
8. NC Wesleyan......... 7 16 54 0 3.4
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. NC Wesleyan......... 7 209 120 .574 6 1821 13 145.4
2. Maryville College... 7 174 92 .529 5 1157 9 120.1
3. Christopher Newport. 7 105 45 .429 5 741 6 111.5
4. Ferrum.............. 7 72 22 .306 1 424 7 109.3
5. Shenandoah Hornets.. 7 153 75 .490 10 1046 7 108.5
6. Averett............. 7 195 108 .554 11 1108 7 103.7
7. Methodist University 7 202 112 .554 16 1297 6 103.3
8. Greensboro College.. 7 294 152 .517 11 1476 7 94.2
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Greensboro College.. 7 124 53 9 42.7 754 5 92.6
2. NC Wesleyan......... 7 176 81 7 46.0 792 9 92.7
3. Averett............. 7 180 99 10 55.0 1136 7 109.7
4. Ferrum.............. 7 199 102 8 51.3 1399 7 113.9
5. Christopher Newport. 7 215 120 12 55.8 1516 8 116.2
6. Maryville College... 7 170 87 8 51.2 1188 9 117.9
7. Shenandoah Hornets.. 7 180 95 7 52.8 1145 11 118.6
8. Methodist University 7 160 89 4 55.6 1140 6 122.8
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. NC Wesleyan......... 7 67 80 10 157
2. Christopher Newport. 7 103 31 6 140
3. Maryville College... 7 71 51 15 137
4. Ferrum.............. 7 99 17 11 127
5. Methodist University 7 45 60 10 115
6. Averett............. 7 50 55 9 114
7. Greensboro College.. 7 31 61 14 106
8. Shenandoah Hornets.. 7 53 36 11 100
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. NC Wesleyan......... 7 62 36 6 104
2. Christopher Newport. 7 36 64 7 107
3. Maryville College... 7 52 46 17 115
4. Ferrum.............. 7 55 56 7 118
5. Greensboro College.. 7 75 32 22 129
6. Averett............. 7 74 53 8 135
7. Shenandoah Hornets.. 7 72 57 10 139
8. Methodist University 7 93 47 9 149
SACKS BY G Sacks Yards
---------------------------------------
1. Christopher Newport. 7 20 94
2. Averett............. 7 16 78
3. Shenandoah Hornets.. 7 15 100
NC Wesleyan......... 7 15 97
5. Maryville College... 7 12 76
6. Ferrum.............. 7 10 67
7. Methodist University 7 8 42
8. Greensboro College.. 7 5 30
PENALTIES G No Yds Avg/G
------------------------------------------
1. Christopher Newport. 7 31 262 37.4
2. Maryville College... 7 37 385 55.0
3. Shenandoah Hornets.. 7 44 411 58.7
4. Methodist University 7 45 419 59.9
5. Greensboro College.. 7 47 436 62.3
6. Averett............. 7 57 490 70.0
7. Ferrum.............. 7 53 539 77.0
8. NC Wesleyan......... 7 51 586 83.7
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Maryville College... 7 59 637 91.0
2. Greensboro College.. 7 47 489 69.9
3. Shenandoah Hornets.. 7 52 454 64.9
4. NC Wesleyan......... 7 46 452 64.6
5. Methodist University 7 48 431 61.6
6. Averett............. 7 43 420 60.0
7. Christopher Newport. 7 36 387 55.3
8. Ferrum.............. 7 34 258 36.9
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Christopher Newport. 7 12 18 66.7
2. Maryville College... 7 9 16 56.2
3. NC Wesleyan......... 7 5 9 55.6
4. Shenandoah Hornets.. 7 8 18 44.4
5. Averett............. 7 4 10 40.0
6. Ferrum.............. 7 4 11 36.4
7. Greensboro College.. 7 8 25 32.0
8. Methodist University 7 3 15 20.0
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. NC Wesleyan......... 7 7 22 31.8
2. Maryville College... 7 5 14 35.7
3. Greensboro College.. 7 4 11 36.4
4. Shenandoah Hornets.. 7 6 16 37.5
5. Averett............. 7 7 16 43.8
6. Ferrum.............. 7 8 18 44.4
7. Christopher Newport. 7 6 11 54.5
8. Methodist University 7 10 14 71.4
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Maryville College... 7 21-25 84.0 17 11/6 4-5 1/ 1/ 0/ 1
2. NC Wesleyan......... 7 26-32 81.2 22 16/6 4-6 3/ 0/ 1/ 0
3. Christopher Newport. 7 24-30 80.0 14 12/2 10-13 1/ 0/ 2/ 0
4. Ferrum.............. 7 17-24 70.8 13 9/4 4-7 4/ 0/ 0/ 0
5. Averett............. 7 14-21 66.7 13 9/4 1-1 1/ 3/ 2/ 1
6. Shenandoah Hornets.. 7 13-21 61.9 10 9/1 3-4 1/ 3/ 3/ 0
7. Greensboro College.. 7 9-17 52.9 6 3/3 3-4 1/ 2/ 4/ 0
8. Methodist University 7 9-22 40.9 7 4/3 2-4 0/ 5/ 5/ 1
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. NC Wesleyan......... 7 11-22 50.0 9 6/3 2-3 4/ 2/ 4/ 0
2. Christopher Newport. 7 9-17 52.9 5 3/2 4-8 1/ 2/ 0/ 1
3. Ferrum.............. 7 12-19 63.2 10 7/3 2-2 1/ 2/ 4/ 0
4. Shenandoah Hornets.. 7 15-23 65.2 15 10/5 0-2 1/ 3/ 2/ 0
5. Maryville College... 7 12-17 70.6 9 5/4 3-5 0/ 1/ 2/ 0
Greensboro College.. 7 24-34 70.6 17 14/3 7-10 3/ 2/ 1/ 1
7. Averett............. 7 21-28 75.0 17 11/6 4-4 2/ 2/ 3/ 0
8. Methodist University 7 29-32 90.6 20 17/3 9-10 0/ 0/ 1/ 1
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. NC Wesleyan......... 7 49 99 49.5
2. Maryville College... 7 41 103 39.8
3. Shenandoah Hornets.. 7 34 92 37.0
4. Methodist University 7 32 93 34.4
5. Christopher Newport. 7 34 100 34.0
6. Ferrum.............. 7 27 81 33.3
7. Averett............. 7 31 98 31.6
8. Greensboro College.. 7 33 106 31.1
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. NC Wesleyan......... 7 25 97 25.8
2. Averett............. 7 26 85 30.6
3. Maryville College... 7 32 91 35.2
Greensboro College.. 7 32 91 35.2
5. Christopher Newport. 7 35 98 35.7
6. Shenandoah Hornets.. 7 42 101 41.6
7. Ferrum.............. 7 46 109 42.2
8. Methodist University 7 43 100 43.0
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Christopher Newport. 7 7 40
2. NC Wesleyan......... 7 8 59
Shenandoah Hornets.. 7 8 47
4. Averett............. 7 13 75
Ferrum.............. 7 13 67
6. Maryville College... 7 16 92
7. Greensboro College.. 7 17 91
8. Methodist University 7 19 113
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Greensboro College.. 7 3 4 .750
2. NC Wesleyan......... 7 5 7 .714
3. Maryville College... 7 7 10 .700
4. Christopher Newport. 7 13 20 .650
5. Shenandoah Hornets.. 7 3 6 .500
Averett............. 7 1 2 .500
7. Ferrum.............. 7 4 9 .444
8. Methodist University 7 3 7 .429
PAT KICKING G Made Att Pct
--------------------------------------------
1. Christopher Newport. 7 21 21 1.000
Methodist University 7 9 9 1.000
3. Shenandoah Hornets.. 7 18 19 .947
4. Greensboro College.. 7 10 11 .909
5. Maryville College... 7 20 23 .870
6. NC Wesleyan......... 7 31 36 .861
7. Averett............. 7 17 20 .850
8. Ferrum.............. 7 15 18 .833
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Christopher Newport. 7 238:54 34:07
2. Maryville College... 7 232:11 33:10
3. Averett............. 7 211:58 30:16
4. Ferrum.............. 7 209:52 29:58
5. NC Wesleyan......... 7 207:30 29:38
6. Shenandoah Hornets.. 7 194:49 27:49
7. Greensboro College.. 7 193:00 27:34
8. Methodist University 7 189:10 27:01
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Christopher Newport. 7 41 2428 59.2 673 3 41.3
2. Averett............. 7 29 1535 52.9 383 1 39.0
3. Maryville College... 7 32 1676 52.4 407 2 38.4
4. Shenandoah Hornets.. 7 28 1518 54.2 477 1 36.5
5. NC Wesleyan......... 7 49 2702 55.1 939 0 36.0
6. Ferrum.............. 7 33 1669 50.6 469 1 35.8
7. Methodist University 7 22 1184 53.8 403 0 35.5
8. Greensboro College.. 7 21 969 46.1 349 0 29.5
Individual Statistics
2008 USA South Individual Statistics Through games of Nov 26, 2008 (Conference games)
RUSHING Team Cl G Att Yds Avg TD Yds/G Long
-----------------------------------------------------------
1. OGUN, Tunde.... CNU JR 7 198 1437 7.3 12 205.3 75
2. ROBERTS, Kevin. SU FR 6 119 653 5.5 6 108.8 81
3. HIGHTOWER, R... MVC JR 7 149 745 5.0 5 106.4 25
4. MATHIS, Stedman NCWC FR 7 105 663 6.3 10 94.7 84
5. VANN, MIKE..... FC SO 7 68 523 7.7 7 74.7 84
6. MAYO, Marcus... FC SO 7 68 447 6.6 3 63.9 47
7. HARRIS, Antonio NCWC SO 7 61 418 6.9 5 59.7 37
8. McFADDEN, Tyrec NCWC FR 7 62 414 6.7 7 59.1 84
9. WATSON, Dontavi AU JR 7 92 400 4.3 4 57.1 30
10.LUCAS, Matt.... FC JR 7 66 380 5.8 1 54.3 38
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-------------------------------------------------------------
1. JORDAN, Bo..... NCWC JR 7 200 119 5 59.5 1742 12 248.9
2. CAPARASO, Mike. GC JR 7 290 150 11 51.7 1430 7 204.3
3. TEAGUE, Erik... MU JR 7 185 105 14 56.8 1247 6 178.1
4. LUNSFORD, Vern. SU SR 7 153 75 10 49.0 1046 7 149.4
5. KWIATKOWSKI, Ph AU SO 5 129 70 5 54.3 736 5 147.2
6. HUNT, Derek.... MVC FR 6 117 65 3 55.6 619 5 103.2
7. LONG, Matt..... CNU JR 7 85 35 3 41.2 554 3 79.1
8. FAIRBANKS, Shan AU SR 5 62 37 4 59.7 348 2 69.6
9. GAINES, Keith.. CNU FR 5 15 9 0 60.0 178 3 35.6
10.MAYO, Marcus... FC SO 7 37 12 0 32.4 223 5 31.9
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
---------------------------------------------------------
1. JORDAN, Bo..... NCWC JR 7 -46 1742 224 1696 242.3
2. OGUN, Tunde.... CNU JR 7 1437 0 198 1437 205.3
3. CAPARASO, Mike. GC JR 7 -91 1430 320 1339 191.3
4. TEAGUE, Erik... MU JR 7 86 1247 255 1333 190.4
5. LUNSFORD, Vern. SU SR 7 102 1046 191 1148 164.0
6. KWIATKOWSKI, Ph AU SO 5 -54 736 146 682 136.4
7. HUNT, Derek.... MVC FR 6 90 619 158 709 118.2
8. ROBERTS, Kevin. SU FR 6 653 0 119 653 108.8
9. LONG, Matt..... CNU JR 7 192 554 151 746 106.6
10.HIGHTOWER, R... MVC JR 7 745 0 149 745 106.4
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G Long
-----------------------------------------------------------
1. LOWE, Torrey... GC SR 7 63 540 4 8.6 9.00 91
2. JOHNSON, Ch.... GC SR 7 42 533 2 12.7 6.00 64
3. PEOPLES, Chris. MU JR 7 38 579 4 15.2 5.43 60
4. WEBB, Orlando.. NCWC JR 7 33 646 6 19.6 4.71 79
5. IDLETTE, Wesley MVC FR 7 31 499 2 16.1 4.43 85
SQUILLINI, Atho AU JR 7 31 324 5 10.5 4.43 26
7. DIXON, Jeremy.. AU SO 7 30 330 1 11.0 4.29 34
8. HOPKINS, Brian. MU SO 5 21 232 0 11.0 4.20 28
9. BUTLER, Avery.. NCWC SO 7 29 396 1 13.7 4.14 43
10.BRUNNER, Adam.. GC SR 6 19 156 0 8.2 3.17 37
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G Long
-----------------------------------------------------------
1. WEBB, Orlando.. NCWC JR 7 33 646 6 19.6 92.3 79
2. PEOPLES, Chris. MU JR 7 38 579 4 15.2 82.7 60
3. LOWE, Torrey... GC SR 7 63 540 4 8.6 77.1 91
4. JOHNSON, Ch.... GC SR 7 42 533 2 12.7 76.1 64
5. IDLETTE, Wesley MVC FR 7 31 499 2 16.1 71.3 85
6. BUTLER, Avery.. NCWC SO 7 29 396 1 13.7 56.6 43
7. SPRADLIN, Tony. CNU JR 7 20 358 2 17.9 51.1 49
8. SMOOT, BJ...... SU FR 7 14 353 5 25.2 50.4 82
9. DIXON, Jeremy.. AU SO 7 30 330 1 11.0 47.1 34
10.HOPKINS, Brian. MU SO 5 21 232 0 11.0 46.4 28
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
------------------------------------------------------------
1. OGUN, Tunde.... CNU JR 7 1437 16 0 0 1453 207.6
2. SMOOT, BJ...... SU FR 7 321 353 55 445 1174 167.7
3. HIGHTOWER, R... MVC JR 7 745 167 0 186 1098 156.9
4. LOWE, Torrey... GC SR 7 -22 540 109 217 844 120.6
5. VANN, MIKE..... FC SO 7 523 87 24 189 823 117.6
6. ROBERTS, Kevin. SU FR 6 653 -1 0 14 666 111.0
7. PATTERSON, Lebr FC SR 7 251 79 60 312 702 100.3
8. MATHIS, Stedman NCWC FR 7 663 21 0 0 684 97.7
9. WEBB, Orlando.. NCWC JR 7 0 646 0 0 646 92.3
10.SQUILLINI, Atho AU JR 7 0 324 64 243 631 90.1
INTERCEPTIONS Team Cl G Int Yds TD Int/G Long
-----------------------------------------------------
1. WEVER, Ryan.... CNU SO 7 3 86 0 0.43 45
CLIFTON, Jeremy AU SO 7 3 77 1 0.43 46
LUNSFORD, Joe.. SU SO 7 3 58 0 0.43 37
PLATT, Andreas. GC JR 7 3 44 0 0.43 26
ROBINSON, Clyde AU SR 7 3 10 0 0.43 10
PATTERSON, Resh NCWC SR 7 3 -7 0 0.43 0
7. JOHNSON, Matt.. CNU SO 5 2 9 0 0.40 6
MCMILLAN, L.... CNU FR 5 2 0 0 0.40 0
9. JENSEN, Nick... MVC JR 6 2 25 1 0.33 25
NICHOLS, Darwin FC FR 6 2 0 0 0.33 0
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-------------------------------------------------------------
1. GAINES, Keith.. CNU FR 5 15 9 0 60.0 178 3 225.7
2. COFFIELD, Jarre NCWC FR 5 6 1 0 16.7 79 1 182.3
3. JORDAN, Bo..... NCWC JR 7 200 119 5 59.5 1742 12 147.5
4. MAYO, Marcus... FC SO 7 37 12 0 32.4 223 5 127.7
5. HUNT, Derek.... MVC FR 6 117 65 3 55.6 619 5 109.0
6. TEAGUE, Erik... MU JR 7 185 105 14 56.8 1247 6 108.9
7. LUNSFORD, Vern. SU SR 7 153 75 10 49.0 1046 7 108.5
8. KWIATKOWSKI, Ph AU SO 5 129 70 5 54.3 736 5 107.2
9. FAIRBANKS, Shan AU SR 5 62 37 4 59.7 348 2 104.6
10.LONG, Matt..... CNU JR 7 85 35 3 41.2 554 3 100.5
PUNT RETURN AVG Team Cl G Ret Yds TD Avg Long
----------------------------------------------------
KICK RETURN AVG Team Cl G Ret Yds TD Avg Long
----------------------------------------------------
1. SMOOT, BJ...... SU FR 7 17 445 1 26.2 85
2. BARTEE, Antonio MU SR 5 16 339 0 21.2 47
3. WITHERSPOON, Mi GC SR 7 14 232 0 16.6 26
4. SQUILLINI, Atho AU JR 7 15 243 0 16.2 26
PUNTING Team Cl G Punts Yds Avg Long
----------------------------------------------------
1. GRZESIKOWSKI, T FC SO 7 30 1322 44.1 63
2. DAVIS, Nathan.. AU FR 7 34 1297 38.1 56
3. GRAHAM, Jay.... CNU SR 7 22 800 36.4 51
4. QUICKER, Kevin. NCWC FR 7 25 876 35.0 51
5. HOOVER, Nic.... SU FR 7 27 941 34.9 48
6. RICHARDSON, T.. MVC FR 6 20 686 34.3 53
7. DODD, Shawn.... MU FR 5 16 529 33.1 41
8. MULLIS, Matt... GC SO 5 26 850 32.7 56
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
--------------------------------------------------------
1. OGUN, Tunde.... CNU JR 7 13 0 0 0 78 11.1
2. MATHIS, Stedman NCWC FR 7 10 0 0 0 60 8.6
3. GRAHAM, Jay.... CNU SR 7 0 20 13 0 59 8.4
4. SMOOT, BJ...... SU FR 7 9 0 0 0 54 7.7
VANN, MIKE..... FC SO 7 9 0 0 0 54 7.7
6. QUICKER, Kevin. NCWC FR 7 0 31 5 0 46 6.6
7. ROBERTS, Kevin. SU FR 6 6 0 0 0 36 6.0
HIGHTOWER, R... MVC JR 7 7 0 0 0 42 6.0
McFADDEN, Tyrec NCWC FR 7 7 0 0 0 42 6.0
10.DANIELL, Brad.. MVC SR 7 0 19 7 0 40 5.7
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
-------------------------------------------------------------
1. OGUN, Tunde.... CNU JR 7 13 12 1 0 0 78 11.1
2. MATHIS, Stedman NCWC FR 7 10 10 0 0 0 60 8.6
3. SMOOT, BJ...... SU FR 7 9 3 5 1 0 54 7.7
VANN, MIKE..... FC SO 7 9 7 2 0 0 54 7.7
5. ROBERTS, Kevin. SU FR 6 6 6 0 0 0 36 6.0
McFADDEN, Tyrec NCWC FR 7 7 7 0 0 0 42 6.0
HIGHTOWER, R... MVC JR 7 7 5 2 0 0 42 6.0
8. HARRIS, Antonio NCWC SO 7 6 5 1 0 0 36 5.1
WEBB, Orlando.. NCWC JR 7 6 0 6 0 0 36 5.1
10.SQUILLINI, Atho AU JR 7 5 0 5 0 1 32 4.6
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-------------------------------------------------------
1. GRAHAM, Jay.... CNU SR 7 20-20 13-20 59 8.4
2. QUICKER, Kevin. NCWC FR 7 31-36 5-7 46 6.6
3. DANIELL, Brad.. MVC SR 7 19-22 7-10 40 5.7
4. BISHOP, T...... SU JR 6 18-18 3-5 27 4.5
5. SLAPPEY, Clint. FC JR 7 15-17 4-9 27 3.9
6. ASHCRAFT, Chris AU SR 7 17-20 1-1 20 2.9
7. SHELTON, Caleb. GC FR 7 10-11 3-4 19 2.7
8. MIRALLES, Mario MU SO 7 9-9 3-7 18 2.6
9. RICHARDSON, T.. MVC FR 6 1-1 0-0 1 0.2
FIELD GOALS Team Cl G FG FGA Pct. FG/G
---------------------------------------------------
1. GRAHAM, Jay.... CNU SR 7 13 20 65.0 1.86
2. DANIELL, Brad.. MVC SR 7 7 10 70.0 1.00
3. QUICKER, Kevin. NCWC FR 7 5 7 71.4 0.71
4. SLAPPEY, Clint. FC JR 7 4 9 44.4 0.57
5. BISHOP, T...... SU JR 6 3 5 60.0 0.50
6. SHELTON, Caleb. GC FR 7 3 4 75.0 0.43
MIRALLES, Mario MU SO 7 3 7 42.9 0.43
8. ASHCRAFT, Chris AU SR 7 1 1 100.0 0.14
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
--------------------------------------------------
1. GRAHAM, Jay.... CNU SR 7 13 20 47 65.0
PAT KICKING PCT Team Cl G Made Att Pct.
----------------------------------------------
1. GRAHAM, Jay.... CNU SR 7 20 20 100.0
BISHOP, T...... SU JR 6 18 18 100.0
3. SLAPPEY, Clint. FC JR 7 15 17 88.2
4. DANIELL, Brad.. MVC SR 7 19 22 86.4
5. QUICKER, Kevin. NCWC FR 7 31 36 86.1
6. ASHCRAFT, Chris AU SR 7 17 20 85.0
2008 USA South Individual Statistics Through games of Nov 26, 2008 (Conference games)
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
-----------------------------------------------------------
1. CROWDER, Brick. GC JR 7 LB 26 49 50.5 7.2 0.0
2. CHEWNING, Kyle. MVC JR 7 LB 26 42 47.0 6.7 2.5
3. HUFFMAN, Mario. AU JR 7 LB 38 17 46.5 6.6 1.0
4. LUNSFORD, Joe.. SU SO 7 31 24 43.0 6.1 1.0
GOODE, Maureik. FC JR 7 LB 26 34 43.0 6.1 1.0
