2006-07 USA South Athletic Conference
3/24-26/2007 -- Jekyll Island Intercollegiate

Jekyll Island Intercollegiate
Oleander Course

Dates: 3/24-26/2007
Par 72, 3521 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist College   287  286  302  875   +11
2  Oglethorpe University   299  290  294  883   +19
3  Huntingdon College   301  291  293  885   +21
4  LaGrange College   295  294  304  893   +29
5  Illinois Wesleyan   305  307  296  908   +44
t 6  Centre College   306  305  300  911   +47
t 6  Otterbein College   307  301  303  911   +47
8  Allegheny College   310  306  302  918   +54
t 9  Emory University   311  302  306  919   +55
t 9  Washington & Jefferson   303  305  311  919   +55
t 11  Depauw University   306  308  308  922   +58
t 11  St. John Fisher   313  305  304  922   +58
t 11  Washington & Lee   308  311  303  922   +58
14  Randolph-Macon College   317  307  299  923   +59
t 15  Bridgewater College   309  307  308  924   +60
t 15  Christopher Newport University   308  302  314  924   +60
17  Greensboro College   309  309  307  925   +61
18  Averett University   314  306  310  930   +66
19  Hampden-Sydney   306  311  316  933   +69
20  Roanoke College   313  326  323  962   +98
21  Southwestern University   322  320  324  966   +102
22  Piedmont College   327  321  320  968   +104
23  Sewane   326  322  331  979   +115
24  Ferrum College   350  334  345  1029   +165



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  URBANSKI, Taylor   Oglethorpe University   72  71  70  213   -3
2  BOVA, Nick   Methodist College   69  72  73  214   -2
3  ABRAMS, Josh   Depauw University   71  73  72  216   E
t 4  HARTMAN, Brad   Averett University   74  69  74  217   +1
t 4  NALLEY, Lee   Huntingdon College   76  70  71  217   +1
t 4  PLECZKOWSKI, Jake   Methodist College   71  71  75  217   +1
t 7  MILLER, Andy   Otterbein College   71  74  73  218   +2
t 7  SWANICK, Danny   Oglethorpe University   74  72  72  218   +2
t 9  GUMBEL, Ryan   Illinois Wesleyan   72  75  73  220   +4
t 9  JAMES, Nathaniel   Washington & Lee   70  76  74  220   +4
t 9  URIBE, Freddy   LaGrange College   74  72  74  220   +4
t 9  WILLIS, Ryan   LaGrange College   75  70  75  220   +4
13  GRASSO, Michael   Washington & Jefferson   73  71  77  221   +5
t 14  HARRIS, Scott   St. John Fisher   75  74  73  222   +6
t 14  JUNGEN, Keith   Huntingdon College   76  74  72  222   +6
t 16  BOVA, Matt   Methodist College   75  71  77  223   +7
t 16  COLLINS, Matt   Otterbein College   77  72  74  223   +7
t 16  KING, Ralston   Randolph-Macon College   74  74  75  223   +7
t 16  PETERS, Ryan   Oglethorpe University   74  73  76  223   +7
t 16  RUCKMAN, Grady   Bridgewater College   71  77  75  223   +7
t 16  WHALEN, Rus   Centre College   76  71  76  223   +7
t 16  WOLFE, Mike   Allegheny College   72  76  75  223   +7
t 23  EVANS, Jeremy   Emory University   80  74  70  224   +8
t 23  HARPER, Shawn   Bridgewater College   76  74  74  224   +8
t 23  MCDONALD, Billy   Roanoke College   72  77  75  224   +8
t 23  SPEIGHT, Josh   Methodist College   75  72  77  224   +8
t 23  SUHR, Paul   Greensboro College   79  72  73  224   +8
t 28  COLLINSWORTH, Jacob   Huntingdon College   76  73  76  225   +9
t 28  SORTINO, Nick   Averett University   77  75  73  225   +9
t 28  YACOVAZZI, Anthony   LaGrange College   73  75  77  225   +9
t 31  BOYKIN, Bob   Hampden-Sydney   73  78  75  226   +10
t 31  CURRENT, Taylor   Centre College   76  75  75  226   +10
t 31  MOORE, Josh   Huntingdon College   73  74  79  226   +10
t 34  HOWELL, Trey   Methodist College   72  77  78  227   +11
t 34  REDDY, Michael   Washington & Jefferson   73  76  78  227   +11
t 34  WISNIEWSKI, Billy   Allegheny College   77  76  74  227   +11
t 37  CUMMING, Josh   Greensboro College   71  77  80  228   +12
t 37  JONES, Ricky   Southwestern University   76  77  75  228   +12
t 37  MUTO, Tom   St. John Fisher   80  76  72  228   +12
t 37  OLIVERO, Rodrigo   Emory University   72  76  80  228   +12
41  WEBB, Jamie   Randolph-Macon College   79  75  75  229   +13
t 42  HOWELL, Matt   Piedmont College   78  75  77  230   +14
t 42  NIEMANN, Mark   Illinois Wesleyan   78  80  72  230   +14
t 44  DILIBERO, David   Oglethorpe University   81  74  76  231   +15
t 44  GOETZ, Christian   Allegheny College   79  77  75  231   +15
t 44  HOPKINS, Matt   Christopher Newport University   78  75  78  231   +15
t 44  WILLIAMS, John   Washington & Jefferson   78  78  75  231   +15
t 44  ZAPPIN, Anthony   Washington & Lee   77  78  76  231   +15
49  CORBIN, John   Christopher Newport University   75  77  80  232   +16
t 50  BALOG, Alex   Huntingdon College   81  78  74  233   +17
t 50  BLAKEMAN, Bennett   Illinois Wesleyan   76  80  77  233   +17
t 50  CHOCKLETT, Josh   Ferrum College   83  73  77  233   +17
t 50  CUCA, Nick   Illinois Wesleyan   79  75  79  233   +17
t 50  LEISMAN, Matt   Washington & Lee   81  77  75  233   +17
t 50  TILLER, Bo   LaGrange College   73  77  83  233   +17
t 50  TRABUE, Heath   Otterbein College   77  78  78  233   +17
t 50  VELASCO, Nick   St. John Fisher   79  77  77  233   +17
58  SMIALEK, Eric   Christopher Newport University   79  80  75  234   +18
t 59  CASSIDY, Sean   Christopher Newport University   82  72  81  235   +19
t 59  DERUNTZ, Mike   Illinois Wesleyan   84  77  74  235   +19
t 59  GRIFFITH, Tyler   Centre College   75  87  73  235   +19
t 59  HARPER, Rob   Depauw University   77  81  77  235   +19
t 59  JANOK, Mike   Centre College   79  80  76  235   +19
t 59  LAMBERT, Taylor   Hampden-Sydney   79  77  79  235   +19
t 65  BARTLEY, Andrew   Bridgewater College   80  78  78  236   +20
t 65  HALLER, Peter   Depauw University   78  76  82  236   +20
t 65  KELLY, Mike   Hampden-Sydney   75  79  82  236   +20
t 65  PINCHOT, Chase   Greensboro College   80  81  75  236   +20
t 69  BISHOP, Ryan   Randolph-Macon College   82  77  78  237   +21
t 69  CRAIG, Malcolm   Christopher Newport University   76  78  83  237   +21
t 69  FALLON, Nick   Randolph-Macon College   82  81  74  237   +21
t 69  HARKER, Drew   Emory University   81  80  76  237   +21
t 69  JASTROMB, Kyle   Allegheny College   82  77  78  237   +21
t 69  PAIZ, Christopher   Southwestern University   84  77  76  237   +21
t 69  TINGLE, Derek   Centre College   80  79  78  237   +21
t 76  ALLEN, Beau   Washington & Lee   80  80  78  238   +22
t 76  COMBS, Nick   Hampden-Sydney   80  77  81  238   +22
t 76  ELDER, Brock   Greensboro College   79  80  79  238   +22
t 76  SUGGETT, Matthew   Oglethorpe University   79  82  77  238   +22
t 80  ASHBY, Mark   Roanoke College   77  83  79  239   +23
t 80  KUTCHER, Bryan   Sewane   73  81  85  239   +23
t 80  MADGETT, Sean   Emory University   84  75  80  239   +23
t 83  ELORRIAGA, Alex   LaGrange College   80  82  78  240   +24
t 83  JOSEPHSON, Brent   Emory University   78  77  85  240   +24
t 83  SHRADER, Rob   Hampden-Sydney   79  80  81  240   +24
t 83  VOSS, Jordan   Depauw University   80  78  82  240   +24
t 87  GOLDSCHMIDT, Joe   Averett University   80  80  81  241   +25
t 87  OZZELLO, James   St. John Fisher   81  78  82  241   +25
t 87  SMITH, Grant   Otterbein College   84  79  78  241   +25
90  CARTWRIGHT, Andy   Piedmont College   82  83  77  242   +26
t 91  FILLARI, Marc   Washington & Jefferson   79  80  84  243   +27
t 91  MCCARTNEY, Bobby   St. John Fisher   79  82  82  243   +27
t 91  TROMPE, Kevin   Washington & Lee   83  81  79  243   +27
t 91  WOULFE, Brandon   Roanoke College   77  81  85  243   +27
t 95  LUCAS, Ty   Otterbein College   82  77  85  244   +28
t 95  PIATEK, Tim   Depauw University   83  84  77  244   +28
t 95  RHODES, Adam   Bridgewater College   82  81  81  244   +28
t 95  WEHNER, Tim   Randolph-Macon College   86  83  75  244   +28
t 99  COBO, Ryan   Piedmont College   81  84  80  245   +29
t 99  MCGEE, Bob   Bridgewater College   82  78  85  245   +29
t 99  OSBORNE, Robert   Sewane   87  80  78  245   +29
102  PATRICK, Chris   Sewane   81  80  85  246   +30
t 103  CRAWFORD, Adam   Ferrum College   87  80  80  247   +31
t 103  GENTRY, Kyle   Averett University   83  82  82  247   +31
t 103  RICHARDS, Dave   Washington & Jefferson   84  82  81  247   +31
t 106  HATTON, Colin   Sewane   85  81  83  249   +33
t 106  RUSSELL, Tyler   Southwestern University   80  83  86  249   +33
t 108  LEE, Andy   Southwestern University   82  83  87  252   +36
t 108  MILLER, Josh   Piedmont College   86  80  86  252   +36
110  HUNTER, Jascon   Greensboro College   88  80  85  253   +37
111  HESS, David   Averett University   85  82  88  255   +39
t 112  ERWIN, Xan   Southwestern University   87  86  89  262   +46
t 112  SHORT, Ryan   Ferrum College   88  82  92  262   +46
114  SOLTIS, Stephen   Roanoke College   94  85  85  264   +48
115  HARBERT, Guy   Roanoke College   87  94  84  265   +49
t 116  MILLER, Zach   Piedmont College   94  83  90  267   +51
t 116  MOORE, Chris   Allegheny College   86  90  91  267   +51
118  HAWKINS, Jacob   Ferrum College   92  99  96  287   +71
119  JOHNSON, Jacob   Sewane   101  101  98  300   +84
120  HENRY, Chip   Ferrum College   101  111  110  322   +106



 Team-by-Team Results
 

3/24-26/2007 -- Jekyll Island Intercollegiate
Oleander Course --
Par 72, 3521 yards -- 24 teams, 120 players

 
Allegheny College   310 306 302   918    +54   8th
WOLFE, Mike   72 76 75   223    +7   t-16th
WISNIEWSKI, Billy   77 76 74   227    +11   t-34th
GOETZ, Christian   79 77 75   231    +15   t-44th
JASTROMB, Kyle   82 77 78   237    +21   t-69th
MOORE, Chris   86 90 91   267    +51   t-116th

 
Averett University   314 306 310   930    +66   18th
HARTMAN, Brad   74 69 74   217    +1   t-4th
SORTINO, Nick   77 75 73   225    +9   t-28th
GOLDSCHMIDT, Joe   80 80 81   241    +25   t-87th
GENTRY, Kyle   83 82 82   247    +31   t-103rd
HESS, David   85 82 88   255    +39   111th

 
Bridgewater College   309 307 308   924    +60   t-15th
RUCKMAN, Grady   71 77 75   223    +7   t-16th
HARPER, Shawn   76 74 74   224    +8   t-23rd
BARTLEY, Andrew   80 78 78   236    +20   t-65th
RHODES, Adam   82 81 81   244    +28   t-95th
MCGEE, Bob   82 78 85   245    +29   t-99th

 
Centre College   306 305 300   911    +47   t-6th
WHALEN, Rus   76 71 76   223    +7   t-16th
CURRENT, Taylor   76 75 75   226    +10   t-31st
GRIFFITH, Tyler   75 87 73   235    +19   t-59th
JANOK, Mike   79 80 76   235    +19   t-59th
TINGLE, Derek   80 79 78   237    +21   t-69th

 
Christopher Newport University   308 302 314   924    +60   t-15th
HOPKINS, Matt   78 75 78   231    +15   t-44th
CORBIN, John   75 77 80   232    +16   49th
SMIALEK, Eric   79 80 75   234    +18   58th
CASSIDY, Sean   82 72 81   235    +19   t-59th
CRAIG, Malcolm   76 78 83   237    +21   t-69th

 
Depauw University   306 308 308   922    +58   t-11th
ABRAMS, Josh   71 73 72   216   E   3rd
HARPER, Rob   77 81 77   235    +19   t-59th
HALLER, Peter   78 76 82   236    +20   t-65th
VOSS, Jordan   80 78 82   240    +24   t-83rd
PIATEK, Tim   83 84 77   244    +28   t-95th

 
Emory University   311 302 306   919    +55   t-9th
EVANS, Jeremy   80 74 70   224    +8   t-23rd
OLIVERO, Rodrigo   72 76 80   228    +12   t-37th
HARKER, Drew   81 80 76   237    +21   t-69th
MADGETT, Sean   84 75 80   239    +23   t-80th
JOSEPHSON, Brent   78 77 85   240    +24   t-83rd

 
Ferrum College   350 334 345   1029    +165   24th
CHOCKLETT, Josh   83 73 77   233    +17   t-50th
CRAWFORD, Adam   87 80 80   247    +31   t-103rd
SHORT, Ryan   88 82 92   262    +46   t-112th
HAWKINS, Jacob   92 99 96   287    +71   118th
HENRY, Chip   101 111 110   322    +106   120th

 
Greensboro College   309 309 307   925    +61   17th
SUHR, Paul   79 72 73   224    +8   t-23rd
CUMMING, Josh   71 77 80   228    +12   t-37th
PINCHOT, Chase   80 81 75   236    +20   t-65th
ELDER, Brock   79 80 79   238    +22   t-76th
HUNTER, Jascon   88 80 85   253    +37   110th

 
Hampden-Sydney   306 311 316   933    +69   19th
BOYKIN, Bob   73 78 75   226    +10   t-31st
LAMBERT, Taylor   79 77 79   235    +19   t-59th
KELLY, Mike   75 79 82   236    +20   t-65th
COMBS, Nick   80 77 81   238    +22   t-76th
SHRADER, Rob   79 80 81   240    +24   t-83rd

 
Huntingdon College   301 291 293   885    +21   3rd
NALLEY, Lee   76 70 71   217    +1   t-4th
JUNGEN, Keith   76 74 72   222    +6   t-14th
COLLINSWORTH, Jacob   76 73 76   225    +9   t-28th
MOORE, Josh   73 74 79   226    +10   t-31st
BALOG, Alex   81 78 74   233    +17   t-50th

 
Illinois Wesleyan   305 307 296   908    +44   5th
GUMBEL, Ryan   72 75 73   220    +4   t-9th
NIEMANN, Mark   78 80 72   230    +14   t-42nd
BLAKEMAN, Bennett   76 80 77   233    +17   t-50th
CUCA, Nick   79 75 79   233    +17   t-50th
DERUNTZ, Mike   84 77 74   235    +19   t-59th

 
LaGrange College   295 294 304   893    +29   4th
URIBE, Freddy   74 72 74   220    +4   t-9th
WILLIS, Ryan   75 70 75   220    +4   t-9th
YACOVAZZI, Anthony   73 75 77   225    +9   t-28th
TILLER, Bo   73 77 83   233    +17   t-50th
ELORRIAGA, Alex   80 82 78   240    +24   t-83rd