|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lynchburg College | 330 | 326 | 656 | +80 | |
| 2 | Roanoke College | 329 | 335 | 664 | +88 | |
| 3 | Virginia Intermont | 339 | 328 | 667 | +91 | |
| 4 | Lynchburg College White | 356 | 330 | 686 | +110 | |
| 5 | Ferrum College | 356 | 359 | 715 | +139 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Billy McDonald | Roanoke College | 75 | 81 | 156 | +12 | |
| 2 | WHITE, Ryan | Lynchburg College | 81 | 77 | 158 | +14 | |
| 3 | Jeremy Page | Virginia Intermont | 85 | 77 | 162 | +18 | |
| 4 | Mark Ashby | Roanoke College | 81 | 83 | 164 | +20 | |
| t | 5 | HANLON, Gregory | Lynchburg College | 81 | 85 | 166 | +22 |
| t | 5 | Chris Henry | Lynchburg College White | 85 | 81 | 166 | +22 |
| 7 | Brandon Woulfe | Roanoke College | 85 | 82 | 167 | +23 | |
| t | 8 | BUTZGY, Michael | Lynchburg College | 85 | 83 | 168 | +24 |
| t | 8 | EARLY, Jason | Lynchburg College | 83 | 85 | 168 | +24 |
| t | 10 | CHOCKLETT, Josh | Ferrum College | 84 | 85 | 169 | +25 |
| t | 10 | CRAWFORD, Adam | Ferrum College | 82 | 87 | 169 | +25 |
| t | 10 | Greyson Rossi | Virginia Intermont | 83 | 86 | 169 | +25 |
| 13 | Chance Foley | Virginia Intermont | 86 | 84 | 170 | +26 | |
| t | 14 | Ryan Munas | Virginia Intermont | 90 | 81 | 171 | +27 |
| t | 14 | Tyler Noll | Lynchburg College White | 84 | 87 | 171 | +27 |
| 16 | Will Dickey | Lynchburg College White | 90 | 82 | 172 | +28 | |
| t | 17 | Mike Mann | Lynchburg College White | 97 | 80 | 177 | +33 |
| t | 17 | SHORT, Ryan | Ferrum College | 92 | 85 | 177 | +33 |
| 19 | Chris Devine | Roanoke College | 89 | 89 | 178 | +34 | |
| 20 | Shane Pearson | Virginia Intermont | 85 | 95 | 180 | +36 | |
| 21 | PITTS, Thomas | Lynchburg College | 102 | 81 | 183 | +39 | |
| 22 | Mike Shea | Lynchburg College White | 100 | 94 | 194 | +50 | |
| 23 | NICELY, Matt | Ferrum College | 98 | 102 | 200 | +56 | |
| Stephen Soltis | Roanoke College | 88 | dnc | DNF | |||
| HENARY, Chip | Ferrum College | wd | 107 | DNF | |||
|
Team-by-Team Results |
3/18-19/2007 -- Hornet Spring Tournament
London Downs -- Forest, VA
Par 72 -- 5 teams, 25 players
| Ferrum College | 356 | 359 | 715 | +139 | 5th |
| CHOCKLETT, Josh | 84 | 85 | 169 | +25 | t-10th |
| CRAWFORD, Adam | 82 | 87 | 169 | +25 | t-10th |
| SHORT, Ryan | 92 | 85 | 177 | +33 | t-17th |
| NICELY, Matt | 98 | 102 | 200 | +56 | 23rd |
| HENARY, Chip | wd | 107 | 107 |
| Lynchburg College | 330 | 326 | 656 | +80 | 1st |
| WHITE, Ryan | 81 | 77 | 158 | +14 | 2nd |
| HANLON, Gregory | 81 | 85 | 166 | +22 | t-5th |
| BUTZGY, Michael | 85 | 83 | 168 | +24 | t-8th |
| EARLY, Jason | 83 | 85 | 168 | +24 | t-8th |
| PITTS, Thomas | 102 | 81 | 183 | +39 | 21st |
| Lynchburg College White | 356 | 330 | 686 | +110 | 4th |
| Chris Henry | 85 | 81 | 166 | +22 | t-5th |
| Tyler Noll | 84 | 87 | 171 | +27 | t-14th |
| Will Dickey | 90 | 82 | 172 | +28 | 16th |
| Mike Mann | 97 | 80 | 177 | +33 | t-17th |
| Mike Shea | 100 | 94 | 194 | +50 | 22nd |
| Roanoke College | 329 | 335 | 664 | +88 | 2nd |
| Billy McDonald | 75 | 81 | 156 | +12 | 1st |
| Mark Ashby | 81 | 83 | 164 | +20 | 4th |
| Brandon Woulfe | 85 | 82 | 167 | +23 | 7th |
| Chris Devine | 89 | 89 | 178 | +34 | 19th |
| Stephen Soltis | 88 | dnc | 88 |
| Virginia Intermont | 339 | 328 | 667 | +91 | 3rd |
| Jeremy Page | 85 | 77 | 162 | +18 | 3rd |
| Greyson Rossi | 83 | 86 | 169 | +25 | t-10th |
| Chance Foley | 86 | 84 | 170 | +26 | 13th |
| Ryan Munas | 90 | 81 | 171 | +27 | t-14th |
| Shane Pearson | 85 | 95 | 180 | +36 | 20th |
# Indicates individual player
|
AP-Style Tournament Results |
Hornet Spring Tournament London Downs Forest, VA Dates: 3/18-19/2007 Par 72 Fin. Top 20 teams Scores Total Par 1 Lynchburg College.............. 330 326 656 +80 2 Roanoke College................ 329 335 664 +88 3 Virginia Intermont............. 339 328 667 +91 4 Lynchburg College White........ 356 330 686 +110 5 Ferrum College................. 356 359 715 +139 Fin. Top 20 Players Team Scores Total Par 1 Billy McDonald....... Roanoke College................ 75 81 156 +12 2 WHITE, Ryan.......... Lynchburg College.............. 81 77 158 +14 3 Jeremy Page.......... Virginia Intermont............. 85 77 162 +18 4 Mark Ashby........... Roanoke College................ 81 83 164 +20 t 5 HANLON, Gregory...... Lynchburg College.............. 81 85 166 +22 t 5 Chris Henry.......... Lynchburg College White........ 85 81 166 +22 7 Brandon Woulfe....... Roanoke College................ 85 82 167 +23 t 8 BUTZGY, Michael...... Lynchburg College.............. 85 83 168 +24 t 8 EARLY, Jason......... Lynchburg College.............. 83 85 168 +24 t 10 CHOCKLETT, Josh...... Ferrum College................. 84 85 169 +25 t 10 CRAWFORD, Adam....... Ferrum College................. 82 87 169 +25 t 10 Greyson Rossi....... Virginia Intermont............. 83 86 169 +25 13 Chance Foley......... Virginia Intermont............. 86 84 170 +26 t 14 Ryan Munas........... Virginia Intermont............. 90 81 171 +27 t 14 Tyler Noll........... Lynchburg College White........ 84 87 171 +27 16 Will Dickey.......... Lynchburg College White........ 90 82 172 +28 t 17 Mike Mann............ Lynchburg College White........ 97 80 177 +33 t 17 SHORT, Ryan.......... Ferrum College................. 92 85 177 +33 19 Chris Devine......... Roanoke College................ 89 89 178 +34 20 Shane Pearson........ Virginia Intermont............. 85 95 180 +36