|
Team Statistics |
| Team | ID |
| Averett | AU |
| Christopher Newport | CNU |
| Ferrum | FC |
| Greensboro College | GC |
| Methodist University | MU |
| NC Wesleyan | NCWC |
| Shenandoah Hornets | SU |
|
Individual Leaders |
| Minimum 7 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| BOVA, Nick | Methodist University | 18 | 1298 | 72.1 |
| SCHRADER, Josh | Methodist University | 10 | 729 | 72.9 |
| COOPER, Tom | Methodist University | 10 | 730 | 73.0 |
| CUMMING, Josh | Greensboro College | 13 | 967 | 74.4 |
| HARTMAN, Brad | Averett | 14 | 1042 | 74.4 |
| HOWELL, Trey | Methodist University | 8 | 596 | 74.5 |
| BOVA, Matt | Methodist University | 18 | 1345 | 74.7 |
| PLECZKOWSKI, Jake | Methodist University | 18 | 1348 | 74.9 |
| WAGNER, MAtt | Christopher Newport | 18 | 1363 | 75.7 |
| Sortino, Nick | Averett | 16 | 1228 | 76.8 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Methodist University | 18 | 5250 | 291.7 |
| Averett | 16 | 4935 | 308.4 |
| Christopher Newport | 18 | 5570 | 309.4 |
| Greensboro College | 15 | 4737 | 315.8 |
| Shenandoah Hornets | 19 | 6058 | 318.8 |
| NC Wesleyan | 9 | 2971 | 330.1 |
| Ferrum | 16 | 5780 | 361.2 |