|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Methodist University | 289 | 265 | 305 | 859 | +3 | |
| 2 | Berry College | 270 | 303 | 310 | 883 | +27 | |
| t | 3 | Oglethorpe University | 297 | 283 | 309 | 889 | +33 |
| t | 3 | Savannah College of A & D | 275 | 308 | 306 | 889 | +33 |
| 5 | Ohio Wesleyan University | 301 | 277 | 312 | 890 | +34 | |
| 6 | Fayetteville State University | 296 | 283 | 313 | 892 | +36 | |
| 7 | Guilford College | 305 | 279 | 311 | 895 | +39 | |
| t | 8 | Shorter College | 283 | 301 | 312 | 896 | +40 |
| t | 8 | Webber International U | 278 | 306 | 312 | 896 | +40 |
| 10 | Thomas University | 282 | 302 | 317 | 901 | +45 | |
| t | 11 | Bridgewater College | 282 | 308 | 317 | 907 | +51 |
| t | 11 | Washington & Lee University | 283 | 304 | 320 | 907 | +51 |
| 13 | Embry-Riddle University (FL) | 309 | 287 | 317 | 913 | +57 | |
| 14 | Concord University | 310 | 289 | 319 | 918 | +62 | |
| t | 15 | Hampden-Sydney College | 310 | 284 | 328 | 922 | +66 |
| t | 15 | Nassau CC | 313 | 288 | 321 | 922 | +66 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | BOVA, Nick | Methodist University | 69 | 66 | 75 | 210 | -4 | |
| 2 | Jarod Trammell | Berry College | 67 | 72 | 75 | 214 | E | |
| 3 | Tom Hayes | Savannah College of A & D | 67 | 76 | 72 | 215 | +1 | |
| t | 4 | COOPER, Tom | Methodist University | 74 | 67 | 75 | 216 | +2 |
| t | 4 | SCHRADER, Josh | Methodist University | 74 | 63 | 79 | 216 | +2 |
| t | 4 | Lance Williams | Thomas University | 66 | 72 | 78 | 216 | +2 |
| t | 7 | Alex Lantz | Shorter College | 70 | 72 | 76 | 218 | +4 |
| t | 7 | PLECZKOWSKI, Jake | Methodist University | 72 | 69 | 77 | 218 | +4 |
| t | 9 | Jordan Benner | Ohio Wesleyan University | 71 | 70 | 78 | 219 | +5 |
| t | 9 | Burton Wood | Guilford College | 71 | 70 | 78 | 219 | +5 |
| t | 11 | Mathew Bransby | Webber International U | 70 | 73 | 77 | 220 | +6 |
| t | 11 | Loren Bunting | Savannah College of A & D | 68 | 77 | 75 | 220 | +6 |
| t | 11 | Nathaniel James | Washington & Lee University | 69 | 74 | 77 | 220 | +6 |
| t | 11 | Scott Pugh | Oglethorpe University | 73 | 70 | 77 | 220 | +6 |
| t | 11 | Mike Redwood | Bridgewater College | 71 | 74 | 75 | 220 | +6 |
| t | 16 | Samuel del Val | Berry College | 67 | 78 | 76 | 221 | +7 |
| t | 16 | Colin Dolph | Nassau CC | 76 | 70 | 75 | 221 | +7 |
| t | 16 | Jonathan Guess | Thomas University | 70 | 74 | 77 | 221 | +7 |
| t | 16 | Elrick Van Eck | Shorter College | 70 | 74 | 77 | 221 | +7 |
| t | 20 | Chip Lynn | Fayetteville State University | 75 | 73 | 74 | 222 | +8 |
| t | 20 | Mathew Rebitch | Oglethorpe University | 78 | 70 | 74 | 222 | +8 |
| t | 22 | Hap Kaufold | Oglethorpe University | 72 | 76 | 75 | 223 | +9 |
| t | 22 | Ian Milne | Fayetteville State University | 72 | 71 | 80 | 223 | +9 |
| t | 24 | BOVA, Matt | Methodist University | 75 | 71 | 78 | 224 | +10 |
| t | 24 | Kevin Lyles | Fayetteville State University | 75 | 70 | 79 | 224 | +10 |
| t | 24 | Thomas Miller | Embry-Riddle University (FL) | 76 | 71 | 77 | 224 | +10 |
| t | 24 | C.H. Raindre | Webber International U | 71 | 76 | 77 | 224 | +10 |
| t | 24 | Chadd Reynolds | Berry College | 70 | 76 | 78 | 224 | +10 |
| t | 24 | Jeremy Ringled | Fayetteville State University | 74 | 69 | 81 | 224 | +10 |
| t | 24 | Juan Sarmiento | Embry-Riddle University (FL) | 75 | 69 | 80 | 224 | +10 |
| t | 24 | Ryan Terdik | Concord University | 76 | 71 | 77 | 224 | +10 |
| t | 32 | Tom Harman | Ohio Wesleyan University | 81 | 65 | 79 | 225 | +11 |
| t | 32 | Shawn Harper | Bridgewater College | 73 | 77 | 75 | 225 | +11 |
| t | 32 | Scott Melton | Savannah College of A & D | 68 | 78 | 79 | 225 | +11 |
| t | 32 | Jonathan Wade | Guilford College | 77 | 72 | 76 | 225 | +11 |
| 36 | Peter Latimer | Guilford College | 79 | 66 | 81 | 226 | +12 | |
| t | 37 | Jesse Chiero | Ohio Wesleyan University | 80 | 70 | 77 | 227 | +13 |
| t | 37 | Craig Isabel | Webber International U | 67 | 78 | 82 | 227 | +13 |
| t | 37 | Jeff Nieman | Ohio Wesleyan University | 75 | 72 | 80 | 227 | +13 |
| t | 37 | Andy Schillig | Ohio Wesleyan University | 75 | 74 | 78 | 227 | +13 |
| t | 41 | Ricky Atkinson | Shorter College | 72 | 76 | 80 | 228 | +14 |
| t | 41 | Hugo Braune | Webber International U | 70 | 79 | 79 | 228 | +14 |
| t | 41 | Will Lewallen | Berry College | 70 | 77 | 81 | 228 | +14 |
| t | 41 | Ben Spooner | Thomas University | 70 | 77 | 81 | 228 | +14 |
| t | 45 | Joaquin Correnti | Shorter College | 71 | 79 | 79 | 229 | +15 |
| t | 45 | Nick Dean | Bridgewater College | 69 | 77 | 83 | 229 | +15 |
| t | 45 | Matt Langan | Washington & Lee University | 72 | 74 | 83 | 229 | +15 |
| t | 48 | Mika Becktor | Savannah College of A & D | 72 | 77 | 81 | 230 | +16 |
| t | 48 | Bob Boykin | Hampden-Sydney College | 79 | 70 | 81 | 230 | +16 |
| t | 48 | Nick Combs | Hampden-Sydney College | 81 | 71 | 78 | 230 | +16 |
| t | 48 | Tim Gavrich | Washington & Lee University | 71 | 77 | 82 | 230 | +16 |
| t | 48 | Joe Gibson | Washington & Lee University | 71 | 79 | 80 | 230 | +16 |
| t | 48 | Kyle Long | Concord University | 79 | 74 | 77 | 230 | +16 |
| t | 48 | Matt Profitt | Embry-Riddle University (FL) | 80 | 71 | 79 | 230 | +16 |
| t | 55 | Dan Carr | Nassau CC | 77 | 71 | 83 | 231 | +17 |
| t | 55 | Juan Sanchez | Nassau CC | 80 | 72 | 79 | 231 | +17 |
| t | 55 | Taylor Urbanski | Oglethorpe University | 76 | 72 | 83 | 231 | +17 |
| t | 58 | Richard Adams | Hampden-Sydney College | 76 | 74 | 82 | 232 | +18 |
| t | 58 | David Dilibero | Oglethorpe University | 76 | 71 | 85 | 232 | +18 |
| t | 58 | Liam McGowan | Guilford College | 83 | 73 | 76 | 232 | +18 |
| t | 58 | Taylor Pemberton | Savannah College of A & D | 74 | 78 | 80 | 232 | +18 |
| t | 58 | Derek Scott | Fayetteville State University | 79 | 73 | 80 | 232 | +18 |
| t | 58 | Phillip Somersall | Concord University | 78 | 70 | 84 | 232 | +18 |
| t | 64 | Jaren Goode | Webber International U | 71 | 83 | 79 | 233 | +19 |
| t | 64 | Grey Haddon | Berry College | 66 | 86 | 81 | 233 | +19 |
| 66 | Brian Creghan | Guilford College | 78 | 71 | 85 | 234 | +20 | |
| 67 | Greyson Hurt | Bridgewater College | 71 | 80 | 84 | 235 | +21 | |
| t | 68 | Lohan Kotze | Shorter College | 73 | 80 | 84 | 237 | +23 |
| t | 68 | Adam Rhodes | Bridgewater College | 71 | 82 | 84 | 237 | +23 |
| t | 68 | Don Sciotto | Embry-Riddle University (FL) | 78 | 76 | 83 | 237 | +23 |
| t | 68 | Rob Shrader | Hampden-Sydney College | 81 | 69 | 87 | 237 | +23 |
| t | 72 | Rodrigo Suarez | Embry-Riddle University (FL) | 80 | 77 | 81 | 238 | +24 |
| t | 72 | Chason Trahan | Hampden-Sydney College | 74 | 76 | 88 | 238 | +24 |
| 74 | James McGlaghinn | Nassau CC | 80 | 75 | 84 | 239 | +25 | |
| 75 | Brad Watts | Washington & Lee University | 76 | 84 | 81 | 241 | +27 | |
| 76 | Andrew Mehler | Concord University | 83 | 78 | 81 | 242 | +28 | |
| 77 | Robbie Untinen | Concord University | 77 | 74 | 92 | 243 | +29 | |
| 78 | Brian Herrell | Thomas University | 76 | 79 | 89 | 244 | +30 | |
| 79 | Matt Livolsi | Nassau CC | 83 | 79 | 84 | 246 | +32 | |
| 80 | Scott Simpson | Thomas University | 77 | 89 | 81 | 247 | +33 | |
|
Team-by-Team Results |
4/8/2008 -- Camp LeJune Intercollegiate
Paradise Pt. Gold/Scarlet -- Camp LeJune, NC
Par 72, 7040 yards -- 16 teams, 80 players
| Berry College | 270 | 303 | 310 | 883 | +27 | 2nd |
| Jarod Trammell | 67 | 72 | 75 | 214 | E | 2nd |
| Samuel del Val | 67 | 78 | 76 | 221 | +7 | t-16th |
| Chadd Reynolds | 70 | 76 | 78 | 224 | +10 | t-24th |
| Will Lewallen | 70 | 77 | 81 | 228 | +14 | t-41st |
| Grey Haddon | 66 | 86 | 81 | 233 | +19 | t-64th |
| Bridgewater College | 282 | 308 | 317 | 907 | +51 | t-11th |
| Mike Redwood | 71 | 74 | 75 | 220 | +6 | t-11th |
| Shawn Harper | 73 | 77 | 75 | 225 | +11 | t-32nd |
| Nick Dean | 69 | 77 | 83 | 229 | +15 | t-45th |
| Greyson Hurt | 71 | 80 | 84 | 235 | +21 | 67th |
| Adam Rhodes | 71 | 82 | 84 | 237 | +23 | t-68th |
| Concord University | 310 | 289 | 319 | 918 | +62 | 14th |
| Ryan Terdik | 76 | 71 | 77 | 224 | +10 | t-24th |
| Kyle Long | 79 | 74 | 77 | 230 | +16 | t-48th |
| Phillip Somersall | 78 | 70 | 84 | 232 | +18 | t-58th |
| Andrew Mehler | 83 | 78 | 81 | 242 | +28 | 76th |
| Robbie Untinen | 77 | 74 | 92 | 243 | +29 | 77th |
| Embry-Riddle University (FL) | 309 | 287 | 317 | 913 | +57 | 13th |
| Thomas Miller | 76 | 71 | 77 | 224 | +10 | t-24th |
| Juan Sarmiento | 75 | 69 | 80 | 224 | +10 | t-24th |
| Matt Profitt | 80 | 71 | 79 | 230 | +16 | t-48th |
| Don Sciotto | 78 | 76 | 83 | 237 | +23 | t-68th |
| Rodrigo Suarez | 80 | 77 | 81 | 238 | +24 | t-72nd |
| Fayetteville State University | 296 | 283 | 313 | 892 | +36 | 6th |
| Chip Lynn | 75 | 73 | 74 | 222 | +8 | t-20th |
| Ian Milne | 72 | 71 | 80 | 223 | +9 | t-22nd |
| Kevin Lyles | 75 | 70 | 79 | 224 | +10 | t-24th |
| Jeremy Ringled | 74 | 69 | 81 | 224 | +10 | t-24th |
| Derek Scott | 79 | 73 | 80 | 232 | +18 | t-58th |
| Guilford College | 305 | 279 | 311 | 895 | +39 | 7th |
| Burton Wood | 71 | 70 | 78 | 219 | +5 | t-9th |
| Jonathan Wade | 77 | 72 | 76 | 225 | +11 | t-32nd |
| Peter Latimer | 79 | 66 | 81 | 226 | +12 | 36th |
| Liam McGowan | 83 | 73 | 76 | 232 | +18 | t-58th |
| Brian Creghan | 78 | 71 | 85 | 234 | +20 | 66th |
| Hampden-Sydney College | 310 | 284 | 328 | 922 | +66 | t-15th |
| Bob Boykin | 79 | 70 | 81 | 230 | +16 | t-48th |
| Nick Combs | 81 | 71 | 78 | 230 | +16 | t-48th |
| Richard Adams | 76 | 74 | 82 | 232 | +18 | t-58th |
| Rob Shrader | 81 | 69 | 87 | 237 | +23 | t-68th |
| Chason Trahan | 74 | 76 | 88 | 238 | +24 | t-72nd |
| Methodist University | 289 | 265 | 305 | 859 | +3 | 1st |
| BOVA, Nick | 69 | 66 | 75 | 210 | -4 | 1st |
| COOPER, Tom | 74 | 67 | 75 | 216 | +2 | t-4th |
| SCHRADER, Josh | 74 | 63 | 79 | 216 | +2 | t-4th |
| PLECZKOWSKI, Jake | 72 | 69 | 77 | 218 | +4 | t-7th |
| BOVA, Matt | 75 | 71 | 78 | 224 | +10 | t-24th |
| Nassau CC | 313 | 288 | 321 | 922 | +66 | t-15th |
| Colin Dolph | 76 | 70 | 75 | 221 | +7 | t-16th |
| Dan Carr | 77 | 71 | 83 | 231 | +17 | t-55th |
| Juan Sanchez | 80 | 72 | 79 | 231 | +17 | t-55th |
| James McGlaghinn | 80 | 75 | 84 | 239 | +25 | 74th |
| Matt Livolsi | 83 | 79 | 84 | 246 | +32 | 79th |
| Oglethorpe University | 297 | 283 | 309 | 889 | +33 | t-3rd |
| Scott Pugh | 73 | 70 | 77 | 220 | +6 | t-11th |
| Mathew Rebitch | 78 | 70 | 74 | 222 | +8 | t-20th |
| Hap Kaufold | 72 | 76 | 75 | 223 | +9 | t-22nd |
| Taylor Urbanski | 76 | 72 | 83 | 231 | +17 | t-55th |
| David Dilibero | 76 | 71 | 85 | 232 | +18 | t-58th |
| Ohio Wesleyan University | 301 | 277 | 312 | 890 | +34 | 5th |
| Jordan Benner | 71 | 70 | 78 | 219 | +5 | t-9th |
| Tom Harman | 81 | 65 | 79 | 225 | +11 | t-32nd |
| Jesse Chiero | 80 | 70 | 77 | 227 | +13 | t-37th |
| Jeff Nieman | 75 | 72 | 80 | 227 | +13 | t-37th |
| Andy Schillig | 75 | 74 | 78 | 227 | +13 | t-37th |
| Savannah College of A & D | 275 | 308 | 306 | 889 | +33 | t-3rd |
| Tom Hayes | 67 | 76 | 72 | 215 | +1 | 3rd |
| Loren Bunting | 68 | 77 | 75 | 220 | +6 | t-11th |
| Scott Melton | 68 | 78 | 79 | 225 | +11 | t-32nd |
| Mika Becktor | 72 | 77 | 81 | 230 | +16 | t-48th |
| Taylor Pemberton | 74 | 78 | 80 | 232 | +18 | t-58th |
| Shorter College | 283 | 301 | 312 | 896 | +40 | t-8th |
| Alex Lantz | 70 | 72 | 76 | 218 | +4 | t-7th |
| Elrick Van Eck | 70 | 74 | 77 | 221 | +7 | t-16th |
| Ricky Atkinson | 72 | 76 | 80 | 228 | +14 | t-41st |
| Joaquin Correnti | 71 | 79 | 79 | 229 | +15 | t-45th |
| Lohan Kotze | 73 | 80 | 84 | 237 | +23 | t-68th |
| Thomas University | 282 | 302 | 317 | 901 | +45 | 10th |
| Lance Williams | 66 | 72 | 78 | 216 | +2 | t-4th |
| Jonathan Guess | 70 | 74 | 77 | 221 | +7 | t-16th |
| Ben Spooner | 70 | 77 | 81 | 228 | +14 | t-41st |
| Brian Herrell | 76 | 79 | 89 | 244 | +30 | 78th |
| Scott Simpson | 77 | 89 | 81 | 247 | +33 | 80th |
| Washington & Lee University | 283 | 304 | 320 | 907 | +51 | t-11th |
| Nathaniel James | 69 | 74 | 77 | 220 | +6 | t-11th |
| Matt Langan | 72 | 74 | 83 | 229 | +15 | t-45th |
| Tim Gavrich | 71 | 77 | 82 | 230 | +16 | t-48th |
| Joe Gibson | 71 | 79 | 80 | 230 | +16 | t-48th |
| Brad Watts | 76 | 84 | 81 | 241 | +27 | 75th |
| Webber International U | 278 | 306 | 312 | 896 | +40 | t-8th |
| Mathew Bransby | 70 | 73 | 77 | 220 | +6 | t-11th |
| C.H. Raindre | 71 | 76 | 77 | 224 | +10 | t-24th |
| Craig Isabel | 67 | 78 | 82 | 227 | +13 | t-37th |
| Hugo Braune | 70 | 79 | 79 | 228 | +14 | t-41st |
| Jaren Goode | 71 | 83 | 79 | 233 | +19 | t-64th |
# Indicates individual player
|
AP-Style Tournament Results |
Camp LeJune Intercollegiate Paradise Pt. Gold/Scarlet Camp LeJune, NC Dates: 4/8/2008 Par: 72 70 72 Yards: 7040 6101 7040 Fin. Top 20 teams Scores Total Par 1 Methodist University........... 289 265 305 859 +3 2 Berry College.................. 270 303 310 883 +27 t 3 Oglethorpe University.......... 297 283 309 889 +33 t 3 Savannah College of A & D...... 275 308 306 889 +33 5 Ohio Wesleyan University....... 301 277 312 890 +34 6 Fayetteville State University.. 296 283 313 892 +36 7 Guilford College............... 305 279 311 895 +39 t 8 Shorter College................ 283 301 312 896 +40 t 8 Webber International U......... 278 306 312 896 +40 10 Thomas University.............. 282 302 317 901 +45 t 11 Bridgewater College............ 282 308 317 907 +51 t 11 Washington & Lee University.... 283 304 320 907 +51 13 Embry-Riddle University (FL)... 309 287 317 913 +57 14 Concord University............. 310 289 319 918 +62 t 15 Hampden-Sydney College......... 310 284 328 922 +66 t 15 Nassau CC...................... 313 288 321 922 +66 Fin. Top 20 Players Team Scores Total Par 1 BOVA, Nick........... Methodist University........... 69 66 75 210 -4 2 Jarod Trammell....... Berry College.................. 67 72 75 214 E 3 Tom Hayes............ Savannah College of A & D...... 67 76 72 215 +1 t 4 COOPER, Tom.......... Methodist University........... 74 67 75 216 +2 t 4 SCHRADER, Josh....... Methodist University........... 74 63 79 216 +2 t 4 Lance Williams....... Thomas University.............. 66 72 78 216 +2 t 7 Alex Lantz........... Shorter College................ 70 72 76 218 +4 t 7 PLECZKOWSKI, Jake.... Methodist University........... 72 69 77 218 +4 t 9 Jordan Benner........ Ohio Wesleyan University....... 71 70 78 219 +5 t 9 Burton Wood.......... Guilford College............... 71 70 78 219 +5 t 11 Mathew Bransby....... Webber International U......... 70 73 77 220 +6 t 11 Loren Bunting........ Savannah College of A & D...... 68 77 75 220 +6 t 11 Nathaniel James...... Washington & Lee University.... 69 74 77 220 +6 t 11 Scott Pugh........... Oglethorpe University.......... 73 70 77 220 +6 t 11 Mike Redwood......... Bridgewater College............ 71 74 75 220 +6 t 16 Samuel del Val....... Berry College.................. 67 78 76 221 +7 t 16 Colin Dolph.......... Nassau CC...................... 76 70 75 221 +7 t 16 Jonathan Guess....... Thomas University.............. 70 74 77 221 +7 t 16 Elrick Van Eck....... Shorter College................ 70 74 77 221 +7 t 20 Chip Lynn............ Fayetteville State University.. 75 73 74 222 +8 t 20 Mathew Rebitch....... Oglethorpe University.......... 78 70 74 222 +8