|
Team Statistics |
| Team | ID |
| Averett | AU |
| Christopher Newport University | CNU |
| Ferrum | FC |
| Greensboro College | GC |
| Methodist University | MU |
| NC Wesleyan | NCWC |
| Shenandoah Hornets | SU |
|
Individual Leaders |
| Minimum 1 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| SCHRADER, Josh | Methodist University | 21 | 1538 | 73.2 |
| COOPER, Tom | Methodist University | 23 | 1689 | 73.4 |
| PLECZKOWSKI, Jake | Methodist University | 19 | 1401 | 73.7 |
| WEIR, Alex | Methodist University | 4 | 295 | 73.8 |
| CUMMING, Josh | Greensboro College | 19 | 1406 | 74.0 |
| Liam Fredman | Methodist University | 2 | 148 | 74.0 |
| BOVA, Matt | Methodist University | 23 | 1709 | 74.3 |
| HOWELL, Trey | Methodist University | 20 | 1491 | 74.6 |
| Joe Evans | Christopher Newport University | 7 | 523 | 74.7 |
| HARTMAN, Brad | Averett | 15 | 1123 | 74.9 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Methodist University | 23 | 6723 | 292.3 |
| Greensboro College | 19 | 5703 | 300.2 |
| Christopher Newport University | 22 | 6777 | 308.0 |
| Averett | 15 | 4649 | 309.9 |
| Shenandoah Hornets | 20 | 6448 | 322.4 |
| Ferrum | 18 | 6198 | 344.3 |
| NC Wesleyan | 12 | 4174 | 347.8 |