- Conference-Only Stats Leaders
- Conference-Only Stats Leaders
Through games of Nov 17, 2001 (Conference games only)
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
Through games of Nov 17, 2001 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Averett University.. 7 74 89 10 21 1/1 13/2
Chowan.............. 7 86 73 3 25 0/0 17/2
Christopher Newport. 7 163 78 14 60 2/2 5/1
Ferrum.............. 7 83 55 9 31 1/0 18/1
Greensboro College.. 7 178 96 26 80 1/1 10/1
Methodist........... 7 121 82 19 44 2/1 6/1
NC Wesleyan......... 7 124 82 23 28 1/1 11/0
Shenandoah Hornets.. 7 110 70 20 24 1/1 8/2
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Greensboro College.. 7 178 25.43
2.Christopher Newport. 7 163 23.29
3.NC Wesleyan......... 7 124 17.71
4.Methodist........... 7 121 17.29
5.Shenandoah Hornets.. 7 112 16.00
6.Chowan.............. 7 86 12.29
7.Ferrum.............. 7 83 11.86
8.Averett University.. 7 74 10.57
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Christopher Newport. 7 66 9.43
2.Greensboro College.. 7 64 9.14
3.Shenandoah Hornets.. 7 50 7.14
4.NC Wesleyan......... 7 49 7.00
5.Methodist........... 7 48 6.86
6.Averett University.. 7 27 3.86
7.Ferrum.............. 7 20 2.86
8.Chowan.............. 7 16 2.29
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Christopher Newport. 7 23 3.29
2.Greensboro College.. 7 22 3.14
3.NC Wesleyan......... 7 20 2.86
4.Shenandoah Hornets.. 7 19 2.71
5.Methodist........... 7 17 2.43
6.Averett University.. 7 11 1.57
7.Ferrum.............. 7 7 1.00
8.Chowan.............. 7 6 0.86
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Christopher Newport. 7 23 3.29
2.Greensboro College.. 7 22 3.14
3.NC Wesleyan......... 7 20 2.86
4.Shenandoah Hornets.. 7 19 2.71
5.Methodist........... 7 17 2.43
6.Averett University.. 7 11 1.57
7.Ferrum.............. 7 7 1.00
8.Chowan.............. 7 6 0.86
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Christopher Newport. 7 20 2.86
Greensboro College.. 7 20 2.86
3.Methodist........... 7 14 2.00
4.Shenandoah Hornets.. 7 12 1.71
5.NC Wesleyan......... 7 9 1.29
6.Ferrum.............. 7 6 0.86
7.Averett University.. 7 5 0.71
8.Chowan.............. 7 4 0.57
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Christopher Newport. 7 20 2.86
Greensboro College.. 7 20 2.86
3.Methodist........... 7 14 2.00
4.Shenandoah Hornets.. 7 12 1.71
5.NC Wesleyan......... 7 9 1.29
6.Ferrum.............. 7 6 0.86
7.Averett University.. 7 5 0.71
8.Chowan.............. 7 4 0.57
CONFERENCE SOCCER STATISTICS
Through games of Nov 17, 2001 (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Christopher Newport. 7 5 0.71
Greensboro College.. 7 5 0.71
3.Methodist........... 7 8 1.14
4.Shenandoah Hornets.. 7 12 1.71
5.Ferrum.............. 7 13 1.86
6.Averett University.. 7 16 2.29
7.NC Wesleyan......... 7 18 2.57
8.Chowan.............. 7 48 6.86
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Christopher Newport. 7 5 0.71
Greensboro College.. 7 5 0.71
3.Methodist........... 7 8 1.14
4.Shenandoah Hornets.. 7 12 1.71
5.Ferrum.............. 7 13 1.86
6.Averett University.. 7 16 2.29
7.NC Wesleyan......... 7 18 2.57
8.Chowan.............. 7 48 6.86
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Chowan.............. 7 109 15.57
2.Averett University.. 7 88 12.57
3.Ferrum.............. 7 52 7.43
4.NC Wesleyan......... 7 47 6.71
5.Methodist........... 7 45 6.43
6.Shenandoah Hornets.. 7 42 6.00
7.Christopher Newport. 7 28 4.00
8.Greensboro College.. 7 21 3.00
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Shenandoah Hornets.. 7 3.0 0.43
Christopher Newport. 7 3.0 0.43
3.Ferrum.............. 7 2.0 0.29
Methodist........... 7 2.0 0.29
5.Averett University.. 7 1.0 0.14
Greensboro College.. 7 1.0 0.14
7.NC Wesleyan......... 7 0.0 0.00
Chowan.............. 7 0.0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Greensboro College.. 7 96 13.71
2.Averett University.. 7 89 12.71
3.NC Wesleyan......... 7 82 11.71
Methodist........... 7 82 11.71
5.Christopher Newport. 7 78 11.14
6.Chowan.............. 7 73 10.43
7.Shenandoah Hornets.. 7 70 10.00
8.Ferrum.............. 7 55 7.86
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Greensboro College.. 7 80 11.43
2.Christopher Newport. 7 60 8.57
3.Methodist........... 7 44 6.29
4.Ferrum.............. 7 31 4.43
5.NC Wesleyan......... 7 28 4.00
6.Chowan.............. 7 25 3.57
7.Shenandoah Hornets.. 7 24 3.43
8.Averett University.. 7 21 3.00
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Greensboro College.. 7 26 3.71
2.NC Wesleyan......... 7 23 3.29
3.Shenandoah Hornets.. 7 20 2.86
4.Methodist........... 7 19 2.71
5.Christopher Newport. 7 14 2.00
6.Averett University.. 7 10 1.43
7.Ferrum.............. 7 9 1.29
8.Chowan.............. 7 3 0.43
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Ferrum.............. 7 18 2.57
2.Chowan.............. 7 17 2.43
3.Averett University.. 7 13 1.86
4.NC Wesleyan......... 7 11 1.57
5.Greensboro College.. 7 10 1.43
6.Shenandoah Hornets.. 7 8 1.14
7.Methodist........... 7 6 0.86
8.Christopher Newport. 7 5 0.71
CONFERENCE SOCCER STATISTICS
Through games of Nov 17, 2001 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Greensboro College.. 7- 0- 0 1.000 22 5 7- 0- 0 1.000 22 5 Greensboro College 7 7-0-0
Christopher Newport. 6- 1- 0 .857 23 5 6- 1- 0 .857 23 5 Shenandoah Hornets 3 3-0-0
Shenandoah Hornets.. 5- 2- 0 .714 19 12 5- 2- 0 .714 19 12 Christopher Newport 1 1-0-0
Methodist........... 4- 3- 0 .571 17 8 4- 3- 0 .571 17 8 Methodist 1 1-0-0
NC Wesleyan......... 2- 5- 0 .286 20 18 2- 5- 0 .286 20 18
Averett University.. 2- 5- 0 .286 11 16 2- 5- 0 .286 11 16
Ferrum.............. 2- 5- 0 .286 7 13 2- 5- 0 .286 7 13
Chowan.............. 0- 7- 0 .000 6 48 0- 7- 0 .000 6 48
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Averett University.. 7 11-16 1.6-2.3 -0.7 11-5 3.86 74 88
Chowan.............. 7 6-48 0.9-6.9 -6.0 6-4 2.29 86 109
Christopher Newport. 7 23-5 3.3-0.7 +2.6 23-20 9.43 163 28
Ferrum.............. 7 7-13 1.0-1.9 -0.9 7-6 2.86 83 52
Greensboro College.. 7 22-5 3.1-0.7 +2.4 22-20 9.14 178 21
Methodist........... 7 17-8 2.4-1.1 +1.3 17-14 6.86 121 45
NC Wesleyan......... 7 20-18 2.9-2.6 +0.3 20-9 7.00 124 47
Shenandoah Hornets.. 7 19-12 2.7-1.7 +1.0 19-12 7.14 112 42
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Averett University | 3-326 109 | 4-542 136 | 0-0 0 | 7-868 124 |
Chowan | 4-146 37 | 3-410 137 | 0-0 0 | 7-556 79 |
Christopher Newport | 4-1800 450 | 3-476 159 | 0-0 0 | 7-2276 325 |
Ferrum | 4-208 52 | 3-372 124 | 0-0 0 | 7-580 83 |
Greensboro College | 4-464 116 | 3-168 56 | 0-0 0 | 7-632 90 |
Methodist | 3-450 150 | 4-781 195 | 0-0 0 | 7-1231 176 |
NC Wesleyan | 3-0 0 | 4-867 217 | 0-0 0 | 7-867 124 |
Shenandoah Hornets | 3-925 308 | 4-703 176 | 0-0 0 | 7-1628 233 |
----------------------------------------------------------------------------------------------
Totals | 28-4319 154 | 28-4319 154 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 17, 2001 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.EDWARDS, Duncan-GCM...... 6 27 4.50
2.SHAW, Joshua-CNUM........ 7 26 3.71
3.PLACENCIA, Carlos-CNUM... 7 24 3.43
4.OLIVERIA, Shaun-NCWM..... 6 23 3.83
5.ARMENT, Joey-NCWM........ 7 22 3.14
6.BARCIA, Manuel-SUM....... 7 21 3.00
7.TACARAYA, Richard-CCM.... 7 20 2.86
8.PAPAJ, Jason-GCM......... 6 18 3.00
MADEJ, Bryan-MCM......... 7 18 2.57
YANNITELLO, Nick-CNUM.... 7 18 2.57
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.EDWARDS, Duncan-GCM...... 6 27 4.50
2.OLIVERIA, Shaun-NCWM..... 6 23 3.83
3.SHAW, Joshua-CNUM........ 7 26 3.71
4.PLACENCIA, Carlos-CNUM... 7 24 3.43
5.BENNETT, Thomas-MCM...... 4 13 3.25
6.ARMENT, Joey-NCWM........ 7 22 3.14
7.BARCIA, Manuel-SUM....... 7 21 3.00
PAPAJ, Jason-GCM......... 6 18 3.00
9.TACARAYA, Richard-CCM.... 7 20 2.86
10.ERAZO, Mario-FCM......... 6 16 2.67
MACRI, Sam-AUM........... 6 16 2.67
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.EDWARDS, Duncan-GCM...... 6 8 2 18 3.00
2.OLIVERIA, Shaun-NCWM..... 6 7 3 17 2.83
3.SCOTT, Will-SUM.......... 5 6 2 14 2.80
4.PLACENCIA, Carlos-CNUM... 7 5 3 13 1.86
5.MADEJ, Bryan-MCM......... 7 5 1 11 1.57
6.SHREIBER, Paul-GCM....... 7 4 1 9 1.29
COLLANTES, Luis-SUM...... 7 3 3 9 1.29
JOSWICK, Justin-CNUM..... 7 4 1 9 1.29
9.MACRI, Sam-AUM........... 6 4 0 8 1.33
SHAW, Joshua-CNUM........ 7 3 2 8 1.14
LUCAS, Billy-CNUM........ 7 4 0 8 1.14
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.EDWARDS, Duncan-GCM...... 6 8 2 18 3.00
2.OLIVERIA, Shaun-NCWM..... 6 7 3 17 2.83
3.SCOTT, Will-SUM.......... 5 6 2 14 2.80
4.PLACENCIA, Carlos-CNUM... 7 5 3 13 1.86
5.MADEJ, Bryan-MCM......... 7 5 1 11 1.57
6.MACRI, Sam-AUM........... 6 4 0 8 1.33
7.JOSWICK, Justin-CNUM..... 7 4 1 9 1.29
COLLANTES, Luis-SUM...... 7 3 3 9 1.29
SHREIBER, Paul-GCM....... 7 4 1 9 1.29
10.KAMARA, Ben-FCM.......... 6 2 3 7 1.17
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.EDWARDS, Duncan-GCM...... 6 8 1.33
2.OLIVERIA, Shaun-NCWM..... 6 7 1.17
3.SCOTT, Will-SUM.......... 5 6 1.20
4.PLACENCIA, Carlos-CNUM... 7 5 0.71
MADEJ, Bryan-MCM......... 7 5 0.71
6.MACRI, Sam-AUM........... 6 4 0.67
LUCAS, Billy-CNUM........ 7 4 0.57
SHREIBER, Paul-GCM....... 7 4 0.57
JOSWICK, Justin-CNUM..... 7 4 0.57
10.COLLANTES, Luis-SUM...... 7 3 0.43
MANSARAY, Akmed-SUM...... 7 3 0.43
HAMM, Mike-MCM........... 7 3 0.43
ARMENT, Joey-NCWM........ 7 3 0.43
SHAW, Joshua-CNUM........ 7 3 0.43
BOAKYE, Kwabena-NCWM..... 7 3 0.43
HASSON, Stephan-SUM...... 7 3 0.43
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.EDWARDS, Duncan-GCM...... 6 8 1.33
2.SCOTT, Will-SUM.......... 5 6 1.20
3.OLIVERIA, Shaun-NCWM..... 6 7 1.17
4.MADEJ, Bryan-MCM......... 7 5 0.71
PLACENCIA, Carlos-CNUM... 7 5 0.71
6.MACRI, Sam-AUM........... 6 4 0.67
7.JOSWICK, Justin-CNUM..... 7 4 0.57
SHREIBER, Paul-GCM....... 7 4 0.57
LUCAS, Billy-CNUM........ 7 4 0.57
10.HAMM, Mike-MCM........... 7 3 0.43
ARMENT, Joey-NCWM........ 7 3 0.43
SHAW, Joshua-CNUM........ 7 3 0.43
BOAKYE, Kwabena-NCWM..... 7 3 0.43
HASSON, Stephan-SUM...... 7 3 0.43
MANSARAY, Akmed-SUM...... 7 3 0.43
COLLANTES, Luis-SUM...... 7 3 0.43
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.WOHLGEMUTH, Teddy-GCM.... 6 5 0.83
2.STEVENS, Bucky-GCM....... 7 4 0.57
3.BOONE, Matthew-NCWM...... 4 3 0.75
KAMARA, Ben-FCM.......... 6 3 0.50
OLIVERIA, Shaun-NCWM..... 6 3 0.50
PITTINGER, Craig-CNUM.... 7 3 0.43
PLACENCIA, Carlos-CNUM... 7 3 0.43
COLLANTES, Luis-SUM...... 7 3 0.43
DONNELLY, Sean-MCM....... 7 3 0.43
SODERSTROM, Ake-AUM...... 8 3 0.38
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.WOHLGEMUTH, Teddy-GCM.... 6 5 0.83
2.BOONE, Matthew-NCWM...... 4 3 0.75
3.STEVENS, Bucky-GCM....... 7 4 0.57
4.KAMARA, Ben-FCM.......... 6 3 0.50
OLIVERIA, Shaun-NCWM..... 6 3 0.50
WHINERY, Ryan-CNUM....... 4 2 0.50
BENNETT, Thomas-MCM...... 4 2 0.50
8.COLLANTES, Luis-SUM...... 7 3 0.43
DONNELLY, Sean-MCM....... 7 3 0.43
PLACENCIA, Carlos-CNUM... 7 3 0.43
PITTINGER, Craig-CNUM.... 7 3 0.43
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.EDWARDS, Duncan-GCM...... 6 3 0.50
SHAW, Joshua-CNUM........ 7 3 0.43
3.OLIVERIA, Shaun-NCWM..... 6 2 0.33
PLACENCIA, Carlos-CNUM... 7 2 0.29
SHREIBER, Paul-GCM....... 7 2 0.29
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 17, 2001 (Conference games only)
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.ABNER, Matt-CCM.......... 11 87 7.91
2.BAROCAS, Chris-AUM....... 7 85 12.14
3.BAKER, Rod-FCM........... 7 52 7.43
4.AGEMA, Justin-MCM........ 7 40 5.71
5.ORBACZ, Paul-NCWM........ 6 35 5.83
6.MALINOSKY, Tom-SUM....... 6 28 4.67
ZELADA, Martin-CNUM...... 7 28 4.00
8.CLINE, Brian-SUM......... 3 14 4.67
9.JONES, Jeff-GCM.......... 6 13 2.17
10.FRANGOS, George-NCWM..... 1 9 9.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.BAROCAS, Chris-AUM....... 7 85 12.14
2.FRANGOS, George-NCWM..... 1 9 9.00
3.ABNER, Matt-CCM.......... 11 87 7.91
4.BAKER, Rod-FCM........... 7 52 7.43
5.ORBACZ, Paul-NCWM........ 6 35 5.83
6.AGEMA, Justin-MCM........ 7 40 5.71
7.MALINOSKY, Tom-SUM....... 6 28 4.67
CLINE, Brian-SUM......... 3 14 4.67
9.ZELADA, Martin-CNUM...... 7 28 4.00
PATIN, Ben-MCM........... 1 4 4.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.ZELADA, Martin-CNUM...... 7 2.5 0.36
2.AGEMA, Justin-MCM........ 7 2.0 0.29
BAKER, Rod-FCM........... 7 2.0 0.29
4.CLINE, Brian-SUM......... 3 1.5 0.50
MALINOSKY, Tom-SUM....... 6 1.5 0.25
6.BAROCAS, Chris-AUM....... 7 1.0 0.14
JONES, Jeff-GCM.......... 6 1.0 0.17
8.LEWIS, Andrew-CNUM....... 1 0.5 0.50
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.CLINE, Brian-SUM......... 3 1.5 0.50
LEWIS, Andrew-CNUM....... 1 0.5 0.50
3.ZELADA, Martin-CNUM...... 7 2.5 0.36
4.BAKER, Rod-FCM........... 7 2.0 0.29
AGEMA, Justin-MCM........ 7 2.0 0.29
6.MALINOSKY, Tom-SUM....... 6 1.5 0.25
7.JONES, Jeff-GCM.......... 6 1.0 0.17
8.BAROCAS, Chris-AUM....... 7 1.0 0.14
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.LEWIS, Andrew-CNUM....... 1 0 19:00 0.00
PATIN, Ben-MCM........... 1 0 30:00 0.00
3.ABERNATHY, Sean-GCM...... 5 2 352:37 0.51
4.ZELADA, Martin-CNUM...... 7 5 641:38 0.70
5.JONES, Jeff-GCM.......... 6 3 315:00 0.86
6.AGEMA, Justin-MCM........ 7 8 625:06 1.15
7.MALINOSKY, Tom-SUM....... 6 6 450:00 1.20
8.BAKER, Rod-FCM........... 7 13 625:00 1.87
9.BAROCAS, Chris-AUM....... 7 16 646:33 2.23
10.ORBACZ, Paul-NCWM........ 6 14 523:50 2.41
TEAM IDENTIFICATION
Team Team ID
----------------------------
Averett University.. AUM
Chowan.............. CCM
Christopher Newport. CNUM
Ferrum.............. FCM
Greensboro College.. GCM
Methodist........... MCM
NC Wesleyan......... NCWM
Shenandoah Hornets.. SUM
Team codes
Team codes and names used in this report include:
- AUM Averett University
- CCM Chowan
- CNUM Christopher Newport
- FCM Ferrum
- GCM Greensboro College
- MCM Methodist
- NCWM NC Wesleyan
- SUM Shenandoah Hornets