Leaders
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
Through games of Nov 19, 2002 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Averett Cougars..... 17 159 179 33 65 4/4 28/3
CCM................. 16 163 130 14 35 0/0 13/0
Christopher Newport. 19 258 250 56 110 6/5 26/2
Ferrum.............. 19 237 92 25 101 2/1 37/2
Greensboro.......... 21 362 319 53 129 1/1 38/2
Methodist........... 20 354 228 54 129 7/3 30/2
NC Wesleyan......... 19 345 230 42 76 6/5 22/2
Shenandoah Hornets.. 18 300 239 36 94 1/1 23/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Greensboro.......... 21 363 17.29
2.Methodist........... 20 358 17.90
3.NC Wesleyan......... 19 350 18.42
4.Shenandoah Hornets.. 18 300 16.67
5.Christopher Newport. 19 259 13.63
6.Ferrum.............. 19 249 13.11
7.CCM................. 16 162 10.12
8.Averett Cougars..... 17 159 9.35
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Greensboro.......... 21 191 9.10
2.NC Wesleyan......... 19 135 7.11
3.Methodist........... 20 120 6.00
Christopher Newport. 19 120 6.32
5.Shenandoah Hornets.. 18 106 5.89
6.Ferrum.............. 19 87 4.58
7.Averett Cougars..... 17 41 2.41
8.CCM................. 16 28 1.75
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Greensboro.......... 21 67 3.19
2.NC Wesleyan......... 19 52 2.74
3.Christopher Newport. 19 42 2.21
Methodist........... 20 42 2.10
5.Shenandoah Hornets.. 18 40 2.22
6.Ferrum.............. 19 33 1.74
7.Averett Cougars..... 17 15 0.88
8.CCM................. 16 10 0.62
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Greensboro.......... 21 67 3.19
2.NC Wesleyan......... 19 52 2.74
3.Shenandoah Hornets.. 18 40 2.22
4.Christopher Newport. 19 42 2.21
5.Methodist........... 20 42 2.10
6.Ferrum.............. 19 33 1.74
7.Averett Cougars..... 17 15 0.88
8.CCM................. 16 10 0.62
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Greensboro.......... 21 57 2.71
2.Christopher Newport. 19 36 1.89
Methodist........... 20 36 1.80
4.NC Wesleyan......... 19 31 1.63
5.Shenandoah Hornets.. 18 26 1.44
6.Ferrum.............. 19 21 1.11
7.Averett Cougars..... 17 11 0.65
8.CCM................. 16 8 0.50
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Greensboro.......... 21 57 2.71
2.Christopher Newport. 19 36 1.89
3.Methodist........... 20 36 1.80
4.NC Wesleyan......... 19 31 1.63
5.Shenandoah Hornets.. 18 26 1.44
6.Ferrum.............. 19 21 1.11
7.Averett Cougars..... 17 11 0.65
8.CCM................. 16 8 0.50
CONFERENCE SOCCER STATISTICS
Through games of Nov 19, 2002 (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Shenandoah Hornets.. 18 21 1.17
2.Greensboro.......... 21 25 1.19
3.Methodist........... 20 26 1.30
4.NC Wesleyan......... 19 35 1.84
5.Christopher Newport. 19 39 2.05
6.Ferrum.............. 19 48 2.53
7.CCM................. 16 71 4.44
8.Averett Cougars..... 17 81 4.76
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Shenandoah Hornets.. 18 21 1615:00 1.17
2.Greensboro.......... 21 25 1917:36 1.17
3.Methodist........... 20 23 1812:41 1.14
4.NC Wesleyan......... 19 37 1769:20 1.88
5.Christopher Newport. 19 39 1769:40 1.98
6.Ferrum.............. 19 50 1768:20 2.54
7.CCM................. 16 71 1529:01 4.18
8.Averett Cougars..... 17 81 1532:21 4.76
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Shenandoah Hornets.. 18 21 1615:00 1.17
2.Greensboro.......... 21 25 1917:36 1.17
3.Methodist........... 20 23 1812:41 1.14
4.NC Wesleyan......... 19 37 1769:20 1.88
5.Christopher Newport. 19 39 1769:40 1.98
6.Ferrum.............. 19 50 1768:20 2.54
7.CCM................. 16 71 1529:01 4.18
8.Averett Cougars..... 17 81 1532:21 4.76
SAVES
## Team GP No. Avg/G
---------------------------------------
1.CCM................. 16 212 13.25
2.Ferrum.............. 19 132 6.95
3.Averett Cougars..... 17 129 7.59
4.NC Wesleyan......... 19 114 6.00
5.Methodist........... 20 113 5.65
6.Christopher Newport. 19 93 4.89
7.Shenandoah Hornets.. 18 72 4.00
8.Greensboro.......... 21 67 3.19
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Shenandoah Hornets.. 18 7 0.39
2.Methodist........... 20 5 0.25
Greensboro.......... 21 5 0.24
4.NC Wesleyan......... 19 4 0.21
5.Christopher Newport. 19 3 0.16
6.Averett Cougars..... 17 2 0.12
Ferrum.............. 19 2 0.11
8.CCM................. 16 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Greensboro.......... 21 319 15.19
2.Christopher Newport. 19 250 13.16
3.Shenandoah Hornets.. 18 239 13.28
4.NC Wesleyan......... 19 230 12.11
5.Methodist........... 20 228 11.40
6.Averett Cougars..... 17 179 10.53
7.CCM................. 16 130 8.12
8.Ferrum.............. 19 92 4.84
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Greensboro.......... 21 129 6.14
Methodist........... 20 129 6.45
3.Christopher Newport. 19 110 5.79
4.Ferrum.............. 19 101 5.32
5.Shenandoah Hornets.. 18 94 5.22
6.NC Wesleyan......... 19 76 4.00
7.Averett Cougars..... 17 65 3.82
8.CCM................. 16 35 2.19
CONFERENCE SOCCER STATISTICS
Through games of Nov 19, 2002 (All games)
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Christopher Newport. 19 56 2.95
2.Methodist........... 20 54 2.70
3.Greensboro.......... 21 53 2.52
4.NC Wesleyan......... 19 42 2.21
5.Shenandoah Hornets.. 18 36 2.00
6.Averett Cougars..... 17 33 1.94
7.Ferrum.............. 19 25 1.32
8.CCM................. 16 14 0.88
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Greensboro.......... 21 38 1.81
2.Ferrum.............. 19 37 1.95
3.Methodist........... 20 30 1.50
4.Averett Cougars..... 17 28 1.65
5.Christopher Newport. 19 26 1.37
6.Shenandoah Hornets.. 18 23 1.28
7.NC Wesleyan......... 19 22 1.16
8.CCM................. 16 13 0.81
CONFERENCE SOCCER STATISTICS
Through games of Nov 19, 2002 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Greensboro.......... 6- 1- 0 .857 34 5 16- 5- 0 .762 68 25 Methodist 1 1-0-0
Christopher Newport. 6- 1- 0 .857 14 4 10- 8- 1 .553 42 39 Christopher Newport 1 1-0-0
Shenandoah Hornets.. 5- 2- 0 .714 20 7 9- 7- 2 .556 40 21
Methodist........... 3- 3- 1 .500 13 9 11- 8- 1 .575 42 27
NC Wesleyan......... 3- 3- 1 .500 20 15 9- 8- 2 .526 52 38
Averett Cougars..... 2- 4- 1 .357 7 28 3-12- 2 .235 15 81
Ferrum.............. 1- 5- 1 .214 10 21 5-13- 1 .289 33 50
CCM................. 0- 7- 0 .000 3 32 1-16- 0 .059 9 69
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Averett Cougars..... 17 15-81 0.9-4.8 -3.9 15-11 2.41 159 129
CCM................. 16 9-69 0.6-4.3 -3.8 10-8 1.75 162 212
Christopher Newport. 19 42-39 2.2-2.1 +0.2 42-36 6.32 259 93
Ferrum.............. 19 33-50 1.7-2.6 -0.9 33-21 4.58 249 132
Greensboro.......... 21 68-25 3.2-1.2 +2.0 67-57 9.10 363 67
Methodist........... 20 42-27 2.1-1.4 +0.8 42-36 6.00 358 113
NC Wesleyan......... 19 52-38 2.7-2.0 +0.7 52-31 7.11 350 114
Shenandoah Hornets.. 18 40-21 2.2-1.2 +1.1 40-26 5.89 300 72
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Averett Cougars | 6-508 85 | 10-1396 140 | 1-75 75 | 17-1979 116 |
CCM | 8-592 74 | 9-915 102 | 0-0 0 | 17-1507 89 |
Christopher Newport | 9-3046 338 | 9-1181 131 | 1-245 245 | 19-4472 235 |
Ferrum | 10-485 48 | 6-742 124 | 3-125 42 | 19-1352 71 |
Greensboro | 7-1053 150 | 11-2433 221 | 3-375 125 | 21-3861 184 |
Methodist | 11-837 76 | 7-1047 150 | 2-297 148 | 20-2181 109 |
NC Wesleyan | 9-621 69 | 8-756 94 | 2-98 49 | 19-1475 78 |
Shenandoah Hornets | 13-1662 128 | 5-572 114 | 0-0 0 | 18-2234 124 |
----------------------------------------------------------------------------------------------
Totals | 73-8804 121 | 65-9042 139 | 12-1215 101 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 19, 2002 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.OLIVERIA, Shaun-NCWM..... 18 119 6.61
2.EDWARDS, Duncan-GCM...... 20 77 3.85
3.SCOTT, Will-SUM.......... 17 68 4.00
4.Thomas Bennett-MCM....... 20 66 3.30
5.SHAW, Joshua-CNUM........ 17 55 3.24
6.LUCAS, Billy-CNUM........ 18 52 2.89
7.MADEJ, Bryan-MCM......... 16 49 3.06
COLLANTES, Luis-SUM...... 17 49 2.88
9.Kevin Gray-MCM........... 18 48 2.67
MAXWELL, Ben-GCM......... 20 48 2.40
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.OLIVERIA, Shaun-NCWM..... 18 119 6.61
2.SCOTT, Will-SUM.......... 17 68 4.00
3.EDWARDS, Duncan-GCM...... 20 77 3.85
4.Thomas Bennett-MCM....... 20 66 3.30
5.SHAW, Joshua-CNUM........ 17 55 3.24
6.MADEJ, Bryan-MCM......... 16 49 3.06
7.KAIJALAINEN, Kim-AUM..... 12 36 3.00
8.LUCAS, Billy-CNUM........ 18 52 2.89
9.COLLANTES, Luis-SUM...... 17 49 2.88
10.Kevin Gray-MCM........... 18 48 2.67
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.OLIVERIA, Shaun-NCWM..... 18 20 7 47 2.61
2.EDWARDS, Duncan-GCM...... 20 12 9 33 1.65
3.Thomas Bennett-MCM....... 20 11 6 28 1.40
4.MAXWELL, Ben-GCM......... 20 12 3 27 1.35
5.SCOTT, Will-SUM.......... 17 11 3 25 1.47
6.PEDRAZA, Adrian-FCM...... 19 11 2 24 1.26
7.Kevin Gray-MCM........... 18 8 6 22 1.22
LUCAS, Billy-CNUM........ 18 8 6 22 1.22
9.SHAW, Joshua-CNUM........ 17 9 3 21 1.24
10.YANNITELLO, Nick-CNUM.... 19 8 4 20 1.05
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.OLIVERIA, Shaun-NCWM..... 18 20 7 47 2.61
2.EDWARDS, Duncan-GCM...... 20 12 9 33 1.65
3.SCOTT, Will-SUM.......... 17 11 3 25 1.47
4.Thomas Bennett-MCM....... 20 11 6 28 1.40
5.SMITH, Michael M.-GCM.... 13 7 4 18 1.38
6.MAXWELL, Ben-GCM......... 20 12 3 27 1.35
7.PEDRAZA, Adrian-FCM...... 19 11 2 24 1.26
8.SHAW, Joshua-CNUM........ 17 9 3 21 1.24
9.Kevin Gray-MCM........... 18 8 6 22 1.22
LUCAS, Billy-CNUM........ 18 8 6 22 1.22
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.OLIVERIA, Shaun-NCWM..... 18 20 1.11
2.EDWARDS, Duncan-GCM...... 20 12 0.60
MAXWELL, Ben-GCM......... 20 12 0.60
4.SCOTT, Will-SUM.......... 17 11 0.65
PEDRAZA, Adrian-FCM...... 19 11 0.58
Thomas Bennett-MCM....... 20 11 0.55
7.SHAW, Joshua-CNUM........ 17 9 0.53
8.MARTIN, Drew-NCWM........ 15 8 0.53
Kevin Gray-MCM........... 18 8 0.44
LUCAS, Billy-CNUM........ 18 8 0.44
YANNITELLO, Nick-CNUM.... 19 8 0.42
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.OLIVERIA, Shaun-NCWM..... 18 20 1.11
2.SCOTT, Will-SUM.......... 17 11 0.65
3.MAXWELL, Ben-GCM......... 20 12 0.60
EDWARDS, Duncan-GCM...... 20 12 0.60
5.PEDRAZA, Adrian-FCM...... 19 11 0.58
6.Thomas Bennett-MCM....... 20 11 0.55
7.SMITH, Michael M.-GCM.... 13 7 0.54
8.MARTIN, Drew-NCWM........ 15 8 0.53
9.SHAW, Joshua-CNUM........ 17 9 0.53
10.Kevin Gray-MCM........... 18 8 0.44
LUCAS, Billy-CNUM........ 18 8 0.44
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.EDWARDS, Duncan-GCM...... 20 9 0.45
2.PAPAJ, Jason-GCM......... 20 8 0.40
3.OLIVERIA, Shaun-NCWM..... 18 7 0.39
JOSWICK, Justin-CNUM..... 19 7 0.37
ERAZO, Mario-FCM......... 19 7 0.37
6.COLLANTES, Luis-SUM...... 17 6 0.35
LUCAS, Billy-CNUM........ 18 6 0.33
Kevin Gray-MCM........... 18 6 0.33
Thomas Bennett-MCM....... 20 6 0.30
10.PRELAVIC, Mihailo-SUM.... 14 5 0.36
MACRI, Sam-AUM........... 17 5 0.29
Sean Donnelly-MCM........ 19 5 0.26
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.EDWARDS, Duncan-GCM...... 20 9 0.45
2.PAPAJ, Jason-GCM......... 20 8 0.40
3.OLIVERIA, Shaun-NCWM..... 18 7 0.39
4.ERAZO, Mario-FCM......... 19 7 0.37
JOSWICK, Justin-CNUM..... 19 7 0.37
6.PRELAVIC, Mihailo-SUM.... 14 5 0.36
7.COLLANTES, Luis-SUM...... 17 6 0.35
8.LUCAS, Billy-CNUM........ 18 6 0.33
Kevin Gray-MCM........... 18 6 0.33
10.SMITH, Michael M.-GCM.... 13 4 0.31
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.MAXWELL, Ben-GCM......... 20 5 0.25
2.MARTIN, Drew-NCWM........ 15 3 0.20
SCOTT, Will-SUM.......... 17 3 0.18
COLLANTES, Luis-SUM...... 17 3 0.18
SHAW, Joshua-CNUM........ 17 3 0.18
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 19, 2002 (All games)
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.DICKERSON, Travis-CCM.... 14 137 9.79
2.BAKER, Rod-FCM........... 19 121 6.37
3.Justin Agema-MCM......... 20 112 5.60
4.ORBACZ, Paul-NCWM........ 15 86 5.73
ZELADA, Martin-CNUM...... 19 86 4.53
6.MALINOSKY, Tom-SUM....... 16 61 3.81
7.THOMPSON, Nathan-AUM..... 13 56 4.31
8.KALMOATIS, Jimmy-AUM..... 8 36 4.50
9.PEREZ, Ricardo-CCM....... 6 32 5.33
10.QUICK, Jeff-GCM.......... 12 29 2.42
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.DICKERSON, Travis-CCM.... 14 137 9.79
2.ZACCHINI, Solomon-AUM.... 2 15 7.50
3.STITES, Michael-AUM...... 2 13 6.50
4.BAKER, Rod-FCM........... 19 121 6.37
5.ORBACZ, Paul-NCWM........ 15 86 5.73
6.Justin Agema-MCM......... 20 112 5.60
7.PEREZ, Ricardo-CCM....... 6 32 5.33
8.ZELADA, Martin-CNUM...... 19 86 4.53
9.KALMOATIS, Jimmy-AUM..... 8 36 4.50
10.THOMPSON, Nathan-AUM..... 13 56 4.31
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Justin Agema-MCM......... 20 5 0.25
2.MALINOSKY, Tom-SUM....... 16 3 0.19
ORBACZ, Paul-NCWM........ 15 3 0.20
ZELADA, Martin-CNUM...... 19 3 0.16
5.JONES, Jeff-GCM.......... 0 2 0.00
6.BROWN, Matt-GCM.......... 11 1 0.09
THOMPSON, Nathan-AUM..... 13 1 0.08
KALMOATIS, Jimmy-AUM..... 8 1 0.12
RAMPERSAD, Joseph-CCM.... 0 1 0.00
BAKER, Rod-FCM........... 19 1 0.05
HODGES, Kyle-SUM......... 3 1 0.33
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.HODGES, Kyle-SUM......... 3 1 0.33
2.Justin Agema-MCM......... 20 5 0.25
3.ORBACZ, Paul-NCWM........ 15 3 0.20
4.MALINOSKY, Tom-SUM....... 16 3 0.19
5.ZELADA, Martin-CNUM...... 19 3 0.16
6.KALMOATIS, Jimmy-AUM..... 8 1 0.12
7.BROWN, Matt-GCM.......... 11 1 0.09
8.THOMPSON, Nathan-AUM..... 13 1 0.08
9.BAKER, Rod-FCM........... 19 1 0.05
10.RAMPERSAD, Joseph-CCM.... 0 1 0.00
JONES, Jeff-GCM.......... 0 2 0.00
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.HODGES, Kyle-SUM......... 3 0 69:17 0.00
LANE, Alex-SUM........... 2 0 44:28 0.00
SCHMIDT, Josh-CCM........ 1 0 23:00 0.00
PETER, Chris-SUM......... 4 0 118:50 0.00
5.ABERNATHY, Shaun-GCM..... 6 3 314:00 0.86
6.BROWN, Matt-GCM.......... 11 8 750:19 0.96
7.Justin Agema-MCM......... 20 23 1812:41 1.14
8.FRANGOS, George-NCWM..... 8 6 425:53 1.27
9.MALINOSKY, Tom-SUM....... 16 21 1367:16 1.38
10.QUICK, Jeff-GCM.......... 12 14 853:17 1.48
TEAM IDENTIFICATION
Team Team ID
----------------------------
Averett Cougars..... AUM
CCM................. CCM
Christopher Newport. CNUM
Ferrum.............. FCM
Greensboro.......... GCM
Methodist........... MCM
NC Wesleyan......... NCWM
Shenandoah Hornets.. SUM