2008 USA South Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2008 USA South Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 24, 2008 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Averett............. 13 98 118 26 19 3/3 15/0
Christopher Newport. 25 397 342 76 135 1/1 34/3
Ferrum.............. 19 174 223 42 48 2/2 42/2
Greensboro.......... 19 288 229 40 101 5/3 26/2
Methodist........... 20 274 215 38 106 3/1 20/2
NC Wesleyan......... 21 472 266 66 125 8/5 35/0
Shenandoah Hornets.. 19 160 263 54 53 2/2 30/4
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.NC Wesleyan......... 21 472 22.48
2.Christopher Newport. 25 397 15.88
3.Greensboro.......... 19 288 15.16
4.Methodist........... 20 274 13.70
5.Ferrum.............. 19 174 9.16
6.Shenandoah Hornets.. 19 160 8.42
7.Averett............. 13 98 7.54
POINTS
## Team GP No. Avg/G
---------------------------------------
1.NC Wesleyan......... 21 257 12.24
2.Christopher Newport. 25 182 7.28
3.Greensboro.......... 19 127 6.68
4.Methodist........... 20 104 5.20
5.Shenandoah Hornets.. 19 51 2.68
6.Ferrum.............. 19 43 2.26
7.Averett............. 13 19 1.46
GOALS
## Team GP No. Avg/G
---------------------------------------
1.NC Wesleyan......... 21 92 4.38
2.Christopher Newport. 25 68 2.72
3.Greensboro.......... 19 48 2.53
4.Methodist........... 20 39 1.95
5.Shenandoah Hornets.. 19 20 1.05
6.Ferrum.............. 19 17 0.89
7.Averett............. 13 9 0.69
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.NC Wesleyan......... 21 92 4.38
2.Christopher Newport. 25 68 2.72
3.Greensboro.......... 19 48 2.53
4.Methodist........... 20 39 1.95
5.Shenandoah Hornets.. 19 20 1.05
6.Ferrum.............. 19 17 0.89
7.Averett............. 13 9 0.69
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.NC Wesleyan......... 21 73 3.48
2.Christopher Newport. 25 46 1.84
3.Greensboro.......... 19 31 1.63
4.Methodist........... 20 26 1.30
5.Shenandoah Hornets.. 19 11 0.58
6.Ferrum.............. 19 9 0.47
7.Averett............. 13 1 0.08
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.NC Wesleyan......... 21 73 3.48
2.Christopher Newport. 25 46 1.84
3.Greensboro.......... 19 31 1.63
4.Methodist........... 20 26 1.30
5.Shenandoah Hornets.. 19 11 0.58
6.Ferrum.............. 19 9 0.47
7.Averett............. 13 1 0.08
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.NC Wesleyan......... 21 18 0.86
2.Christopher Newport. 25 29 1.16
3.Greensboro.......... 19 32 1.68
4.Methodist........... 20 40 2.00
5.Averett............. 13 62 4.77
6.Shenandoah Hornets.. 19 63 3.32
7.Ferrum.............. 19 78 4.11
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.NC Wesleyan......... 21 18 1934:30 0.84
2.Christopher Newport. 25 29 2326:44 1.12
3.Greensboro.......... 19 32 1766:29 1.63
4.Methodist........... 20 40 1842:50 1.95
5.Shenandoah Hornets.. 19 63 1765:35 3.21
6.Ferrum.............. 19 78 1718:27 4.09
7.Averett............. 13 62 1174:14 4.75
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Shenandoah Hornets.. 19 141 7.42
2.Ferrum.............. 19 136 7.16
3.Averett............. 13 126 9.69
4.Methodist........... 20 115 5.75
5.Greensboro.......... 19 78 4.11
6.Christopher Newport. 25 74 2.96
7.NC Wesleyan......... 21 57 2.71
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.NC Wesleyan......... 21 10 0.48
2.Methodist........... 20 9 0.45
3.Christopher Newport. 25 7 0.28
4.Greensboro.......... 19 6 0.32
5.Ferrum.............. 19 3 0.16
6.Shenandoah Hornets.. 19 1 0.05
7.Averett............. 13 0 0.00
2008 USA South Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 24, 2008 (All games)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Christopher Newport. 25 342 13.68
2.NC Wesleyan......... 21 266 12.67
3.Shenandoah Hornets.. 19 263 13.84
4.Greensboro.......... 19 229 12.05
5.Ferrum.............. 19 223 11.74
6.Methodist........... 20 215 10.75
7.Averett............. 13 118 9.08
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Christopher Newport. 25 135 5.40
2.NC Wesleyan......... 21 125 5.95
3.Methodist........... 20 106 5.30
4.Greensboro.......... 19 101 5.32
5.Shenandoah Hornets.. 19 53 2.79
6.Ferrum.............. 19 48 2.53
7.Averett............. 13 19 1.46
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Christopher Newport. 25 76 3.04
2.NC Wesleyan......... 21 66 3.14
3.Shenandoah Hornets.. 19 54 2.84
4.Ferrum.............. 19 42 2.21
5.Greensboro.......... 19 40 2.11
6.Methodist........... 20 38 1.90
7.Averett............. 13 26 2.00
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Ferrum.............. 19 42 2.21
2.NC Wesleyan......... 21 35 1.67
3.Christopher Newport. 25 34 1.36
4.Shenandoah Hornets.. 19 30 1.58
5.Greensboro.......... 19 26 1.37
6.Methodist........... 20 20 1.00
7.Averett............. 13 15 1.15
2008 USA South Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 24, 2008 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Christopher Newport. 5- 0- 1 .917 27 6 17- 5- 3 .740 68 29 NC Wesleyan 6 4-0-2
NC Wesleyan......... 4- 1- 1 .750 34 5 16- 3- 2 .810 92 18
Greensboro.......... 4- 2- 0 .667 23 6 10- 8- 1 .553 48 32
Methodist........... 4- 2- 0 .667 10 8 11- 9- 0 .550 39 40
Shenandoah Hornets.. 2- 4- 0 .333 6 16 3-14- 2 .211 20 63
Ferrum.............. 1- 5- 0 .167 7 34 3-15- 1 .184 17 78
Averett............. 0- 6- 0 .000 3 35 1-12- 0 .077 9 62
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Averett............. 13 9-62 0.69-4.77 -4.08 3-3 98 126 67.0 19
Christopher Newport. 25 68-29 2.72-1.16 +1.56 1-1 397 74 71.8 135
Ferrum.............. 19 17-78 0.89-4.11 -3.21 2-2 174 136 63.6 48
Greensboro.......... 19 48-32 2.53-1.68 +0.84 3-5 288 78 70.9 101
Methodist........... 20 39-40 1.95-2.00 -0.05 1-3 274 115 74.2 106
NC Wesleyan......... 21 92-18 4.38-0.86 +3.52 5-8 472 57 76.0 125
Shenandoah Hornets.. 19 20-63 1.05-3.32 -2.26 2-2 160 141 69.1 53
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Averett | 7-469 67 | 6-868 145 | 0-0 0 | 13-1337 103 |
Christopher Newport | 10-5320 532 | 11-2770 252 | 4-417 104 | 25-8507 340 |
Ferrum | 8-608 76 | 10-1902 190 | 1-50 50 | 19-2560 135 |
Greensboro | 10-1483 148 | 7-2427 347 | 2-95 48 | 19-4005 211 |
Methodist | 8-668 84 | 9-1294 144 | 3-349 116 | 20-2311 116 |
NC Wesleyan | 12-1472 123 | 7-1159 166 | 2-96 48 | 21-2727 130 |
Shenandoah Hornets | 6-913 152 | 11-1541 140 | 2-283 142 | 19-2737 144 |
----------------------------------------------------------------------------------------------
Totals | 61-10933 179 | 61-11961 196 | 14-1290 92 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2008 USA South Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 24, 2008 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.PERSSON, Danny-NCWCM..... 19 103 5.42
2.MATTHEISEN, Winston-CNUM. 25 54 2.16
3.DEMARA, Mike-MUM......... 20 53 2.65
4.GUNDERSON, James-MUM..... 20 51 2.55
5.TWEED, Brian-CNUM........ 25 47 1.88
6.ZALDIVAR, Edgar-NCWCM.... 19 46 2.42
7.CLARK,Andrew-GCM......... 16 45 2.81
FOGELSON,Sean-GCM........ 18 45 2.50
9.SARR, Ousman-NCWCM....... 20 43 2.15
10.EDELAND, Fredrik-GCM..... 18 41 2.28
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.PERSSON, Danny-NCWCM..... 19 103 5.42
2.CLARK,Andrew-GCM......... 16 45 2.81
3.DEMARA, Mike-MUM......... 20 53 2.65
4.TROCHOWSKI,Arkadiusz-NCWC 14 37 2.64
5.GUNDERSON, James-MUM..... 20 51 2.55
6.FOGELSON,Sean-GCM........ 18 45 2.50
7.DAHLIN, Niclas-AUM....... 13 32 2.46
8.ZALDIVAR, Edgar-NCWCM.... 19 46 2.42
9.EDELAND, Fredrik-GCM..... 18 41 2.28
10.ALDINGER, Adam-SUM....... 16 35 2.19
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.PERSSON, Danny-NCWCM..... 19 26 7 59 3.11
2.MATTHEISEN, Winston-CNUM. 25 16 3 35 1.40
3.WHITE, Owen-NCWCM........ 21 12 8 32 1.52
4.HELMS, Christopher-NCWCM. 20 5 16 26 1.30
5.CLARK,Andrew-GCM......... 16 10 3 23 1.44
6.SARR, Ousman-NCWCM....... 20 9 3 21 1.05
7.EDELAND, Fredrik-GCM..... 18 8 4 20 1.11
8.CARVER, Andrew-CNUM...... 15 7 4 18 1.20
NORMAN,Ben-GCM........... 19 5 8 18 0.95
IVANOVICH, Robert-NCWCM.. 19 6 6 18 0.95
CLARE, Tyler-CNUM........ 21 8 2 18 0.86
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.PERSSON, Danny-NCWCM..... 19 26 7 59 3.11
2.WHITE, Owen-NCWCM........ 21 12 8 32 1.52
3.CLARK,Andrew-GCM......... 16 10 3 23 1.44
4.MATTHEISEN, Winston-CNUM. 25 16 3 35 1.40
5.HELMS, Christopher-NCWCM. 20 5 16 26 1.30
6.CARVER, Andrew-CNUM...... 15 7 4 18 1.20
7.EDELAND, Fredrik-GCM..... 18 8 4 20 1.11
8.ALDINGER, Adam-SUM....... 16 8 1 17 1.06
9.SARR, Ousman-NCWCM....... 20 9 3 21 1.05
10.TROCHOWSKI,Arkadiusz-NCWC 14 4 6 14 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.PERSSON, Danny-NCWCM..... 19 26 1.37
2.MATTHEISEN, Winston-CNUM. 25 16 0.64
3.WHITE, Owen-NCWCM........ 21 12 0.57
4.CLARK,Andrew-GCM......... 16 10 0.62
5.SARR, Ousman-NCWCM....... 20 9 0.45
6.ALDINGER, Adam-SUM....... 16 8 0.50
EDELAND, Fredrik-GCM..... 18 8 0.44
CLARE, Tyler-CNUM........ 21 8 0.38
9.CARVER, Andrew-CNUM...... 15 7 0.47
10.IVANOVICH, Robert-NCWCM.. 19 6 0.32
MONTEIRO, Evan-MUM....... 19 6 0.32
GUNDERSON, James-MUM..... 20 6 0.30
BRENNAN, Bret-MUM........ 20 6 0.30
ALLAN, Kyle-CNUM......... 25 6 0.24
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.PERSSON, Danny-NCWCM..... 19 26 1.37
2.MATTHEISEN, Winston-CNUM. 25 16 0.64
3.CLARK,Andrew-GCM......... 16 10 0.62
4.WHITE, Owen-NCWCM........ 21 12 0.57
5.ALDINGER, Adam-SUM....... 16 8 0.50
6.CARVER, Andrew-CNUM...... 15 7 0.47
7.SARR, Ousman-NCWCM....... 20 9 0.45
8.EDELAND, Fredrik-GCM..... 18 8 0.44
9.DAHLIN, Niclas-AUM....... 13 5 0.38
10.CLARE, Tyler-CNUM........ 21 8 0.38
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.HELMS, Christopher-NCWCM. 20 16 0.80
2.TWEED, Brian-CNUM........ 25 11 0.44
3.NORMAN,Ben-GCM........... 19 8 0.42
WHITE, Owen-NCWCM........ 21 8 0.38
5.PERSSON, Danny-NCWCM..... 19 7 0.37
LYBERT, Brian-CNUM....... 25 7 0.28
7.TROCHOWSKI,Arkadiusz-NCWC 14 6 0.43
IVANOVICH, Robert-NCWCM.. 19 6 0.32
9.ABIEL,Deng-GCM........... 16 5 0.31
DEMARA, Mike-MUM......... 20 5 0.25
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.HELMS, Christopher-NCWCM. 20 16 0.80
2.TWEED, Brian-CNUM........ 25 11 0.44
3.TROCHOWSKI,Arkadiusz-NCWC 14 6 0.43
4.NORMAN,Ben-GCM........... 19 8 0.42
5.WHITE, Owen-NCWCM........ 21 8 0.38
6.PERSSON, Danny-NCWCM..... 19 7 0.37
7.IVANOVICH, Robert-NCWCM.. 19 6 0.32
8.ABIEL,Deng-GCM........... 16 5 0.31
9.LYBERT, Brian-CNUM....... 25 7 0.28
10.CARVER, Andrew-CNUM...... 15 4 0.27
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.MATTHEISEN, Winston-CNUM. 25 5 0.20
2.PERSSON, Danny-NCWCM..... 19 4 0.21
3.GUNDERSON, James-MUM..... 20 3 0.15
WHITE, Owen-NCWCM........ 21 3 0.14
CLARE, Tyler-CNUM........ 21 3 0.14
2008 USA South Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 24, 2008 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.GUDNASON, Porir-NCWCM.... 9 5 765:00 0.59
2.KRUK, Benjamin-NCWCM..... 9 8 720:00 1.00
3.TENGS, Matt-CNUM......... 21 25 1799:01 1.25
4.GARDINER,Kurt-GCM........ 19 32 1688:26 1.71
5.BEACH, Kyle-MUM.......... 18 29 1515:56 1.72
6.BOZORGMANESH, Arman-SUM.. 9 19 603:57 2.83
7.TAYLOR, Chris-FCM........ 14 35 1086:31 2.90
8.GARRETSON, Brian-SUM..... 13 44 1151:56 3.44
9.DUSEWICZ, Joe-AUM........ 11 41 798:13 4.62
10.PITTSLEY, Ben-FCM........ 11 39 631:56 5.55
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.BEACH, Kyle-MUM.......... 18 94 29 .764
2.KRUK, Benjamin-NCWCM..... 9 24 8 .750
GUDNASON, Porir-NCWCM.... 9 15 5 .750
4.BOZORGMANESH, Arman-SUM.. 9 49 19 .721
5.TAYLOR, Chris-FCM........ 14 84 35 .706
6.GARDINER,Kurt-GCM........ 19 74 32 .698
7.GARRETSON, Brian-SUM..... 13 91 44 .674
8.TENGS, Matt-CNUM......... 21 50 25 .667
9.DUSEWICZ, Joe-AUM........ 11 76 41 .650
10.PITTSLEY, Ben-FCM........ 11 46 39 .541
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.BEACH, Kyle-MUM.......... 18 94 5.22
2.GARRETSON, Brian-SUM..... 13 91 7.00
3.TAYLOR, Chris-FCM........ 14 84 6.00
4.DUSEWICZ, Joe-AUM........ 11 76 6.91
5.GARDINER,Kurt-GCM........ 19 74 3.89
6.TENGS, Matt-CNUM......... 21 50 2.38
7.BOZORGMANESH, Arman-SUM.. 9 49 5.44
PRICE, Justin-AUM........ 7 49 7.00
9.PITTSLEY, Ben-FCM........ 11 46 4.18
10.KRUK, Benjamin-NCWCM..... 9 24 2.67
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.GARRETSON, Brian-SUM..... 13 91 7.00
2.DUSEWICZ, Joe-AUM........ 11 76 6.91
3.TAYLOR, Chris-FCM........ 14 84 6.00
4.BOZORGMANESH, Arman-SUM.. 9 49 5.44
5.BEACH, Kyle-MUM.......... 18 94 5.22
6.PITTSLEY, Ben-FCM........ 11 46 4.18
7.GARDINER,Kurt-GCM........ 19 74 3.89
8.KRUK, Benjamin-NCWCM..... 9 24 2.67
9.TENGS, Matt-CNUM......... 21 50 2.38
10.GUDNASON, Porir-NCWCM.... 9 15 1.67
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.BEACH, Kyle-MUM.......... 18 6 0.33
2.GUDNASON, Porir-NCWCM.... 9 5 0.56
3.KRUK, Benjamin-NCWCM..... 9 4 0.44
GARDINER,Kurt-GCM........ 19 4 0.21
5.TENGS, Matt-CNUM......... 21 3 0.14
TAYLOR, Chris-FCM........ 14 3 0.21
7.WOLFE, Justin-CNUM....... 8 2 0.25
8.GARRETSON, Brian-SUM..... 13 1 0.08
HARRISON, Cory-MUM....... 5 1 0.20
FAISCA, Alberto-NCWCM.... 5 1 0.20
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.GUDNASON, Porir-NCWCM.... 9 5 0.56
2.KRUK, Benjamin-NCWCM..... 9 4 0.44
3.BEACH, Kyle-MUM.......... 18 6 0.33
4.WOLFE, Justin-CNUM....... 8 2 0.25
5.TAYLOR, Chris-FCM........ 14 3 0.21
6.GARDINER,Kurt-GCM........ 19 4 0.21
7.FAISCA, Alberto-NCWCM.... 5 1 0.20
HARRISON, Cory-MUM....... 5 1 0.20
9.TENGS, Matt-CNUM......... 21 3 0.14
10.GARRETSON, Brian-SUM..... 13 1 0.08
TEAM IDENTIFICATION
Team Team ID
----------------------------
Averett............. AUM
Christopher Newport. CNUM
Ferrum.............. FCM
Greensboro.......... GCM
Methodist........... MUM
NC Wesleyan......... NCWCM
Shenandoah Hornets.. SUM