USA South
Christopher Newport
Game Results
USA South
Christopher Newport Game Results (Through games of Nov 22, 2009)
All games
Date Opponent Score Overall Conf Attend
----------------------------------------------------------------------------------
Sep 01, 2009 at Randolph-Macon W 2-1 1- 0- 0 0- 0- 0 76
Sep 04, 2009 BETHANY W 6-1 2- 0- 0 0- 0- 0 650
Sep 05, 2009 KEAN W 3-0 3- 0- 0 0- 0- 0 550
Sep 11, 2009 at #1 Messiah (Pa.) 1-2 L OT 3- 1- 0 0- 0- 0 550
Sep 12, 2009 BALDWIN-WALLACE (OH) W 3-1 4- 1- 0 0- 0- 0 190
Sep 18, 2009 MARIETTA W 1-0 5- 1- 0 0- 0- 0 250
Sep 22, 2009 ROANOKE W 2-1 6- 1- 0 0- 0- 0 406
Sep 27, 2009 at Piedmont College W 2-1 7- 1- 0 0- 0- 0 100
Sep 30, 2009 VIRGINIA WESLEYAN W 2-1 OT 8- 1- 0 0- 0- 0 802
Oct 3, 2009 at #3 YCP W 1-0 9- 1- 0 0- 0- 0 1575
* Oct 07, 2009 NC WESLEYAN W 2-1 10- 1- 0 1- 0- 0 459
* Oct 10, 2009 METHODIST W 1-0 11- 1- 0 2- 0- 0 807
* Oct 14, 2009 SHENANDOAH HORNETS W 4-0 12- 1- 0 3- 0- 0 403
Oct 21, 2009 at Salisbury 1-2 L 12- 2- 0 3- 0- 0 330
* Oct 24, 2009 at Greensboro College W 4-2 13- 2- 0 4- 0- 0 97
Oct 28, 2009 MARY WASHINGTON W 2-0 14- 2- 0 4- 0- 0 652
* Oct 30, 2009 at Averett W 3-0 15- 2- 0 5- 0- 0 62
* Oct 31, 2009 at Ferrum College W 5-2 16- 2- 0 6- 0- 0 92
Nov 06, 2009 vs #4 Averett W 5-1 17- 2- 0 6- 0- 0 241
Nov 08, 2009 vs #2 NC Wesleyan 1-1 TO3 17- 2- 1 6- 0- 0 227
Nov 14, 2009 CABRINI COLLEGE W 4-0 18- 2- 1 6- 0- 0 758
Nov 15, 2009 LYNCHBURG COLLEGE 1-1 TO2 18- 2- 2 6- 0- 0 605
Nov 21, 2009 vs Stevens Tech 0-0 TO3 18- 2- 3 6- 0- 0 427
Nov 22, 2009 vs #13 Williams 1-1 TO3 18- 2- 4 6- 0- 0 457
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 18- 2- 4 Total: 24 10766 449
Conference: 6- 0- 0 Home: 12 6532 544
Home: 11- 0- 1 Away: 8 2882 360
Away: 6- 2- 0 Neutral: 4 1352 338
Neutral: 1- 0- 3
Overtime: 1- 1- 4
Overall Team Statistics
USA South
Christopher Newport Overall Team Statistics (Through games of Nov 22, 2009)
All games
Overall: 18-2-4 Conf: 6-0-0 Home: 11-0-1 Away: 6-2-0 Neut: 1-0-3
TEAM STATISTICS CNUM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 57-379 19-202
Goals scored average... 2.25 0.75
Shot pct............... .150 .094
Shots on goal-Attempts. 183-379 101-202
SOG pct................ .483 .500
Shots/Game............. 15.8 8.4
Assists................ 40 12
CORNER KICKS............. 114 97
PENALTY KICKS............ 2-2 1-1
PENALTIES................
Yellow cards........... 34 51
Red cards.............. 1 5
ATTENDANCE...............
Total.................. 6532 2882
Dates/Avg Per Date..... 12/544 8/360
Neutral Site #/Avg..... 4/338
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christopher Newport. 27 29 1 0 0 - 57
Opponents........... 9 9 1 0 0 - 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christopher Newport. 178 186 10 5 0 - 379
Opponents........... 88 96 11 7 0 - 202
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christopher Newport. 38 37 3 4 0 - 82
Opponents........... 58 64 3 1 0 - 126
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christopher Newport. 59 50 4 1 0 - 114
Opponents........... 49 44 1 3 0 - 97
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christopher Newport. 170 160 10 6 0 - 346
Opponents........... 155 135 11 5 0 - 306
Overall Individual Statistics
USA South
Christopher Newport Overall Individual Statistics (Through games of Nov 22, 2009)
All games
Overall: 18-2-4 Conf: 6-0-0 Home: 11-0-1 Away: 6-2-0 Neut: 1-0-3
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
10 MATTHEISEN, Winston 24-24 12 3 27 61 .197 35 .574 2 0-0
9 MASUDA, Nao 22-19 10 5 25 55 .182 35 .636 7 0-0
19 LYBERT, Brian 24-23 6 10 22 54 .111 22 .407 2 0-0
1 KIPPER, Cliff 24-24 9 3 21 47 .191 22 .468 2 2-2
15 O'CONNELL, Joseph 23-0 3 2 8 16 .188 7 .438 1 0-0
3 BONORDEN, Andrew 24-6 2 4 8 28 .071 12 .429 0 0-0
2 ZIMMERMAN, Michael 20-0 3 1 7 12 .250 7 .583 0 0-0
5 MORIARTY, Sean 23-23 3 0 6 18 .167 9 .500 1 0-0
12 CORSER, John 23-15 1 4 6 9 .111 2 .222 0 0-0
25 KUMMER, Karl 22-8 2 1 5 12 .167 6 .500 1 0-0
13 ROSE, Kyle 20-1 2 0 4 8 .250 4 .500 0 0-0
8 ARINELLO, Denny 17-14 1 2 4 12 .083 6 .500 1 0-0
7 VENKER, Sam 24-2 1 1 3 17 .059 6 .353 1 0-0
20 FARMER, Steven 17-8 1 1 3 8 .125 4 .500 0 0-0
21 NATALE, Brian 18-8 1 0 2 3 .333 1 .333 0 0-0
31 MOYER, Trevor 23-13 0 1 1 4 .000 1 .250 0 0-0
17 FRANKLIN, Danny 16-2 0 1 1 2 .000 1 .500 0 0-0
11 GREENBERG, Kevin 21-21 0 1 1 0 .000 0 .000 0 0-0
4 THOME, Chris 10-4 0 0 0 5 .000 2 .400 0 0-0
37 FALES, Mark 5-0 0 0 0 2 .000 0 .000 0 0-0
22 HOLMES, Stephen 12-0 0 0 0 2 .000 1 .500 0 0-0
18 BAKER, Caleb 11-0 0 0 0 2 .000 0 .000 0 0-0
30 BYRD, T.J. 2-0 0 0 0 1 .000 0 .000 0 0-0
14 HAAS, David 24-24 0 0 0 1 .000 0 .000 0 0-0
28 TENGS, Matt 5-3 0 0 0 0 .000 0 .000 0 0-0
26 WOLFE, Justin 21-22 0 0 0 0 .000 0 .000 0 0-0
24 JONES, Zach 3-0 0 0 0 0 .000 0 .000 0 0-0
16 GAETA, Adriel 2-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 24 57 40 154 379 .150 183 .483 18 2-2
Opponents........... 24 19 12 50 202 .094 101 .500 2 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
26 WOLFE, Justin 21-20 1947:38 16 0.74 67 .807 12 2 4 7
28 TENGS, Matt 4-3 334:18 3 0.81 12 .800 3 0 0 2
TM TEAM 0:00 0 0.00 3 1.000 0 0 0 0
Total............... 24 2281:56 19 0.75 82 .812 15 2 4 9
Opponents........... 24 2281:56 57 2.25 126 .689 2 16 4 1
Team saves: 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christopher Newport. 27 29 1 0 0 - 57
Opponents........... 9 9 1 0 0 - 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christopher Newport. 178 186 10 5 0 - 379
Opponents........... 88 96 11 7 0 - 202
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christopher Newport. 38 37 3 4 0 - 82
Opponents........... 58 64 3 1 0 - 126
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christopher Newport. 59 50 4 1 0 - 114
Opponents........... 49 44 1 3 0 - 97
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christopher Newport. 170 160 10 6 0 - 346
Opponents........... 155 135 11 5 0 - 306
ATTENDANCE SUMMARY CNUM OPP
---------------------------------------------------
Total.................... 6532 2882
Dates/Avg Per Date....... 12/544 8/360
Neutral Site #/Avg....... 4/338
Combined Team Statistics
USA South
Christopher Newport Combined Team Statistics (Through games of Nov 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18- 2- 4) (11- 0- 1) ( 6- 2- 0) ( 1- 0- 3)
CONFERENCE.......... ( 6- 0- 0) ( 3- 0- 0) ( 3- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... (12- 2- 4) ( 8- 0- 1) ( 3- 2- 0) ( 1- 0- 3)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 01 at Randolph-Macon W 2-1 76
Sep 04 BETHANY W 6-1 650
Sep 05 KEAN W 3-0 550
Sep 11 at #1 Messiah (Pa.) LOT 1-2 550
Sep 12 BALDWIN-WALLACE (OH) W 3-1 190
Sep 18 MARIETTA W 1-0 250
Sep 22 ROANOKE W 2-1 406
Sep 27 at Piedmont College W 2-1 100
Sep 30 VIRGINIA WESLEYAN W OT 2-1 802
Oct 3 at #3 YCP W 1-0 1575
*Oct 07 NC WESLEYAN W 2-1 459
*Oct 10 METHODIST W 1-0 807
*Oct 14 SHENANDOAH HORNETS W 4-0 403
Oct 21 at Salisbury L 1-2 330
*Oct 24 at Greensboro College W 4-2 97
Oct 28 MARY WASHINGTON W 2-0 652
*Oct 30 at Averett W 3-0 62
*Oct 31 at Ferrum College W 5-2 92
Nov 06 vs #4 Averett W 5-1 241
Nov 08 vs #2 NC Wesleyan T O3 1-1 227
Nov 14 CABRINI COLLEGE W 4-0 758
Nov 15 LYNCHBURG COLLEGE T O2 1-1 605
Nov 21 vs Stevens Tech T O3 0-0 427
Nov 22 vs #13 Williams T O3 1-1 457
TEAM STATISTICS CNUM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 57-379 19-202
Goals scored average... 2.25 0.75
Shot pct............... .150 .094
Shots on goal-Attempts. 183-379 101-202
SOG pct................ .483 .500
Shots/Game............. 15.8 8.4
Assists................ 40 12
CORNER KICKS............. 114 97
PENALTY KICKS............ 2-2 1-1
PENALTIES................
Yellow cards........... 34 51
Red cards.............. 1 5
ATTENDANCE...............
Total.................. 6532 2882
Dates/Avg Per Date..... 12/544 8/360
Neutral Site #/Avg..... 4/338
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
10 MATTHEISEN, Winston 24 12 3 27 61 .197 35 .574 2 0-0
9 MASUDA, Nao 22 10 5 25 55 .182 35 .636 7 0-0
19 LYBERT, Brian 24 6 10 22 54 .111 22 .407 2 0-0
1 KIPPER, Cliff 24 9 3 21 47 .191 22 .468 2 2-2
15 O'CONNELL, Joseph 23 3 2 8 16 .188 7 .438 1 0-0
3 BONORDEN, Andrew 24 2 4 8 28 .071 12 .429 0 0-0
2 ZIMMERMAN, Michael 20 3 1 7 12 .250 7 .583 0 0-0
5 MORIARTY, Sean 23 3 0 6 18 .167 9 .500 1 0-0
12 CORSER, John 23 1 4 6 9 .111 2 .222 0 0-0
25 KUMMER, Karl 22 2 1 5 12 .167 6 .500 1 0-0
13 ROSE, Kyle 20 2 0 4 8 .250 4 .500 0 0-0
8 ARINELLO, Denny 17 1 2 4 12 .083 6 .500 1 0-0
7 VENKER, Sam 24 1 1 3 17 .059 6 .353 1 0-0
20 FARMER, Steven 17 1 1 3 8 .125 4 .500 0 0-0
21 NATALE, Brian 18 1 0 2 3 .333 1 .333 0 0-0
31 MOYER, Trevor 23 0 1 1 4 .000 1 .250 0 0-0
17 FRANKLIN, Danny 16 0 1 1 2 .000 1 .500 0 0-0
11 GREENBERG, Kevin 21 0 1 1 0 .000 0 .000 0 0-0
4 THOME, Chris 10 0 0 0 5 .000 2 .400 0 0-0
37 FALES, Mark 5 0 0 0 2 .000 0 .000 0 0-0
22 HOLMES, Stephen 12 0 0 0 2 .000 1 .500 0 0-0
18 BAKER, Caleb 11 0 0 0 2 .000 0 .000 0 0-0
30 BYRD, T.J. 2 0 0 0 1 .000 0 .000 0 0-0
14 HAAS, David 24 0 0 0 1 .000 0 .000 0 0-0
28 TENGS, Matt 5 0 0 0 0 .000 0 .000 0 0-0
26 WOLFE, Justin 21 0 0 0 0 .000 0 .000 0 0-0
24 JONES, Zach 3 0 0 0 0 .000 0 .000 0 0-0
16 GAETA, Adriel 2 0 0 0 0 .000 0 .000 0 0-0
Total............... 24 57 40 154 379 .150 183 .483 18 2-2
Opponents........... 24 19 12 50 202 .094 101 .500 2 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
26 WOLFE, Justin 21 1947:38 16 0.74 67 .807 12 2 4 7
28 TENGS, Matt 4 334:18 3 0.81 12 .800 3 0 0 2
Total............... 24 2281:56 19 0.75 82 .812 15 2 4 9
Opponents........... 24 2281:56 57 2.25 126 .689 2 16 4 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christopher Newport. 27 29 1 0 0 - 57
Opponents........... 9 9 1 0 0 - 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christopher Newport. 178 186 10 5 0 - 379
Opponents........... 88 96 11 7 0 - 202
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christopher Newport. 38 37 3 4 0 - 82
Opponents........... 58 64 3 1 0 - 126
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christopher Newport. 59 50 4 1 0 - 114
Opponents........... 49 44 1 3 0 - 97
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Christopher Newport. 170 160 10 6 0 - 346
Opponents........... 155 135 11 5 0 - 306
Category Leaders
USA South
Christopher Newport Category Leaders (Through games of Nov 22, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
10 MATTHEISEN, Winston 24 12 3 27 61
9 MASUDA, Nao 22 10 5 25 55
19 LYBERT, Brian 24 6 10 22 54
1 KIPPER, Cliff 24 9 3 21 47
15 O'CONNELL, Joseph 23 3 2 8 16
3 BONORDEN, Andrew 24 2 4 8 28
2 ZIMMERMAN, Michael 20 3 1 7 12
5 MORIARTY, Sean 23 3 0 6 18
12 CORSER, John 23 1 4 6 9
25 KUMMER, Karl 22 2 1 5 12
## GOALS GP G A Pts Shots
----------------------------------------------
10 MATTHEISEN, Winston 24 12 3 27 61
9 MASUDA, Nao 22 10 5 25 55
1 KIPPER, Cliff 24 9 3 21 47
19 LYBERT, Brian 24 6 10 22 54
5 MORIARTY, Sean 23 3 0 6 18
15 O'CONNELL, Joseph 23 3 2 8 16
2 ZIMMERMAN, Michael 20 3 1 7 12
25 KUMMER, Karl 22 2 1 5 12
13 ROSE, Kyle 20 2 0 4 8
3 BONORDEN, Andrew 24 2 4 8 28
## GAME WINNING GOALS GP GWG
--------------------------------
9 MASUDA, Nao 22 7
19 LYBERT, Brian 24 2
10 MATTHEISEN, Winston 24 2
1 KIPPER, Cliff 24 2
7 VENKER, Sam 24 1
8 ARINELLO, Denny 17 1
15 O'CONNELL, Joseph 23 1
25 KUMMER, Karl 22 1
5 MORIARTY, Sean 23 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
19 LYBERT, Brian 24 6 10 22 54
9 MASUDA, Nao 22 10 5 25 55
12 CORSER, John 23 1 4 6 9
3 BONORDEN, Andrew 24 2 4 8 28
10 MATTHEISEN, Winston 24 12 3 27 61
1 KIPPER, Cliff 24 9 3 21 47
8 ARINELLO, Denny 17 1 2 4 12
15 O'CONNELL, Joseph 23 3 2 8 16
11 GREENBERG, Kevin 21 0 1 1 0
7 VENKER, Sam 24 1 1 3 17
## SHOTS GP G A Sh Shot%
----------------------------------------------
10 MATTHEISEN, Winston 24 12 3 61 .197
9 MASUDA, Nao 22 10 5 55 .182
19 LYBERT, Brian 24 6 10 54 .111
1 KIPPER, Cliff 24 9 3 47 .191
3 BONORDEN, Andrew 24 2 4 28 .071
5 MORIARTY, Sean 23 3 0 18 .167
7 VENKER, Sam 24 1 1 17 .059
15 O'CONNELL, Joseph 23 3 2 16 .188
2 ZIMMERMAN, Michael 20 3 1 12 .250
8 ARINELLO, Denny 17 1 2 12 .083
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
21 NATALE, Brian 18 1 0 3 .333
2 ZIMMERMAN, Michael 20 3 1 12 .250
13 ROSE, Kyle 20 2 0 8 .250
10 MATTHEISEN, Winston 24 12 3 61 .197
1 KIPPER, Cliff 24 9 3 47 .191
15 O'CONNELL, Joseph 23 3 2 16 .188
9 MASUDA, Nao 22 10 5 55 .182
5 MORIARTY, Sean 23 3 0 18 .167
25 KUMMER, Karl 22 2 1 12 .167
20 FARMER, Steven 17 1 1 8 .125
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
10 MATTHEISEN, Winston 24 12 3 61 35 .574
9 MASUDA, Nao 22 10 5 55 35 .636
19 LYBERT, Brian 24 6 10 54 22 .407
1 KIPPER, Cliff 24 9 3 47 22 .468
3 BONORDEN, Andrew 24 2 4 28 12 .429
5 MORIARTY, Sean 23 3 0 18 9 .500
15 O'CONNELL, Joseph 23 3 2 16 7 .438
2 ZIMMERMAN, Michael 20 3 1 12 7 .583
7 VENKER, Sam 24 1 1 17 6 .353
8 ARINELLO, Denny 17 1 2 12 6 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
9 MASUDA, Nao 22 10 5 55 35 .636
2 ZIMMERMAN, Michael 20 3 1 12 7 .583
10 MATTHEISEN, Winston 24 12 3 61 35 .574
5 MORIARTY, Sean 23 3 0 18 9 .500
25 KUMMER, Karl 22 2 1 12 6 .500
8 ARINELLO, Denny 17 1 2 12 6 .500
20 FARMER, Steven 17 1 1 8 4 .500
13 ROSE, Kyle 20 2 0 8 4 .500
17 FRANKLIN, Danny 16 0 1 2 1 .500
22 HOLMES, Stephen 12 0 0 2 1 .500
Soccer Statistics
USA South
Christopher Newport Soccer Statistics (Through games of Nov 22, 2009)
All games
Overall: 18-2-4 Conf: 6-0-0 Home: 11-0-1 Away: 6-2-0 Neut: 1-0-3
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 MATTHEISEN, Winston 24-24 12 3 27 61 .197 35 .574 2 0 6-6 5 0 10 13 .385 9 .692 0 0
9 MASUDA, Nao 22-19 10 5 25 55 .182 35 .636 7 0 6-5 4 1 9 19 .211 11 .579 3 0
19 LYBERT, Brian 24-23 6 10 22 54 .111 22 .407 2 0 6-5 2 2 6 10 .200 4 .400 1 0
1 KIPPER, Cliff 24-24 9 3 21 47 .191 22 .468 2 2 6-6 1 2 4 15 .067 6 .400 0 0
15 O'CONNELL, Joseph 23-0 3 2 8 16 .188 7 .438 1 0 5-0 1 0 2 5 .200 1 .200 0 0
3 BONORDEN, Andrew 24-6 2 4 8 28 .071 12 .429 0 0 6-3 0 1 1 10 .000 4 .400 0 0
2 ZIMMERMAN, Michael 20-0 3 1 7 12 .250 7 .583 0 0 6-0 1 0 2 3 .333 1 .333 0 0
5 MORIARTY, Sean 23-23 3 0 6 18 .167 9 .500 1 0 5-5 1 0 2 4 .250 2 .500 1 0
12 CORSER, John 23-15 1 4 6 9 .111 2 .222 0 0 5-4 1 2 4 4 .250 1 .250 0 0
25 KUMMER, Karl 22-8 2 1 5 12 .167 6 .500 1 0 5-3 0 0 0 4 .000 0 .000 0 0
13 ROSE, Kyle 20-1 2 0 4 8 .250 4 .500 0 0 6-1 0 0 0 1 .000 0 .000 0 0
8 ARINELLO, Denny 17-14 1 2 4 12 .083 6 .500 1 0 4-3 0 0 0 4 .000 2 .500 0 0
7 VENKER, Sam 24-2 1 1 3 17 .059 6 .353 1 0 6-2 1 1 3 8 .125 4 .500 1 0
20 FARMER, Steven 17-8 1 1 3 8 .125 4 .500 0 0 5-0 1 0 2 3 .333 1 .333 0 0
21 NATALE, Brian 18-8 1 0 2 3 .333 1 .333 0 0 4-0 1 0 2 1 1.000 1 1.000 0 0
31 MOYER, Trevor 23-13 0 1 1 4 .000 1 .250 0 0 6-5 0 0 0 2 .000 0 .000 0 0
17 FRANKLIN, Danny 16-2 0 1 1 2 .000 1 .500 0 0 4-0 0 1 1 2 .000 1 .500 0 0
11 GREENBERG, Kevin 21-21 0 1 1 0 .000 0 .000 0 0 5-5 0 0 0 0 .000 0 .000 0 0
4 THOME, Chris 10-4 0 0 0 5 .000 2 .400 0 0 1-1 0 0 0 2 .000 0 .000 0 0
37 FALES, Mark 5-0 0 0 0 2 .000 0 .000 0 0 3-0 0 0 0 1 .000 0 .000 0 0
22 HOLMES, Stephen 12-0 0 0 0 2 .000 1 .500 0 0 5-0 0 0 0 1 .000 1 1.000 0 0
18 BAKER, Caleb 11-0 0 0 0 2 .000 0 .000 0 0 4-0 0 0 0 1 .000 0 .000 0 0
30 BYRD, T.J. 2-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
14 HAAS, David 24-24 0 0 0 1 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
28 TENGS, Matt 5-3 0 0 0 0 .000 0 .000 0 0 -
26 WOLFE, Justin 21-22 0 0 0 0 .000 0 .000 0 0 -
24 JONES, Zach 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
16 GAETA, Adriel 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 57 40 154 379 .150 183 .483 18 2 6 19 10 48 113 .168 49 .434 6 0
Opponents........... 0 19 12 50 202 .094 101 .500 2 1 6 5 5 15 49 .102 19 .388 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
26 WOLFE, Justin 21-20 1947:38 16 0.74 67 .807 12 2 4 7 4-4 360:00 3 0.75 7 .700 4 0 0 2
28 TENGS, Matt 4-3 334:18 3 0.81 12 .800 3 0 0 2 2-2 180:00 2 1.00 7 .778 2 0 0 1
Total............... 24 2281:56 19 0.75 82 .812 15 2 4 9 6 540:00 5 0.83 14 .737 6 0 0 3
Opponents........... 24 2281:56 57 2.25 126 .689 2 16 4 1 6 540:00 19 3.17 30 .612 0 6 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Christopher Newport. 178 186 10 5 0 - 379 Christopher Newport. 54 59 - 113
Opponents........... 88 96 11 7 0 - 202 Opponents........... 26 23 - 49
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Christopher Newport. 27 29 1 0 0 - 57 Christopher Newport. 10 9 - 19
Opponents........... 9 9 1 0 0 - 19 Opponents........... 3 2 - 5
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Christopher Newport. 38 37 3 4 0 - 82 Christopher Newport. 9 5 - 14
Opponents........... 58 64 3 1 0 - 126 Opponents........... 15 15 - 30
ATTENDANCE SUMMARY CNUM OPP ATTENDANCE SUMMARY CNUM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 6532 2882 Total.................... 1669 251
Dates/Avg Per Date....... 12/544 8/360 Dates/Avg Per Date....... 3/556 3/84
Neutral Site #/Avg....... 4/338 Neutral Site #/Avg....... 0/0
High/Low Analysis
USA South
Christopher Newport High/Low Analysis (Through games of Nov 22, 2009)
All games
Christopher Newport - INDIVIDUAL GAME HIGHS
POINTS............. 5 MASUDA, Nao vs Averett (Nov 06)
4 LYBERT, Brian vs Averett (Nov 06)
4 MATTHEISEN, Winston at Ferrum College (Oct 31)
GOALS.............. 2 MASUDA, Nao vs Averett (Nov 06)
2 MATTHEISEN, Winston at Ferrum College (Oct 31)
ASSISTS............ 2 LYBERT, Brian vs Cabrini College (Nov 14)
2 LYBERT, Brian vs Averett (Nov 06)
SHOTS.............. 7 LYBERT, Brian vs NC Wesleyan (Nov 08)
7 LYBERT, Brian at Randolph-Macon (Sep 01)
SHOTS ON GOAL...... 5 MASUDA, Nao vs Mary Washington (Oct 28)
4 MASUDA, Nao at Averett (Oct 30)
4 MATTHEISEN, Winston at Salisbury (Oct 21)
4 MATTHEISEN, Winston vs Baldwin-Wallace (Oh) (Sep 12)
SAVES.............. 9 WOLFE, Justin vs Williams (Nov 22)
9 WOLFE, Justin vs Stevens Tech (Nov 21)
High/Low Analysis
USA South
Christopher Newport High/Low Analysis (Through games of Nov 22, 2009)
All games
Christopher Newport - TEAM GAME HIGHS
POINTS........... 16 vs Averett (Nov 06)
15 vs Bethany (Sep 04)
GOALS............ 6 vs Bethany (Sep 04)
5 vs Averett (Nov 06)
5 at Ferrum College (Oct 31)
ASSISTS.......... 6 vs Averett (Nov 06)
4 vs Cabrini College (Nov 14)
SHOTS............ 34 vs Bethany (Sep 04)
27 at Ferrum College (Oct 31)
SHOTS ON GOAL.... 15 vs Bethany (Sep 04)
12 at Averett (Oct 30)
12 vs Baldwin-Wallace (Oh) (Sep 12)
SAVES............ 11 vs Williams (Nov 22)
9 vs Stevens Tech (Nov 21)
CORNER KICKS..... 10 vs Stevens Tech (Nov 21)
9 at Averett (Oct 30)
FOULS............ 24 at Randolph-Macon (Sep 01)
22 at Messiah (Pa.) (Sep 11)
Opponent - GAME HIGHS
POINTS........... 6 at Ferrum College (Oct 31)
6 at Greensboro College (Oct 24)
6 at Salisbury (Oct 21)
GOALS............ 2 at Ferrum College (Oct 31)
2 at Greensboro College (Oct 24)
2 at Salisbury (Oct 21)
2 at Messiah (Pa.) (Sep 11)
ASSISTS.......... 2 at Ferrum College (Oct 31)
2 at Greensboro College (Oct 24)
2 at Salisbury (Oct 21)
SHOTS............ 25 vs Williams (Nov 22)
16 vs Stevens Tech (Nov 21)
SHOTS ON GOAL.... 12 vs Williams (Nov 22)
9 vs Stevens Tech (Nov 21)
9 at Messiah (Pa.) (Sep 11)
SAVES............ 9 at Averett (Oct 30)
9 vs Marietta (Sep 18)
9 vs Baldwin-Wallace (Oh) (Sep 12)
9 vs Bethany (Sep 04)
CORNER KICKS..... 9 vs Roanoke (Sep 22)
7 vs Cabrini College (Nov 14)
7 at YCP (Oct 3)
7 at Messiah (Pa.) (Sep 11)
FOULS............ 20 vs Williams (Nov 22)
20 at Salisbury (Oct 21)
USA South
Christopher Newport High/Low Analysis (Through games of Nov 22, 2009)
All games
Christopher Newport - GAME LOWS
POINTS........... 0 vs Stevens Tech (Nov 21)
2 vs Marietta (Sep 18)
2 vs Methodist (Oct 10)
2 vs Lynchburg College (Nov 15)
