USA South
Leaders
CONFERENCE SOCCER STATISTICS
2009 USA South
CONFERENCE SOCCER STATISTICS
Through games of Nov 22, 2009 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Averett............. 6 88 65 14 29 2/1 4/0
Christopher Newport. 6 113 70 6 35 0/0 4/0
Ferrum College...... 6 47 72 14 24 0/0 8/0
Greensboro College.. 6 86 60 13 29 2/2 11/0
Methodist........... 6 55 77 9 23 0/0 5/0
NC Wesleyan......... 6 105 69 11 42 3/3 9/0
Shenandoah Hornets.. 6 61 68 9 31 0/0 6/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Christopher Newport. 6 113 18.83
2.NC Wesleyan......... 6 105 17.50
3.Averett............. 6 88 14.67
4.Greensboro College.. 6 86 14.33
5.Shenandoah Hornets.. 6 61 10.17
6.Methodist........... 6 55 9.17
7.Ferrum College...... 6 47 7.83
POINTS
## Team GP No. Avg/G
---------------------------------------
1.NC Wesleyan......... 6 57 9.50
2.Christopher Newport. 6 48 8.00
3.Averett............. 6 28 4.67
4.Ferrum College...... 6 25 4.17
5.Methodist........... 6 23 3.83
6.Greensboro College.. 6 20 3.33
7.Shenandoah Hornets.. 6 17 2.83
GOALS
## Team GP No. Avg/G
---------------------------------------
1.NC Wesleyan......... 6 22 3.67
2.Christopher Newport. 6 19 3.17
3.Averett............. 6 10 1.67
4.Methodist........... 6 9 1.50
Ferrum College...... 6 9 1.50
6.Greensboro College.. 6 8 1.33
7.Shenandoah Hornets.. 6 6 1.00
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.NC Wesleyan......... 6 22 3.67
2.Christopher Newport. 6 19 3.17
3.Averett............. 6 10 1.67
4.Ferrum College...... 6 9 1.50
Methodist........... 6 9 1.50
6.Greensboro College.. 6 8 1.33
7.Shenandoah Hornets.. 6 6 1.00
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.NC Wesleyan......... 6 13 2.17
2.Christopher Newport. 6 10 1.67
3.Averett............. 6 8 1.33
4.Ferrum College...... 6 7 1.17
5.Shenandoah Hornets.. 6 5 0.83
Methodist........... 6 5 0.83
7.Greensboro College.. 6 4 0.67
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.NC Wesleyan......... 6 13 2.17
2.Christopher Newport. 6 10 1.67
3.Averett............. 6 8 1.33
4.Ferrum College...... 6 7 1.17
5.Methodist........... 6 5 0.83
Shenandoah Hornets.. 6 5 0.83
7.Greensboro College.. 6 4 0.67
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Christopher Newport. 6 5 0.83
2.Methodist........... 6 6 1.00
3.NC Wesleyan......... 6 8 1.33
4.Averett............. 6 12 2.00
5.Shenandoah Hornets.. 6 15 2.50
Greensboro College.. 6 15 2.50
7.Ferrum College...... 6 22 3.67
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Christopher Newport. 6 5 540:00 0.83
2.Methodist........... 6 6 540:00 1.00
3.NC Wesleyan......... 6 8 540:00 1.33
4.Averett............. 6 12 540:00 2.00
5.Shenandoah Hornets.. 6 15 565:56 2.39
6.Greensboro College.. 6 15 548:44 2.46
7.Ferrum College...... 6 22 557:12 3.55
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Ferrum College...... 6 47 7.83
2.Methodist........... 6 32 5.33
3.Averett............. 6 26 4.33
4.Greensboro College.. 6 25 4.17
Shenandoah Hornets.. 6 25 4.17
6.NC Wesleyan......... 6 23 3.83
7.Christopher Newport. 6 14 2.33
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Christopher Newport. 6 3 0.50
2.NC Wesleyan......... 6 2 0.33
3.Methodist........... 6 1 0.17
4.Greensboro College.. 6 0 0.00
Shenandoah Hornets.. 6 0 0.00
Averett............. 6 0 0.00
Ferrum College...... 6 0 0.00
2009 USA South
CONFERENCE SOCCER STATISTICS
Through games of Nov 22, 2009 (Conference games only)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Methodist........... 6 77 12.83
2.Ferrum College...... 6 72 12.00
3.Christopher Newport. 6 70 11.67
4.NC Wesleyan......... 6 69 11.50
5.Shenandoah Hornets.. 6 68 11.33
6.Averett............. 6 65 10.83
7.Greensboro College.. 6 60 10.00
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.NC Wesleyan......... 6 42 7.00
2.Christopher Newport. 6 35 5.83
3.Shenandoah Hornets.. 6 31 5.17
4.Averett............. 6 29 4.83
Greensboro College.. 6 29 4.83
6.Ferrum College...... 6 24 4.00
7.Methodist........... 6 23 3.83
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Ferrum College...... 6 14 2.33
Averett............. 6 14 2.33
3.Greensboro College.. 6 13 2.17
4.NC Wesleyan......... 6 11 1.83
5.Methodist........... 6 9 1.50
Shenandoah Hornets.. 6 9 1.50
7.Christopher Newport. 6 6 1.00
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Greensboro College.. 6 11 1.83
2.NC Wesleyan......... 6 9 1.50
3.Ferrum College...... 6 8 1.33
4.Shenandoah Hornets.. 6 6 1.00
5.Methodist........... 6 5 0.83
6.Christopher Newport. 6 4 0.67
Averett............. 6 4 0.67
2009 USA South
CONFERENCE SOCCER STATISTICS
Through games of Nov 22, 2009 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Christopher Newport. 6- 0- 0 1.000 19 5 6- 0- 0 1.000 19 5 Christopher Newport 6 6-0-0
NC Wesleyan......... 5- 1- 0 .833 22 8 5- 1- 0 .833 22 8 NC Wesleyan 5 5-0-0
Methodist........... 4- 2- 0 .667 9 6 4- 2- 0 .667 9 6 Methodist 1 1-0-0
Averett............. 3- 3- 0 .500 10 12 3- 3- 0 .500 10 12
Greensboro College.. 2- 4- 0 .333 8 15 2- 4- 0 .333 8 15
Shenandoah Hornets.. 1- 5- 0 .167 6 15 1- 5- 0 .167 6 15
Ferrum College...... 0- 6- 0 .000 9 22 0- 6- 0 .000 9 22
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Averett............. 6 10-12 1.67-2.00 -0.33 1-2 88 26 68.4 29
Christopher Newport. 6 19-5 3.17-0.83 +2.33 0-0 113 14 73.7 35
Ferrum College...... 6 9-22 1.50-3.67 -2.17 0-0 47 47 68.1 24
Greensboro College.. 6 8-15 1.33-2.50 -1.17 2-2 86 25 62.5 29
Methodist........... 6 9-6 1.50-1.00 +0.50 0-0 55 32 84.2 23
NC Wesleyan......... 6 22-8 3.67-1.33 +2.33 3-3 105 23 74.2 42
Shenandoah Hornets.. 6 6-15 1.00-2.50 -1.50 0-0 61 25 62.5 31
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Averett | 3-139 46 | 3-338 113 | 0-0 0 | 6-477 80 |
Christopher Newport | 3-1669 556 | 3-251 84 | 0-0 0 | 6-1920 320 |
Ferrum College | 3-226 75 | 3-289 96 | 0-0 0 | 6-515 86 |
Greensboro College | 3-226 75 | 3-214 71 | 0-0 0 | 6-440 73 |
Methodist | 3-362 121 | 3-1056 352 | 0-0 0 | 6-1418 236 |
NC Wesleyan | 3-169 56 | 3-667 222 | 0-0 0 | 6-836 139 |
Shenandoah Hornets | 3-531 177 | 3-507 169 | 0-0 0 | 6-1038 173 |
----------------------------------------------------------------------------------------------
Totals | 21-3322 158 | 21-3322 158 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2009 USA South
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 22, 2009 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.BRENNAN, Bret-MUM........ 6 25 4.17
2.CLARK,Andrew-GCM......... 6 22 3.67
3.MUHSELER, Michael-NCWCM.. 6 21 3.50
4.MASUDA, Nao-CNUM......... 6 19 3.17
5.HEIKKONEN, Timi-AUM...... 6 18 3.00
6.ALDINGER, Adam-SUM....... 6 17 2.83
7.LAPOINTE-RIDLEY, Jo-FCM.. 6 15 2.50
HERRERA, Irvin-NCWCM..... 6 15 2.50
KIPPER, Cliff-CNUM....... 6 15 2.50
10.MARKKANEN, Samuli-AUM.... 5 13 2.60
SARR, Ousman-NCWCM....... 5 13 2.60
MATTHEISEN, Winston-CNUM. 6 13 2.17
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.BRENNAN, Bret-MUM........ 6 25 4.17
2.CLARK,Andrew-GCM......... 6 22 3.67
3.MUHSELER, Michael-NCWCM.. 6 21 3.50
4.MASUDA, Nao-CNUM......... 6 19 3.17
5.HEIKKONEN, Timi-AUM...... 6 18 3.00
6.ALDINGER, Adam-SUM....... 6 17 2.83
7.MARKKANEN, Samuli-AUM.... 5 13 2.60
SARR, Ousman-NCWCM....... 5 13 2.60
9.KIPPER, Cliff-CNUM....... 6 15 2.50
HERRERA, Irvin-NCWCM..... 6 15 2.50
LAPOINTE-RIDLEY, Jo-FCM.. 6 15 2.50
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.MUHSELER, Michael-NCWCM.. 6 6 3 15 2.50
2.HERRERA, Irvin-NCWCM..... 6 5 1 11 1.83
3.MATTHEISEN, Winston-CNUM. 6 5 0 10 1.67
4.MASUDA, Nao-CNUM......... 6 4 1 9 1.50
5.EARL, Levi-AUM........... 4 3 2 8 2.00
BRENNAN, Bret-MUM........ 6 4 0 8 1.33
7.SARR, Ousman-NCWCM....... 5 3 1 7 1.40
8.MARKKANEN, Samuli-AUM.... 5 3 0 6 1.20
CASTRILLO, Javier-NCWCM.. 6 2 2 6 1.00
ROBINSON, Thomas-FCM..... 6 3 0 6 1.00
ALDINGER, Adam-SUM....... 6 3 0 6 1.00
LYBERT, Brian-CNUM....... 6 2 2 6 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.MUHSELER, Michael-NCWCM.. 6 6 3 15 2.50
2.EARL, Levi-AUM........... 4 3 2 8 2.00
3.HERRERA, Irvin-NCWCM..... 6 5 1 11 1.83
4.MATTHEISEN, Winston-CNUM. 6 5 0 10 1.67
5.MASUDA, Nao-CNUM......... 6 4 1 9 1.50
6.SARR, Ousman-NCWCM....... 5 3 1 7 1.40
7.BRENNAN, Bret-MUM........ 6 4 0 8 1.33
8.MARKKANEN, Samuli-AUM.... 5 3 0 6 1.20
9.LYBERT, Brian-CNUM....... 6 2 2 6 1.00
ALDINGER, Adam-SUM....... 6 3 0 6 1.00
CASTRILLO, Javier-NCWCM.. 6 2 2 6 1.00
ROBINSON, Thomas-FCM..... 6 3 0 6 1.00
GEOFFREY, Denis-GCM...... 4 2 0 4 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.MUHSELER, Michael-NCWCM.. 6 6 1.00
2.HERRERA, Irvin-NCWCM..... 6 5 0.83
MATTHEISEN, Winston-CNUM. 6 5 0.83
4.BRENNAN, Bret-MUM........ 6 4 0.67
MASUDA, Nao-CNUM......... 6 4 0.67
6.EARL, Levi-AUM........... 4 3 0.75
MARKKANEN, Samuli-AUM.... 5 3 0.60
SARR, Ousman-NCWCM....... 5 3 0.60
ROBINSON, Thomas-FCM..... 6 3 0.50
ALDINGER, Adam-SUM....... 6 3 0.50
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.MUHSELER, Michael-NCWCM.. 6 6 1.00
2.MATTHEISEN, Winston-CNUM. 6 5 0.83
HERRERA, Irvin-NCWCM..... 6 5 0.83
4.EARL, Levi-AUM........... 4 3 0.75
5.MASUDA, Nao-CNUM......... 6 4 0.67
BRENNAN, Bret-MUM........ 6 4 0.67
7.SARR, Ousman-NCWCM....... 5 3 0.60
MARKKANEN, Samuli-AUM.... 5 3 0.60
9.ROBINSON, Thomas-FCM..... 6 3 0.50
ALDINGER, Adam-SUM....... 6 3 0.50
GEOFFREY, Denis-GCM...... 4 2 0.50
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.MUHSELER, Michael-NCWCM.. 6 3 0.50
MYYRA, Tuukka-AUM........ 6 3 0.50
3.WHITE, Owen-NCWCM........ 1 2 2.00
EARL, Levi-AUM........... 4 2 0.50
BALLINGER, Matt-FCM...... 4 2 0.50
BARNES, Michael-FCM...... 5 2 0.40
CORSER, John-CNUM........ 5 2 0.40
LYBERT, Brian-CNUM....... 6 2 0.33
CASTRILLO, Javier-NCWCM.. 6 2 0.33
KIPPER, Cliff-CNUM....... 6 2 0.33
CLARK,Andrew-GCM......... 6 2 0.33
FARRELL, Kyle-SUM........ 6 2 0.33
DAVIS, Shane-MUM......... 6 2 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.MYYRA, Tuukka-AUM........ 6 3 0.50
MUHSELER, Michael-NCWCM.. 6 3 0.50
BALLINGER, Matt-FCM...... 4 2 0.50
EARL, Levi-AUM........... 4 2 0.50
5.BARNES, Michael-FCM...... 5 2 0.40
CORSER, John-CNUM........ 5 2 0.40
7.CASTRILLO, Javier-NCWCM.. 6 2 0.33
LYBERT, Brian-CNUM....... 6 2 0.33
DAVIS, Shane-MUM......... 6 2 0.33
FARRELL, Kyle-SUM........ 6 2 0.33
CLARK,Andrew-GCM......... 6 2 0.33
KIPPER, Cliff-CNUM....... 6 2 0.33
2009 USA South
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 22, 2009 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.MASUDA, Nao-CNUM......... 6 3 0.50
2.SARR, Ousman-NCWCM....... 5 2 0.40
MARKKANEN, Samuli-AUM.... 5 2 0.40
BRENNAN, Bret-MUM........ 6 2 0.33
5.ABIEL,Deng-GCM........... 4 1 0.25
GEOFFREY, Denis-GCM...... 4 1 0.25
EARL, Levi-AUM........... 4 1 0.25
MORIARTY, Sean-CNUM...... 5 1 0.20
MWAGOMBE, Liberatus-SUM.. 5 1 0.20
WILSON, Brendan-MUM...... 6 1 0.17
MUHSELER, Michael-NCWCM.. 6 1 0.17
HERRERA, Irvin-NCWCM..... 6 1 0.17
HARRIS, Steve-MUM........ 6 1 0.17
LYBERT, Brian-CNUM....... 6 1 0.17
ZALDIVAR, Edgar-NCWCM.... 6 1 0.17
VENKER, Sam-CNUM......... 6 1 0.17
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.WOLFE, Justin-CNUM....... 4 3 360:00 0.75
2.TENGS, Matt-CNUM......... 2 2 180:00 1.00
3.BEACH, Kyle-MUM.......... 5 6 450:00 1.20
4.KRUK, Benjamin-NCWCM..... 4 5 360:00 1.25
5.UTTIKAL, Philipp-NCWCM... 2 3 180:00 1.50
6.BARKER, Nate-AUM......... 6 12 508:00 2.13
7.BOZORGMANESH, Arman-SUM.. 6 15 565:56 2.39
8.ADAMS, Chad-GCM.......... 6 14 511:03 2.47
9.FLYNN, James-FCM......... 4 11 315:00 3.14
10.PITTSLEY, Ben-FCM........ 3 11 242:12 4.09
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.BEACH, Kyle-MUM.......... 5 22 6 .786
2.TENGS, Matt-CNUM......... 2 7 2 .778
3.KRUK, Benjamin-NCWCM..... 4 16 5 .762
4.FLYNN, James-FCM......... 4 28 11 .718
5.WOLFE, Justin-CNUM....... 4 7 3 .700
UTTIKAL, Philipp-NCWCM... 2 7 3 .700
7.BARKER, Nate-AUM......... 6 24 12 .667
8.PITTSLEY, Ben-FCM........ 3 19 11 .633
9.ADAMS, Chad-GCM.......... 6 24 14 .632
10.BOZORGMANESH, Arman-SUM.. 6 25 15 .625
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.FLYNN, James-FCM......... 4 28 7.00
2.BOZORGMANESH, Arman-SUM.. 6 25 4.17
3.BARKER, Nate-AUM......... 6 24 4.00
ADAMS, Chad-GCM.......... 6 24 4.00
5.BEACH, Kyle-MUM.......... 5 22 4.40
6.PITTSLEY, Ben-FCM........ 3 19 6.33
7.KRUK, Benjamin-NCWCM..... 4 16 4.00
8.GILL, Ryan-MUM........... 1 10 10.00
9.UTTIKAL, Philipp-NCWCM... 2 7 3.50
TENGS, Matt-CNUM......... 2 7 3.50
WOLFE, Justin-CNUM....... 4 7 1.75
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.FLYNN, James-FCM......... 4 28 7.00
2.PITTSLEY, Ben-FCM........ 3 19 6.33
3.BEACH, Kyle-MUM.......... 5 22 4.40
4.BOZORGMANESH, Arman-SUM.. 6 25 4.17
5.ADAMS, Chad-GCM.......... 6 24 4.00
BARKER, Nate-AUM......... 6 24 4.00
KRUK, Benjamin-NCWCM..... 4 16 4.00
8.TENGS, Matt-CNUM......... 2 7 3.50
UTTIKAL, Philipp-NCWCM... 2 7 3.50
10.WOLFE, Justin-CNUM....... 4 7 1.75
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.WOLFE, Justin-CNUM....... 4 2 0.50
KRUK, Benjamin-NCWCM..... 4 2 0.50
3.GILL, Ryan-MUM........... 1 1 1.00
TENGS, Matt-CNUM......... 2 1 0.50
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.GILL, Ryan-MUM........... 1 1 1.00
2.WOLFE, Justin-CNUM....... 4 2 0.50
TENGS, Matt-CNUM......... 2 1 0.50
KRUK, Benjamin-NCWCM..... 4 2 0.50
TEAM IDENTIFICATION
Team Team ID
----------------------------
Averett............. AUM
Christopher Newport. CNUM
Ferrum College...... FCM
Greensboro College.. GCM
Methodist........... MUM
NC Wesleyan......... NCWCM
Shenandoah Hornets.. SUM