| Pct | Pct | ||||||
| Methodist | 1.000 | .714 | |||||
| Averett University | .800 | .538 | |||||
| Ferrum College | .667 | .833 | |||||
| Christopher Newport University | .600 | .500 | |||||
| Greensboro College | .333 | .400 | |||||
| N.C. Wesleyan College | .200 | .167 | |||||
| Shenandoah University | .000 | .067 | |||||
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| HICKS, Ethan | FCM | 1.000 | ||
| SINSABAUGH, Brett | CNUM | 1.000 | ||
| DRINCIC, Slavenko | FCM | 1.000 | ||
| CRISCO, Keith | MCM | 1.000 | ||
| GARTRELL, David | FCM | 1.000 | ||
| MURPHREY, Patrick | CNUM | 1.000 | ||
| DURFEY, Josh | MCM | 1.000 | ||
| BASTEN, Walter | FCM | 1.000 | ||
| LICERA, Jose | AUM | .917 | ||
| PAINE, Wilson | FCM | .870 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| CRISCO, Keith | MCM | 1.000 | ||
| ZAKKAK, Gabe | FCM | .722 | ||
| HUNTER, Adam | MCM | .692 | ||
| KRANE, P.G. | GCM | .500 | ||
| KELLER, Ben | SUM | .500 | ||
| ARLAIN, Sirsean | AUM | .462 | ||
| KOONS, Ian | CNUM | .429 | ||
| WETMORE, Stewart | SUM | .417 | ||
| GRANE, P.G. | GCM | .250 | ||
| COX, Dylan | NCWM | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| CRISCO, Keith | MCM | 1.000 | ||
| CRISCOE, Kevin | MCM | 1.000 | ||
| BASTEN, Walter | FCM | 1.000 | ||
| CRISCOE, Keith | MCM | .750 | ||
| KARVONEN, Niklas | AUM | .667 | ||
| INGE, Steven | CNUM | .643 | ||
| BASTEN, Walt | FCM | .625 | ||
| ANTONIUS, Patrik | AUM | .333 | ||
| ALLEN, Eric | NCWM | .333 | ||
| McVAY, Michael | SUM | .333 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| BRANTLEY, Matt | FCM | 1.000 | ||
| Mc GREGOR, Daniel | AUM | 1.000 | ||
| SINSABAUGH, Brett | CNUM | 1.000 | ||
| HICKS, Ethan | FCM | 1.000 | ||
| GILLESPIE, Brian | CNUM | 1.000 | ||
| PORTER, Ben | MCM | 1.000 | ||
| MARTIN, John | CNUM | 1.000 | ||
| CRISCOE, Kevin | MCM | .769 | ||
| MATTHEWS, Paul | FCM | .583 | ||
| RICHARDSON, Worth | CNUM | .455 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| TRIER, Erich | FCM | 1.000 | ||
| LICERA, Jose | AUM | 1.000 | ||
| HICKS, Ethan | FCM | 1.000 | ||
| FISCHER, Lowell | MCM | 1.000 | ||
| BRANTLEY, Matt | FCM | .750 | ||
| Mc GREGOR, Daniel | AUM | .750 | ||
| MARTIN, John | CNUM | .667 | ||
| PORTER, Ben | MCM | .625 | ||
| GILLESPIE, Brian | CNUM | .500 | ||
| PETERS, Adam | CNUM | .333 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| PAINE, Wilson | FCM | 1.000 | ||
| ANTONIUS, Patrik | AUM | 1.000 | ||
| PORTER, Ben | MCM | 1.000 | ||
| RYMAN, Mark | MCM | 1.000 | ||
| BRANTLEY, Matt | FCM | 1.000 | ||
| SINSABAUGH, Brett | CNUM | 1.000 | ||
| DUNFORD, Tim | SUM | 1.000 | ||
| LICERA, Jose | AUM | .889 | ||
| TRIER, Erich | FCM | .667 | ||
| PETERS, Adam | CNUM | .667 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| DRINCIC, Slavenko | FCM | 1.000 | ||
| GARTRELL, David | FCM | 1.000 | ||
| SINSABAUGH, Brett | CNUM | 1.000 | ||
| DURFEY, Josh | MCM | 1.000 | ||
| FISCHER, Lowell | MCM | 1.000 | ||
| MURPHREY, Patrick | CNUM | 1.000 | ||
| RHODES, Matt | FCM | 1.000 | ||
| TRIER, Erich | FCM | 1.000 | ||
| PAINE, Wilson | FCM | .909 | ||
| PETERS, Adam | CNUM | .875 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| FISCHER, Lowell/HUNTER, Adam | MCM | 1.000 | ||
| MATHIS, Nate/TRIER, Erich | FCM | 1.000 | ||
| ANTONIUS, Patrik/TAN, Huan | AUM | 1.000 | ||
| GARTRELL, David/RHODES, Matt | FCM | 1.000 | ||
| BRANTLEY, Matt/TRIER, Erich | FCM | 1.000 | ||
| GILLESPIE, Brian/PETERS, Adam | CNUM | 1.000 | ||
| CRISCO, Keith/CRISCOE, Kevin | MCM | 1.000 | ||
| BRANTLEY, Matt/DRINCIC, Slavenko | FCM | 1.000 | ||
| PAINE, Wilson/RHODES, Matt | FCM | 1.000 | ||
| HUNTER, Adam/LAYTON, Mike | MCM | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| CRISCO, Keith/CRISCOE, Kevin | MCM | 1.000 | ||
| BRANTLEY, Matt/MATTHEWS, Paul | FCM | 1.000 | ||
| HICKS, Ethan/ZAKKAK, Gabe | FCM | 1.000 | ||
| BASTEN, Walter/ZAKKAK, Gabe | FCM | 1.000 | ||
| BASTEN, Walt/ZAKKAK, Gabe | FCM | .786 | ||
| CRISCOE, Keith/CRISCOE, Kevin | MCM | .778 | ||
| ARNAUDIN, Edwin/GRANE, P.G. | GCM | .667 | ||
| KOONS, Ian/RICHARDSON, Worth | CNUM | .667 | ||
| McVAY, Michael/WETMORE, Stewart | SUM | .500 | ||
| HUNTER, Adam/PORTER, Ben | MCM | .500 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| CRISCOE, Keith/CRISCOE, Kevin | MCM | 1.000 | ||
| PORTER, Ben/RYMAN, Mark | MCM | 1.000 | ||
| BRANTLEY, Matt/TRIER, Erich | FCM | 1.000 | ||
| GILLESPIE, Brian/PETERS, Adam | CNUM | 1.000 | ||
| FISCHER, Lowell/HUNTER, Adam | MCM | 1.000 | ||
| HEATH, Chris/KIM, Greg | GCM | 1.000 | ||
| FISCHER, Lowell/RYMAN, Mark | MCM | 1.000 | ||
| RHODES, Matt/RIVERA, Ben | FCM | 1.000 | ||
| BRANTLEY, Matt/MATTHEWS, Paul | FCM | .750 | ||
| HUNTER, Adam/PORTER, Ben | MCM | .714 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| GARTRELL, David/RHODES, Matt | FCM | 1.000 | ||
| BRANTLEY, Matt/DRINCIC, Slavenko | FCM | 1.000 | ||
| FISCHER, Lowell/HUNTER, Adam | MCM | 1.000 | ||
| ANTONIUS, Patrik/TAN, Huan | AUM | 1.000 | ||
| PORTER, Ben/RYMAN, Mark | MCM | 1.000 | ||
| ARLAIN, Sirsean/SUNDSTROM, Erik | AUM | 1.000 | ||
| HARDY, David/PORTER, Ben | MCM | 1.000 | ||
| MATHIS, Nate/PAINE, Wilson | FCM | 1.000 | ||
| ALLEN, Eric/FURLOUGH, Nick | NCWM | 1.000 | ||
| GILLESPIE, Brian/PETERS, Adam | CNUM | 1.000 |