| Pct | Pct | ||||||
| Chris. Newport | 1.000 | .700 | |||||
| Methodist | .800 | .739 | |||||
| Averett | .667 | .400 | |||||
| Ferrum | .500 | .632 | |||||
| Greensboro | .400 | .267 | |||||
| Shenandoah | .167 | .188 | |||||
| N.C. Wesleyan | .000 | .143 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| GARTRELL, David | FCM | 1.000 | ||
| GRANE, PG | GCM | 1.000 | ||
| BRUEGGIMANN, Matt | CNUM | 1.000 | ||
| RYMAN, Jeff | MCM | 1.000 | ||
| DURFEY, Josh | MCM | 1.000 | ||
| BRUGGMANN, Matt | CNUM | 1.000 | ||
| PAINE, Wilson | FCM | .882 | ||
| FLETCHER, Chris | MCM | .833 | ||
| MARTIN, Andrew | MCM | .800 | ||
| VAUGHN, Matt | CNUM | .800 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| HARDY, David | MCM | 1.000 | ||
| LAYTON, Mike | MCM | 1.000 | ||
| FLETCHER, Chris | MCM | 1.000 | ||
| GLIDEWELL, Eddie | CNUM | .800 | ||
| CRISCOE, Keith | MCM | .765 | ||
| LICERA, Jose | AUM | .571 | ||
| Mc GREGOR, Daniel | AUM | .556 | ||
| WETMORE, Stewart | SUM | .462 | ||
| SAMPSON, Mike | FCM | .400 | ||
| ZUROWSKI, Wayne | GCM | .214 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SIEGEL, Matthew | MCM | 1.000 | ||
| MARKS, Zach | NCWCM | 1.000 | ||
| BRANTLEY, Matt | FCM | 1.000 | ||
| MILLER, Sam | MCM | 1.000 | ||
| FLETCHER, Chris | MCM | .857 | ||
| KARVONEN, Niklas | AUM | .800 | ||
| Mc GREGOR, Daniel | AUM | .714 | ||
| SAMPSON, Mike | FCM | .667 | ||
| RINALDIS, Anthony | CNUM | .667 | ||
| LAYTON, Mike | MCM | .667 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Mc GREGOR, Daniel | AUM | 1.000 | ||
| PEGRAM, Ben | AUM | 1.000 | ||
| HALE, Dustin | NCWCM | 1.000 | ||
| RYMAN, Jeff | MCM | 1.000 | ||
| MOOK, John | CNUM | .900 | ||
| LICERA, Jose | AUM | .667 | ||
| BRANTLEY, Matt | FCM | .625 | ||
| DIROU, Mark | GCM | .615 | ||
| KARVONEN, Niklas | AUM | .571 | ||
| MARKS, Zach | NCWCM | .556 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| STAPLES, Addison | MCM | 1.000 | ||
| IMGRUND, Jeff | AUM | 1.000 | ||
| SIEGEL, Matthew | MCM | 1.000 | ||
| INGE, Steven | CNUM | 1.000 | ||
| PETERS, Adam | CNUM | 1.000 | ||
| BAKOS, Jordan | FCM | 1.000 | ||
| BRANTLEY, Matt | FCM | 1.000 | ||
| DURFEY, Josh | MCM | 1.000 | ||
| RINALDIS, Anthony | CNUM | .857 | ||
| HARDY, David | MCM | .857 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SIEGEL, Matthew | MCM | 1.000 | ||
| BRUGGMANN, Matt | CNUM | 1.000 | ||
| BAKOS, Jordan | FCM | 1.000 | ||
| GARTRELL, David | FCM | 1.000 | ||
| JAMES, Thomas | FCM | 1.000 | ||
| MORGAN, Greg | MCM | 1.000 | ||
| STRABLE, Josh | GCM | 1.000 | ||
| INGE, Steven | CNUM | 1.000 | ||
| PAINE, Wilson | FCM | .867 | ||
| RICHARDSON, Worth | CNUM | .833 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| MARTIN, Andrew | MCM | 1.000 | ||
| GAINS, Chris | GCM | 1.000 | ||
| BRUEGGIMANN, Matt | CNUM | 1.000 | ||
| WEINER, David | CNUM | 1.000 | ||
| GARTRELL, David | FCM | 1.000 | ||
| REPPER, Kevin | CNUM | 1.000 | ||
| BROWN, Stephen | FCM | .750 | ||
| BRUEGGEMANN, Matt | CNUM | .714 | ||
| WHEELER, Ryan | MCM | .667 | ||
| SIEGEL, Matthew | MCM | .636 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| STAPLES, Addison/SUMPTER, Blane | MCM | 1.000 | ||
| HARRIS, Tommy/WEINER, David | CNUM | 1.000 | ||
| BAKOS, Jordan/BROWN, Stephen | FCM | 1.000 | ||
| DOHM, Travis/KELLER, Ben | SUM | 1.000 | ||
| BRUEGGEMANN, Matt/REPPER, Kevin | CNUM | 1.000 | ||
| HARDY, David/SIEGEL, Matthew | MCM | 1.000 | ||
| BRUEGGEMANN, Matt/PETERS, Adam | CNUM | 1.000 | ||
| KELLER, Ben/PLUMMER, Daniel | SUM | 1.000 | ||
| INGE, Steven/RINALDIS, Anthony | CNUM | 1.000 | ||
| REPPER, Kevin/WEINER, David | CNUM | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| BRANTLEY, Matt/TRIER, Erich | FCM | 1.000 | ||
| GLIDEWELL, Eddie/PETERS, Adam | CNUM | 1.000 | ||
| CRISCOE, Keith/MILLER, Sam | MCM | 1.000 | ||
| HARDY, David/SIEGEL, Matthew | MCM | 1.000 | ||
| BRANTLEY, Matt/SAMPSON, Mike | FCM | 1.000 | ||
| HARDY, David/MILLER, Sam | MCM | 1.000 | ||
| CRISCOE, Keith/HARDY, David | MCM | 1.000 | ||
| LAYTON, Mike/SIEGEL, Matthew | MCM | 1.000 | ||
| CRISCOE, Keith/FLETCHER, Chris | MCM | .933 | ||
| GLIDEWELL, Eddie/MOOK, John | CNUM | .643 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| INGE, Steven/PETERS, Adam | CNUM | 1.000 | ||
| STAPLES, Addison/SUMPTER, Blane | MCM | 1.000 | ||
| INGE, Steven/RINALDIS, Anthony | CNUM | 1.000 | ||
| MARTIN, Andrew/STAPLES, Addison | MCM | 1.000 | ||
| NILSEN, Doug/OVERSTREET, Chris | SUM | 1.000 | ||
| BOARD, Kevin/TRIER, Erich | FCM | 1.000 | ||
| KELLER, Ben/PLUMMER, Daniel | SUM | 1.000 | ||
| DURFEY, Josh/RYMAN, Jeff | MCM | 1.000 | ||
| INGE, Steven/RICHARDSON, Worth | CNUM | .700 | ||
| PETERS, Adam/RINALDIS, Anthony | CNUM | .667 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| HARRIS, Tommy/WEINER, David | CNUM | 1.000 | ||
| MOOK, John/PETERS, Adam | CNUM | 1.000 | ||
| BROWN, Stephen/WEHNER, Thomas | FCM | 1.000 | ||
| BAKOS, Jordan/JAMES, Thomas | FCM | 1.000 | ||
| BAKOS, Jordan/GARTRELL, David | FCM | 1.000 | ||
| HARDY, David/MARTIN, Andrew | MCM | 1.000 | ||
| MORGAN, Greg/WHEELER, Ryan | MCM | 1.000 | ||
| SUMPTER, Blane/WHEELER, Ryan | MCM | 1.000 | ||
| BRUGGMANN, Matt/REPPER, Kevin | CNUM | 1.000 | ||
| DOHM, Travis/KELLER, Ben | SUM | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| MOOK, John | CNUM | 1.000 | ||
| HARDY, David | MCM | 1.000 | ||
| CRISCOE, Keith | MCM | 1.000 | ||
| BRUEGGEMANN, Matt | CNUM | 1.000 | ||
| RINALDIS, Anthony | CNUM | 1.000 | ||
| PETERS, Adam | CNUM | 1.000 | ||
| MORGAN, Greg | MCM | 1.000 | ||
| FLETCHER, Chris | MCM | 1.000 | ||
| WEINER, David | CNUM | 1.000 | ||
| REPPER, Kevin | CNUM | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| CRISCOE, Keith | MCM | 1.000 | ||
| HARDY, David | MCM | 1.000 | ||
| GLIDEWELL, Eddie | CNUM | .833 | ||
| Mc GREGOR, Daniel | AUM | .750 | ||
| WETMORE, Stewart | SUM | .500 | ||
| SAMPSON, Mike | FCM | .500 | ||
| LICERA, Jose | AUM | .500 | ||
| MATTHEWS, Paul | FCM | .250 | ||
| ZUROWSKI, Wayne | GCM | .200 | ||
| PACE, Daniel | NCWCM | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| FLETCHER, Chris | MCM | 1.000 | ||
| Mc GREGOR, Daniel | AUM | 1.000 | ||
| MILLER, Sam | MCM | 1.000 | ||
| BRANTLEY, Matt | FCM | 1.000 | ||
| MATTHEWS, Paul | FCM | 1.000 | ||
| KARVONEN, Niklas | AUM | .750 | ||
| INGE, Steven | CNUM | .667 | ||
| SAMPSON, Mike | FCM | .500 | ||
| LAYTON, Mike | MCM | .500 | ||
| ARNAUDIN, Edwin | GCM | .400 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| LICERA, Jose | AUM | 1.000 | ||
| MOOK, John | CNUM | 1.000 | ||
| KARVONEN, Niklas | AUM | 1.000 | ||
| RINALDIS, Anthony | CNUM | 1.000 | ||
| HARDY, David | MCM | 1.000 | ||
| BRANTLEY, Matt | FCM | .500 | ||
| TRIER, Erich | FCM | .500 | ||
| LAYTON, Mike | MCM | .500 | ||
| DIROU, Mark | GCM | .400 | ||
| MARKS, Zach | NCWCM | .250 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| MOOK, John | CNUM | 1.000 | ||
| RINALDIS, Anthony | CNUM | 1.000 | ||
| HARDY, David | MCM | 1.000 | ||
| PETERS, Adam | CNUM | 1.000 | ||
| STAPLES, Addison | MCM | 1.000 | ||
| SIEGEL, Matthew | MCM | 1.000 | ||
| BRANTLEY, Matt | FCM | 1.000 | ||
| PEGRAM, Ben | AUM | .500 | ||
| TRIER, Erich | FCM | .500 | ||
| JOLLY, Jason | NCWCM | .400 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| NILSEN, Doug | SUM | 1.000 | ||
| SIEGEL, Matthew | MCM | 1.000 | ||
| BRUEGGEMANN, Matt | CNUM | 1.000 | ||
| BRUGGMANN, Matt | CNUM | 1.000 | ||
| GARTRELL, David | FCM | 1.000 | ||
| RICHARDSON, Worth | CNUM | 1.000 | ||
| WEINER, David | CNUM | 1.000 | ||
| MORGAN, Greg | MCM | 1.000 | ||
| BAKOS, Jordan | FCM | 1.000 | ||
| PAINE, Wilson | FCM | .750 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| PETERS, Adam | CNUM | 1.000 | ||
| BRUEGGEMANN, Matt | CNUM | 1.000 | ||
| GAINS, Chris | GCM | 1.000 | ||
| REPPER, Kevin | CNUM | 1.000 | ||
| DOHM, Travis | SUM | 1.000 | ||
| MARTIN, Andrew | MCM | 1.000 | ||
| MORGAN, Greg | MCM | 1.000 | ||
| BROWN, Stephen | FCM | .750 | ||
| ENOCH, Josh | SUM | .667 | ||
| WHEELER, Ryan | MCM | .500 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| GLIDEWELL, Eddie/MOOK, John | CNUM | 1.000 | ||
| PETERS, Adam/RINALDIS, Anthony | CNUM | 1.000 | ||
| INGE, Steven/RICHARDSON, Worth | CNUM | 1.000 | ||
| CRISCOE, Keith/MILLER, Sam | MCM | 1.000 | ||
| MOOK, John/PETERS, Adam | CNUM | 1.000 | ||
| HARRIS, Tommy/WEINER, David | CNUM | 1.000 | ||
| BRUGGMANN, Matt/REPPER, Kevin | CNUM | 1.000 | ||
| INGE, Steven/PETERS, Adam | CNUM | 1.000 | ||
| REPPER, Kevin/WEINER, David | CNUM | 1.000 | ||
| INGE, Steven/RINALDIS, Anthony | CNUM | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| GLIDEWELL, Eddie/MOOK, John | CNUM | 1.000 | ||
| CRISCOE, Keith/HARDY, David | MCM | 1.000 | ||
| HARDY, David/MILLER, Sam | MCM | 1.000 | ||
| CRISCOE, Keith/MILLER, Sam | MCM | 1.000 | ||
| BRANTLEY, Matt/TRIER, Erich | FCM | 1.000 | ||
| LICERA, Jose/Mc GREGOR, Daniel | AUM | .833 | ||
| CRISCOE, Keith/FLETCHER, Chris | MCM | .500 | ||
| MATTHEWS, Paul/PAINE, Wilson | FCM | .400 | ||
| MARKS, Zach/PACE, Daniel | NCWCM | .250 | ||
| DIROU, Mark/ZUROWSKI, Wayne | GCM | .200 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| PETERS, Adam/RINALDIS, Anthony | CNUM | 1.000 | ||
| INGE, Steven/RICHARDSON, Worth | CNUM | 1.000 | ||
| INGE, Steven/RINALDIS, Anthony | CNUM | 1.000 | ||
| INGE, Steven/PETERS, Adam | CNUM | 1.000 | ||
| HARDY, David/MORGAN, Greg | MCM | 1.000 | ||
| STAPLES, Addison/SUMPTER, Blane | MCM | 1.000 | ||
| KARVONEN, Niklas/PEGRAM, Ben | AUM | .833 | ||
| ARNAUDIN, Edwin/ROBERTS, Ben | GCM | .600 | ||
| LAYTON, Mike/SIEGEL, Matthew | MCM | .500 | ||
| BROWN, Stephen/SAMPSON, Mike | FCM | .500 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| BRUEGGEMANN, Matt/PETERS, Adam | CNUM | 1.000 | ||
| MARTIN, Andrew/MORGAN, Greg | MCM | 1.000 | ||
| REPPER, Kevin/WEINER, David | CNUM | 1.000 | ||
| BRUGGMANN, Matt/REPPER, Kevin | CNUM | 1.000 | ||
| HARRIS, Tommy/WEINER, David | CNUM | 1.000 | ||
| PETERS, Adam/RINALDIS, Anthony | CNUM | 1.000 | ||
| MOOK, John/PETERS, Adam | CNUM | 1.000 | ||
| STRABLE, Josh/THERIAULT, Francois | GCM | 1.000 | ||
| DOHM, Travis/KELLER, Ben | SUM | 1.000 | ||
| HARDY, David/MARTIN, Andrew | MCM | 1.000 |