| Pct | Pct | ||||||
| Chris. Newport | .833 | .619 | |||||
| Averett | .833 | .588 | |||||
| Methodist | .833 | .550 | |||||
| N.C. Wesleyan | .500 | .400 | |||||
| Greensboro | .333 | .154 | |||||
| Ferrum | .167 | .238 | |||||
| Shenandoah | .000 | .188 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| SUTTON, David | GCM | 1.000 | ||
| BOGARD, Jarrod | MCM | 1.000 | ||
| MARTIN, Andrew | MCM | 1.000 | ||
| SCOTT, Chris | CNUM | 1.000 | ||
| WHEELER, Ryan | MCM | 1.000 | ||
| MACDONALD, Chris | MCM | 1.000 | ||
| MOOK, John | CNUM | .800 | ||
| CISTI, Louis | MCM | .786 | ||
| OCAMPO, Erick | AUM | .765 | ||
| DIAZ, Marcelo | AUM | .750 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SUTTON, David | GCM | 1.000 | ||
| FREEMAN, Andrew | MCM | 1.000 | ||
| TORREALBA, Andy | SUM | .688 | ||
| MOOK, John | CNUM | .667 | ||
| LAYTON, Mike | MCM | .667 | ||
| GLIDEWELL, Eddie | CNUM | .600 | ||
| FLETCHER, Chris | MCM | .583 | ||
| McGREGOR, Daniel | AUM | .500 | ||
| SAMPSON, Mike | FCM | .238 | ||
| MARKS, Zach | NCWCM | .071 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| FREEMAN, Andrew | MCM | 1.000 | ||
| HARDY, David | MCM | 1.000 | ||
| BRAIG, John | CNUM | 1.000 | ||
| CISTI, Louis | MCM | 1.000 | ||
| MOOK, John | CNUM | .857 | ||
| GLIDEWELL, Eddie | CNUM | .833 | ||
| GRANE, P.G. | GCM | .750 | ||
| LICERA, Jose | AUM | .588 | ||
| PAINE, Wilson | FCM | .400 | ||
| JARRELL, Cody | SUM | .267 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| YOUNG, Dylan | CNUM | 1.000 | ||
| SIEGEL, Matthew | MCM | 1.000 | ||
| BOGARD, Jarrod | MCM | 1.000 | ||
| OCAMPO, Erick | AUM | .917 | ||
| BRAIG, John | CNUM | .632 | ||
| BROWN, Stephen | FCM | .462 | ||
| DIAZ, Marcelo | AUM | .400 | ||
| SMITH, Matt | NCWCM | .357 | ||
| FREEMAN, Andrew | MCM | .300 | ||
| CASSIDY, Brian | FCM | .250 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| MYERS, Steve | CNUM | 1.000 | ||
| MARTIN, Andrew | MCM | 1.000 | ||
| BOGARD, Jarrod | MCM | 1.000 | ||
| DIAZ, Marcelo | AUM | .909 | ||
| FREEMAN, Andrew | MCM | .750 | ||
| HARDY, David | MCM | .600 | ||
| CISTI, Louis | MCM | .500 | ||
| OCAMPO, Erick | AUM | .400 | ||
| DILL, Bob | FCM | .400 | ||
| YOUNG, Dylan | CNUM | .368 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| REPPER, Kevin | CNUM | 1.000 | ||
| WEINER, David | CNUM | 1.000 | ||
| McCANDLESS, Kyle | NCWCM | 1.000 | ||
| WHEELER, Ryan | MCM | 1.000 | ||
| FLETCHER, Andrew | MCM | 1.000 | ||
| DOHM, Travis | SUM | 1.000 | ||
| CISTI, Louis | MCM | .818 | ||
| McLACHLAN, Drew | NCWCM | .643 | ||
| SIEGEL, Matthew | MCM | .500 | ||
| MYERS, Steve | CNUM | .444 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SCOTT, Chris | CNUM | 1.000 | ||
| MARTIN, Andrew | MCM | 1.000 | ||
| BOARD, Kevin | FCM | 1.000 | ||
| BOGARD, Jarrod | MCM | 1.000 | ||
| MACDONALD, Chris | MCM | 1.000 | ||
| SIEGEL, Matthew | MCM | .692 | ||
| McCANDLESS, Kyle | NCWCM | .643 | ||
| REPPER, Kevin | CNUM | .500 | ||
| SANDLIN, Josh | FCM | .500 | ||
| THERIAULT, Francois | GCM | .429 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| REPPER, Kevin/SCOTT, Chris | CNUM | 1.000 | ||
| JARRELL, Cody/LOWERY, Evan | SUM | 1.000 | ||
| HARDY, David/LAYTON, Mike | MCM | 1.000 | ||
| SCOTT, Chris/WEINER, David | CNUM | 1.000 | ||
| BRUNNER, Adam/THERIAULT, Francois | GCM | 1.000 | ||
| McGREGOR, Daniel/OCAMPO, Erick | AUM | 1.000 | ||
| BOGARD, Jarrod/MARTIN, Andrew | MCM | 1.000 | ||
| MYERS, Steve/SCOTT, Chris | CNUM | 1.000 | ||
| MACDONALD, Chris/WHEELER, Ryan | MCM | 1.000 | ||
| BOGARD, Jarrod/CISTI, Louis | MCM | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| BRAIG, John/MYERS, Steve | CNUM | 1.000 | ||
| HARDY, David/LAYTON, Mike | MCM | 1.000 | ||
| FLETCHER, Andrew/FREEMAN, Andrew | MCM | 1.000 | ||
| FREEMAN, Andrew/HARDY, David | MCM | 1.000 | ||
| LICERA, Jose/McGREGOR, Daniel | AUM | .812 | ||
| GLIDEWELL, Eddie/MOOK, John | CNUM | .800 | ||
| JARRELL, Cody/TORREALBA, Andy | SUM | .667 | ||
| GRANE, P.G./SUTTON, David | GCM | .625 | ||
| FLETCHER, Andrew/FLETCHER, Chris | MCM | .533 | ||
| ROBERTS, Ben/SUTTON, David | GCM | .500 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| WEINER, David/YOUNG, Dylan | CNUM | 1.000 | ||
| JARRELL, Cody/LOWERY, Evan | SUM | 1.000 | ||
| LAYTON, Mike/SIEGEL, Matthew | MCM | 1.000 | ||
| McGREGOR, Daniel/OCAMPO, Erick | AUM | 1.000 | ||
| BOGARD, Jarrod/MARTIN, Andrew | MCM | 1.000 | ||
| BOGARD, Jarrod/SIEGEL, Matthew | MCM | 1.000 | ||
| DIAZ, Marcelo/OCAMPO, Erick | AUM | .688 | ||
| CASSIDY, Brian/PAINE, Wilson | FCM | .615 | ||
| MURRAY, John/OVERSTREET, Chris | SUM | .500 | ||
| FREEMAN, Andrew/HARDY, David | MCM | .412 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| REPPER, Kevin/SCOTT, Chris | CNUM | 1.000 | ||
| MYERS, Steve/SCOTT, Chris | CNUM | 1.000 | ||
| MACDONALD, Chris/WHEELER, Ryan | MCM | 1.000 | ||
| BOGARD, Jarrod/CISTI, Louis | MCM | 1.000 | ||
| CISTI, Louis/MARTIN, Andrew | MCM | 1.000 | ||
| SCOTT, Chris/WEINER, David | CNUM | 1.000 | ||
| BRUNNER, Adam/THERIAULT, Francois | GCM | 1.000 | ||
| LAYTON, Mike/SIEGEL, Matthew | MCM | .846 | ||
| McLACHLAN, Drew/PACE, Daniel | NCWCM | .786 | ||
| WEINER, David/YOUNG, Dylan | CNUM | .625 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| OCAMPO, Erick | AUM | 1.000 | ||
| SUTTON, David | GCM | 1.000 | ||
| DIAZ, Marcelo | AUM | 1.000 | ||
| SIEGEL, Matthew | MCM | 1.000 | ||
| CISTI, Louis | MCM | 1.000 | ||
| MOOK, John | CNUM | 1.000 | ||
| REPPER, Kevin | CNUM | 1.000 | ||
| GRANE, P.G. | GCM | 1.000 | ||
| BOGARD, Jarrod | MCM | 1.000 | ||
| MARTIN, Andrew | MCM | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SUTTON, David | GCM | 1.000 | ||
| FREEMAN, Andrew | MCM | 1.000 | ||
| GLIDEWELL, Eddie | CNUM | .667 | ||
| FLETCHER, Chris | MCM | .667 | ||
| McGREGOR, Daniel | AUM | .500 | ||
| TORREALBA, Andy | SUM | .500 | ||
| LAYTON, Mike | MCM | .500 | ||
| SAMPSON, Mike | FCM | .167 | ||
| MARKS, Zach | NCWCM | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| MOOK, John | CNUM | 1.000 | ||
| GRANE, P.G. | GCM | 1.000 | ||
| CISTI, Louis | MCM | 1.000 | ||
| BRAIG, John | CNUM | 1.000 | ||
| HARDY, David | MCM | 1.000 | ||
| FREEMAN, Andrew | MCM | 1.000 | ||
| LICERA, Jose | AUM | .667 | ||
| PAINE, Wilson | FCM | .250 | ||
| JARRELL, Cody | SUM | .200 | ||
| PACE, Daniel | NCWCM | .167 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| OCAMPO, Erick | AUM | 1.000 | ||
| BOGARD, Jarrod | MCM | 1.000 | ||
| HARDY, David | MCM | 1.000 | ||
| YOUNG, Dylan | CNUM | 1.000 | ||
| DIAZ, Marcelo | AUM | 1.000 | ||
| SIEGEL, Matthew | MCM | 1.000 | ||
| BRAIG, John | CNUM | .800 | ||
| SMITH, Matt | NCWCM | .500 | ||
| CASSIDY, Brian | FCM | .500 | ||
| FREEMAN, Andrew | MCM | .333 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| DIAZ, Marcelo | AUM | 1.000 | ||
| MYERS, Steve | CNUM | 1.000 | ||
| CISTI, Louis | MCM | 1.000 | ||
| BOGARD, Jarrod | MCM | 1.000 | ||
| OCAMPO, Erick | AUM | 1.000 | ||
| MARTIN, Andrew | MCM | 1.000 | ||
| HARDY, David | MCM | .667 | ||
| YOUNG, Dylan | CNUM | .600 | ||
| HARRISON, Mike | NCWCM | .500 | ||
| DILL, Bob | FCM | .500 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| CISTI, Louis | MCM | 1.000 | ||
| REPPER, Kevin | CNUM | 1.000 | ||
| WHEELER, Ryan | MCM | 1.000 | ||
| SIEGEL, Matthew | MCM | 1.000 | ||
| FLETCHER, Andrew | MCM | 1.000 | ||
| MYERS, Steve | CNUM | .750 | ||
| McLACHLAN, Drew | NCWCM | .667 | ||
| FERRIS, Robbie | AUM | .500 | ||
| WEHNER, Thomas | FCM | .500 | ||
| THERIAULT, Francois | GCM | .500 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SIEGEL, Matthew | MCM | 1.000 | ||
| REPPER, Kevin | CNUM | 1.000 | ||
| MACDONALD, Chris | MCM | 1.000 | ||
| MARTIN, Andrew | MCM | 1.000 | ||
| BOARD, Kevin | FCM | 1.000 | ||
| BOGARD, Jarrod | MCM | 1.000 | ||
| SCOTT, Chris | CNUM | 1.000 | ||
| THERIAULT, Francois | GCM | .750 | ||
| WEINER, David | CNUM | .667 | ||
| McCANDLESS, Kyle | NCWCM | .500 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| LICERA, Jose/McGREGOR, Daniel | AUM | 1.000 | ||
| DIAZ, Marcelo/OCAMPO, Erick | AUM | 1.000 | ||
| LAYTON, Mike/SIEGEL, Matthew | MCM | 1.000 | ||
| SCOTT, Chris/WEINER, David | CNUM | 1.000 | ||
| BOGARD, Jarrod/SIEGEL, Matthew | MCM | 1.000 | ||
| MYERS, Steve/SCOTT, Chris | CNUM | 1.000 | ||
| REPPER, Kevin/SCOTT, Chris | CNUM | 1.000 | ||
| CISTI, Louis/MARTIN, Andrew | MCM | 1.000 | ||
| BOARD, Kevin/SANDLIN, Josh | FCM | 1.000 | ||
| MACDONALD, Chris/WHEELER, Ryan | MCM | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| LICERA, Jose/McGREGOR, Daniel | AUM | 1.000 | ||
| FLETCHER, Andrew/FREEMAN, Andrew | MCM | 1.000 | ||
| BRAIG, John/MYERS, Steve | CNUM | 1.000 | ||
| FREEMAN, Andrew/HARDY, David | MCM | 1.000 | ||
| HARDY, David/LAYTON, Mike | MCM | 1.000 | ||
| GLIDEWELL, Eddie/MOOK, John | CNUM | .800 | ||
| GRANE, P.G./SUTTON, David | GCM | .500 | ||
| ROBERTS, Ben/SUTTON, David | GCM | .500 | ||
| FLETCHER, Andrew/FLETCHER, Chris | MCM | .333 | ||
| MURRAY, John/TORREALBA, Andy | SUM | .250 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| DIAZ, Marcelo/OCAMPO, Erick | AUM | 1.000 | ||
| WEINER, David/YOUNG, Dylan | CNUM | 1.000 | ||
| BOGARD, Jarrod/MARTIN, Andrew | MCM | 1.000 | ||
| LAYTON, Mike/SIEGEL, Matthew | MCM | 1.000 | ||
| BOGARD, Jarrod/SIEGEL, Matthew | MCM | 1.000 | ||
| FREEMAN, Andrew/HARDY, David | MCM | .667 | ||
| CASSIDY, Brian/PAINE, Wilson | FCM | .500 | ||
| BRAIG, John/MYERS, Steve | CNUM | .500 | ||
| GAINES, Chris/LEYSON, Tim | GCM | .500 | ||
| McCANDLESS, Kyle/SMITH, Matt | NCWCM | .333 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| LAYTON, Mike/SIEGEL, Matthew | MCM | 1.000 | ||
| MACDONALD, Chris/WHEELER, Ryan | MCM | 1.000 | ||
| MYERS, Steve/SCOTT, Chris | CNUM | 1.000 | ||
| BRUNNER, Adam/THERIAULT, Francois | GCM | 1.000 | ||
| BOGARD, Jarrod/CISTI, Louis | MCM | 1.000 | ||
| BOARD, Kevin/SANDLIN, Josh | FCM | 1.000 | ||
| REPPER, Kevin/SCOTT, Chris | CNUM | 1.000 | ||
| SCOTT, Chris/WEINER, David | CNUM | 1.000 | ||
| CISTI, Louis/MARTIN, Andrew | MCM | 1.000 | ||
| McLACHLAN, Drew/PACE, Daniel | NCWCM | .667 |