| Singles competition |
| #1 | REMSCH, Brian (Bridgewater) def. SAMPSON, Mike (Ferrum) 6-4, 6-2 |
| #1 | McGREGOR, Daniel (Averett) def. REMSCH, Brian (Bridgewater) 6-3, 6-2 |
| #1 | McGREGOR, Daniel (Averett) def. SAMPSON, Mike (Ferrum) 6-2, 6-1 |
| #2 | LICERA, Jose (Averett) def. PAINE, Wilson (Ferrum) 6-0, 6-3 |
| #2 | LICERA, Jose (Averett) def. RADKE, Ryan (Bridgewater) 6-2, 6-0 |
| #2 | RADKE, Ryan (Bridgewater) def. PAINE, Wilson (Ferrum) 6-4, 7-6 (4-0) |
| #3 | BROWN, Stephen (Ferrum) def. FERRIS, Robbie (Averett) 6-0, 6-1 |
| #3 | CHECCHIO, Anthony (Bridgewater) def. WEHNER, Thomas (Ferrum) 6-0, 6-1 |
| #3 | WEHNER, Thomas (Ferrum) def. FERRIS, Robbie (Averett) 7-6 (4-0), 5-7, 6-2 |
| #4 | SMITH, Ryan (Bridgewater) def. DILL, Bob (Ferrum) 6-1, 6-0 |
| #4 | IMGRUND, Jeff (Averett) def. GRUBB, Daniel (Ferrum) 6-4, 6-3 |
| #4 | SMITH, Ryan (Bridgewater) def. IMGRUND, Jeff (Averett) 6-0, 6-0 |
| #4 | DILL, Bob (Ferrum) def. GRUBB, Daniel (Ferrum) 6-0, 6-1 |
| #5 | CAMPBELL, Brent (Bridgewater) def. CASSIDY, Brian (Ferrum) 6-0, 6-0 |
| #5 | CASSIDY, Brian (Ferrum) def. BROWN, Chris (Ferrum) 6-0, 6-1 |
| #5 | CAMPBELL, Brent (Bridgewater) def. BROWN, Chris (Ferrum) 6-0, 6-1 |
| #6 | RADKE, Chris (Bridgewater) def. BOARD, Kevin (Ferrum) 6-0, 6-0 |
| #6 | RADKE, Chris (Bridgewater) def. SANDLIN, Josh (Ferrum) 6-1, 6-2 |
| #3 | CHECCHIO, Anthony (Bridgewater) def. BROWN, Stephen (Ferrum) 6-2, 6-4 |
| Doubles competition |
| #1 | REMSCH, Brian/SMITH, Ryan (Bridgewater) def. SAMPSON, Mike/BROWN, Stephen (Ferrum) 8-1 |
| #1 | McGREGOR, Daniel/LICERA, Jose (Averett) def. REMSCH, Brian/SMITH, Ryan (Bridgewater) 8-3 |
| #1 | McGREGOR, Daniel/LICERA, Jose (Averett) def. SAMPSON, Mike/BROWN, Stephen (Ferrum) 8-2 |
| #2 | RADKE, Ryan/CHECCHIO, Anthony (Bridgewater) def. GRUBB, Daniel/WEHNER, Thomas (Ferrum) 8-2 |
| #2 | PAINE, Wilson/CASSIDY, Brian (Ferrum) def. FERRIS, Robbie/IMGRUND, Jeff (Averett) 8-2 |
| #2 | PAINE, Wilson/CASSIDY, Brian (Ferrum) def. RADKE, Ryan/CHECCHIO, Anthony (Bridgewater), by default |
| #2 | GRUBB, Daniel/WEHNER, Thomas (Ferrum) def. FERRIS, Robbie/IMGRUND, Jeff (Averett) 8-6 |
| #3 | RADKE, Chris/CAMPBELL, Brent (Bridgewater) def. DILL, Bob/BOARD, Kevin (Ferrum) 8-2 |
| #3 | RADKE, Chris/CAMPBELL, Brent (Bridgewater) def. BROWN, Chris/SANDLIN, Josh (Ferrum) 8-0 |
| #3 | BROWN, Chris/SANDLIN, Josh (Ferrum) def. DILL, Bob/BOARD, Kevin (Ferrum) 8-3 |