| Pct | Pct | ||||||
| Christopher Newport University | 1.000 | .833 | |||||
| Methodist University | .833 | .500 | |||||
| NC Wesleyan | .667 | .529 | |||||
| Averett | .500 | .235 | |||||
| Greensboro College | .333 | .312 | |||||
| Ferrum | .167 | .200 | |||||
| Shenandoah University | .000 | .250 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 10 decisions) |
Team | Pct | ||
| MOOK, John | CNUM | .895 | ||
| FLETCHER, Chris | MUM | .889 | ||
| NELSON, Dusty | CNUM | .850 | ||
| SUTTON, David | GCM | .850 | ||
| RUIZ, Xavier | AUM | .824 | ||
| SAARI, Antti | NCWCM | .812 | ||
| SISON, Lorenzo | CNUM | .750 | ||
| CONNOR, Ricky | CNUM | .722 | ||
| DIAZ, Marcelo | AUM | .706 | ||
| KNOX, Dylan | MUM | .667 |
| #1 SINGLES (Min 10 decisions) |
Team | Pct | ||
| FLETCHER, Chris | MUM | .889 | ||
| SUTTON, David | GCM | .857 | ||
| SAARI, Antti | NCWCM | .812 | ||
| OCAMPO, Erick | AUM | .471 | ||
| GLIDEWELL, Eddie | CNUM | .385 | ||
| BROWN, Brandon | FCM | .214 | ||
| JARRELL, Cody | SUM | .071 |
| #2 SINGLES (Min 10 decisions) |
Team | Pct | ||
| DIAZ, Marcelo | AUM | .706 | ||
| SHEIKH, Tariq | MUM | .444 | ||
| COLEMAN, Brandon | NCWCM | .353 | ||
| ROBERTSON, Allen | FCM | .200 | ||
| DOHM, Travis | SUM | .125 | ||
| ROBERTS, Ben | GCM | .125 |
| #3 SINGLES (Min 10 decisions) |
Team | Pct | ||
| RUIZ, Xavier | AUM | .824 | ||
| BRAIG, Jacob | CNUM | .700 | ||
| TAYLOR, Matthew | MUM | .471 | ||
| KADAR, Kenny | FCM | .455 | ||
| HALE, Dustin | NCWCM | .438 | ||
| LEYSON, Tim | GCM | .071 |
| #4 SINGLES (Min 10 decisions) |
Team | Pct | ||
| SISON, Lorenzo | CNUM | .733 | ||
| KNOX, Dylan | MUM | .667 | ||
| SMITH, Matt | NCWCM | .625 | ||
| BENFIELD, Mike | GCM | .583 | ||
| DILL, Bob | FCM | .500 | ||
| FERRIS, Robbie | AUM | .176 |
| #5 SINGLES (Min 10 decisions) |
Team | Pct | ||
| CONNOR, Ricky | CNUM | .750 | ||
| HARRISON, Mike | NCWCM | .600 | ||
| BOGARD, Jarrod | MUM | .500 | ||
| BRUFF, Zach | GCM | .455 | ||
| HARTIN, John | FCM | .333 | ||
| IMGRUND, Jeff | AUM | .125 |
| #6 SINGLES (Min 10 decisions) |
Team | Pct | ||
| THERIAULT, Francois | GCM | .692 | ||
| PATEL, Kalpesh | NCWCM | .500 | ||
| MELLONE, Matt | FCM | .455 | ||
| SANFORD, Will | AUM | .125 |
| ALL DOUBLES (Min 10 decisions) |
Team | Pct | ||
| GLIDEWELL, Eddie/MOOK, John | CNUM | .864 | ||
| LEYSON, Tim/SUTTON, David | GCM | .833 | ||
| BRAIG, Jacob/BRAIG, John | CNUM | .727 | ||
| CURRIER, Rob/KNOX, Dylan | MUM | .706 | ||
| FLETCHER, Chris/TAYLOR, Matthew | MUM | .706 | ||
| NELSON, Dusty/SISON, Lorenzo | CNUM | .706 | ||
| COLEMAN, Brandon/SAARI, Antti | NCWCM | .688 | ||
| HARRISON, Mike/SMITH, Matt | NCWCM | .667 | ||
| BENFIELD, Mike/BRUFF, Zach | GCM | .571 | ||
| DIAZ, Marcelo/RUIZ, Xavier | AUM | .571 |
| #1 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| GLIDEWELL, Eddie/MOOK, John | CNUM | .864 | ||
| FLETCHER, Chris/TAYLOR, Matthew | MUM | .706 | ||
| COLEMAN, Brandon/SAARI, Antti | NCWCM | .688 | ||
| DIAZ, Marcelo/RUIZ, Xavier | AUM | .571 | ||
| ROBERTS, Ben/THERIAULT, Francois | GCM | .167 |
| #2 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| LEYSON, Tim/SUTTON, David | GCM | .833 | ||
| NELSON, Dusty/SISON, Lorenzo | CNUM | .750 | ||
| BOGARD, Jarrod/SHEIKH, Tariq | MUM | .500 | ||
| FERRIS, Robbie/OCAMPO, Erick | AUM | .357 | ||
| HALE, Dustin/PATEL, Kalpesh | NCWCM | .267 |
| #3 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| BRAIG, Jacob/BRAIG, John | CNUM | .727 | ||
| CURRIER, Rob/KNOX, Dylan | MUM | .688 | ||
| HARRISON, Mike/SMITH, Matt | NCWCM | .667 | ||
| BENFIELD, Mike/BRUFF, Zach | GCM | .667 | ||
| IMGRUND, Jeff/SANFORD, Will | AUM | .143 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 10 decisions) |
Team | Pct |
| #1 SINGLES (Min 10 decisions) |
Team | Pct |
| #2 SINGLES (Min 10 decisions) |
Team | Pct |
| #3 SINGLES (Min 10 decisions) |
Team | Pct |
| #4 SINGLES (Min 10 decisions) |
Team | Pct |
| #5 SINGLES (Min 10 decisions) |
Team | Pct |
| #6 SINGLES (Min 10 decisions) |
Team | Pct |
| ALL DOUBLES (Min 10 decisions) |
Team | Pct |
| #1 DOUBLES (Min 10 decisions) |
Team | Pct |
| #2 DOUBLES (Min 10 decisions) |
Team | Pct |
| #3 DOUBLES (Min 10 decisions) |
Team | Pct |