| Date | Opponent | Score | Nation | Region | |||||
| * | 3/21/2004 | FERRUM COLLEGE | W | ||||||
| Mar. 1, 2004 | at | Fayetteville State | W | ||||||
| Mar 5, 2004 | BARTON | L | |||||||
| Mar 6, 2004 | at | Hollins | L | ||||||
| Mar 8, 2004 | at | Randolph-Macon | W | ||||||
| Mar 9, 2004 | at | Salisbury | L | ||||||
| Mar 15, 2004 | MISSISSIPPI COLLEGE | L | |||||||
| * | Mar 28, 2004 | at | Shenandoah Hornets | W | |||||
| Mar 27, 2004 | at | Mary Washington | L | ||||||
| Mar 31, 2004 | at | Meredith | W | ||||||
| Apr 02, 2004 | PALM BEACH ATLANTIC | W | |||||||
| Apr 03, 2004 | PIEDMONT | W | |||||||
| * | Apr 09, 2004 | AVERETT UNIVERSITY | W | ||||||
| * | Apr 06, 2004 | PEACE COLLEGE | W | ||||||
| * | Apr 14, 2004 | at | Greensboro College | W | |||||
| * | Apr 16, 2004 | at | Christopher Newport University | W |
| Schedule legend |
| SINGLES | |||||||||||||
| ALDRIDGE, Heather | |||||||||||||
| ANGRICK, Julie | |||||||||||||
| BULL, Courtney | |||||||||||||
| BURKE, Jessica | |||||||||||||
| HOWELL, Sara | |||||||||||||
| MALONEY, Lauren | |||||||||||||
| NOBLE, Christie | |||||||||||||
| Totals | |||||||||||||
| DOUBLES | ||||||||||
| HOWELL, Sara/NOBLE, Christie | ||||||||||
| BURKE, Jessica/MALONEY, Lauren | ||||||||||
| ANGRICK, Julie/BULL, Courtney | ||||||||||
| BULL, Courtney/BURKE, Jessica | ||||||||||
| ANGRICK, Julie/MALONEY, Lauren | ||||||||||
| Totals | ||||||||||