| Date | Opponent | Score | Nation | Region | |||||
| %* | Mar 26, 2004 | at | Averett University | W | |||||
| * | Apr 06, 2004 | at | Methodist | L | |||||
| Feb. 26, 2004 | NORTH CAROLINA CENTRAL UNIV. | W | |||||||
| * | Mar 17, 2004 | at | Ferrum College Panthers | W | |||||
| * | Mar 19, 2004 | CHRISTOPHER NEWPORT WOMEN | L | ||||||
| Mar 24, 2004 | MOUNT OLIVE COLLEGE | L | |||||||
| Mar 25, 2004 | at | Meredith College | L | ||||||
| * | Apr 01, 2004 | GREENSBORO COLLEGE | W | ||||||
| * | Apr 03, 2004 | SHENANDOAH UNIVERSITY | W | ||||||
| Apr 08, 2004 | at | Guilford College | L | ||||||
| Apr 13, 2004 | QUEENS COLLEGE | L |
| Schedule legend |
| SINGLES | |||||||||||||
| DAVIS, Charlotte | |||||||||||||
| DOUGHTON, Meredith | |||||||||||||
| JACOCKS, Cotton | |||||||||||||
| MILES, Erika | |||||||||||||
| SHULER, Shanequa | |||||||||||||
| VINSON, Carrie | |||||||||||||
| Totals | |||||||||||||
| DOUBLES | ||||||||||
| DOUGHTON, Meredith/VINSON, Carrie | ||||||||||
| DAVIS, Charlotte/MILES, Erika | ||||||||||
| JACOCKS, Cotton/SHULER, Shanequa | ||||||||||
| Totals | ||||||||||