| Pct | Pct | ||||||
| Methodist | 1.000 | .714 | |||||
| Chris. Newport | .857 | .941 | |||||
| Shenandoah | .714 | .500 | |||||
| Peace | .571 | .368 | |||||
| Greensboro | .429 | .412 | |||||
| Ferrum | .286 | .308 | |||||
| N.C. Wesleyan | .143 | .143 | |||||
| Averett | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| SHIVAR, Franni | CNUW | 1.000 | ||
| TINKHAM, Cameron | MCW | 1.000 | ||
| BILLINGS, Adele | CNUW | 1.000 | ||
| SHIVAR, Frannie | CNUW | 1.000 | ||
| Pacifico, Carrie | GCW | .909 | ||
| PANTELE, Lindsey | CNUW | .889 | ||
| MCGEHEE, Lauren | CNUW | .857 | ||
| VAIL, Courtney | MCW | .857 | ||
| STEVENS, Brittany | CNUW | .789 | ||
| VIVIAN, Shannon | MCW | .750 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| PITTS, Natalie | CNUW | 1.000 | ||
| Pacifico, Carrie | GCW | .933 | ||
| PANTELE, Lindsey | CNUW | .923 | ||
| SMITH, Jenny | MCW | .700 | ||
| GOLLUB, Jenna | NCWCW | .538 | ||
| TUCKER, Tiffany | MCW | .500 | ||
| GILMORE, Whitney | PC | .400 | ||
| LORD, Val | FCW | .333 | ||
| GRAYSON, Dominique | SUW | .333 | ||
| HIGHTOWER, Colleen | SUW | .300 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| BULL, Leighton | MCW | 1.000 | ||
| SHIVAR, Franni | CNUW | 1.000 | ||
| ANGRICK, Julie | MCW | 1.000 | ||
| STEVENS, Brittany | CNUW | 1.000 | ||
| TUCKER, Tiffany | MCW | .875 | ||
| LEBLANG, Stefanie | CNUW | .857 | ||
| SMITH, Jenny | MCW | .778 | ||
| DAVIS, Charlotte | PC | .600 | ||
| GRAYSON, Dominique | SUW | .538 | ||
| CAULEY, Crystal | AUW | .455 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SHIVAR, Franni | CNUW | 1.000 | ||
| STEVENS, Brittany | CNUW | 1.000 | ||
| SHIVAR, Frannie | CNUW | 1.000 | ||
| MANESS, Carolyn | SUW | 1.000 | ||
| HULSE, Lauren | MCW | 1.000 | ||
| MCGEHEE, Lauren | CNUW | 1.000 | ||
| TUCKER, Tiffany | MCW | 1.000 | ||
| SHIVAR, Frances | CNUW | .800 | ||
| DIXON, Elizabeth | PC | .667 | ||
| ANGRICK, Julie | MCW | .625 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| VIVIAN, Shannon | MCW | 1.000 | ||
| STEVENS, Brittany | CNUW | 1.000 | ||
| LONG, Chandler | CNUW | 1.000 | ||
| VAIL, Courtney | MCW | 1.000 | ||
| CHANDLER, Michelle | SUW | 1.000 | ||
| PITTS, Natalie | CNUW | .857 | ||
| HULSE, Lauren | MCW | .714 | ||
| DIXON, Elizabeth | PC | .667 | ||
| ANGRICK, Julie | MCW | .556 | ||
| ALMARAZ, Lisa | SUW | .500 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| MCGEHEE, Lauren | CNUW | 1.000 | ||
| VAIL, Courtney | MCW | 1.000 | ||
| TINKHAM, Cameron | MCW | 1.000 | ||
| STEVENS, Brittany | CNUW | .900 | ||
| VIVIAN, Shannon | MCW | .833 | ||
| MANESS, Carolyn | SUW | .800 | ||
| DIXON, Elizabeth | PC | .750 | ||
| SEILING, Sara | MCW | .500 | ||
| HULSE, Lauren | MCW | .375 | ||
| MAUNEY, Lucy | PC | .333 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| TINKHAM, Cameron | MCW | 1.000 | ||
| LONG, Chandler | CNUW | 1.000 | ||
| BILLINGS, Adele | CNUW | 1.000 | ||
| MCGEHEE, Lauren | CNUW | .800 | ||
| VAIL, Courtney | MCW | .750 | ||
| VIVIAN, Shannon | MCW | .625 | ||
| CHANDLER, Michelle | SUW | .625 | ||
| ATKINSON, Michelle | PC | .500 | ||
| ALDRIDGE, Heather | MCW | .500 | ||
| MAUNEY, Lucy | PC | .333 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| SHIVAR, Franni/STEVENS, Brittany | CNUW | 1.000 | ||
| ANGRICK, Julie/TUCKER, Tiffany | MCW | 1.000 | ||
| Broverman, Elise/Rose, Caroline | GCW | 1.000 | ||
| ALDRIDGE, Heather/DeGARMO, Sharon | MCW | 1.000 | ||
| BRIDGERS, Eliza F./DIXON, Elizabeth | PC | 1.000 | ||
| AUSTIN, Leah/JACOBSEN, Dayna | FCW | 1.000 | ||
| SMITH, Jenny/TUCKER, Tiffany | MCW | 1.000 | ||
| SEILING, Sara/VIVIAN, Shannon | MCW | 1.000 | ||
| HULSE, Lauren/VAIL, Courtney | MCW | 1.000 | ||
| DeGARMO, Sharon/SEILING, Sara | MCW | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| ANGRICK, Julie/TUCKER, Tiffany | MCW | 1.000 | ||
| SMITH, Jenny/TUCKER, Tiffany | MCW | 1.000 | ||
| Harris, Sussan/Pacifico, Carrie | GCW | 1.000 | ||
| PANTELE, Lindsey/SHIVAR, Franni | CNUW | 1.000 | ||
| LEBLANG, Stefanie/PANTELE, Lindsey | CNUW | .938 | ||
| DAVIS, Charlotte/GILMORE, Whitney | PC | .800 | ||
| Harris, Susan/Pacifico, Carrie | GCW | .733 | ||
| BULL, Leighton/TUCKER, Tiffany | MCW | .667 | ||
| GRAYSON, Dominique/HIGHTOWER, Colleen | SUW | .636 | ||
| BANDA, Sarah/LORD, Val | FCW | .500 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| SHIVAR, Franni/STEVENS, Brittany | CNUW | 1.000 | ||
| SHIVAR, Frances/STEVENS, Brittany | CNUW | 1.000 | ||
| HULSE, Lauren/SMITH, Jenny | MCW | 1.000 | ||
| BRIDGERS, Eliza F./DIXON, Elizabeth | PC | 1.000 | ||
| TINKHAM, Cameron/VAIL, Courtney | MCW | 1.000 | ||
| SEILING, Sara/VIVIAN, Shannon | MCW | 1.000 | ||
| PITTS, Natalie/STEVENS, Brittany | CNUW | 1.000 | ||
| MCGEHEE, Lauren/PITTS, Natalie | CNUW | 1.000 | ||
| SHIVAR, Frannie/STEVENS, Brittany | CNUW | 1.000 | ||
| CHANDLER, Michelle/COLEY, Jessica | SUW | 1.000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| ALDRIDGE, Heather/DeGARMO, Sharon | MCW | 1.000 | ||
| DeGARMO, Sharon/SEILING, Sara | MCW | 1.000 | ||
| AUSTIN, Leah/JACOBSEN, Dayna | FCW | 1.000 | ||
| LONG, Chandler/MCGEHEE, Lauren | CNUW | 1.000 | ||
| MCGEHEE, Lauren/PITTS, Natalie | CNUW | .933 | ||
| HULSE, Lauren/VIVIAN, Shannon | MCW | .667 | ||
| CHANDLER, Michelle/MANESS, Carolyn | SUW | .600 | ||
| ATKINSON, Michelle/MAUNEY, Lucy | PC | .556 | ||
| DIXON, Elizabeth/MAUNEY, Lucy | PC | .500 | ||
| ATKINSON, Michelle/DIXON, Elizabeth | PC | .500 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| ANGRICK, Julie | MCW | 1.000 | ||
| STEVENS, Brittany | CNUW | 1.000 | ||
| PACIFICO, Carrie | GCW | 1.000 | ||
| PANTELE, Lindsey | CNUW | 1.000 | ||
| SMITH, Jenny | MCW | 1.000 | ||
| SHIVAR, Franni | CNUW | 1.000 | ||
| VAIL, Courtney | MCW | 1.000 | ||
| VIVIAN, Shannon | MCW | 1.000 | ||
| LONG, Chandler | CNUW | 1.000 | ||
| TINKHAM, Cameron | MCW | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| PACIFICO, Carrie | GCW | 1.000 | ||
| PANTELE, Lindsey | CNUW | 1.000 | ||
| SMITH, Jenny | MCW | 1.000 | ||
| GOLLUB, Jenna | NCWCW | .571 | ||
| DAVIS, Charlotte | PC | .500 | ||
| TUCKER, Tiffany | MCW | .500 | ||
| HIGHTOWER, Colleen | SUW | .400 | ||
| ENGLISH, Katie | AUW | .143 | ||
| GRAYSON, Dominique | SUW | .000 | ||
| LORD, Val | FCW | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SMITH, Jenny | MCW | 1.000 | ||
| TUCKER, Tiffany | MCW | 1.000 | ||
| SHIVAR, Franni | CNUW | 1.000 | ||
| DAVIS, Charlotte | PC | 1.000 | ||
| BULL, Leighton | MCW | 1.000 | ||
| ANGRICK, Julie | MCW | 1.000 | ||
| GRAYSON, Dominique | SUW | .833 | ||
| LEBLANG, Stefanie | CNUW | .833 | ||
| CAULEY, Crystal | AUW | .500 | ||
| LORD, Val | FCW | .400 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SHIVAR, Franni | CNUW | 1.000 | ||
| ANGRICK, Julie | MCW | 1.000 | ||
| SHIVAR, Frances | CNUW | 1.000 | ||
| STEVENS, Brittany | CNUW | 1.000 | ||
| TUCKER, Tiffany | MCW | 1.000 | ||
| ROSE, Caroline | GCW | .833 | ||
| BULL, Leighton | MCW | .667 | ||
| COLEY, Jessica | SUW | .500 | ||
| HESMER, Anna Jane | PC | .500 | ||
| MILLER, Kayla | NCWCW | .500 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| ANGRICK, Julie | MCW | 1.000 | ||
| HULSE, Lauren | MCW | 1.000 | ||
| HESMER, Anna Jane | PC | 1.000 | ||
| VIVIAN, Shannon | MCW | 1.000 | ||
| STEVENS, Brittany | CNUW | 1.000 | ||
| PITTS, Natalie | CNUW | .833 | ||
| DIXON, Elizabeth | PC | .667 | ||
| ALMARAZ, Lisa | SUW | .600 | ||
| NICHOLS, Elizabeth | GCW | .500 | ||
| BROWN, Tabitha | FCW | .333 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| STEVENS, Brittany | CNUW | 1.000 | ||
| VIVIAN, Shannon | MCW | 1.000 | ||
| MCGEHEE, Lauren | CNUW | 1.000 | ||
| VAIL, Courtney | MCW | 1.000 | ||
| DIXON, Elizabeth | PC | 1.000 | ||
| MANESS, Carolyn | SUW | .833 | ||
| ATKINSON, Michelle | PC | .500 | ||
| HULSE, Lauren | MCW | .500 | ||
| COOKE, Megan | AUW | .333 | ||
| HANES, Katie | GCW | .333 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| VAIL, Courtney | MCW | 1.000 | ||
| TINKHAM, Cameron | MCW | 1.000 | ||
| LONG, Chandler | CNUW | 1.000 | ||
| BILLINGS, Adele | CNUW | 1.000 | ||
| ATKINSON, Michelle | PC | 1.000 | ||
| VIVIAN, Shannon | MCW | 1.000 | ||
| CHANDLER, Michelle | SUW | .800 | ||
| MCGEHEE, Lauren | CNUW | .750 | ||
| MAUNEY, Lucy | PC | .750 | ||
| GILLEY, Miranda | GCW | .333 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| BULL, Leighton/TUCKER, Tiffany | MCW | 1.000 | ||
| SHIVAR, Franni/STEVENS, Brittany | CNUW | 1.000 | ||
| HULSE, Lauren/VIVIAN, Shannon | MCW | 1.000 | ||
| ALDRIDGE, Heather/DeGARMO, Sharon | MCW | 1.000 | ||
| ANGRICK, Julie/TUCKER, Tiffany | MCW | 1.000 | ||
| ATKINSON, Michelle/DIXON, Elizabeth | PC | 1.000 | ||
| SEILING, Sara/VIVIAN, Shannon | MCW | 1.000 | ||
| TINKHAM, Cameron/VAIL, Courtney | MCW | 1.000 | ||
| AUSTIN, Leah/JACOBSEN, Dayna | FCW | 1.000 | ||
| HULSE, Lauren/SMITH, Jenny | MCW | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| BULL, Leighton/TUCKER, Tiffany | MCW | 1.000 | ||
| DAVIS, Charlotte/GILMORE, Whitney | PC | 1.000 | ||
| PANTELE, Lindsey/SHIVAR, Franni | CNUW | 1.000 | ||
| SMITH, Jenny/TUCKER, Tiffany | MCW | 1.000 | ||
| ANGRICK, Julie/TUCKER, Tiffany | MCW | 1.000 | ||
| HARRIS, Susan/PACIFICO, Carrie | GCW | .833 | ||
| LEBLANG, Stefanie/PANTELE, Lindsey | CNUW | .833 | ||
| GRAYSON, Dominique/HIGHTOWER, Colleen | SUW | .800 | ||
| GOLLUB, Jenna/MILLER, Kayla | NCWCW | .333 | ||
| CAULEY, Crystal/ENGLISH, Katie | AUW | .286 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| SHIVAR, Franni/STEVENS, Brittany | CNUW | 1.000 | ||
| SHIVAR, Frances/STEVENS, Brittany | CNUW | 1.000 | ||
| PITTS, Natalie/STEVENS, Brittany | CNUW | 1.000 | ||
| HULSE, Lauren/SMITH, Jenny | MCW | 1.000 | ||
| SEILING, Sara/VIVIAN, Shannon | MCW | 1.000 | ||
| TINKHAM, Cameron/VAIL, Courtney | MCW | 1.000 | ||
| NICHOLS, Elizabeth/ROSE, Caroline | GCW | .833 | ||
| ANGRICK, Julie/SMITH, Jenny | MCW | .750 | ||
| BRIDGERS, Eliza F./HESMER, Anna Jane | PC | .571 | ||
| BROWN, Tabitha/LORD, Val | FCW | .429 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| HULSE, Lauren/VIVIAN, Shannon | MCW | 1.000 | ||
| ALDRIDGE, Heather/DeGARMO, Sharon | MCW | 1.000 | ||
| LONG, Chandler/MCGEHEE, Lauren | CNUW | 1.000 | ||
| ATKINSON, Michelle/DIXON, Elizabeth | PC | 1.000 | ||
| AUSTIN, Leah/JACOBSEN, Dayna | FCW | 1.000 | ||
| MCGEHEE, Lauren/PITTS, Natalie | CNUW | .833 | ||
| CHANDLER, Michelle/MANESS, Carolyn | SUW | .800 | ||
| ATKINSON, Michelle/MAUNEY, Lucy | PC | .750 | ||
| DiBELLA, Crystal/GILLEY, Miranda | GCW | .333 | ||
| DiBELLA, Crystal/HANES, Katie | GCW | .333 |