| Pct | Pct | ||||||
| Chris. Newport | 1.000 | .955 | |||||
| Methodist | .857 | .792 | |||||
| Shenandoah | .714 | .750 | |||||
| Greensboro | .571 | .400 | |||||
| Peace | .429 | .368 | |||||
| N.C. Wesleyan | .286 | .353 | |||||
| Ferrum | .143 | .231 | |||||
| Averett | .000 | .100 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| SHIVAR, Frannie | CNUW | 1.000 | ||
| LONG, Chandler | CNUW | 1.000 | ||
| BILLINGS, Adele | CNUW | 1.000 | ||
| GIANNINI, Nicole | MCW | 1.000 | ||
| TINKHAM, Cameron | MCW | 1.000 | ||
| SEILING, Sara | MCW | 1.000 | ||
| AVENT, Kassi | CNUW | 1.000 | ||
| VIVIAN, Shannon | MCW | .950 | ||
| SMITH, Jenny | MCW | .905 | ||
| THEDFORD, Liz | CNUW | .900 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| LEBLANG, Stefanie | CNUW | 1.000 | ||
| PANTELE, Lindsey | CNUW | .857 | ||
| PACIFICO, Carrie | GCW | .857 | ||
| TUCKER, Tiffany | MCW | .667 | ||
| GOLLUB, Jenna | NCWCW | .647 | ||
| HIGHTOWER, Colleen | SUW | .538 | ||
| BRIDGERS, Liza | PC | .368 | ||
| FALLEN, Kerrie | AUW | .100 | ||
| BROWN, Tabitha | FCW | .100 | ||
| GRAYSON, Dominique | SUW | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SHIVAR, Frannie | CNUW | 1.000 | ||
| SMITH, Jenny | MCW | .905 | ||
| LEBLANG, Stefanie | CNUW | .762 | ||
| GRAYSON, Dominique | SUW | .538 | ||
| BULL, Leighton | MCW | .500 | ||
| HESMER, Anna | PC | .421 | ||
| MILLER, Kayla | NCWCW | .353 | ||
| HARRIS, Susan | GCW | .267 | ||
| PORTER, Katie | FCW | .182 | ||
| MAUPIN, Jordan | AUW | .100 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SHIVAR, Frannie | CNUW | 1.000 | ||
| VIVIAN, Shannon | MCW | 1.000 | ||
| STEVENS, Brittany | CNUW | 1.000 | ||
| PORTER, Katie | FCW | 1.000 | ||
| GIANNINI, Nicole | MCW | 1.000 | ||
| HULSE, Lauren | MCW | 1.000 | ||
| ALMARAZ, Lisa | SUW | .800 | ||
| BULL, Leighton | MCW | .714 | ||
| ATKINSON, Michelle | PC | .667 | ||
| COLEY, Jessica | SUW | .556 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| HULSE, Lauren | MCW | 1.000 | ||
| BULL, Leighton | MCW | 1.000 | ||
| THEDFORD, Liz | CNUW | 1.000 | ||
| JACOBSEN, Dayna | FCW | 1.000 | ||
| VAIL, Courtney | MCW | 1.000 | ||
| SEILING, Sara | MCW | 1.000 | ||
| VIVIAN, Shannon | MCW | .923 | ||
| STEVENS, Brittany | CNUW | .750 | ||
| BLACKMER, Amanda | SUW | .750 | ||
| ALMARAZ, Lisa | SUW | .727 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| MANESS, Carolyn | SUW | 1.000 | ||
| BILLINGS, Adele | CNUW | 1.000 | ||
| AUSTIN, Leah | FCW | 1.000 | ||
| LEMMONS, Michelle | GCW | 1.000 | ||
| GIANNINI, Nicole | MCW | 1.000 | ||
| TINKHAM, Cameron | MCW | 1.000 | ||
| THEDFORD, Liz | CNUW | .889 | ||
| BLACKMER, Amanda | SUW | .714 | ||
| ROBISON, Kristin | PC | .667 | ||
| VAIL, Courtney | MCW | .667 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| LONG, Chandler | CNUW | 1.000 | ||
| BILLINGS, Adele | CNUW | 1.000 | ||
| GIANNINI, Nicole | MCW | 1.000 | ||
| TINKHAM, Cameron | MCW | 1.000 | ||
| AVENT, Kassi | CNUW | 1.000 | ||
| MANESS, Carolyn | SUW | .800 | ||
| VAIL, Courtney | MCW | .769 | ||
| JOHNSON, Karen | SUW | .750 | ||
| DENMARK, Michelle | MCW | .500 | ||
| LASHLEY, Crystal | NCWCW | .385 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| LEBLANG, Stefanie/PANTELE, Lindsey | CNUW | 1.000 | ||
| HEATH, Katy/LONG, Chandler | CNUW | 1.000 | ||
| BLACKMER, Amanda/JOHNSON, Karen | SUW | 1.000 | ||
| SHIVAR, Frannie/THEDFORD, Liz | CNUW | 1.000 | ||
| COLEY, Jessica/JOHNSON, Karen | SUW | 1.000 | ||
| HULSE, Lauren/TUCKER, Tiffany | MCW | 1.000 | ||
| LEBLANG, Stefanie/STEVENS, Brittany | CNUW | 1.000 | ||
| GRAYSON, Dominque/HIGHTOWER, Colleen | SUW | 1.000 | ||
| DENMARK, Michelle/GIANNINI, Nicole | MCW | 1.000 | ||
| GIANNINI, Nicole/TINKHAM, Cameron | MCW | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| LEBLANG, Stefanie/PANTELE, Lindsey | CNUW | 1.000 | ||
| HULSE, Lauren/SMITH, Jenny | MCW | 1.000 | ||
| GRAYSON, Dominque/HIGHTOWER, Colleen | SUW | 1.000 | ||
| HULSE, Lauren/TUCKER, Tiffany | MCW | 1.000 | ||
| LEBLANG, Stefanie/STEVENS, Brittany | CNUW | 1.000 | ||
| LEMMONS, Michelle/PACIFICO, Carrie | GCW | 1.000 | ||
| BULL, Leighton/TUCKER, Tiffany | MCW | .762 | ||
| GRAYSON, Dominique/HIGHTOWER, Colleen | SUW | .615 | ||
| HARRIS, Susan/PACIFICO, Carrie | GCW | .571 | ||
| BRIDGERS, Liza/HESMER, Anna | PC | .421 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| SHIVAR, Frannie/THEDFORD, Liz | CNUW | 1.000 | ||
| ANDERSON, Collins/HARRIS, Susan | GCW | 1.000 | ||
| VAIL, Courtney/VIVIAN, Shannon | MCW | 1.000 | ||
| SHIVAR, Frannie/STEVENS, Brittany | CNUW | .900 | ||
| HULSE, Lauren/SMITH, Jenny | MCW | .789 | ||
| ATKINSON, Michelle/ROBISON, Kristin | PC | .667 | ||
| ALMARAZ, Lisa/BLACKMER, Amanda | SUW | .667 | ||
| CHANDLER, Michelle/COLEY, Jessica | SUW | .636 | ||
| BALL, Ashley/BRIGHT, Kaite | NCWCW | .500 | ||
| HULSE, Lauren/VIVIAN, Shannon | MCW | .500 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| HEATH, Katy/LONG, Chandler | CNUW | 1.000 | ||
| BLACKMER, Amanda/JOHNSON, Karen | SUW | 1.000 | ||
| NICHOLS, Elizabeth/ROSE, Caroline | GCW | 1.000 | ||
| DENMARK, Michelle/SEILING, Sara | MCW | 1.000 | ||
| COLEY, Jessica/JOHNSON, Karen | SUW | 1.000 | ||
| DENMARK, Michelle/GIANNINI, Nicole | MCW | 1.000 | ||
| GIANNINI, Nicole/TINKHAM, Cameron | MCW | 1.000 | ||
| GIANNINI, Nicole/VAIL, Courtney | MCW | 1.000 | ||
| GIANNINI, Nicole/VIVIAN, Shannon | MCW | 1.000 | ||
| BILLINGS, Adele/WARD, Amanda | CNUW | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| SMITH, Jenny | MCW | 1.000 | ||
| SHIVAR, Frannie | CNUW | 1.000 | ||
| PACIFICO, Carrie | GCW | 1.000 | ||
| VIVIAN, Shannon | MCW | 1.000 | ||
| LONG, Chandler | CNUW | 1.000 | ||
| THEDFORD, Liz | CNUW | 1.000 | ||
| BLACKMER, Amanda | SUW | 1.000 | ||
| BILLINGS, Adele | CNUW | 1.000 | ||
| JOHNSON, Karen | SUW | 1.000 | ||
| GIANNINI, Nicole | MCW | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| PACIFICO, Carrie | GCW | 1.000 | ||
| TUCKER, Tiffany | MCW | .857 | ||
| PANTELE, Lindsey | CNUW | .714 | ||
| GOLLUB, Jenna | NCWCW | .571 | ||
| HIGHTOWER, Colleen | SUW | .500 | ||
| BRIDGERS, Liza | PC | .286 | ||
| FALLEN, Kerrie | AUW | .143 | ||
| GRAYSON, Dominique | SUW | .000 | ||
| BROWN, Tabitha | FCW | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SMITH, Jenny | MCW | 1.000 | ||
| LEBLANG, Stefanie | CNUW | .857 | ||
| MILLER, Kayla | NCWCW | .571 | ||
| HESMER, Anna | PC | .571 | ||
| GRAYSON, Dominique | SUW | .500 | ||
| HARRIS, Susan | GCW | .429 | ||
| PORTER, Katie | FCW | .143 | ||
| MAUPIN, Jordan | AUW | .000 | ||
| COLEY, Jessica | SUW | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SHIVAR, Frannie | CNUW | 1.000 | ||
| VIVIAN, Shannon | MCW | 1.000 | ||
| ATKINSON, Michelle | PC | 1.000 | ||
| BULL, Leighton | MCW | .800 | ||
| ROSE, Caroline | GCW | .750 | ||
| ALMARAZ, Lisa | SUW | .667 | ||
| JACOBSEN, Dayna | FCW | .500 | ||
| COLEY, Jessica | SUW | .500 | ||
| LEMMONS, Michelle | GCW | .500 | ||
| SMITH, Ellen | PC | .167 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| VIVIAN, Shannon | MCW | 1.000 | ||
| HULSE, Lauren | MCW | 1.000 | ||
| BLACKMER, Amanda | SUW | 1.000 | ||
| BULL, Leighton | MCW | 1.000 | ||
| STEVENS, Brittany | CNUW | .857 | ||
| ALMARAZ, Lisa | SUW | .750 | ||
| LEMMONS, Michelle | GCW | .750 | ||
| ROBISON, Kristin | PC | .667 | ||
| ROSE, Caroline | GCW | .500 | ||
| ATKINSON, Michelle | PC | .250 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| THEDFORD, Liz | CNUW | 1.000 | ||
| BLACKMER, Amanda | SUW | 1.000 | ||
| VAIL, Courtney | MCW | 1.000 | ||
| MANESS, Carolyn | SUW | 1.000 | ||
| MAUNEY, Lucy | PC | 1.000 | ||
| BILLINGS, Adele | CNUW | 1.000 | ||
| HULSE, Lauren | MCW | .800 | ||
| NICHOLS, Elizabeth | GCW | .500 | ||
| ROBISON, Kristin | PC | .500 | ||
| DIGGS, Reniesha | FCW | .333 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| LONG, Chandler | CNUW | 1.000 | ||
| MANESS, Carolyn | SUW | 1.000 | ||
| JOHNSON, Karen | SUW | 1.000 | ||
| GIANNINI, Nicole | MCW | 1.000 | ||
| VAIL, Courtney | MCW | .800 | ||
| DiBELLA, Crystal | GCW | .667 | ||
| LASHLEY, Crystal | NCWCW | .571 | ||
| CRAVEN, Deneshia | PC | .250 | ||
| AKERS, Crystal | FCW | .200 | ||
| MARTILA, Niina | AUW | .167 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| SHIVAR, Frannie/STEVENS, Brittany | CNUW | 1.000 | ||
| LEBLANG, Stefanie/PANTELE, Lindsey | CNUW | 1.000 | ||
| VAIL, Courtney/VIVIAN, Shannon | MCW | 1.000 | ||
| ALMARAZ, Lisa/BLACKMER, Amanda | SUW | 1.000 | ||
| BLACKMER, Amanda/JOHNSON, Karen | SUW | 1.000 | ||
| LONG, Chandler/THEDFORD, Liz | CNUW | 1.000 | ||
| GIANNINI, Nicole/VIVIAN, Shannon | MCW | 1.000 | ||
| GIANNINI, Nicole/VAIL, Courtney | MCW | 1.000 | ||
| ATKINSON, Michelle/ROBISON, Kristin | PC | 1.000 | ||
| GIANNINI, Nicole/TINKHAM, Cameron | MCW | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| LEBLANG, Stefanie/PANTELE, Lindsey | CNUW | 1.000 | ||
| LEMMONS, Michelle/PACIFICO, Carrie | GCW | 1.000 | ||
| BULL, Leighton/TUCKER, Tiffany | MCW | .857 | ||
| HARRIS, Susan/PACIFICO, Carrie | GCW | .667 | ||
| GRAYSON, Dominique/HIGHTOWER, Colleen | SUW | .500 | ||
| BRIDGERS, Liza/HESMER, Anna | PC | .429 | ||
| GOLLUB, Jenna/MILLER, Kayla | NCWCW | .429 | ||
| BROWN, Tabitha/JACOBSEN, Dayna | FCW | .143 | ||
| ALMARAZ, Lisa/GRAYSON, Dominique | SUW | .000 | ||
| CAROLL, Kim/FALLEN, Kerrie | AUW | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| SHIVAR, Frannie/STEVENS, Brittany | CNUW | 1.000 | ||
| VAIL, Courtney/VIVIAN, Shannon | MCW | 1.000 | ||
| ALMARAZ, Lisa/BLACKMER, Amanda | SUW | 1.000 | ||
| ATKINSON, Michelle/ROBISON, Kristin | PC | 1.000 | ||
| ANDERSON, Collins/HARRIS, Susan | GCW | 1.000 | ||
| HULSE, Lauren/SMITH, Jenny | MCW | .833 | ||
| CHANDLER, Michelle/COLEY, Jessica | SUW | .800 | ||
| NICHOLS, Elizabeth/ROSE, Caroline | GCW | .600 | ||
| ROBISON, Kristin/SMITH, Ellen | PC | .500 | ||
| KEATTS, Marie/TANKSLEY, Andrea | AUW | .286 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| VAIL, Courtney/VIVIAN, Shannon | MCW | 1.000 | ||
| BLACKMER, Amanda/JOHNSON, Karen | SUW | 1.000 | ||
| ALMARAZ, Lisa/BLACKMER, Amanda | SUW | 1.000 | ||
| LONG, Chandler/THEDFORD, Liz | CNUW | 1.000 | ||
| GIANNINI, Nicole/TINKHAM, Cameron | MCW | 1.000 | ||
| CRAVEN, Deneshia/MAUNEY, Lucy | PC | 1.000 | ||
| NICHOLS, Elizabeth/ROSE, Caroline | GCW | 1.000 | ||
| GIANNINI, Nicole/VIVIAN, Shannon | MCW | 1.000 | ||
| GIANNINI, Nicole/VAIL, Courtney | MCW | 1.000 | ||
| CLAY, Kelly/LONG, Chandler | CNUW | .800 |