| Date | Opponent | Score | Nation | Region | |||||
| % | Mar 01, 2008 | at | Hollins College | W | |||||
| % | Mar 04, 2008 | GOUCHER | W | ||||||
| Mar 06, 2008 | CHOWAN UNIVERSITY | W | |||||||
| % | Mar 08, 2008 | at | Oglethorpe University | W | |||||
| !% | Mar 10, 2008 | vs | University of Texas-Dallas | W | |||||
| ! | Mar 10, 2008 | vs | Mount Union College | W | |||||
| Mar 12, 2008 | vs | Northwestern (MN) | W | ||||||
| ! | Mar 14, 2008 | vs | Penn St.-Behrend | W | |||||
| %* | Mar 21, 2008 | GREENSBORO COLLEGE | W | ||||||
| % | Mar 22, 2008 | #14 HUNTINGDON COLLEGE | W | ||||||
| % | Mar 25, 2008 | VIRGINIA WESLEYAN | W | ||||||
| %* | Mar 26, 2008 | at | Mary Baldwin College | W | |||||
| %* | Mar 29, 2008 | PEACE COLLEGE | W | ||||||
| %* | Mar 30, 2008 | MEREDITH AVENGING ANGELS | W | ||||||
| %* | Apr 04, 2008 | NC WESLEYAN | W | ||||||
| %* | Apr 06, 2008 | at | Ferrum | W | |||||
| %* | Apr 9, 2008 | at | Shenandoah University | W | |||||
| %* | Apr 12, 2008 | at | #10 Methodist University | L | |||||
| %* | Apr 13, 2008 | at | Averett University | W | |||||
| % | Apr 15, 2008 | #13 SALISBURY UNIVERSITY | L | ||||||
| % | Apr 18, 2008 | #7 FERRUM | W | ||||||
| % | Apr 19, 2008 | #3 MEREDITH | W | ||||||
| % | Apr 20, 2008 | at | #1 Methodist | L |
| Schedule legend |
| SINGLES | ||||||||||||||
| CONNOR, Kayla | ||||||||||||||
| DYKE, Lisa | ||||||||||||||
| LEBLANG, Stefanie | ||||||||||||||
| LONG, Chandler | ||||||||||||||
| PANTELE, Lindsey | ||||||||||||||
| SHIVAR, Frannie | ||||||||||||||
| STEVENS, Brittany | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| LEBLANG, Stefanie/PANTELE, Lindsey | |||||||||||
| SHIVAR, Frannie/STEVENS, Brittany | |||||||||||
| DYKE, Lisa/LONG, Chandler | |||||||||||
| DYKE, Lisa/PANTELE, Lindsey | |||||||||||
| CONNOR, Kayla/LONG, Chandler | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||