| Pct | Pct | ||||||
| Methodist University | 1.000 | .840 | |||||
| Christopher Newport University | .889 | .870 | |||||
| Meredith | .778 | .700 | |||||
| Greensboro College | .667 | .500 | |||||
| Shenandoah University | .556 | .500 | |||||
| Peace College | .444 | .312 | |||||
| Ferrum | .333 | .438 | |||||
| Mary Baldwin College | .222 | .286 | |||||
| Averett University | .111 | .077 | |||||
| NC Wesleyan | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 10 decisions) |
Team | Pct | ||
| PACIFICO, Carrie | GCW | .955 | ||
| SHIVAR, Frannie | CNUW | .913 | ||
| PANTELE, Lindsey | CNUW | .909 | ||
| SMITH, Jenny | MUW | .875 | ||
| DYKE, Lisa | CNUW | .870 | ||
| VIVIAN, Shannon | MUW | .857 | ||
| BITLER, Amanda | MC | .833 | ||
| FLAHERTY, Kaitlin | MUW | .818 | ||
| DAVIS, Lindsey | MUW | .800 | ||
| WELLS, Cuyler | MC | .800 |
| #1 SINGLES (Min 10 decisions) |
Team | Pct | ||
| PACIFICO, Carrie | GCW | 1.000 | ||
| PANTELE, Lindsey | CNUW | .909 | ||
| TUCKER, Tiffany | MUW | .720 | ||
| MARTIN, Morgan | MC | .667 | ||
| GALASSO, Jaime | NCWCW | .550 | ||
| HIGHTOWER, Colleen | SUW | .438 | ||
| Nicole Koiner | MBC | .364 | ||
| MARION, Lauren | PC | .188 | ||
| FALLEN, Kerrie | AUW | .167 | ||
| BROWN, Tabitha | FCW | .000 |
| #2 SINGLES (Min 10 decisions) |
Team | Pct | ||
| SHIVAR, Frannie | CNUW | .909 | ||
| FLAHERTY, Kaitlin | MUW | .818 | ||
| ROBERSON, Meredith | MC | .750 | ||
| HARRIS, Susan | GCW | .444 | ||
| BALL, Ashley | NCWCW | .278 | ||
| MARTTILA, Niina | AUW | .083 | ||
| LAMB, Katie | PC | .067 |
| #3 SINGLES (Min 10 decisions) |
Team | Pct | ||
| SMITH, Jenny | MUW | .864 | ||
| LEBLANG, Stefanie | CNUW | .722 | ||
| MAPLES, Kathryn | MC | .667 | ||
| LEMMONS, Michelle | GCW | .500 | ||
| PORTER, Katie | FCW | .385 | ||
| DICKENS, Ella | PC | .286 | ||
| HEINONEN, Leila | NCWCW | .000 |
| #4 SINGLES (Min 10 decisions) |
Team | Pct | ||
| VIVIAN, Shannon | MUW | .850 | ||
| DYKE, Lisa | CNUW | .833 | ||
| ALLEGRO, Katie | GCW | .556 | ||
| MAUNEY, Lucy | PC | .500 | ||
| WILLIFORD, Sydney | MC | .500 | ||
| MORAN, Morgan | FCW | .500 | ||
| HERD, Meghan | NCWCW | .000 |
| #5 SINGLES (Min 10 decisions) |
Team | Pct | ||
| DAVIS, Lindsey | MUW | .750 | ||
| STEVENS, Brittany | CNUW | .647 | ||
| DUKE, Carol | PC | .462 | ||
| BROWN, Rachel | GCW | .235 |
| #6 SINGLES (Min 10 decisions) |
Team | Pct | ||
| LONG, Chandler | CNUW | .625 | ||
| MANDESE, Cyndi | PC | .308 |
| ALL DOUBLES (Min 10 decisions) |
Team | Pct | ||
| HULSE, Lauren/VIVIAN, Shannon | MUW | .941 | ||
| LEBLANG, Stefanie/PANTELE, Lindsey | CNUW | .900 | ||
| SHIVAR, Frannie/STEVENS, Brittany | CNUW | .870 | ||
| HARRIS, Susan/PACIFICO, Carrie | GCW | .833 | ||
| DYKE, Lisa/LONG, Chandler | CNUW | .833 | ||
| SMITH, Jenny/TUCKER, Tiffany | MUW | .826 | ||
| BULL, Leighton/FLAHERTY, Kaitlin | MUW | .800 | ||
| MARTIN, Morgan/ROBERSON, Meredith | MC | .789 | ||
| ALLEGRO, Katie/LEMMONS, Michelle | GCW | .611 | ||
| MAPLES, Kathryn/WILLIFORD, Sydney | MC | .588 |
| #1 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| LEBLANG, Stefanie/PANTELE, Lindsey | CNUW | .900 | ||
| HARRIS, Susan/PACIFICO, Carrie | GCW | .833 | ||
| SMITH, Jenny/TUCKER, Tiffany | MUW | .826 | ||
| MAPLES, Kathryn/WILLIFORD, Sydney | MC | .588 | ||
| DICKENS, Ella/MARION, Lauren | PC | .364 | ||
| BALL, Ashley/GALASSO, Jaime | NCWCW | .235 | ||
| BROWN, Tabitha/PORTER, Katie | FCW | .077 |
| #2 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| SHIVAR, Frannie/STEVENS, Brittany | CNUW | .870 | ||
| BULL, Leighton/FLAHERTY, Kaitlin | MUW | .778 | ||
| MARTIN, Morgan/ROBERSON, Meredith | MC | .765 | ||
| ALLEGRO, Katie/LEMMONS, Michelle | GCW | .611 | ||
| DUKE, Carol/MAUNEY, Lucy | PC | .400 | ||
| GRIMALDI, Brittney/MANESS, Carolyn | SUW | .357 | ||
| HEINONEN, Leila/HERD, Meghan | NCWCW | .000 |
| #3 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| HULSE, Lauren/VIVIAN, Shannon | MUW | .938 | ||
| DYKE, Lisa/LONG, Chandler | CNUW | .833 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 10 decisions) |
Team | Pct |
| #1 SINGLES (Min 10 decisions) |
Team | Pct |
| #2 SINGLES (Min 10 decisions) |
Team | Pct |
| #3 SINGLES (Min 10 decisions) |
Team | Pct |
| #4 SINGLES (Min 10 decisions) |
Team | Pct |
| #5 SINGLES (Min 10 decisions) |
Team | Pct |
| #6 SINGLES (Min 10 decisions) |
Team | Pct |
| ALL DOUBLES (Min 10 decisions) |
Team | Pct |
| #1 DOUBLES (Min 10 decisions) |
Team | Pct |
| #2 DOUBLES (Min 10 decisions) |
Team | Pct |
| #3 DOUBLES (Min 10 decisions) |
Team | Pct |