Christopher Newport Season Statistics
Dixie Conference Women's Basketball
Christopher Newport Season Statistics (as of Jun 29, 2001)
All games
Combined Team Statistics
Dixie Conference Women's Basketball
Christopher Newport Combined Team Statistics (as of Jun 29, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17 vs Meredith L 75-71 100
11/18 vs Philadelphia Bible L 97-47 100
11/25/00 VA. WESLEYAN W 67-60 212
11/21 SALISBURY ST. L 80-86 600
11/28/00 MARY WASHINGTON L 56-55 151
12/3/00 FISK L 58-47 163
12/1 at Peace W 78-77 100
12/11/00 at Goucher L 77-71 110
12/15/00 at Chowan L 49-58 75
12-19-00 at Apprentice L 58-90 704
01/05/01 CHOWAN L 52-55 510
01/06/01 ST. MARY'S W 68-54 -
*01/10/01 at N.C. Wesleyan LOT 56-58 100
*1/13/01 at Shenandoah W 93-54 288
*01/20/01 AVERETT W 78-48 596
*01/21/01 FERRUM W 88-57 -
*01/27/01 at Greensboro W 88-71 240
*01-26-01 at Methodist L 65-69 300
*1/31/01 N.C. WESLEYAN W 60-52 680
*02/03/01 SHENANDOAH W 75-59 631
*02/09/01 at Averett W 93-63 345
*1/10/01 at Ferrum W 65-38 218
*02/16/01 GREENSBORO W 74-56 638
*02/17/01 METHODIST W 65-52 1214
2/23/01 vs N.C. Wesleyan W 56-45 177
2/24/01 vs Methodist W 65-51 332
02-28-01 at Maryville L 65-77 1000
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (8-4) (5-6) (2-2)
CONFERENCE.......... (10-2) (6-0) (4-2) (0-0)
NON-CONFERENCE...... (5-10) (2-4) (1-4) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 MOORE, Tia.......... 27-25 28.3 .562 .000 .696 8.5 1.1 40 5 15.0
33 JACKSON, Serita..... 27-27 25.9 .525 .000 .640 8.0 1.8 38 16 12.1
23 MARTIN, Rasheedah... 26-25 32.9 .389 .348 .732 3.2 3.4 42 4 10.9
45 HARRELL, Jen........ 27-26 28.5 .437 .750 .643 4.7 2.8 51 10 9.3
03 CARNEY, Lindsey..... 27-27 35.6 .369 .288 .650 3.7 4.9 62 2 8.4
50 RHONE, Karla........ 25-3 14.8 .315 .071 .467 2.4 0.5 21 7 4.8
55 WARD, Nadine........ 25-1 15.7 .461 .000 .714 3.9 0.8 20 12 4.8
99 WILLIAMS, Joycelyn.. 20-0 8.2 .404 .000 .607 1.3 0.5 8 1 2.8
20 GHOLSTON, Florine... 21-1 7.5 .365 .200 .615 1.5 0.4 4 2 2.2
41 GARDNER, Brandy..... 17-0 8.1 .600 .000 .450 1.7 0.4 4 0 1.9
14 BLACK, Candice...... 12-0 6.1 .304 .000 .429 0.9 0.4 5 0 1.4
11 ROBINSON, Tonique... 6-0 4.5 .273 .000 .750 2.7 0.0 1 0 1.5
51 DAWSON, Ashleigh.... 5-0 5.0 .333 .000 .000 0.8 0.4 0 0 0.8
04 VILLANEDA, Christine 3-0 7.3 .200 .000 .000 0.3 0.0 2 0 0.7
44 WHITE, Tacara....... 3-0 3.3 .200 .000 .000 0.0 0.0 1 0 0.7
Total............... 27 .440 .309 .637 42.6 16.1 299 59 70.4
Opponents........... 27 .378 .246 .623 37.4 11.2 230 56 60.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MOORE, Tia.......... 27 163-290 .562 0-0 .000 78-112 .696 404 15.0
JACKSON, Serita..... 27 136-259 .525 0-2 .000 55-86 .640 327 12.1
MARTIN, Rasheedah... 26 100-257 .389 32-92 .348 52-71 .732 284 10.9
HARRELL, Jen........ 27 100-229 .437 6-8 .750 45-70 .643 251 9.3
CARNEY, Lindsey..... 27 86-233 .369 15-52 .288 39-60 .650 226 8.4
RHONE, Karla........ 25 46-146 .315 1-14 .071 28-60 .467 121 4.8
WARD, Nadine........ 25 47-102 .461 0-0 .000 25-35 .714 119 4.8
WILLIAMS, Joycelyn.. 20 19-47 .404 0-2 .000 17-28 .607 55 2.8
GHOLSTON, Florine... 21 19-52 .365 1-5 .200 8-13 .615 47 2.2
GARDNER, Brandy..... 17 12-20 .600 0-0 .000 9-20 .450 33 1.9
BLACK, Candice...... 12 7-23 .304 0-0 .000 3-7 .429 17 1.4
ROBINSON, Tonique... 6 3-11 .273 0-0 .000 3-4 .750 9 1.5
DAWSON, Ashleigh.... 5 2-6 .333 0-0 .000 0-0 .000 4 0.8
VILLANEDA, Christine 3 1-5 .200 0-2 .000 0-2 .000 2 0.7
WHITE, Tacara....... 3 1-5 .200 0-1 .000 0-0 .000 2 0.7
Total............... 27 742-1685 .440 55-178 .309 362-568 .637 1901 70.4
Opponents........... 27 616-1631 .378 77-313 .246 312-501 .623 1621 60.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MOORE, Tia.......... 27 764 118 112 230 66 3 29 54 0.5 28
JACKSON, Serita..... 27 699 73 142 215 66 3 48 81 0.6 25
MARTIN, Rasheedah... 26 856 26 58 84 53 0 88 106 0.8 19
HARRELL, Jen........ 27 770 44 82 126 67 1 76 65 1.2 19
CARNEY, Lindsey..... 27 962 15 85 100 59 0 132 68 1.9 16
RHONE, Karla........ 25 369 24 35 59 62 1 12 55 0.2 12
WARD, Nadine........ 25 392 50 47 97 47 0 19 53 0.4 14
WILLIAMS, Joycelyn.. 20 164 11 14 25 19 0 10 19 0.5 11
GHOLSTON, Florine... 21 158 15 17 32 15 0 9 18 0.5 6
GARDNER, Brandy..... 17 138 9 20 29 5 0 6 9 0.7 8
BLACK, Candice...... 12 73 5 6 11 13 0 5 11 0.5 5
ROBINSON, Tonique... 6 27 7 9 16 4 0 0 0 0.0 6
DAWSON, Ashleigh.... 5 25 1 3 4 4 0 2 6 0.3 4
VILLANEDA, Christine 3 22 1 0 1 7 0 0 1 0.0 2
WHITE, Tacara....... 3 10 0 0 0 3 0 0 2 0.0 2
Total............... 27 5429 450 700 1150 490 8 436 553 0.8 97
Opponents........... 27 5426 408 601 1009 495 - 303 580 0.5 90
TEAM STATISTICS CNUW OPP
--------------------------------------------------------
SCORING....................... 1901 1621
Points per game............. 70.4 60.0
Scoring margin.............. +10.4 -
FIELD GOALS-ATT............... 742-1685 616-1631
Field goal pct.............. .440 .378
3 POINT FG-ATT................ 55-178 77-313
3-point FG pct.............. .309 .246
3-pt FG made per game....... 2.0 2.9
FREE THROWS-ATT............... 362-568 312-501
Free throw pct.............. .637 .623
REBOUNDS...................... 1150 1009
Rebounds per game........... 42.6 37.4
Rebounding margin........... +5.2 -
ASSISTS....................... 436 303
Assists per game............ 16.1 11.2
TURNOVERS..................... 553 580
Turnovers per game.......... 20.5 21.5
Turnover margin............. +1.0 -
Assist/turnover ratio....... 0.8 0.5
STEALS........................ 299 230
Steals per game............. 11.1 8.5
BLOCKS........................ 59 56
Blocks per game............. 2.2 2.1
WINNING STREAK................ 0 -
Home win streak............. 7 -
ATTENDANCE.................... 5395 4189
Home games-Avg/Game......... 12-450 11-316
Neutral site-Avg/Game....... - 4-177
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 945 950 6 - 1901
Opponents... 785 828 8 - 1621