Ferrum vs Christopher Newport
Ferrum vs Christopher Newport (Final)
Dixie Conference Women's Basketball
Ferrum vs Christopher Newport (01/21/01)
Box Score
Box Score (Final)
Dixie Conference Women's Basketball
Ferrum vs Christopher Newport (01/21/01)
VISITORS: Ferrum
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 McBRIDE, Tina....... * 4 11 1 6 1 3 0 3 3 2 10 2 4 0 2 27
22 GASKINS, Edwina..... * 5 10 1 2 0 0 0 0 0 2 11 4 6 0 2 28
24 NEAMO, Tiffany...... * 1 4 1 2 0 0 0 0 0 1 3 1 1 0 1 18
32 SHUFELT, Jackie..... * 1 3 0 0 0 0 1 1 2 5 2 1 6 0 1 19
50 HARRIS, Shermika.... * 6 10 0 0 0 0 4 3 7 4 12 0 5 1 0 26
11 CONKLIN, Amy........ 0 1 0 1 0 0 0 0 0 1 0 2 3 0 0 12
12 ALEXANDER, Stephanie 1 5 0 1 0 0 0 0 0 0 2 0 0 0 0 7
13 COOKE, Lindsay...... 0 2 0 0 0 0 0 0 0 1 0 0 1 0 2 7
23 BARNES, Kim......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
33 CHAPMAN, NaTasha.... 0 4 0 3 7 9 1 6 7 3 7 2 3 0 1 15
34 RAZEEQ, Camille..... 0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 9
40 MARTIN, Michelle.... 2 6 0 0 1 2 4 2 6 0 5 0 1 0 0 13
44 EVERETT, Allison.... 1 4 0 0 1 2 3 1 4 1 3 0 0 0 0 9
52 IDE, Courtney....... 1 2 0 0 0 0 2 0 2 1 2 0 0 0 0 7
TM TEAM................ 3 2 5
Totals.............. 22 65 3 15 10 16 18 18 36 24 57 12 30 1 9 200
TOTAL FG%: .338 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .625 1
HOME TEAM: Christopher Newport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 CARNEY, Lindsey..... * 3 8 0 1 2 3 1 3 4 3 8 11 5 0 4 31
22 MOORE, Tia.......... * 6 11 0 0 3 6 2 3 5 1 15 2 2 0 0 21
23 MARTIN, Rasheedah... * 6 11 1 3 2 2 2 6 8 2 15 5 2 0 5 28
33 JACKSON, Serita..... * 5 8 0 0 3 3 5 4 9 2 13 3 3 0 1 16
45 HARRELL, Jen........ * 4 5 0 0 0 2 0 1 1 4 8 0 3 0 1 16
14 BLACK, Candice...... 2 3 0 0 1 1 0 0 0 0 5 0 1 0 1 12
20 GHOLSTON, Florine... 3 6 0 0 0 1 1 0 1 1 6 0 2 0 0 11
21 WILLIAMS, Joycelyn.. 1 2 0 0 0 1 0 0 0 2 2 0 0 0 2 7
41 GARDNER, Brandy..... 0 1 0 0 2 4 0 2 2 2 2 1 0 0 0 12
50 RHONE, Karla........ 2 6 0 0 1 4 3 6 9 2 5 1 6 0 1 25
55 WARD, Nadine........ 3 3 0 0 3 6 3 3 6 1 9 4 3 1 1 21
TM TEAM................ 2 2 4
Totals.............. 35 64 1 4 17 33 19 30 49 20 88 27 27 1 16 200
TOTAL FG%: .547 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .515 8
Date: 01/21/01 Site: Freeman Center Attendance: 0
Officials:
Technical fouls: Ferrum-None. Christopher Newport-None.
Score by Periods 1 2 Total
Ferrum.............. 24 33 - 57
Christopher Newport. 46 42 - 88
Imported from CNUW0121.BXP
Game ID: CNUW0121