Shenandoah vs Christopher Newport
Shenandoah vs Christopher Newport (Final)
Dixie Conference Women's Basketball
Shenandoah vs Christopher Newport (02/03/01)
Box Score
Box Score (Final)
Dixie Conference Women's Basketball
Shenandoah vs Christopher Newport (02/03/01)
VISITORS: Shenandoah
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 DRIVER, Jenny....... * 4 6 0 0 2 6 3 2 5 1 10 2 3 0 2 24
13 TRAMMEL, Adina...... * 5 14 0 1 0 2 4 7 11 3 10 2 10 0 4 35
23 LEGGE, Wendy........ * 3 12 1 5 4 8 1 2 3 4 11 4 1 0 0 37
31 LaTOUCHE, Christine. * 2 4 0 0 1 1 0 3 3 3 5 1 3 0 0 20
32 WEIMER, Carrie...... * 5 11 0 0 3 4 0 6 6 4 13 2 2 0 2 39
10 RIEMENSCHNEIDER, S.. 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
21 FISHER, Rosaline.... 3 8 0 3 0 0 2 0 2 1 6 2 0 0 1 22
22 TOWERY, Misty....... 0 1 0 0 1 3 4 0 4 1 1 0 0 0 0 10
33 ROBERTS, Stephanie.. 1 1 0 0 1 2 0 1 1 1 3 0 3 0 0 8
40 ROBBINS, Bridget.... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4
TM TEAM................ 1 1 2 1
Totals.............. 23 57 1 9 12 26 15 22 37 19 59 13 25 0 9 200
TOTAL FG%: .404 DEADBALL
3-Pt. FG%: .111 REBOUNDS
F Throw %: .462 6
HOME TEAM: Christopher Newport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 CARNEY, Lindsey..... * 2 6 0 1 0 0 0 4 4 4 4 5 1 1 4 40
22 MOORE, Tia.......... * 7 11 0 0 3 5 2 6 8 3 17 0 1 0 0 33
23 MARTIN, Rasheedah... * 7 10 1 1 4 4 1 2 3 3 19 3 8 0 1 36
33 JACKSON, Serita..... * 5 8 0 0 3 5 2 6 8 2 13 4 3 0 3 28
45 HARRELL, Jen........ * 2 7 0 0 4 4 1 4 5 3 8 4 1 0 2 25
20 GHOLSTON, Florine... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
21 WILLIAMS, Joycelyn.. 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 5
41 GARDNER, Brandy..... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
50 RHONE, Karla........ 3 8 0 0 4 6 0 1 1 3 10 1 1 0 2 20
55 WARD, Nadine........ 1 2 0 0 2 2 2 1 3 0 4 2 3 0 0 7
TM TEAM................ 3 3 1
Totals.............. 27 53 1 2 20 26 8 27 35 19 75 20 22 1 12 200
TOTAL FG%: .509 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .769 2
Date: 02/03/01 Site: Freeman Center Attendance: 631
Officials:
Technical fouls: Shenandoah-None. Christopher Newport-None.
Score by Periods 1 2 Total
Shenandoah.......... 25 34 - 59
Christopher Newport. 45 30 - 75
Imported from CNUW0203.BXP
Game ID: CNUW0203