Averett vs Centre
Averett vs Centre (Final)
Dixie Conference Men's Basketball
Averett vs Centre (11/25/01)
Box Score
Box Score (Final)
Dixie Conference Men's Basketball
Averett vs Centre (11/25/01)
VISITORS: Averett
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 HEFNER, Jessica..... * 3 11 1 3 3 3 0 5 5 3 10 2 1 0 0 26
21 BOYD, Crystal....... * 2 6 1 1 0 0 0 4 4 1 5 3 1 1 2 25
24 BOWMAN,Laura........ * 2 6 1 3 0 0 1 2 3 1 5 5 5 0 0 29
50 VENEY,Amanda........ * 3 5 0 0 1 2 2 3 5 1 7 1 4 0 2 30
55 THOMAS,Latoya....... * 2 6 0 1 0 0 1 3 4 3 4 3 5 0 0 29
10 SMITH, Taz.......... 2 2 0 0 0 0 0 0 0 0 4 1 0 0 0 6
11 JONES, Lakisha...... 5 8 0 1 4 7 0 3 3 2 14 1 3 0 2 27
13 JONES, LaToya....... 1 5 0 1 0 1 3 0 3 1 2 1 0 1 1 9
25 GREER, Ashley....... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
33 CLAY,Laurie......... 1 2 0 0 0 0 1 1 2 1 2 0 2 0 0 8
34 IRVIN,Amanda........ 2 3 0 0 0 0 3 1 4 1 4 1 2 0 0 9
TM TEAM................ 1 2 3
Totals.............. 23 54 3 10 8 13 12 25 37 15 57 18 23 2 7 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .615 2
HOME TEAM: Centre
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Jeannette Franken... * 1 3 0 0 3 3 3 2 5 1 5 2 1 0 1 20
11 Noelle Groves....... * 1 7 0 0 0 0 2 1 3 0 2 0 3 0 2 21
12 Sarah Fouts......... * 0 4 0 1 0 0 0 3 3 4 0 3 2 0 1 18
22 Misti Carpenter..... * 5 10 0 3 7 8 2 2 4 2 17 2 3 3 3 27
42 Sarah Green......... * 8 16 0 0 0 0 5 8 13 2 16 0 0 0 2 27
14 Beth Johnson........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
15 Virginia Lowery..... 2 3 0 0 3 4 1 1 2 1 7 1 1 0 0 11
25 Amy Barlow.......... 3 12 1 4 2 2 0 2 2 0 9 6 3 0 2 31
34 Nessa Timoney....... 2 6 1 3 0 0 2 1 3 3 5 0 3 1 0 20
40 Liz Braun........... 1 3 0 0 0 0 2 1 3 1 2 2 0 1 0 12
50 Jennifer Patterson.. 2 4 0 0 0 0 1 0 1 2 4 1 0 0 0 10
TM TEAM................ 1 1
Totals.............. 25 68 2 11 15 17 18 22 40 16 67 17 16 5 11 200
TOTAL FG%: .368 DEADBALL
3-Pt. FG%: .182 REBOUNDS
F Throw %: .882 2
Date: 11/25/01 Site: Crestview Hills, Kentucky Attendance: 50
Officials:
Technical fouls: Averett-None. Centre-None.
Score by Periods 1 2 Total
Averett............. 35 22 - 57
Centre.............. 25 42 - 67
Imported from AUW1125.BXP
Game ID: AUW1125