Methodist Season Statistics
Dixie Conference Women's Basketball
Methodist Season Statistics (as of Feb 28, 2002)
All games
Combined Team Statistics
Dixie Conference Women's Basketball
Methodist Combined Team Statistics (as of Feb 28, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-20-01 at Meredith W OT 87-75 175
11-24-01 LYNCHBURG W 57-55 295
11-25-01 PIEDMONT L 56-58 225
11-27-01 at Peace W 69-56 100
11-30-01 at Savannah A&D L 54-56 315
12-01-01 vs LaGrange L 55-56 35
01-04-02 vs Thomas More L 52-56 75
01-05-02 vs Heidelberg LO2 68-72 130
*01/09/02 at Greensboro L 49-55 53
*01-12-02 CHOWAN W 57-42 275
*01-16-02 at N.C. Wesleyan L 48-54 140
*01-20-02 FERRUM W 60-38 185
*01/23/02 at Averett W 69-57 127
*01-26-02 SHENANDOAH W 61-46 380
*01-27-02 CHRISTOPHER NEWPORT LOT 54-59 335
01-28-02 MEREDITH L 55-57 205
*01-30-02 GREENSBORO W 75-38 240
*1/02/02 at Chowan W 76-47 359
02-04-02 SAVANNAH A&D LOT 56-58 285
*02-06-02 N.C. WESLEYAN W 61-36 660
*2/9/02 at Ferrum Lady Panthers W 74-62 220
02-10-02 PEACE W OT 83-81 210
*02-12-02 AVERETT W 69-36 405
*2/16/02 at Christopher Newport L 48-50 628
*2/17/02 at Shenandoah Universit W 73-59 473
02/21/02 vs Greensboro W 71-33 150
2/22/02 vs Averett W 82-50 175
02/23/02 vs Christopher Newport W 71-53 300
02-27-02 at Guilford L 47-54 680
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (8-4) (6-5) (3-3)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (7-8) (2-3) (2-2) (3-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 HOLLAND, Kelly...... 29-25 26.5 .342 .333 .656 2.9 2.2 27 2 9.3
21 NEAL, Jennifer...... 29-25 30.4 .386 .244 .840 3.3 2.5 59 2 8.9
50 DARK, Melody........ 29-23 20.5 .486 .000 .618 5.5 0.5 18 64 7.6
30 WATLINGTON, Latasha. 29-0 19.3 .479 .292 .598 4.3 1.7 31 5 6.6
35 TUTTLE, LaQuita..... 29-25 20.6 .423 .000 .528 5.6 0.6 42 8 5.6
25 McCOLLUM, Brandy.... 26-0 16.2 .360 .000 .675 5.1 0.8 23 13 5.8
31 STANDLEY, Sora...... 28-2 12.9 .453 .000 .712 2.7 0.6 20 5 4.8
24 SNYDER, Christen.... 28-16 22.2 .300 .315 .676 2.5 3.0 48 0 4.5
10 HOLLAND, Stacy...... 28-0 11.2 .392 .366 .750 1.4 0.9 13 3 3.7
51 COE, Meg............ 21-0 11.7 .429 .000 .788 4.1 0.5 12 6 4.4
12 MARSHBURN, Leslie... 25-9 9.6 .333 .000 .421 1.1 0.5 11 2 1.5
34 COMPTON, Allison.... 22-0 5.8 .483 .000 .625 1.6 0.0 3 0 1.7
44 MALONEY, Lauren..... 19-0 7.7 .412 .444 .679 1.2 0.7 15 2 1.9
32 WARFFORD, Mary Beth. 14-0 3.3 .500 .000 .750 0.5 0.1 1 0 0.9
25 Brandy McCollum..... 2-0 15.0 .250 .000 1.000 3.0 0.0 1 0 2.5
33 Roegiers-Jense, Lexi 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
32 Mary Beth Warfford.. 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 29 .399 .310 .674 43.3 13.9 324 112 63.3
Opponents........... 29 .328 .269 .620 37.1 10.2 287 69 53.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HOLLAND, Kelly...... 29 94-275 .342 42-126 .333 40-61 .656 270 9.3
NEAL, Jennifer...... 29 85-220 .386 20-82 .244 68-81 .840 258 8.9
DARK, Melody........ 29 86-177 .486 0-0 .000 47-76 .618 219 7.6
WATLINGTON, Latasha. 29 67-140 .479 7-24 .292 49-82 .598 190 6.6
TUTTLE, LaQuita..... 29 71-168 .423 0-0 .000 19-36 .528 161 5.6
McCOLLUM, Brandy.... 26 49-136 .360 0-1 .000 54-80 .675 152 5.8
STANDLEY, Sora...... 28 39-86 .453 0-0 .000 57-80 .712 135 4.8
SNYDER, Christen.... 28 39-130 .300 23-73 .315 25-37 .676 126 4.5
HOLLAND, Stacy...... 28 38-97 .392 15-41 .366 12-16 .750 103 3.7
COE, Meg............ 21 33-77 .429 0-0 .000 26-33 .788 92 4.4
MARSHBURN, Leslie... 25 15-45 .333 0-0 .000 8-19 .421 38 1.5
COMPTON, Allison.... 22 14-29 .483 0-0 .000 10-16 .625 38 1.7
MALONEY, Lauren..... 19 7-17 .412 4-9 .444 19-28 .679 37 1.9
WARFFORD, Mary Beth. 14 5-10 .500 0-2 .000 3-4 .750 13 0.9
Brandy McCollum..... 2 2-8 .250 0-0 .000 1-1 1.000 5 2.5
Roegiers-Jense, Lexi 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Mary Beth Warfford.. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 644-1615 .399 111-358 .310 438-650 .674 1837 63.3
Opponents........... 29 538-1638 .328 102-379 .269 371-598 .620 1549 53.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HOLLAND, Kelly...... 29 769 29 54 83 66 0 63 77 0.8 24
NEAL, Jennifer...... 29 882 26 69 95 40 0 72 91 0.8 19
DARK, Melody........ 29 595 67 93 160 61 0 15 51 0.3 29
WATLINGTON, Latasha. 29 561 54 72 126 55 0 48 77 0.6 15
TUTTLE, LaQuita..... 29 596 78 84 162 68 1 18 40 0.4 12
McCOLLUM, Brandy.... 26 421 51 82 133 50 1 20 37 0.5 14
STANDLEY, Sora...... 28 360 33 43 76 40 0 18 37 0.5 14
SNYDER, Christen.... 28 622 10 59 69 33 0 85 56 1.5 17
HOLLAND, Stacy...... 28 313 9 30 39 17 0 26 42 0.6 11
COE, Meg............ 21 245 42 44 86 39 0 10 13 0.8 16
MARSHBURN, Leslie... 25 239 12 15 27 17 0 13 45 0.3 6
COMPTON, Allison.... 22 127 8 27 35 12 0 0 11 0.0 7
MALONEY, Lauren..... 19 147 5 17 22 13 0 13 23 0.6 11
WARFFORD, Mary Beth. 14 46 2 5 7 5 0 1 10 0.1 6
Brandy McCollum..... 2 30 3 3 6 3 0 0 4 0.0 5
Roegiers-Jense, Lexi 2 4 0 0 0 1 0 0 0 0.0 0
Mary Beth Warfford.. 1 0 1 0 1 0 0 0 0 0.0 0
Total............... 29 5957 475 781 1256 520 2 402 641 0.6 87
Opponents........... 29 5954 454 621 1075 538 - 297 620 0.5 81
TEAM STATISTICS MCW OPP
--------------------------------------------------------
SCORING....................... 1837 1549
Points per game............. 63.3 53.4
Scoring margin.............. +9.9 -
FIELD GOALS-ATT............... 644-1615 538-1638
Field goal pct.............. .399 .328
3 POINT FG-ATT................ 111-358 102-379
3-point FG pct.............. .310 .269
3-pt FG made per game....... 3.8 3.5
FREE THROWS-ATT............... 438-650 371-598
Free throw pct.............. .674 .620
REBOUNDS...................... 1256 1075
Rebounds per game........... 43.3 37.1
Rebounding margin........... +6.2 -
ASSISTS....................... 402 297
Assists per game............ 13.9 10.2
TURNOVERS..................... 641 620
Turnovers per game.......... 22.1 21.4
Turnover margin............. -0.7 -
Assist/turnover ratio....... 0.6 0.5
STEALS........................ 324 287
Steals per game............. 11.2 9.9
BLOCKS........................ 112 69
Blocks per game............. 3.9 2.4
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 3700 4135
Home games-Avg/Game......... 12-308 11-297
Neutral site-Avg/Game....... - 6-144
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 876 920 36 5 - 1837
Opponents... 713 798 29 9 - 1549