Shenandoah Season Statistics
Dixie Conference Women's Basketball
Shenandoah Season Statistics (as of Feb 24, 2002)
All games
Combined Team Statistics
Dixie Conference Women's Basketball
Shenandoah Combined Team Statistics (as of Feb 24, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 vs Virginia Wesleyan L 63-73 35
11/17/01 at Washington (Md) L 63-69 150
11/19/01 EASTERN MENNONITE LOT 87-90 273
11/20/01 MARY BALDWIN W 84-71 164
12/05/01 HOOD W 59-42 215
12/07/01 at Eastern Mennonite L 54-57 525
1/4/02 vs Washington & Jeffers L 68-81 40
1/5/02 vs Grove City L 44-82 80
*1/9/02 at Christopher Newport L 56-81 541
*1/12/02 AVERETT L 74-82 266
*1/15/02 FERRUM L 64-69 266
*1/19/02 N.C. WESLEYAN L 53-63 143
*1/21/02 CHOWAN L 60-68 129
1/24/02 at Jilla Julie W 65-43 29
*01-26-02 at Methodist L 46-61 380
*01/27/02 at Greensboro L 56-60 62
*1/30/02 CHRISTOPHER NEWPORT L 54-73 273
*02/02/02 at Averett W 78-62 211
2/3/02 at Washington & Lee L 45-65 127
*02/09/02 at N.C. Wesleyan L 45-54 150
*2/10/02 at Chowan L 35-66 126
2/14/02 SOUTHERN VIRGINIA KN L 63-86 447
*2/16/02 GREENSBORO LADY PRID L 32-50 456
*2/17/02 METHODIST COLLEGE L 59-73 473
02/21/02 vs Christopher Newport L 36-57 120
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-22) (2-9) (2-9) (0-4)
CONFERENCE.......... (1-13) (0-7) (1-6) (0-0)
NON-CONFERENCE...... (3-9) (2-2) (1-3) (0-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 LEGGE, Wendy........ 25-25 33.9 .363 .275 .680 5.4 2.5 26 1 13.8
21 FISHER, Rosaline.... 25-23 30.2 .348 .303 .647 4.4 1.2 22 5 10.4
11 GRAY, Jenny......... 20-20 35.2 .330 .196 .492 4.8 4.9 54 2 8.1
12 DRIVER, Jenny....... 22-19 25.0 .395 .125 .639 4.2 1.3 22 4 5.4
40 ROBBINS, Bridget.... 25-5 12.4 .328 .000 .650 2.6 0.1 7 4 4.2
22 TOWERY, Misty....... 25-15 16.7 .353 .000 .627 3.9 0.4 13 3 4.1
44 GASKINS, Shannda.... 19-2 14.1 .419 .000 .600 5.3 0.3 3 14 5.3
13 TRAMMEL, Adina...... 6-6 30.2 .320 .000 .667 9.3 2.7 20 10 10.7
33 ROBERTS, Stephanie.. 10-4 17.2 .210 .000 .576 4.9 1.7 11 1 4.5
15 LETHBRIDGE, Heather. 16-3 13.6 .354 .000 .389 1.9 0.5 4 2 2.6
42 WOODS, Katie........ 11-0 16.8 .304 .000 .500 3.7 0.2 8 1 3.7
24 EURE, Joanna........ 22-2 8.3 .227 .333 .545 0.8 0.3 4 0 1.2
10 HIGBEE, Carly....... 14-1 12.0 .222 .000 .800 1.3 0.1 2 0 1.1
31 LATOUCHE, Christine. 4-0 12.5 .385 .000 .250 3.8 1.3 1 0 2.8
10 RIEMENSCHNEIDER, S.. 3-0 6.3 .286 .000 .000 0.7 0.7 1 0 1.3
25 WILSON, Katey....... 2-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .345 .252 .610 44.8 12.3 207 53 60.6
Opponents........... 25 .391 .292 .642 47.3 13.6 282 60 70.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LEGGE, Wendy........ 25 121-333 .363 36-131 .275 68-100 .680 346 13.8
FISHER, Rosaline.... 25 101-290 .348 37-122 .303 22-34 .647 261 10.4
GRAY, Jenny......... 20 60-182 .330 11-56 .196 32-65 .492 163 8.1
DRIVER, Jenny....... 22 47-119 .395 1-8 .125 23-36 .639 118 5.4
ROBBINS, Bridget.... 25 39-119 .328 0-1 .000 26-40 .650 104 4.2
TOWERY, Misty....... 25 30-85 .353 0-0 .000 42-67 .627 102 4.1
GASKINS, Shannda.... 19 44-105 .419 0-0 .000 12-20 .600 100 5.3
TRAMMEL, Adina...... 6 24-75 .320 0-5 .000 16-24 .667 64 10.7
ROBERTS, Stephanie.. 10 13-62 .210 0-10 .000 19-33 .576 45 4.5
LETHBRIDGE, Heather. 16 17-48 .354 0-4 .000 7-18 .389 41 2.6
WOODS, Katie........ 11 17-56 .304 0-0 .000 7-14 .500 41 3.7
EURE, Joanna........ 22 10-44 .227 1-3 .333 6-11 .545 27 1.2
HIGBEE, Carly....... 14 4-18 .222 0-1 .000 8-10 .800 16 1.1
LATOUCHE, Christine. 4 5-13 .385 0-0 .000 1-4 .250 11 2.8
RIEMENSCHNEIDER, S.. 3 2-7 .286 0-1 .000 0-0 .000 4 1.3
WILSON, Katey....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 560-1623 .345 89-353 .252 307-503 .610 1516 60.6
Opponents........... 25 644-1645 .391 95-325 .292 375-584 .642 1758 70.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LEGGE, Wendy........ 25 848 51 83 134 66 2 62 92 0.7 28
FISHER, Rosaline.... 25 754 30 79 109 28 0 29 81 0.4 34
GRAY, Jenny......... 20 704 25 71 96 65 2 99 114 0.9 14
DRIVER, Jenny....... 22 549 34 58 92 45 1 29 84 0.3 14
ROBBINS, Bridget.... 25 311 33 32 65 28 0 2 18 0.1 12
TOWERY, Misty....... 25 417 45 52 97 39 0 11 39 0.3 13
GASKINS, Shannda.... 19 268 44 57 101 45 1 5 21 0.2 14
TRAMMEL, Adina...... 6 181 27 29 56 22 2 16 28 0.6 18
ROBERTS, Stephanie.. 10 172 16 33 49 30 1 17 16 1.1 13
LETHBRIDGE, Heather. 16 217 14 17 31 28 0 8 23 0.3 10
WOODS, Katie........ 11 185 18 23 41 15 0 2 20 0.1 8
EURE, Joanna........ 22 183 7 10 17 10 0 6 17 0.4 6
HIGBEE, Carly....... 14 168 10 8 18 10 0 2 21 0.1 5
LATOUCHE, Christine. 4 50 1 14 15 13 1 5 10 0.5 6
RIEMENSCHNEIDER, S.. 3 19 0 2 2 3 0 2 2 1.0 4
WILSON, Katey....... 2 6 0 0 0 2 0 0 1 0.0 0
Total............... 25 5232 442 679 1121 474 11 307 626 0.5 87
Opponents........... 25 5228 454 729 1183 449 - 340 578 0.6 90
TEAM STATISTICS SUW OPP
--------------------------------------------------------
SCORING....................... 1516 1758
Points per game............. 60.6 70.3
Scoring margin.............. -9.7 -
FIELD GOALS-ATT............... 560-1623 644-1645
Field goal pct.............. .345 .391
3 POINT FG-ATT................ 89-353 95-325
3-point FG pct.............. .252 .292
3-pt FG made per game....... 3.6 3.8
FREE THROWS-ATT............... 307-503 375-584
Free throw pct.............. .610 .642
REBOUNDS...................... 1121 1183
Rebounds per game........... 44.8 47.3
Rebounding margin........... -2.5 -
ASSISTS....................... 307 340
Assists per game............ 12.3 13.6
TURNOVERS..................... 626 578
Turnovers per game.......... 25.0 23.1
Turnover margin............. -1.9 -
Assist/turnover ratio....... 0.5 0.6
STEALS........................ 207 282
Steals per game............. 8.3 11.3
BLOCKS........................ 53 60
Blocks per game............. 2.1 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3105 2979
Home games-Avg/Game......... 11-282 11-246
Neutral site-Avg/Game....... - 4-69
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 698 804 14 - 1516
Opponents... 829 912 17 - 1758