Ferrum vs Averett (02/06/03)
Box Score
Box Score (Final)
The Automated ScoreBook
Ferrum vs Averett (02/06/03)
VISITORS: Ferrum
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 DURHAM, Tanisha..... f 10 19 0 0 2 3 4 5 9 0 22 3 5 0 3 30
20 McBRIDE, Tina....... f 3 5 1 1 4 4 2 5 7 0 11 7 1 2 7 30
50 HARRIS, Shermika.... c 5 8 0 0 3 4 4 2 6 1 13 2 2 6 2 21
13 TOLAND, Tara........ g 6 8 0 1 5 6 0 4 4 0 17 3 2 0 6 26
32 TRIPLETT, Amber..... g 0 5 0 2 2 2 0 0 0 2 2 2 3 0 2 23
11 CRAIG, Terri........ 0 2 0 1 0 0 1 0 1 1 0 0 2 0 1 11
24 VEST, Ramonia....... 2 10 1 3 2 4 4 2 6 4 7 0 1 0 2 16
34 McCALL, Tawanna..... 2 3 0 0 5 5 0 4 4 2 9 0 2 0 1 13
40 ETON, Rebecca....... 2 3 0 0 2 2 0 2 2 3 6 0 1 0 0 11
54 JACKSON, Diasha..... 0 1 0 0 3 8 1 2 3 1 3 0 0 0 3 19
TM Team................ 1 2 3 1
Totals.............. 30 64 2 8 28 38 17 28 45 14 90 17 20 8 27 200
TOTAL FG%: .469 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .737 7
HOME TEAM: Averett
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 JONES, Lakisha...... f 7 14 1 1 0 0 1 2 3 0 15 1 3 0 2 30
15 HEFNER, Jessica..... f 1 6 0 0 0 0 2 2 4 1 2 1 7 0 1 25
50 VENEY, Amanda....... c 3 10 0 0 1 2 6 3 9 3 7 0 2 0 2 24
24 BOWMAN, Laura....... g 1 6 0 3 0 0 0 1 1 3 2 4 7 0 0 26
55 THOMAS, LaToya...... g 2 10 1 5 0 0 2 4 6 1 5 4 6 0 5 23
10 CHHANUON, Sopheak... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
14 DRAPER, Nionda...... 0 3 0 0 2 2 0 1 1 1 2 0 0 0 0 4
20 DOEHNE, Jennifer.... 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 5
21 JONES, LaToya....... 1 9 0 3 0 0 3 1 4 3 2 0 6 0 0 18
23 CARTER, CeCe........ 0 5 0 0 0 2 4 1 5 2 0 0 2 0 0 10
33 CLAY, Laurie........ 1 3 0 0 0 0 2 2 4 4 2 0 0 1 0 18
52 NICHOLS, Sheila..... 2 3 0 0 0 0 3 1 4 1 4 2 2 0 0 15
TM TEAM................ 2 1 3
Totals.............. 18 70 2 12 3 6 26 20 46 20 41 12 36 1 10 200
TOTAL FG%: .257 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .500 1
Date: 02/06/03 Site: Danville, VA (Grant Center) Attendance: 77
Officials: Spivey; Foreman; ADams;
Technical fouls: Ferrum-None. Averett-None.
Score by Periods 1 2 Total
Ferrum.............. 47 43 - 90
Averett............. 17 24 - 41
Imported from AUW0206.BXP
Game ID: AUW0206