The Automated ScoreBook
Ferrum
Season Schedule/Results & Leaders
The Automated ScoreBook
Ferrum Season Schedule/Results & Leaders (Through games of Mar 06, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (8-1) (8-6) (3-1)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (9-4) (1-1) (5-2) (3-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 vs Roanoke 68-75 L 127 (22)TOLAND, Tara (9)DURHAM, Tanisha
(9)McBRIDE, Tina
11/23/02 at Lynchburg W 80-61 195 (22)DURHAM, Tanisha (15)McBRIDE, Tina
11/30/02 vs Piedmont W 73-67 54 (22)TOLAND, Tara (10)McBRIDE, Tina
12/1/02 vs Lynchburg W 74-57 39 (22)TOLAND, Tara (19)HARRIS, Shermika
12-3-02 at Mary Baldwin W 73-63 (23)DURHAM, Tanisha (12)HARRIS, Shermika
12-12-02 EMORY & HENRY W 76-65 253 (23)TOLAND, Tara (8)McBRIDE, Tina
1/8/03 at Bridgewater W 57-53 (21)TRIPLETT, Amber (13)McCALL, Tawanna
(13)HARRIS, Shermika
1/10/03 at Medgar Evers W 72-31 (17)McBRIDE, Tina (6)HARRIS, Shermika
1/11/03 at York W 79-48 (20)TOLAND, Tara (9)McCALL, Tawanna
1/14/03 RANDOLPH-MACON 63-77 L 220 (20)McBRIDE, Tina (8)DURHAM, Tanisha
1/16/03 * AVERETT W 73-53 310 (21)DURHAM, Tanisha (10)DURHAM, Tanisha
1/18/03 * at Christopher Newport W 80-71 677 (23)TOLAND, Tara (14)McCALL, Tawanna
(14)DURHAM, Tanisha
1/21/03 * SHENANDOAH W 78-67 197 (18)TOLAND, Tara (15)HARRIS, Shermika
1/25/03 * METHODIST WOT 81-78 205 (26)TRIPLETT, Amber (18)HARRIS, Shermika
1-28-03 * at Greensboro 65-68 L 213 (15)DURHAM, Tanisha (10)HARRIS, Shermika
2/1/03 * N.C. WESLEYAN W 54-47 276 (16)McCALL, Tawanna (14)HARRIS, Shermika
2/2/03 * CHOWAN W 82-67 312 (22)TRIPLETT, Amber (12)HARRIS, Shermika
02/06/03 * at Averett W 90-41 77 (22)DURHAM, Tanisha (9)DURHAM, Tanisha
2/4/03 at Guilford 70-77 L 100 (16)McBRIDE, Tina (11)McBRIDE, Tina
2/8/03 * CHRISTOPHER NEWPORT W 73-61 411 (23)TOLAND, Tara (7)McCALL, Tawanna
2/11/03 * at Shenandoah W 81-61 273 (24)TOLAND, Tara (12)DURHAM, Tanisha
2/15/03 * at Methodist 47-80 L 219 (13)DURHAM, Tanisha (9)McCALL, Tawanna
2/19/03 * GREENSBORO W 76-63 241 (28)DURHAM, Tanisha (11)DURHAM, Tanisha
2/23/03 * at Chowan 54-75 L 340 (14)McBRIDE, Tina (11)Team
02/22/03 * at N.C. Wesleyan 57-66 L 350 (15)TOLAND, Tara (11)DURHAM, Tanisha
2/27/03 vs Averett W 83-79 25 (27)DURHAM, Tanisha (16)DURHAM, Tanisha
2/28/03 at Methodist 62-66 L 723 (18)DURHAM, Tanisha (16)HARRIS, Shermika
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 2425 269
AWAY.................... 14 3167 226
NEUTRAL................. 4 245 61
TOTAL................... 27 5837 216
Overall Team Statistics
The Automated ScoreBook
Ferrum Overall Team Statistics (Through games of Mar 06, 2003)
All games
TEAM STATISTICS FCW OPP
--------------------------------------------------------
SCORING....................... 1921 1717
Points per game............. 71.1 63.6
Scoring margin.............. +7.6 -
FIELD GOALS-ATT............... 730-1813 646-1768
Field goal pct.............. .403 .365
3 POINT FG-ATT................ 136-487 132-447
3-point FG pct.............. .279 .295
3-pt FG made per game....... 5.0 4.9
FREE THROWS-ATT............... 325-511 293-445
Free throw pct.............. .636 .658
REBOUNDS...................... 1198 1179
Rebounds per game........... 44.4 43.7
Rebounding margin........... +0.7 -
ASSISTS....................... 410 387
Assists per game............ 15.2 14.3
TURNOVERS..................... 528 625
Turnovers per game.......... 19.6 23.1
Turnover margin............. +3.6 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 360 281
Steals per game............. 13.3 10.4
BLOCKS........................ 100 65
Blocks per game............. 3.7 2.4
WINNING STREAK................ 0 -
Home win streak............. 7 -
ATTENDANCE.................... 2425 3412
Home games-Avg/Game......... 9-269 14-226
Neutral site-Avg/Game....... - 4-61
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 913 996 12 - 1921
Opponents... 768 940 9 - 1717
Season Box Score
The Automated ScoreBook
Ferrum Season Box Score (Through games of Mar 06, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (8-1) (8-6) (3-1)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (9-4) (1-1) (5-2) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 DURHAM, Tanisha.... 27-16 859 31.8 179-430 .416 11-54 .204 38-77 .494 92 125 217 8.0 63 3 78 98 11 62 407 15.1
13 TOLAND, Tara....... 27-19 994 36.8 142-354 .401 34-128 .266 65-89 .730 31 64 95 3.5 58 0 120 130 3 103 383 14.2
32 TRIPLETT, Amber.... 27-17 840 31.1 105-263 .399 58-160 .363 46-57 .807 22 58 80 3.0 43 0 39 60 0 32 314 11.6
20 McBRIDE, Tina...... 27-19 982 36.4 123-306 .402 26-108 .241 39-47 .830 76 125 201 7.4 42 1 95 59 25 60 311 11.5
50 HARRIS, Shermika... 27-19 759 28.1 94-215 .437 1-5 .200 55-105 .524 110 149 259 9.6 86 5 48 68 52 45 244 9.0
34 McCALL, Tawanna.... 21-4 444 21.1 55-127 .433 0-0 .000 46-77 .597 48 89 137 6.5 53 2 16 49 6 34 156 7.4
54 JACKSON, Diasha.... 26-0 226 8.7 11-27 .407 3-4 .750 11-22 .500 17 31 48 1.8 30 1 2 19 2 10 36 1.4
24 VEST, Ramonia...... 21-1 121 5.8 11-48 .229 3-17 .176 6-10 .600 5 16 21 1.0 23 0 7 10 1 7 31 1.5
40 ETON, Rebecca...... 15-0 86 5.7 5-17 .294 0-0 .000 8-10 .800 4 14 18 1.2 10 0 1 9 0 2 18 1.2
11 CRAIG, Terri....... 14-0 101 7.2 3-21 .143 0-10 .000 9-12 .750 2 9 11 0.8 10 0 4 15 0 4 15 1.1
44 PRUNTY, CeCe....... 7-0 14 2.0 2-5 .400 0-1 .000 2-5 .400 0 0 0 0.0 3 0 0 1 0 1 6 0.9
Team............... 46 65 111 4.1 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5426 730-1813 .403 136-487 .279 325-511 .636 453 745 1198 44.4 421 12 410 528 100 360 1921 71.1
Opponents.......... 27 5424 646-1768 .365 132-447 .295 293-445 .658 436 743 1179 43.7 452 - 387 625 65 281 1717 63.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 913 996 12 - 1921
Opponents... 768 940 9 - 1717
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ferrum........................ 69 12 81
Opponents..................... 42 9 51
Combined Team Statistics
The Automated ScoreBook
Ferrum Combined Team Statistics (Through games of Mar 06, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 vs Roanoke L 68-75 127
11/23/02 at Lynchburg W 80-61 195
11/30/02 vs Piedmont W 73-67 54
12/1/02 vs Lynchburg W 74-57 39
12-3-02 at Mary Baldwin W 73-63 -
12-12-02 EMORY & HENRY W 76-65 253
1/8/03 at Bridgewater W 57-53 -
1/10/03 at Medgar Evers W 72-31 -
1/11/03 at York W 79-48 -
1/14/03 RANDOLPH-MACON L 63-77 220
*1/16/03 AVERETT W 73-53 310
*1/18/03 at Christopher Newport W 80-71 677
*1/21/03 SHENANDOAH W 78-67 197
*1/25/03 METHODIST W OT 81-78 205
*1-28-03 at Greensboro L 65-68 213
*2/1/03 N.C. WESLEYAN W 54-47 276
*2/2/03 CHOWAN W 82-67 312
*02/06/03 at Averett W 90-41 77
2/4/03 at Guilford L 70-77 100
*2/8/03 CHRISTOPHER NEWPORT W 73-61 411
*2/11/03 at Shenandoah W 81-61 273
*2/15/03 at Methodist L 47-80 219
*2/19/03 GREENSBORO W 76-63 241
*2/23/03 at Chowan L 54-75 340
*02/22/03 at N.C. Wesleyan L 57-66 350
2/27/03 vs Averett W 83-79 25
2/28/03 at Methodist L 62-66 723
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (8-1) (8-6) (3-1)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (9-4) (1-1) (5-2) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 DURHAM, Tanisha..... 27-16 31.8 .416 .204 .494 8.0 2.9 62 11 15.1
13 TOLAND, Tara........ 27-19 36.8 .401 .266 .730 3.5 4.4 103 3 14.2
32 TRIPLETT, Amber..... 27-17 31.1 .399 .363 .807 3.0 1.4 32 0 11.6
20 McBRIDE, Tina....... 27-19 36.4 .402 .241 .830 7.4 3.5 60 25 11.5
50 HARRIS, Shermika.... 27-19 28.1 .437 .200 .524 9.6 1.8 45 52 9.0
34 McCALL, Tawanna..... 21-4 21.1 .433 .000 .597 6.5 0.8 34 6 7.4
54 JACKSON, Diasha..... 26-0 8.7 .407 .750 .500 1.8 0.1 10 2 1.4
24 VEST, Ramonia....... 21-1 5.8 .229 .176 .600 1.0 0.3 7 1 1.5
40 ETON, Rebecca....... 15-0 5.7 .294 .000 .800 1.2 0.1 2 0 1.2
11 CRAIG, Terri........ 14-0 7.2 .143 .000 .750 0.8 0.3 4 0 1.1
44 PRUNTY, CeCe........ 7-0 2.0 .400 .000 .400 0.0 0.0 1 0 0.9
Total............... 27 .403 .279 .636 44.4 15.2 360 100 71.1
Opponents........... 27 .365 .295 .658 43.7 14.3 281 65 63.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DURHAM, Tanisha..... 27 179-430 .416 11-54 .204 38-77 .494 407 15.1
TOLAND, Tara........ 27 142-354 .401 34-128 .266 65-89 .730 383 14.2
TRIPLETT, Amber..... 27 105-263 .399 58-160 .363 46-57 .807 314 11.6
McBRIDE, Tina....... 27 123-306 .402 26-108 .241 39-47 .830 311 11.5
HARRIS, Shermika.... 27 94-215 .437 1-5 .200 55-105 .524 244 9.0
McCALL, Tawanna..... 21 55-127 .433 0-0 .000 46-77 .597 156 7.4
JACKSON, Diasha..... 26 11-27 .407 3-4 .750 11-22 .500 36 1.4
VEST, Ramonia....... 21 11-48 .229 3-17 .176 6-10 .600 31 1.5
ETON, Rebecca....... 15 5-17 .294 0-0 .000 8-10 .800 18 1.2
CRAIG, Terri........ 14 3-21 .143 0-10 .000 9-12 .750 15 1.1
PRUNTY, CeCe........ 7 2-5 .400 0-1 .000 2-5 .400 6 0.9
Total............... 27 730-1813 .403 136-487 .279 325-511 .636 1921 71.1
Opponents........... 27 646-1768 .365 132-447 .295 293-445 .658 1717 63.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DURHAM, Tanisha..... 27 859 92 125 217 63 3 78 98 0.8 28
TOLAND, Tara........ 27 994 31 64 95 58 0 120 130 0.9 24
TRIPLETT, Amber..... 27 840 22 58 80 43 0 39 60 0.6 26
McBRIDE, Tina....... 27 982 76 125 201 42 1 95 59 1.6 20
HARRIS, Shermika.... 27 759 110 149 259 86 5 48 68 0.7 19
McCALL, Tawanna..... 21 444 48 89 137 53 2 16 49 0.3 18
JACKSON, Diasha..... 26 226 17 31 48 30 1 2 19 0.1 3
VEST, Ramonia....... 21 121 5 16 21 23 0 7 10 0.7 7
ETON, Rebecca....... 15 86 4 14 18 10 0 1 9 0.1 6
CRAIG, Terri........ 14 101 2 9 11 10 0 4 15 0.3 3
PRUNTY, CeCe........ 7 14 0 0 0 3 0 0 1 0.0 3
Total............... 27 5426 453 745 1198 421 12 410 528 0.8 90
Opponents........... 27 5424 436 743 1179 452 - 387 625 0.6 80
TEAM STATISTICS FCW OPP
--------------------------------------------------------
SCORING....................... 1921 1717
Points per game............. 71.1 63.6
Scoring margin.............. +7.6 -
FIELD GOALS-ATT............... 730-1813 646-1768
Field goal pct.............. .403 .365
3 POINT FG-ATT................ 136-487 132-447
3-point FG pct.............. .279 .295
3-pt FG made per game....... 5.0 4.9
FREE THROWS-ATT............... 325-511 293-445
Free throw pct.............. .636 .658
REBOUNDS...................... 1198 1179
Rebounds per game........... 44.4 43.7
Rebounding margin........... +0.7 -
ASSISTS....................... 410 387
Assists per game............ 15.2 14.3
TURNOVERS..................... 528 625
Turnovers per game.......... 19.6 23.1
Turnover margin............. +3.6 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 360 281
Steals per game............. 13.3 10.4
BLOCKS........................ 100 65
Blocks per game............. 3.7 2.4
WINNING STREAK................ 0 -
Home win streak............. 7 -
ATTENDANCE.................... 2425 3412
Home games-Avg/Game......... 9-269 14-226
Neutral site-Avg/Game....... - 4-61
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 913 996 12 - 1921
Opponents... 768 940 9 - 1717
Category Leaders
The Automated ScoreBook
Ferrum Category Leaders (Through games of Mar 06, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HARRIS, Shermika.... 94 215 .437 DURHAM, Tanisha..... 27 430 15.9
McCALL, Tawanna..... 55 127 .433 TOLAND, Tara........ 27 354 13.1
DURHAM, Tanisha..... 179 430 .416 McBRIDE, Tina....... 27 306 11.3
JACKSON, Diasha..... 11 27 .407 TRIPLETT, Amber..... 27 263 9.7
McBRIDE, Tina....... 123 306 .402 HARRIS, Shermika.... 27 215 8.0
TOLAND, Tara........ 142 354 .401
PRUNTY, CeCe........ 2 5 .400 FIELD GOALS MADE G Made Made/G
TRIPLETT, Amber..... 105 263 .399 -----------------------------------
ETON, Rebecca....... 5 17 .294 DURHAM, Tanisha..... 27 179 6.6
VEST, Ramonia....... 11 48 .229 TOLAND, Tara........ 27 142 5.3
CRAIG, Terri........ 3 21 .143 McBRIDE, Tina....... 27 123 4.6
TRIPLETT, Amber..... 27 105 3.9
HARRIS, Shermika.... 27 94 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JACKSON, Diasha..... 3 4 .750 TRIPLETT, Amber..... 27 160 5.9
TRIPLETT, Amber..... 58 160 .363 TOLAND, Tara........ 27 128 4.7
TOLAND, Tara........ 34 128 .266 McBRIDE, Tina....... 27 108 4.0
McBRIDE, Tina....... 26 108 .241 DURHAM, Tanisha..... 27 54 2.0
DURHAM, Tanisha..... 11 54 .204 VEST, Ramonia....... 21 17 0.8
HARRIS, Shermika.... 1 5 .200
VEST, Ramonia....... 3 17 .176 3-POINT FGS MADE G Made Made/G
-----------------------------------
TRIPLETT, Amber..... 27 58 2.1
TOLAND, Tara........ 27 34 1.3
McBRIDE, Tina....... 27 26 1.0
DURHAM, Tanisha..... 27 11 0.4
VEST, Ramonia....... 21 3 0.1
JACKSON, Diasha..... 26 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McBRIDE, Tina....... 39 47 .830 HARRIS, Shermika.... 27 105 3.9
TRIPLETT, Amber..... 46 57 .807 TOLAND, Tara........ 27 89 3.3
ETON, Rebecca....... 8 10 .800 DURHAM, Tanisha..... 27 77 2.9
CRAIG, Terri........ 9 12 .750 McCALL, Tawanna..... 21 77 3.7
TOLAND, Tara........ 65 89 .730 TRIPLETT, Amber..... 27 57 2.1
VEST, Ramonia....... 6 10 .600
McCALL, Tawanna..... 46 77 .597 FREE THROWS MADE G Made Made/G
HARRIS, Shermika.... 55 105 .524 -----------------------------------
JACKSON, Diasha..... 11 22 .500 DURHAM, Tanisha..... 27 38 1.4
DURHAM, Tanisha..... 38 77 .494 TOLAND, Tara........ 27 65 2.4
PRUNTY, CeCe........ 2 5 .400 McBRIDE, Tina....... 27 39 1.4
TRIPLETT, Amber..... 27 46 1.7
HARRIS, Shermika.... 27 55 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DURHAM, Tanisha..... 27 407 15.1 DURHAM, Tanisha..... 27 407 15.1
TOLAND, Tara........ 27 383 14.2 TOLAND, Tara........ 27 383 14.2
TRIPLETT, Amber..... 27 314 11.6 TRIPLETT, Amber..... 27 314 11.6
McBRIDE, Tina....... 27 311 11.5 McBRIDE, Tina....... 27 311 11.5
HARRIS, Shermika.... 27 244 9.0 HARRIS, Shermika.... 27 244 9.0
McCALL, Tawanna..... 21 156 7.4 McCALL, Tawanna..... 21 156 7.4
JACKSON, Diasha..... 26 36 1.4 VEST, Ramonia....... 21 31 1.5
VEST, Ramonia....... 21 31 1.5 JACKSON, Diasha..... 26 36 1.4
ETON, Rebecca....... 15 18 1.2 ETON, Rebecca....... 15 18 1.2
CRAIG, Terri........ 14 15 1.1 CRAIG, Terri........ 14 15 1.1
PRUNTY, CeCe........ 7 6 0.9 PRUNTY, CeCe........ 7 6 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HARRIS, Shermika.... 27 259 9.6 TOLAND, Tara........ 27 120 4.4
DURHAM, Tanisha..... 27 217 8.0 McBRIDE, Tina....... 27 95 3.5
McBRIDE, Tina....... 27 201 7.4 DURHAM, Tanisha..... 27 78 2.9
McCALL, Tawanna..... 21 137 6.5 HARRIS, Shermika.... 27 48 1.8
TOLAND, Tara........ 27 95 3.5 TRIPLETT, Amber..... 27 39 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HARRIS, Shermika.... 27 259 9.6 TOLAND, Tara........ 27 103 3.8
DURHAM, Tanisha..... 27 217 8.0 DURHAM, Tanisha..... 27 62 2.3
McBRIDE, Tina....... 27 201 7.4 McBRIDE, Tina....... 27 60 2.2
McCALL, Tawanna..... 21 137 6.5 HARRIS, Shermika.... 27 45 1.7
TOLAND, Tara........ 27 95 3.5 McCALL, Tawanna..... 21 34 1.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HARRIS, Shermika.... 27 110 4.1 HARRIS, Shermika.... 27 52 1.9
DURHAM, Tanisha..... 27 92 3.4 McBRIDE, Tina....... 27 25 0.9
McBRIDE, Tina....... 27 76 2.8 DURHAM, Tanisha..... 27 11 0.4
McCALL, Tawanna..... 21 48 2.3 McCALL, Tawanna..... 21 6 0.3
TOLAND, Tara........ 27 31 1.1 TOLAND, Tara........ 27 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HARRIS, Shermika.... 27 149 5.5 TOLAND, Tara........ 27 994 36.8
DURHAM, Tanisha..... 27 125 4.6 McBRIDE, Tina....... 27 982 36.4
McBRIDE, Tina....... 27 125 4.6 DURHAM, Tanisha..... 27 859 31.8
McCALL, Tawanna..... 21 89 4.2 TRIPLETT, Amber..... 27 840 31.1
TOLAND, Tara........ 27 64 2.4 HARRIS, Shermika.... 27 759 28.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HARRIS, Shermika.... 27 86 3.2 TOLAND, Tara........ 27 130 4.8
DURHAM, Tanisha..... 27 63 2.3 DURHAM, Tanisha..... 27 98 3.6
TOLAND, Tara........ 27 58 2.1 HARRIS, Shermika.... 27 68 2.5
McCALL, Tawanna..... 21 53 2.5 TRIPLETT, Amber..... 27 60 2.2
TRIPLETT, Amber..... 27 43 1.6 McBRIDE, Tina....... 27 59 2.2
FOULOUTS G No.
----------------------------
HARRIS, Shermika.... 27 5
DURHAM, Tanisha..... 27 3
McCALL, Tawanna..... 21 2
McBRIDE, Tina....... 27 1
JACKSON, Diasha..... 26 1
Overall/Conference Statistics
The Automated ScoreBook
Ferrum Overall/Conference Statistics (Through games of Mar 06, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DURHAM, Tanisha..... 27-16 31.8 .416 .204 .494 8.0 2.9 62 11 15.1 14-12 30.4 .411 .192 .562 8.4 2.9 30 4 14.4
TOLAND, Tara........ 27-19 36.8 .401 .266 .730 3.5 4.4 103 3 14.2 14-14 36.4 .387 .301 .744 3.7 4.1 45 2 13.1
TRIPLETT, Amber..... 27-17 31.1 .399 .363 .807 3.0 1.4 32 0 11.6 14-12 30.8 .370 .347 .848 2.6 1.3 14 0 11.5
McBRIDE, Tina....... 27-19 36.4 .402 .241 .830 7.4 3.5 60 25 11.5 14-14 36.2 .377 .210 .839 5.9 3.3 33 11 10.6
HARRIS, Shermika.... 27-19 28.1 .437 .200 .524 9.6 1.8 45 52 9.0 14-14 30.2 .441 .200 .542 9.4 1.4 21 27 10.4
McCALL, Tawanna..... 21-4 21.1 .433 .000 .597 6.5 0.8 34 6 7.4 14-4 22.1 .427 .000 .660 6.8 0.8 19 2 7.4
JACKSON, Diasha..... 26-0 8.7 .407 .750 .500 1.8 0.1 10 2 1.4 13-0 7.4 .214 .000 .500 2.0 0.1 9 0 1.1
VEST, Ramonia....... 21-1 5.8 .229 .176 .600 1.0 0.3 7 1 1.5 8-0 6.9 .250 .286 .667 1.1 0.4 3 1 2.0
ETON, Rebecca....... 15-0 5.7 .294 .000 .800 1.2 0.1 2 0 1.2 6-0 5.2 .400 .000 1.000 0.8 0.2 1 0 2.2
CRAIG, Terri........ 14-0 7.2 .143 .000 .750 0.8 0.3 4 0 1.1 4-0 9.0 .000 .000 .667 0.8 0.8 1 0 1.0
PRUNTY, CeCe........ 7-0 2.0 .400 .000 .400 0.0 0.0 1 0 0.9 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 27 .403 .279 .636 44.4 15.2 360 100 71.1 14 .390 .277 .670 44.1 14.4 177 47 70.8
Opponents........... 27 .365 .295 .658 43.7 14.3 281 65 63.6 14 .370 .262 .704 44.5 15.1 130 36 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DURHAM, Tanisha..... 179-430 .416 11-54 .204 38-77 .494 407 15.1 85-207 .411 5-26 .192 27-48 .562 202 14.4
TOLAND, Tara........ 142-354 .401 34-128 .266 65-89 .730 383 14.2 65-168 .387 22-73 .301 32-43 .744 184 13.1
TRIPLETT, Amber..... 105-263 .399 58-160 .363 46-57 .807 314 11.6 50-135 .370 33-95 .347 28-33 .848 161 11.5
McBRIDE, Tina....... 123-306 .402 26-108 .241 39-47 .830 311 11.5 55-146 .377 13-62 .210 26-31 .839 149 10.6
HARRIS, Shermika.... 94-215 .437 1-5 .200 55-105 .524 244 9.0 56-127 .441 1-5 .200 32-59 .542 145 10.4
McCALL, Tawanna..... 55-127 .433 0-0 .000 46-77 .597 156 7.4 35-82 .427 0-0 .000 33-50 .660 103 7.4
JACKSON, Diasha..... 11-27 .407 3-4 .750 11-22 .500 36 1.4 3-14 .214 0-0 .000 8-16 .500 14 1.1
VEST, Ramonia....... 11-48 .229 3-17 .176 6-10 .600 31 1.5 5-20 .250 2-7 .286 4-6 .667 16 2.0
ETON, Rebecca....... 5-17 .294 0-0 .000 8-10 .800 18 1.2 4-10 .400 0-0 .000 5-5 1.000 13 2.2
CRAIG, Terri........ 3-21 .143 0-10 .000 9-12 .750 15 1.1 0-8 .000 0-6 .000 4-6 .667 4 1.0
PRUNTY, CeCe........ 2-5 .400 0-1 .000 2-5 .400 6 0.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 730-1813 .403 136-487 .279 325-511 .636 1921 71.1 358-917 .390 76-274 .277 199-297 .670 991 70.8
Opponents........... 646-1768 .365 132-447 .295 293-445 .658 1717 63.6 347-938 .370 61-233 .262 143-203 .704 898 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DURHAM, Tanisha..... 92 125 217 63 3 78 98 0.8 28 42 75 117 28 1 40 45 0.9 28
TOLAND, Tara........ 31 64 95 58 0 120 130 0.9 24 15 37 52 30 0 58 52 1.1 24
TRIPLETT, Amber..... 22 58 80 43 0 39 60 0.6 26 9 27 36 20 0 18 32 0.6 26
McBRIDE, Tina....... 76 125 201 42 1 95 59 1.6 20 31 51 82 21 0 46 31 1.5 14
HARRIS, Shermika.... 110 149 259 86 5 48 68 0.7 19 59 73 132 39 1 20 32 0.6 19
McCALL, Tawanna..... 48 89 137 53 2 16 49 0.3 18 26 69 95 34 2 11 36 0.3 18
JACKSON, Diasha..... 17 31 48 30 1 2 19 0.1 3 10 16 26 9 0 1 12 0.1 3
VEST, Ramonia....... 5 16 21 23 0 7 10 0.7 7 5 4 9 9 0 3 2 1.5 7
ETON, Rebecca....... 4 14 18 10 0 1 9 0.1 6 2 3 5 4 0 1 4 0.2 6
CRAIG, Terri........ 2 9 11 10 0 4 15 0.3 3 1 2 3 3 0 3 5 0.6 3
PRUNTY, CeCe........ 0 0 0 3 0 0 1 0.0 3 0 0 0 0 0 0 0 0.0 0
Total............... 453 745 1198 421 12 410 528 0.8 90 224 393 617 197 4 201 253 0.8 90
Opponents........... 436 743 1179 452 - 387 625 0.6 80 241 382 623 241 4 212 302 0.7 80
Game-by-Game Highs
The Automated ScoreBook
Ferrum Game-by-Game Highs (Through games of Mar 06, 2003)
All games
