Greensboro vs Guilford (12/02/02)
Box Score
Box Score (Final)
The Automated ScoreBook
Greensboro vs Guilford (12/02/02)
VISITORS: Greensboro
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 CURRIE, Amanda...... f 1 5 0 2 0 0 1 1 2 4 2 0 3 1 0 11
42 HALL, April......... f 8 11 0 0 0 0 5 8 13 4 16 0 4 0 2 30
44 FUNK, Jamie......... f 0 1 0 1 0 0 0 2 2 0 0 1 1 0 0 16
13 McDOWELL, Adanna.... g 0 11 0 3 0 0 3 4 7 3 0 0 3 0 2 19
20 DANIELS, Christina.. g 6 19 5 13 2 2 1 0 1 4 19 0 3 0 2 25
04 RICE, Sally......... 4 6 0 0 4 4 4 5 9 5 12 0 3 1 1 26
11 THOMPSON, Ali....... 3 11 1 3 2 6 1 3 4 3 9 2 2 0 2 28
12 ROBINSON, Katrina... 1 2 0 0 0 0 0 0 0 1 2 1 6 0 0 9
23 THOMAS, Leslie...... 1 5 1 3 0 2 3 1 4 3 3 3 3 0 2 25
32 PHILIP, Stephanie... 0 1 0 0 0 0 3 1 4 0 0 2 0 0 0 9
33 CLARK, Amanda....... 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 3
TM TEAM................ 3 4 7 1
Totals.............. 24 72 7 25 8 14 24 30 54 29 63 9 29 2 11 201
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .280 REBOUNDS
F Throw %: .571 2
HOME TEAM: Guilford
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 ROBERTSON, A.J...... f 3 16 1 5 3 4 1 4 5 5 10 2 2 0 4 25
12 JOHNSON, Lindsey.... f 0 2 0 0 3 4 4 2 6 2 3 1 3 1 2 27
14 KEICHLINE, Jennie... c 3 8 1 1 6 6 2 3 5 0 13 1 3 1 2 24
15 KING, Jennifer...... g 4 7 2 4 5 7 0 2 2 2 15 2 4 0 0 31
24 McCRORY, Nicole..... g 3 7 2 3 4 4 0 0 0 3 12 1 5 0 2 30
10 MEDLIN, Aftan....... 3 5 0 0 4 6 1 2 3 2 10 1 2 0 0 25
11 HARDENBERGH, Jackie. 1 8 0 4 0 2 2 7 9 3 2 1 3 0 4 23
13 CASEY, Kristyn...... 1 6 0 3 0 0 1 1 2 1 2 0 3 0 1 15
TM TEAM................ 3 7 10
Totals.............. 18 59 6 20 25 33 14 28 42 18 67 9 25 2 15 200
TOTAL FG%: .305 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .758 5
Date: 12/02/02 Site: Greensboro, NC - Greensboro Coliseum Attendance: 250
Officials: Mark Hardcastle; Tim Bryant; Kevin Ball;
Technical fouls: Greensboro-None. Guilford-None.
Score by Periods 1 2 Total
Greensboro.......... 24 39 - 63
Guilford............ 33 34 - 67
Imported from GCW1202.BXP
Game ID: GCW1202