The Automated ScoreBook
N.C. Wesleyan
Season Schedule/Results & Leaders
The Automated ScoreBook
N.C. Wesleyan Season Schedule/Results & Leaders (Through games of Mar 06, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-20) (4-5) (0-10) (0-5)
CONFERENCE.......... (3-11) (3-4) (0-7) (0-0)
NON-CONFERENCE...... (1-9) (1-1) (0-3) (0-5)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/02 vs College of New Jerse 30-66 L 125 (10)HAWKINS, Demetria (9)HAWKINS, Demetria
11/24/02 vs St. Mary's 57-72 L 125 (15)BREWER, Kendra (13)BREWER, Kendra
11/30/02 vs Mt. St. Joseph 40-72 L (9)HAWKINS, Demetria (8)BREWER, Kendra
12/01/02 vs Edgewood 46-62 L (16)SPRANKLE, Kacie (5)HAWKINS, Demetria
(5)BREWER, Kendra
1/10/03 at Meredith 64-82 L 200 (17)HUMPHREY, Staci (7)BREWER, Kendra
(7)HAWKINS, Demetria
(7)HUMPHREY, Staci
01/12/03 at Peace 57-76 L (19)HUMPHREY, Staci (9)BREWER, Kendra
1/15/03 * at Chowan 52-73 L (10)BREWER, Kendra (8)TEAM
01/25/03 * SHENANDOAH 61-74 L 211 (29)HUMPHREY, Staci (10)BREWER, Kendra
1/22/03 * at Methodist 39-59 L 436 (19)BREWER, Kendra (15)BREWER, Kendra
01/18/03 * GREENSBORO W 70-55 600 (23)HUMPHREY, Staci (6)TEAM
(6)BREWER, Kendra
(6)HAWKINS, Demetria
01/27/03 * CHRISTOPHER NEWPORT 54-78 L 125 (24)HUMPHREY, Staci (10)BREWER, Kendra
01/29/03 PEACE W 64-57 (30)HUMPHREY, Staci (10)TEAM
2/1/03 * at Ferrum 47-54 L 276 (14)HUMPHREY, Staci (11)BREWER, Kendra
02/02/03 * at Averett 53-57 L 175 (24)HUMPHREY, Staci (18)BREWER, Kendra
02/05/03 * CHOWAN 54-64 L 200 (23)HUMPHREY, Staci (16)BREWER, Kendra
2-8-03 * at Greensboro 52-58 L 164 (11)HUMPHREY, Staci (9)HAWKINS, Demetria
02/10/03 MEREDITH 49-58 L 100 (12)BREWER, Kendra (11)BREWER, Kendra
02/12/03 * METHODIST 47-61 L 250 (7)BREWER, Kendra (7)HAWKINS, Demetria
(7)POWERS, Kendra
(7)PEAKE, Kodie
2/15/03 * at Shenandoah 50-77 L 205 (10)DAVIS, Donna (5)HAWKINS, Demetria
(5)DAVIS, Donna
2/17/03 * at Christopher Newport 41-73 L 973 (8)BREWER, Kendra (8)BREWER, Kendra
(8)JONES, Sarah (8)TEAM
2-19-03 at Virginia Wesleyan 58-68 L 183 (18)HUMPHREY, Staci (9)BREWER, Kendra
02/22/03 * FERRUM W 66-57 350 (20)BREWER, Kendra (15)BREWER, Kendra
02/23/03 * AVERETT W 65-61 350 (15)HAWKINS, Demetria (17)BREWER, Kendra
2/27/03 vs Christopher Newport 52-70 L 67 (22)HUMPHREY, Staci (6)BREWER, Kendra
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 2186 243
AWAY.................... 10 2612 261
NEUTRAL................. 5 317 63
TOTAL................... 24 5115 213
Overall Team Statistics
The Automated ScoreBook
N.C. Wesleyan Overall Team Statistics (Through games of Mar 06, 2003)
All games
TEAM STATISTICS NCWW OPP
--------------------------------------------------------
SCORING....................... 1268 1584
Points per game............. 52.8 66.0
Scoring margin.............. -13.2 -
FIELD GOALS-ATT............... 455-1342 545-1310
Field goal pct.............. .339 .416
3 POINT FG-ATT................ 106-374 59-212
3-point FG pct.............. .283 .278
3-pt FG made per game....... 4.4 2.5
FREE THROWS-ATT............... 252-421 435-657
Free throw pct.............. .599 .662
REBOUNDS...................... 848 1005
Rebounds per game........... 35.3 41.9
Rebounding margin........... -6.5 -
ASSISTS....................... 243 357
Assists per game............ 10.1 14.9
TURNOVERS..................... 483 429
Turnovers per game.......... 20.1 17.9
Turnover margin............. -2.2 -
Assist/turnover ratio....... 0.5 0.8
STEALS........................ 209 228
Steals per game............. 8.7 9.5
BLOCKS........................ 65 70
Blocks per game............. 2.7 2.9
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 2186 2929
Home games-Avg/Game......... 9-243 10-261
Neutral site-Avg/Game....... - 5-63
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 606 662 - 1268
Opponents... 696 888 - 1584
Season Box Score
The Automated ScoreBook
N.C. Wesleyan Season Box Score (Through games of Mar 06, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-20) (4-5) (0-10) (0-5)
CONFERENCE.......... (3-11) (3-4) (0-7) (0-0)
NON-CONFERENCE...... (1-9) (1-1) (0-3) (0-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 HUMPHREY, Staci.... 19-10 587 30.9 102-283 .360 31-105 .295 72-89 .809 14 44 58 3.1 55 2 57 73 3 53 307 16.2
34 BREWER, Kendra..... 24-18 677 28.2 86-205 .420 0-0 .000 53-88 .602 86 131 217 9.0 58 1 22 63 37 27 225 9.4
22 HAWKINS, Demetria.. 24-20 728 30.3 60-157 .382 0-2 .000 33-56 .589 47 107 154 6.4 71 3 20 56 4 28 153 6.4
10 JONES, Sarah....... 24-15 559 23.3 44-139 .317 21-71 .296 33-55 .600 28 65 93 3.9 98 11 32 54 8 23 142 5.9
30 SPRANKLE, Kacie.... 24-15 630 26.2 44-171 .257 30-98 .306 12-22 .545 5 20 25 1.0 32 0 37 83 0 10 130 5.4
44 DAVIS, Donna....... 24-7 361 15.0 44-129 .341 0-0 .000 5-9 .556 32 36 68 2.8 35 0 3 25 9 15 93 3.9
20 WORMUTH, Courtney.. 24-15 592 24.7 28-106 .264 21-79 .266 8-12 .667 9 26 35 1.5 66 2 33 25 3 23 85 3.5
33 POWERS, Kendra..... 24-4 432 18.0 28-84 .333 0-4 .000 27-70 .386 23 34 57 2.4 53 2 29 54 1 26 83 3.5
23 PEAKE, Kodie....... 17-0 113 6.6 12-42 .286 2-8 .250 4-8 .500 3 13 16 0.9 15 0 6 7 0 4 30 1.8
12 SPARROW, Kirstin... 15-1 74 4.9 5-12 .417 1-6 .167 1-3 .333 2 4 6 0.4 5 0 3 10 0 0 12 0.8
55 LEE, Donna......... 19-0 50 2.6 1-7 .143 0-0 .000 2-5 .400 3 3 6 0.3 13 0 1 4 0 0 4 0.2
11 MCGRIFF, Danielle.. 11-0 18 1.6 1-6 .167 0-1 .000 2-4 .500 2 1 3 0.3 2 0 0 4 0 0 4 0.4
32 GORE, Vanessa...... 17-0 17 1.0 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.1 1 0 0 2 0 0 0 0.0
TEAM............... 60 48 108 4.5 0 23
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4838 455-1342 .339 106-374 .283 252-421 .599 314 534 848 35.3 504 21 243 483 65 209 1268 52.8
Opponents.......... 24 4598 545-1310 .416 59-212 .278 435-657 .662 359 646 1005 41.9 410 - 357 429 70 228 1584 66.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 606 662 - 1268
Opponents... 696 888 - 1584
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
N.C. Wesleyan................. 70 11 81
Opponents..................... 91 14 105
Combined Team Statistics
The Automated ScoreBook
N.C. Wesleyan Combined Team Statistics (Through games of Mar 06, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/02 vs College of New Jerse L 30-66 125
11/24/02 vs St. Mary's L 57-72 125
11/30/02 vs Mt. St. Joseph L 40-72 -
12/01/02 vs Edgewood L 46-62 -
1/10/03 at Meredith L 64-82 200
01/12/03 at Peace L 57-76 -
*1/15/03 at Chowan L 52-73 -
*01/25/03 SHENANDOAH L 61-74 211
*1/22/03 at Methodist L 39-59 436
*01/18/03 GREENSBORO W 70-55 600
*01/27/03 CHRISTOPHER NEWPORT L 54-78 125
01/29/03 PEACE W 64-57 -
*2/1/03 at Ferrum L 47-54 276
*02/02/03 at Averett L 53-57 175
*02/05/03 CHOWAN L 54-64 200
*2-8-03 at Greensboro L 52-58 164
02/10/03 MEREDITH L 49-58 100
*02/12/03 METHODIST L 47-61 250
*2/15/03 at Shenandoah L 50-77 205
*2/17/03 at Christopher Newport L 41-73 973
2-19-03 at Virginia Wesleyan L 58-68 183
*02/22/03 FERRUM W 66-57 350
*02/23/03 AVERETT W 65-61 350
2/27/03 vs Christopher Newport L 52-70 67
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-20) (4-5) (0-10) (0-5)
CONFERENCE.......... (3-11) (3-4) (0-7) (0-0)
NON-CONFERENCE...... (1-9) (1-1) (0-3) (0-5)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 HUMPHREY, Staci..... 19-10 30.9 .360 .295 .809 3.1 3.0 53 3 16.2
34 BREWER, Kendra...... 24-18 28.2 .420 .000 .602 9.0 0.9 27 37 9.4
22 HAWKINS, Demetria... 24-20 30.3 .382 .000 .589 6.4 0.8 28 4 6.4
10 JONES, Sarah........ 24-15 23.3 .317 .296 .600 3.9 1.3 23 8 5.9
30 SPRANKLE, Kacie..... 24-15 26.2 .257 .306 .545 1.0 1.5 10 0 5.4
44 DAVIS, Donna........ 24-7 15.0 .341 .000 .556 2.8 0.1 15 9 3.9
20 WORMUTH, Courtney... 24-15 24.7 .264 .266 .667 1.5 1.4 23 3 3.5
33 POWERS, Kendra...... 24-4 18.0 .333 .000 .386 2.4 1.2 26 1 3.5
23 PEAKE, Kodie........ 17-0 6.6 .286 .250 .500 0.9 0.4 4 0 1.8
12 SPARROW, Kirstin.... 15-1 4.9 .417 .167 .333 0.4 0.2 0 0 0.8
55 LEE, Donna.......... 19-0 2.6 .143 .000 .400 0.3 0.1 0 0 0.2
11 MCGRIFF, Danielle... 11-0 1.6 .167 .000 .500 0.3 0.0 0 0 0.4
32 GORE, Vanessa....... 17-0 1.0 .000 .000 .000 0.1 0.0 0 0 0.0
Total............... 24 .339 .283 .599 35.3 10.1 209 65 52.8
Opponents........... 24 .416 .278 .662 41.9 14.9 228 70 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HUMPHREY, Staci..... 19 102-283 .360 31-105 .295 72-89 .809 307 16.2
BREWER, Kendra...... 24 86-205 .420 0-0 .000 53-88 .602 225 9.4
HAWKINS, Demetria... 24 60-157 .382 0-2 .000 33-56 .589 153 6.4
JONES, Sarah........ 24 44-139 .317 21-71 .296 33-55 .600 142 5.9
SPRANKLE, Kacie..... 24 44-171 .257 30-98 .306 12-22 .545 130 5.4
DAVIS, Donna........ 24 44-129 .341 0-0 .000 5-9 .556 93 3.9
WORMUTH, Courtney... 24 28-106 .264 21-79 .266 8-12 .667 85 3.5
POWERS, Kendra...... 24 28-84 .333 0-4 .000 27-70 .386 83 3.5
PEAKE, Kodie........ 17 12-42 .286 2-8 .250 4-8 .500 30 1.8
SPARROW, Kirstin.... 15 5-12 .417 1-6 .167 1-3 .333 12 0.8
LEE, Donna.......... 19 1-7 .143 0-0 .000 2-5 .400 4 0.2
MCGRIFF, Danielle... 11 1-6 .167 0-1 .000 2-4 .500 4 0.4
GORE, Vanessa....... 17 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 24 455-1342 .339 106-374 .283 252-421 .599 1268 52.8
Opponents........... 24 545-1310 .416 59-212 .278 435-657 .662 1584 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HUMPHREY, Staci..... 19 587 14 44 58 55 2 57 73 0.8 30
BREWER, Kendra...... 24 677 86 131 217 58 1 22 63 0.3 21
HAWKINS, Demetria... 24 728 47 107 154 71 3 20 56 0.4 15
JONES, Sarah........ 24 559 28 65 93 98 11 32 54 0.6 16
SPRANKLE, Kacie..... 24 630 5 20 25 32 0 37 83 0.4 16
DAVIS, Donna........ 24 361 32 36 68 35 0 3 25 0.1 10
WORMUTH, Courtney... 24 592 9 26 35 66 2 33 25 1.3 9
POWERS, Kendra...... 24 432 23 34 57 53 2 29 54 0.5 10
PEAKE, Kodie........ 17 113 3 13 16 15 0 6 7 0.9 7
SPARROW, Kirstin.... 15 74 2 4 6 5 0 3 10 0.3 5
LEE, Donna.......... 19 50 3 3 6 13 0 1 4 0.2 2
MCGRIFF, Danielle... 11 18 2 1 3 2 0 0 4 0.0 2
GORE, Vanessa....... 17 17 0 2 2 1 0 0 2 0.0 0
Total............... 24 4838 314 534 848 504 21 243 483 0.5 70
Opponents........... 24 4598 359 646 1005 410 - 357 429 0.8 82
TEAM STATISTICS NCWW OPP
--------------------------------------------------------
SCORING....................... 1268 1584
Points per game............. 52.8 66.0
Scoring margin.............. -13.2 -
FIELD GOALS-ATT............... 455-1342 545-1310
Field goal pct.............. .339 .416
3 POINT FG-ATT................ 106-374 59-212
3-point FG pct.............. .283 .278
3-pt FG made per game....... 4.4 2.5
FREE THROWS-ATT............... 252-421 435-657
Free throw pct.............. .599 .662
REBOUNDS...................... 848 1005
Rebounds per game........... 35.3 41.9
Rebounding margin........... -6.5 -
ASSISTS....................... 243 357
Assists per game............ 10.1 14.9
TURNOVERS..................... 483 429
Turnovers per game.......... 20.1 17.9
Turnover margin............. -2.2 -
Assist/turnover ratio....... 0.5 0.8
STEALS........................ 209 228
Steals per game............. 8.7 9.5
BLOCKS........................ 65 70
Blocks per game............. 2.7 2.9
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 2186 2929
Home games-Avg/Game......... 9-243 10-261
Neutral site-Avg/Game....... - 5-63
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 606 662 - 1268
Opponents... 696 888 - 1584
Category Leaders
The Automated ScoreBook
N.C. Wesleyan Category Leaders (Through games of Mar 06, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BREWER, Kendra...... 86 205 .420 HUMPHREY, Staci..... 19 283 14.9
SPARROW, Kirstin.... 5 12 .417 BREWER, Kendra...... 24 205 8.5
HAWKINS, Demetria... 60 157 .382 SPRANKLE, Kacie..... 24 171 7.1
HUMPHREY, Staci..... 102 283 .360 HAWKINS, Demetria... 24 157 6.5
DAVIS, Donna........ 44 129 .341 JONES, Sarah........ 24 139 5.8
POWERS, Kendra...... 28 84 .333
JONES, Sarah........ 44 139 .317 FIELD GOALS MADE G Made Made/G
PEAKE, Kodie........ 12 42 .286 -----------------------------------
WORMUTH, Courtney... 28 106 .264 HUMPHREY, Staci..... 19 102 5.4
SPRANKLE, Kacie..... 44 171 .257 BREWER, Kendra...... 24 86 3.6
MCGRIFF, Danielle... 1 6 .167 HAWKINS, Demetria... 24 60 2.5
LEE, Donna.......... 1 7 .143 JONES, Sarah........ 24 44 1.8
SPRANKLE, Kacie..... 24 44 1.8
DAVIS, Donna........ 24 44 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SPRANKLE, Kacie..... 30 98 .306 HUMPHREY, Staci..... 19 105 5.5
JONES, Sarah........ 21 71 .296 SPRANKLE, Kacie..... 24 98 4.1
HUMPHREY, Staci..... 31 105 .295 WORMUTH, Courtney... 24 79 3.3
WORMUTH, Courtney... 21 79 .266 JONES, Sarah........ 24 71 3.0
PEAKE, Kodie........ 2 8 .250 PEAKE, Kodie........ 17 8 0.5
SPARROW, Kirstin.... 1 6 .167
3-POINT FGS MADE G Made Made/G
-----------------------------------
HUMPHREY, Staci..... 19 31 1.6
SPRANKLE, Kacie..... 24 30 1.2
JONES, Sarah........ 24 21 0.9
WORMUTH, Courtney... 24 21 0.9
PEAKE, Kodie........ 17 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HUMPHREY, Staci..... 72 89 .809 HUMPHREY, Staci..... 19 89 4.7
WORMUTH, Courtney... 8 12 .667 BREWER, Kendra...... 24 88 3.7
BREWER, Kendra...... 53 88 .602 POWERS, Kendra...... 24 70 2.9
JONES, Sarah........ 33 55 .600 HAWKINS, Demetria... 24 56 2.3
HAWKINS, Demetria... 33 56 .589 JONES, Sarah........ 24 55 2.3
DAVIS, Donna........ 5 9 .556
SPRANKLE, Kacie..... 12 22 .545 FREE THROWS MADE G Made Made/G
PEAKE, Kodie........ 4 8 .500 -----------------------------------
MCGRIFF, Danielle... 2 4 .500 HUMPHREY, Staci..... 19 72 3.8
LEE, Donna.......... 2 5 .400 BREWER, Kendra...... 24 53 2.2
POWERS, Kendra...... 27 70 .386 HAWKINS, Demetria... 24 33 1.4
SPARROW, Kirstin.... 1 3 .333 SPRANKLE, Kacie..... 24 12 0.5
JONES, Sarah........ 24 33 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HUMPHREY, Staci..... 19 307 16.2 HUMPHREY, Staci..... 19 307 16.2
BREWER, Kendra...... 24 225 9.4 BREWER, Kendra...... 24 225 9.4
HAWKINS, Demetria... 24 153 6.4 HAWKINS, Demetria... 24 153 6.4
JONES, Sarah........ 24 142 5.9 JONES, Sarah........ 24 142 5.9
SPRANKLE, Kacie..... 24 130 5.4 SPRANKLE, Kacie..... 24 130 5.4
DAVIS, Donna........ 24 93 3.9 DAVIS, Donna........ 24 93 3.9
WORMUTH, Courtney... 24 85 3.5 WORMUTH, Courtney... 24 85 3.5
POWERS, Kendra...... 24 83 3.5 POWERS, Kendra...... 24 83 3.5
PEAKE, Kodie........ 17 30 1.8 PEAKE, Kodie........ 17 30 1.8
SPARROW, Kirstin.... 15 12 0.8 SPARROW, Kirstin.... 15 12 0.8
LEE, Donna.......... 19 4 0.2 MCGRIFF, Danielle... 11 4 0.4
MCGRIFF, Danielle... 11 4 0.4 LEE, Donna.......... 19 4 0.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BREWER, Kendra...... 24 217 9.0 HUMPHREY, Staci..... 19 57 3.0
HAWKINS, Demetria... 24 154 6.4 SPRANKLE, Kacie..... 24 37 1.5
JONES, Sarah........ 24 93 3.9 WORMUTH, Courtney... 24 33 1.4
DAVIS, Donna........ 24 68 2.8 JONES, Sarah........ 24 32 1.3
HUMPHREY, Staci..... 19 58 3.1 POWERS, Kendra...... 24 29 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BREWER, Kendra...... 24 217 9.0 HUMPHREY, Staci..... 19 53 2.8
HAWKINS, Demetria... 24 154 6.4 HAWKINS, Demetria... 24 28 1.2
JONES, Sarah........ 24 93 3.9 BREWER, Kendra...... 24 27 1.1
HUMPHREY, Staci..... 19 58 3.1 POWERS, Kendra...... 24 26 1.1
DAVIS, Donna........ 24 68 2.8 JONES, Sarah........ 24 23 1.0
WORMUTH, Courtney... 24 23 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BREWER, Kendra...... 24 86 3.6 BREWER, Kendra...... 24 37 1.5
HAWKINS, Demetria... 24 47 2.0 DAVIS, Donna........ 24 9 0.4
DAVIS, Donna........ 24 32 1.3 JONES, Sarah........ 24 8 0.3
JONES, Sarah........ 24 28 1.2 HAWKINS, Demetria... 24 4 0.2
POWERS, Kendra...... 24 23 1.0 HUMPHREY, Staci..... 19 3 0.2
WORMUTH, Courtney... 24 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
BREWER, Kendra...... 24 131 5.5 -----------------------------------
HAWKINS, Demetria... 24 107 4.5 HAWKINS, Demetria... 24 728 30.3
JONES, Sarah........ 24 65 2.7 BREWER, Kendra...... 24 677 28.2
HUMPHREY, Staci..... 19 44 2.3 SPRANKLE, Kacie..... 24 630 26.2
DAVIS, Donna........ 24 36 1.5 WORMUTH, Courtney... 24 592 24.7
HUMPHREY, Staci..... 19 587 30.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
JONES, Sarah........ 24 98 4.1 SPRANKLE, Kacie..... 24 83 3.5
HAWKINS, Demetria... 24 71 3.0 HUMPHREY, Staci..... 19 73 3.8
WORMUTH, Courtney... 24 66 2.8 BREWER, Kendra...... 24 63 2.6
BREWER, Kendra...... 24 58 2.4 HAWKINS, Demetria... 24 56 2.3
HUMPHREY, Staci..... 19 55 2.9 POWERS, Kendra...... 24 54 2.2
JONES, Sarah........ 24 54 2.2
FOULOUTS G No.
----------------------------
JONES, Sarah........ 24 11
HAWKINS, Demetria... 24 3
WORMUTH, Courtney... 24 2
POWERS, Kendra...... 24 2
HUMPHREY, Staci..... 19 2
Overall/Conference Statistics
The Automated ScoreBook
N.C. Wesleyan Overall/Conference Statistics (Through games of Mar 06, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HUMPHREY, Staci..... 19-10 30.9 .360 .295 .809 3.1 3.0 53 3 16.2 13-6 30.4 .370 .280 .735 3.1 3.0 34 3 15.3
BREWER, Kendra...... 24-18 28.2 .420 .000 .602 9.0 0.9 27 37 9.4 14-11 30.6 .442 .000 .627 10.1 1.2 14 24 10.8
HAWKINS, Demetria... 24-20 30.3 .382 .000 .589 6.4 0.8 28 4 6.4 14-13 30.6 .313 .000 .684 6.5 1.0 15 4 5.6
JONES, Sarah........ 24-15 23.3 .317 .296 .600 3.9 1.3 23 8 5.9 14-8 22.6 .320 .250 .625 3.9 1.3 13 4 5.6
SPRANKLE, Kacie..... 24-15 26.2 .257 .306 .545 1.0 1.5 10 0 5.4 14-9 23.7 .280 .360 .455 1.0 1.1 4 0 4.9
DAVIS, Donna........ 24-7 15.0 .341 .000 .556 2.8 0.1 15 9 3.9 14-5 13.6 .361 .000 .500 2.6 0.1 8 2 4.0
WORMUTH, Courtney... 24-15 24.7 .264 .266 .667 1.5 1.4 23 3 3.5 14-9 22.9 .254 .239 .833 1.1 1.3 15 2 3.4
POWERS, Kendra...... 24-4 18.0 .333 .000 .386 2.4 1.2 26 1 3.5 14-3 15.6 .311 .000 .455 2.0 1.5 15 0 3.1
PEAKE, Kodie........ 17-0 6.6 .286 .250 .500 0.9 0.4 4 0 1.8 12-0 6.8 .280 .000 .400 0.8 0.4 3 0 1.3
SPARROW, Kirstin.... 15-1 4.9 .417 .167 .333 0.4 0.2 0 0 0.8 9-1 6.6 .400 .000 .333 0.6 0.3 0 0 1.0
LEE, Donna.......... 19-0 2.6 .143 .000 .400 0.3 0.1 0 0 0.2 11-0 1.8 .000 .000 .500 0.1 0.0 0 0 0.1
MCGRIFF, Danielle... 11-0 1.6 .167 .000 .500 0.3 0.0 0 0 0.4 5-0 0.4 .333 .000 .000 0.4 0.0 0 0 0.4
GORE, Vanessa....... 17-0 1.0 .000 .000 .000 0.1 0.0 0 0 0.0 10-0 0.6 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 24 .339 .283 .599 35.3 10.1 209 65 52.8 14 .344 .270 .618 36.3 10.9 121 39 53.6
Opponents........... 24 .416 .278 .662 41.9 14.9 228 70 66.0 14 .411 .260 .661 41.1 15.7 139 48 64.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HUMPHREY, Staci..... 102-283 .360 31-105 .295 72-89 .809 307 16.2 71-192 .370 21-75 .280 36-49 .735 199 15.3
BREWER, Kendra...... 86-205 .420 0-0 .000 53-88 .602 225 9.4 57-129 .442 0-0 .000 37-59 .627 151 10.8
HAWKINS, Demetria... 60-157 .382 0-2 .000 33-56 .589 153 6.4 26-83 .313 0-1 .000 26-38 .684 78 5.6
JONES, Sarah........ 44-139 .317 21-71 .296 33-55 .600 142 5.9 24-75 .320 11-44 .250 20-32 .625 79 5.6
SPRANKLE, Kacie..... 44-171 .257 30-98 .306 12-22 .545 130 5.4 23-82 .280 18-50 .360 5-11 .455 69 4.9
DAVIS, Donna........ 44-129 .341 0-0 .000 5-9 .556 93 3.9 26-72 .361 0-0 .000 4-8 .500 56 4.0
WORMUTH, Courtney... 28-106 .264 21-79 .266 8-12 .667 85 3.5 16-63 .254 11-46 .239 5-6 .833 48 3.4
POWERS, Kendra...... 28-84 .333 0-4 .000 27-70 .386 83 3.5 14-45 .311 0-1 .000 15-33 .455 43 3.1
PEAKE, Kodie........ 12-42 .286 2-8 .250 4-8 .500 30 1.8 7-25 .280 0-4 .000 2-5 .400 16 1.3
SPARROW, Kirstin.... 5-12 .417 1-6 .167 1-3 .333 12 0.8 4-10 .400 0-5 .000 1-3 .333 9 1.0
LEE, Donna.......... 1-7 .143 0-0 .000 2-5 .400 4 0.2 0-2 .000 0-0 .000 1-2 .500 1 0.1
MCGRIFF, Danielle... 1-6 .167 0-1 .000 2-4 .500 4 0.4 1-3 .333 0-0 .000 0-0 .000 2 0.4
GORE, Vanessa....... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 455-1342 .339 106-374 .283 252-421 .599 1268 52.8 269-781 .344 61-226 .270 152-246 .618 751 53.6
Opponents........... 545-1310 .416 59-212 .278 435-657 .662 1584 66.0 318-774 .411 33-127 .260 232-351 .661 901 64.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HUMPHREY, Staci..... 14 44 58 55 2 57 73 0.8 30 9 31 40 37 1 39 52 0.8 29
BREWER, Kendra...... 86 131 217 58 1 22 63 0.3 21 58 84 142 25 0 17 41 0.4 21
HAWKINS, Demetria... 47 107 154 71 3 20 56 0.4 15 27 64 91 37 1 14 27 0.5 15
