The Automated ScoreBook
Shenandoah
Season Schedule/Results & Leaders
The Automated ScoreBook
Shenandoah Season Schedule/Results & Leaders (Through games of Mar 06, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-12) (8-4) (3-6) (1-2)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (6-4) (4-1) (1-1) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/02 vs Newport News Apprent 61-86 L 75 (17)ROBBINS, Bridget (7)WOODS, Katie
(7)TEAM
11/24/02 vs Wilson W 75-50 40 (22)GASKINS, Shannda (18)GASKINS, Shannda
11/29/02 at Eastern Mennonite 52-78 L 675 (16)FISHER, Dee (12)GASKINS, Shannda
12/4/02 HOOD 71-81 L 232 (18)GRAY, Jenny (13)GASKINS, Shannda
12/07/02 at Mary Baldwin W 82-77 63 (23)GRAY, Jenny (10)TEAM
12/14/02 LINCOLN W 63-48 131 (15)FISHER, Dee (7)WOODS, Katie
(7)GASKINS, Shannda
12/15/02 POINT PARK W 73-50 252 (20)GRAY, Jenny (6)NELMS, Tynecia
1/18/03 * at Averett W 59-52 247 (11)GRAY, Jenny (9)FISHER, Dee
(11)FISHER, Dee
1/21/03 * at Ferrum 67-78 L 197 (25)FISHER, Dee (8)WOODS, Katie
01/25/03 * at N.C. Wesleyan W 74-61 211 (24)FISHER, Dee (10)NELMS, Tynecia
1/26/03 * at Chowan 50-69 L 210 (14)FISHER, Dee (9)FISHER, Dee
1/15/03 * CHRISTOPHER NEWPORT 42-73 L 463 (10)WOODS, Katie (6)DAVIS, Joia
(6)BRADD, Erika
1/30/03 VILLA JULIE W 84-44 103 (23)WOODS, Katie (11)GRAY, Jenny
2/1/03 * METHODIST 54-66 L 373 (15)GRAY, Jenny (12)NELMS, Tynecia
2/2/03 * GREENSBORO W 81-74 334 (22)FISHER, Dee (13)ROBBINS, Bridget
2/05/03 * at Christopher Newport 49-73 L 992 (17)FISHER, Dee (12)TEAM
2/8/03 * AVERETT W 65-54 403 (27)FISHER, Dee (8)NELMS, Tynecia
2/9/03 WASHINGTON & LEE W 63-35 177 (14)GRAY, Jenny (7)FISHER, Dee
2/11/03 * FERRUM 61-81 L 273 (16)WOODS, Katie (12)WOODS, Katie
2/15/03 * N.C. WESLEYAN W 77-50 205 (21)WOODS, Katie (7)WOODS, Katie
2/19/03 * CHOWAN W 64-62 195 (19)WOODS, Katie (8)DAVIS, Joia
2-22-03 * at Greensboro 51-67 L 188 (20)FISHER, Dee (7)DAVIS, Joia
2/23/03 * at Methodist 45-69 L 259 (14)FISHER, Dee (14)DAVIS, Joia
2/27/03 vs Greensboro 59-64 L 133 (13)DRIVER, Jenny (11)FISHER, Dee
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3141 262
AWAY.................... 9 3042 338
NEUTRAL................. 3 248 83
TOTAL................... 24 6431 268
Overall Team Statistics
The Automated ScoreBook
Shenandoah Overall Team Statistics (Through games of Mar 06, 2003)
All games
TEAM STATISTICS SUW OPP
--------------------------------------------------------
SCORING....................... 1522 1542
Points per game............. 63.4 64.2
Scoring margin.............. -0.8 -
FIELD GOALS-ATT............... 557-1495 556-1426
Field goal pct.............. .373 .390
3 POINT FG-ATT................ 72-232 98-330
3-point FG pct.............. .310 .297
3-pt FG made per game....... 3.0 4.1
FREE THROWS-ATT............... 336-480 332-479
Free throw pct.............. .700 .693
REBOUNDS...................... 1068 911
Rebounds per game........... 44.5 38.0
Rebounding margin........... +6.5 -
ASSISTS....................... 304 295
Assists per game............ 12.7 12.3
TURNOVERS..................... 590 544
Turnovers per game.......... 24.6 22.7
Turnover margin............. -1.9 -
Assist/turnover ratio....... 0.5 0.5
STEALS........................ 251 265
Steals per game............. 10.5 11.0
BLOCKS........................ 70 106
Blocks per game............. 2.9 4.4
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 3141 3290
Home games-Avg/Game......... 12-262 9-338
Neutral site-Avg/Game....... - 3-83
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 684 838 - 1522
Opponents... 693 849 - 1542
Season Box Score
The Automated ScoreBook
Shenandoah Season Box Score (Through games of Mar 06, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-12) (8-4) (3-6) (1-2)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (6-4) (4-1) (1-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 FISHER, Dee........ 24-23 836 34.8 142-349 .407 41-112 .366 56-73 .767 55 99 154 6.4 55 1 57 83 9 70 381 15.9
11 GRAY, Jenny........ 22-20 668 30.4 73-191 .382 8-37 .216 72-105 .686 26 75 101 4.6 50 1 96 108 5 43 226 10.3
42 WOODS, Katie....... 23-21 536 23.3 86-201 .428 0-0 .000 42-53 .792 56 70 126 5.5 67 0 12 70 21 24 214 9.3
40 ROBBINS, Bridget... 24-12 377 15.7 41-113 .363 0-2 .000 36-54 .667 39 68 107 4.5 28 0 15 42 5 11 118 4.9
23 DAVIS, Joia........ 22-13 498 22.6 38-126 .302 1-4 .250 32-44 .727 32 54 86 3.9 40 0 25 65 12 24 109 5.0
25 BRILL, Brandi...... 19-1 283 14.9 37-121 .306 16-46 .348 11-14 .786 17 11 28 1.5 22 0 12 26 1 16 101 5.3
12 DRIVER, Jenny...... 16-7 287 17.9 30-77 .390 2-5 .400 19-24 .792 22 30 52 3.2 18 0 10 30 4 13 81 5.1
32 NELMS, Tynecia..... 23-4 359 15.6 29-69 .420 0-0 .000 22-35 .629 38 70 108 4.7 43 1 13 31 5 12 80 3.5
21 BRADD, Erika....... 24-15 405 16.9 21-78 .269 0-1 .000 27-47 .574 24 37 61 2.5 44 0 39 74 0 20 69 2.9
31 WRIGHT, Heather.... 17-2 315 18.5 22-84 .262 4-23 .174 17-27 .630 11 35 46 2.7 45 0 16 26 2 6 65 3.8
44 GASKINS, Shannda... 7-1 117 16.7 31-51 .608 0-0 .000 2-4 .500 32 29 61 8.7 15 0 4 13 5 1 64 9.1
24 EURE, Joanna....... 16-1 119 7.4 7-35 .200 0-2 .000 0-0 .000 5 13 18 1.1 10 0 5 13 1 11 14 0.9
TEAM............... 63 57 120 5.0 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4800 557-1495 .373 72-232 .310 336-480 .700 420 648 1068 44.5 437 3 304 590 70 251 1522 63.4
Opponents.......... 24 4800 556-1426 .390 98-330 .297 332-479 .693 315 596 911 38.0 395 - 295 544 106 265 1542 64.2
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 684 838 - 1522
Opponents... 693 849 - 1542
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Shenandoah.................... 59 5 64
Opponents..................... 51 6 57
Combined Team Statistics
The Automated ScoreBook
Shenandoah Combined Team Statistics (Through games of Mar 06, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/02 vs Newport News Apprent L 61-86 75
11/24/02 vs Wilson W 75-50 40
11/29/02 at Eastern Mennonite L 52-78 675
12/4/02 HOOD L 71-81 232
12/07/02 at Mary Baldwin W 82-77 63
12/14/02 LINCOLN W 63-48 131
12/15/02 POINT PARK W 73-50 252
*1/18/03 at Averett W 59-52 247
*1/21/03 at Ferrum L 67-78 197
*01/25/03 at N.C. Wesleyan W 74-61 211
*1/26/03 at Chowan L 50-69 210
*1/15/03 CHRISTOPHER NEWPORT L 42-73 463
1/30/03 VILLA JULIE W 84-44 103
*2/1/03 METHODIST L 54-66 373
*2/2/03 GREENSBORO W 81-74 334
*2/05/03 at Christopher Newport L 49-73 992
*2/8/03 AVERETT W 65-54 403
2/9/03 WASHINGTON & LEE W 63-35 177
*2/11/03 FERRUM L 61-81 273
*2/15/03 N.C. WESLEYAN W 77-50 205
*2/19/03 CHOWAN W 64-62 195
*2-22-03 at Greensboro L 51-67 188
*2/23/03 at Methodist L 45-69 259
2/27/03 vs Greensboro L 59-64 133
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-12) (8-4) (3-6) (1-2)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (6-4) (4-1) (1-1) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 FISHER, Dee......... 24-23 34.8 .407 .366 .767 6.4 2.4 70 9 15.9
11 GRAY, Jenny......... 22-20 30.4 .382 .216 .686 4.6 4.4 43 5 10.3
42 WOODS, Katie........ 23-21 23.3 .428 .000 .792 5.5 0.5 24 21 9.3
40 ROBBINS, Bridget.... 24-12 15.7 .363 .000 .667 4.5 0.6 11 5 4.9
23 DAVIS, Joia......... 22-13 22.6 .302 .250 .727 3.9 1.1 24 12 5.0
25 BRILL, Brandi....... 19-1 14.9 .306 .348 .786 1.5 0.6 16 1 5.3
12 DRIVER, Jenny....... 16-7 17.9 .390 .400 .792 3.2 0.6 13 4 5.1
32 NELMS, Tynecia...... 23-4 15.6 .420 .000 .629 4.7 0.6 12 5 3.5
21 BRADD, Erika........ 24-15 16.9 .269 .000 .574 2.5 1.6 20 0 2.9
31 WRIGHT, Heather..... 17-2 18.5 .262 .174 .630 2.7 0.9 6 2 3.8
44 GASKINS, Shannda.... 7-1 16.7 .608 .000 .500 8.7 0.6 1 5 9.1
24 EURE, Joanna........ 16-1 7.4 .200 .000 .000 1.1 0.3 11 1 0.9
Total............... 24 .373 .310 .700 44.5 12.7 251 70 63.4
Opponents........... 24 .390 .297 .693 38.0 12.3 265 106 64.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FISHER, Dee......... 24 142-349 .407 41-112 .366 56-73 .767 381 15.9
GRAY, Jenny......... 22 73-191 .382 8-37 .216 72-105 .686 226 10.3
WOODS, Katie........ 23 86-201 .428 0-0 .000 42-53 .792 214 9.3
ROBBINS, Bridget.... 24 41-113 .363 0-2 .000 36-54 .667 118 4.9
DAVIS, Joia......... 22 38-126 .302 1-4 .250 32-44 .727 109 5.0
BRILL, Brandi....... 19 37-121 .306 16-46 .348 11-14 .786 101 5.3
DRIVER, Jenny....... 16 30-77 .390 2-5 .400 19-24 .792 81 5.1
NELMS, Tynecia...... 23 29-69 .420 0-0 .000 22-35 .629 80 3.5
BRADD, Erika........ 24 21-78 .269 0-1 .000 27-47 .574 69 2.9
WRIGHT, Heather..... 17 22-84 .262 4-23 .174 17-27 .630 65 3.8
GASKINS, Shannda.... 7 31-51 .608 0-0 .000 2-4 .500 64 9.1
EURE, Joanna........ 16 7-35 .200 0-2 .000 0-0 .000 14 0.9
Total............... 24 557-1495 .373 72-232 .310 336-480 .700 1522 63.4
Opponents........... 24 556-1426 .390 98-330 .297 332-479 .693 1542 64.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FISHER, Dee......... 24 836 55 99 154 55 1 57 83 0.7 27
GRAY, Jenny......... 22 668 26 75 101 50 1 96 108 0.9 23
WOODS, Katie........ 23 536 56 70 126 67 0 12 70 0.2 23
ROBBINS, Bridget.... 24 377 39 68 107 28 0 15 42 0.4 19
DAVIS, Joia......... 22 498 32 54 86 40 0 25 65 0.4 12
BRILL, Brandi....... 19 283 17 11 28 22 0 12 26 0.5 12
DRIVER, Jenny....... 16 287 22 30 52 18 0 10 30 0.3 13
NELMS, Tynecia...... 23 359 38 70 108 43 1 13 31 0.4 12
BRADD, Erika........ 24 405 24 37 61 44 0 39 74 0.5 10
WRIGHT, Heather..... 17 315 11 35 46 45 0 16 26 0.6 12
GASKINS, Shannda.... 7 117 32 29 61 15 0 4 13 0.3 22
EURE, Joanna........ 16 119 5 13 18 10 0 5 13 0.4 4
Total............... 24 4800 420 648 1068 437 3 304 590 0.5 84
Opponents........... 24 4800 315 596 911 395 - 295 544 0.5 86
TEAM STATISTICS SUW OPP
--------------------------------------------------------
SCORING....................... 1522 1542
Points per game............. 63.4 64.2
Scoring margin.............. -0.8 -
FIELD GOALS-ATT............... 557-1495 556-1426
Field goal pct.............. .373 .390
3 POINT FG-ATT................ 72-232 98-330
3-point FG pct.............. .310 .297
3-pt FG made per game....... 3.0 4.1
FREE THROWS-ATT............... 336-480 332-479
Free throw pct.............. .700 .693
REBOUNDS...................... 1068 911
Rebounds per game........... 44.5 38.0
Rebounding margin........... +6.5 -
ASSISTS....................... 304 295
Assists per game............ 12.7 12.3
TURNOVERS..................... 590 544
Turnovers per game.......... 24.6 22.7
Turnover margin............. -1.9 -
Assist/turnover ratio....... 0.5 0.5
STEALS........................ 251 265
Steals per game............. 10.5 11.0
BLOCKS........................ 70 106
Blocks per game............. 2.9 4.4
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 3141 3290
Home games-Avg/Game......... 12-262 9-338
Neutral site-Avg/Game....... - 3-83
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 684 838 - 1522
Opponents... 693 849 - 1542
Category Leaders
The Automated ScoreBook
Shenandoah Category Leaders (Through games of Mar 06, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GASKINS, Shannda.... 31 51 .608 FISHER, Dee......... 24 349 14.5
WOODS, Katie........ 86 201 .428 WOODS, Katie........ 23 201 8.7
NELMS, Tynecia...... 29 69 .420 GRAY, Jenny......... 22 191 8.7
FISHER, Dee......... 142 349 .407 DAVIS, Joia......... 22 126 5.7
DRIVER, Jenny....... 30 77 .390 BRILL, Brandi....... 19 121 6.4
GRAY, Jenny......... 73 191 .382
ROBBINS, Bridget.... 41 113 .363 FIELD GOALS MADE G Made Made/G
BRILL, Brandi....... 37 121 .306 -----------------------------------
DAVIS, Joia......... 38 126 .302 FISHER, Dee......... 24 142 5.9
BRADD, Erika........ 21 78 .269 WOODS, Katie........ 23 86 3.7
WRIGHT, Heather..... 22 84 .262 GRAY, Jenny......... 22 73 3.3
EURE, Joanna........ 7 35 .200 ROBBINS, Bridget.... 24 41 1.7
DAVIS, Joia......... 22 38 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DRIVER, Jenny....... 2 5 .400 FISHER, Dee......... 24 112 4.7
FISHER, Dee......... 41 112 .366 BRILL, Brandi....... 19 46 2.4
BRILL, Brandi....... 16 46 .348 GRAY, Jenny......... 22 37 1.7
DAVIS, Joia......... 1 4 .250 WRIGHT, Heather..... 17 23 1.4
GRAY, Jenny......... 8 37 .216 DRIVER, Jenny....... 16 5 0.3
WRIGHT, Heather..... 4 23 .174
3-POINT FGS MADE G Made Made/G
-----------------------------------
FISHER, Dee......... 24 41 1.7
BRILL, Brandi....... 19 16 0.8
GRAY, Jenny......... 22 8 0.4
WRIGHT, Heather..... 17 4 0.2
DRIVER, Jenny....... 16 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WOODS, Katie........ 42 53 .792 GRAY, Jenny......... 22 105 4.8
DRIVER, Jenny....... 19 24 .792 FISHER, Dee......... 24 73 3.0
BRILL, Brandi....... 11 14 .786 ROBBINS, Bridget.... 24 54 2.2
FISHER, Dee......... 56 73 .767 WOODS, Katie........ 23 53 2.3
DAVIS, Joia......... 32 44 .727 BRADD, Erika........ 24 47 2.0
GRAY, Jenny......... 72 105 .686
ROBBINS, Bridget.... 36 54 .667 FREE THROWS MADE G Made Made/G
WRIGHT, Heather..... 17 27 .630 -----------------------------------
NELMS, Tynecia...... 22 35 .629 FISHER, Dee......... 24 56 2.3
BRADD, Erika........ 27 47 .574 WOODS, Katie........ 23 42 1.8
GASKINS, Shannda.... 2 4 .500 GRAY, Jenny......... 22 72 3.3
ROBBINS, Bridget.... 24 36 1.5
DAVIS, Joia......... 22 32 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FISHER, Dee......... 24 381 15.9 FISHER, Dee......... 24 381 15.9
GRAY, Jenny......... 22 226 10.3 GRAY, Jenny......... 22 226 10.3
WOODS, Katie........ 23 214 9.3 WOODS, Katie........ 23 214 9.3
ROBBINS, Bridget.... 24 118 4.9 GASKINS, Shannda.... 7 64 9.1
DAVIS, Joia......... 22 109 5.0 BRILL, Brandi....... 19 101 5.3
BRILL, Brandi....... 19 101 5.3 DRIVER, Jenny....... 16 81 5.1
DRIVER, Jenny....... 16 81 5.1 DAVIS, Joia......... 22 109 5.0
NELMS, Tynecia...... 23 80 3.5 ROBBINS, Bridget.... 24 118 4.9
BRADD, Erika........ 24 69 2.9 WRIGHT, Heather..... 17 65 3.8
WRIGHT, Heather..... 17 65 3.8 NELMS, Tynecia...... 23 80 3.5
GASKINS, Shannda.... 7 64 9.1 BRADD, Erika........ 24 69 2.9
EURE, Joanna........ 16 14 0.9 EURE, Joanna........ 16 14 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
FISHER, Dee......... 24 154 6.4 GRAY, Jenny......... 22 96 4.4
WOODS, Katie........ 23 126 5.5 FISHER, Dee......... 24 57 2.4
NELMS, Tynecia...... 23 108 4.7 BRADD, Erika........ 24 39 1.6
ROBBINS, Bridget.... 24 107 4.5 DAVIS, Joia......... 22 25 1.1
GRAY, Jenny......... 22 101 4.6 WRIGHT, Heather..... 17 16 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GASKINS, Shannda.... 7 61 8.7 FISHER, Dee......... 24 70 2.9
FISHER, Dee......... 24 154 6.4 GRAY, Jenny......... 22 43 2.0
WOODS, Katie........ 23 126 5.5 DAVIS, Joia......... 22 24 1.1
NELMS, Tynecia...... 23 108 4.7 WOODS, Katie........ 23 24 1.0
GRAY, Jenny......... 22 101 4.6 BRADD, Erika........ 24 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WOODS, Katie........ 23 56 2.4 WOODS, Katie........ 23 21 0.9
FISHER, Dee......... 24 55 2.3 DAVIS, Joia......... 22 12 0.5
ROBBINS, Bridget.... 24 39 1.6 FISHER, Dee......... 24 9 0.4
NELMS, Tynecia...... 23 38 1.7 NELMS, Tynecia...... 23 5 0.2
GASKINS, Shannda.... 7 32 4.6 ROBBINS, Bridget.... 24 5 0.2
DAVIS, Joia......... 22 32 1.5 GASKINS, Shannda.... 7 5 0.7
GRAY, Jenny......... 22 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
FISHER, Dee......... 24 99 4.1 -----------------------------------
GRAY, Jenny......... 22 75 3.4 FISHER, Dee......... 24 836 34.8
WOODS, Katie........ 23 70 3.0 GRAY, Jenny......... 22 668 30.4
NELMS, Tynecia...... 23 70 3.0 WOODS, Katie........ 23 536 23.3
ROBBINS, Bridget.... 24 68 2.8 DAVIS, Joia......... 22 498 22.6
BRADD, Erika........ 24 405 16.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WOODS, Katie........ 23 67 2.9 GRAY, Jenny......... 22 108 4.9
FISHER, Dee......... 24 55 2.3 FISHER, Dee......... 24 83 3.5
GRAY, Jenny......... 22 50 2.3 BRADD, Erika........ 24 74 3.1
WRIGHT, Heather..... 17 45 2.6 WOODS, Katie........ 23 70 3.0
BRADD, Erika........ 24 44 1.8 DAVIS, Joia......... 22 65 3.0
FOULOUTS G No.
----------------------------
NELMS, Tynecia...... 23 1
FISHER, Dee......... 24 1
GRAY, Jenny......... 22 1
Overall/Conference Statistics
The Automated ScoreBook
Shenandoah Overall/Conference Statistics (Through games of Mar 06, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FISHER, Dee......... 24-23 34.8 .407 .366 .767 6.4 2.4 70 9 15.9 14-13 34.7 .407 .414 .808 5.9 2.0 40 6 16.9
GRAY, Jenny......... 22-20 30.4 .382 .216 .686 4.6 4.4 43 5 10.3 14-13 30.3 .315 .091 .652 4.5 4.1 20 3 8.2
WOODS, Katie........ 23-21 23.3 .428 .000 .792 5.5 0.5 24 21 9.3 14-13 24.9 .458 .000 .846 6.0 0.4 15 13 10.9
ROBBINS, Bridget.... 24-12 15.7 .363 .000 .667 4.5 0.6 11 5 4.9 14-5 14.8 .368 .000 .692 3.6 0.6 7 5 4.3
DAVIS, Joia......... 22-13 22.6 .302 .250 .727 3.9 1.1 24 12 5.0 12-5 20.6 .254 .000 .643 4.8 1.2 10 10 4.0
BRILL, Brandi....... 19-1 14.9 .306 .348 .786 1.5 0.6 16 1 5.3 10-1 12.1 .255 .400 1.000 1.5 0.6 5 1 3.4
DRIVER, Jenny....... 16-7 17.9 .390 .400 .792 3.2 0.6 13 4 5.1 13-6 18.2 .375 .250 .643 2.8 0.6 8 3 4.5
NELMS, Tynecia...... 23-4 15.6 .420 .000 .629 4.7 0.6 12 5 3.5 14-4 16.3 .417 .000 .643 5.4 0.6 5 2 4.1
BRADD, Erika........ 24-15 16.9 .269 .000 .574 2.5 1.6 20 0 2.9 14-8 14.8 .122 .000 .609 2.2 1.1 8 0 1.7
WRIGHT, Heather..... 17-2 18.5 .262 .174 .630 2.7 0.9 6 2 3.8 14-2 18.4 .235 .182 .652 2.7 0.9 6 2 3.6
GASKINS, Shannda.... 7-1 16.7 .608 .000 .500 8.7 0.6 1 5 9.1
EURE, Joanna........ 16-1 7.4 .200 .000 .000 1.1 0.3 11 1 0.9 6-0 6.2 .143 .000 .000 1.0 0.3 4 0 0.3
Total............... 24 .373 .310 .700 44.5 12.7 251 70 63.4 14 .349 .305 .704 43.6 11.7 128 45 59.9
Opponents........... 24 .390 .297 .693 38.0 12.3 265 106 64.2 14 .400 .323 .708 38.2 13.1 163 65 66.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FISHER, Dee......... 142-349 .407 41-112 .366 56-73 .767 381 15.9 85-209 .407 24-58 .414 42-52 .808 236 16.9
GRAY, Jenny......... 73-191 .382 8-37 .216 72-105 .686 226 10.3 35-111 .315 2-22 .091 43-66 .652 115 8.2
WOODS, Katie........ 86-201 .428 0-0 .000 42-53 .792 214 9.3 60-131 .458 0-0 .000 33-39 .846 153 10.9
ROBBINS, Bridget.... 41-113 .363 0-2 .000 36-54 .667 118 4.9 21-57 .368 0-0 .000 18-26 .692 60 4.3
DAVIS, Joia......... 38-126 .302 1-4 .250 32-44 .727 109 5.0 15-59 .254 0-0 .000 18-28 .643 48 4.0
BRILL, Brandi....... 37-121 .306 16-46 .348 11-14 .786 101 5.3 12-47 .255 8-20 .400 2-2 1.000 34 3.4
DRIVER, Jenny....... 30-77 .390 2-5 .400 19-24 .792 81 5.1 24-64 .375 1-4 .250 9-14 .643 58 4.5
NELMS, Tynecia...... 29-69 .420 0-0 .000 22-35 .629 80 3.5 20-48 .417 0-0 .000 18-28 .643 58 4.1
BRADD, Erika........ 21-78 .269 0-1 .000 27-47 .574 69 2.9 5-41 .122 0-1 .000 14-23 .609 24 1.7
WRIGHT, Heather..... 22-84 .262 4-23 .174 17-27 .630 65 3.8 16-68 .235 4-22 .182 15-23 .652 51 3.6
GASKINS, Shannda.... 31-51 .608 0-0 .000 2-4 .500 64 9.1
EURE, Joanna........ 7-35 .200 0-2 .000 0-0 .000 14 0.9 1-7 .143 0-1 .000 0-0 .000 2 0.3
Total............... 557-1495 .373 72-232 .310 336-480 .700 1522 63.4 294-842 .349 39-128 .305 212-301 .704 839 59.9
Opponents........... 556-1426 .390 98-330 .297 332-479 .693 1542 64.2 328-819 .400 62-192 .323 211-298 .708 929 66.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
FISHER, Dee......... 55 99 154 55 1 57 83 0.7 27 34 48 82 38 0 28 55 0.5 27
GRAY, Jenny......... 26 75 101 50 1 96 108 0.9 23 12 51 63 33 1 57 76 0.8 15
WOODS, Katie........ 56 70 126 67 0 12 70 0.2 23 36 48 84 42 0 6 45 0.1 21
ROBBINS, Bridget.... 39 68 107 28 0 15 42 0.4 19 19 32 51 20 0 8 23 0.3 19
DAVIS, Joia......... 32 54 86 40 0 25 65 0.4 12 23 34 57 20 0 14 30 0.5 11
BRILL, Brandi....... 17 11 28 22 0 12 26 0.5 12 8 7 15 10 0 6 11 0.5 11
DRIVER, Jenny....... 22 30 52 18 0 10 30 0.3 13 17 20 37 13 0 8 26 0.3 11
NELMS, Tynecia...... 38 70 108 43 1 13 31 0.4 12 28 47 75 26 1 8 21 0.4 12
BRADD, Erika........ 24 37 61 44 0 39 74 0.5 10 13 18 31 19 0 15 32 0.5 5
WRIGHT, Heather..... 11 35 46 45 0 16 26 0.6 12 8 30 38 39 0 12 22 0.5 12
GASKINS, Shannda.... 32 29 61 15 0 4 13 0.3 22
EURE, Joanna........ 5 13 18 10 0 5 13 0.4 4 1 5 6 1 0 2 2 1.0 2
Total............... 420 648 1068 437 3 304 590 0.5 84 239 372 611 261 2 164 349 0.5 81
Opponents........... 315 596 911 395 - 295 544 0.5 86 178 357 535 239 4 184 295 0.6 81
Game-by-Game Highs
The Automated ScoreBook
Shenandoah Game-by-Game Highs (Through games of Mar 06, 2003)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
