Christopher Newport vs Guilford (01/05/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Christopher Newport vs Guilford (01/05/05)
VISITORS: Christopher Newport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 RUSSELL, Michele.... * 0 1 0 0 0 0 0 0 0 3 0 0 2 0 0 17
23 HUTT, Jessica....... * 2 11 0 0 4 4 0 1 1 0 8 3 4 0 0 38
41 ROLLINS, Colandra... * 4 7 0 0 1 2 4 6 10 3 9 0 1 0 1 33
45 BRYANT, Candace..... * 12 19 0 0 7 10 5 8 13 3 31 3 4 1 1 38
55 DAVIS, Samantha..... * 3 8 0 0 3 7 0 5 5 2 9 5 2 1 2 33
14 VEST, Krystal....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 LIAROS, Victoria.... 5 8 0 0 1 3 1 1 2 0 11 3 2 1 2 23
22 BOLLES, Alyssa...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 MORRIS, Chazzy...... 1 2 0 0 0 0 0 0 0 1 2 0 2 0 1 14
50 SPARKS, Theresa..... 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
TM TEAM................ 3 3 6
Totals.............. 27 57 0 0 16 26 13 24 37 12 70 14 17 4 7 200
TOTAL FG%: .474 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .615 5
HOME TEAM: Guilford
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 GRAHAM, Dionne...... * 8 14 3 4 6 6 2 2 4 3 25 7 7 0 2 39
12 POTTER, Kendra...... * 4 7 0 0 2 4 0 2 2 4 10 1 3 0 0 33
13 KING, Jennifer...... * 2 10 0 7 2 6 0 2 2 1 6 1 2 0 1 25
24 HILL, Courtney...... * 3 9 0 0 2 2 3 5 8 2 8 1 2 3 0 40
44 GREEN, Brittiany.... * 2 4 0 0 0 2 1 4 5 4 4 1 1 3 3 28
05 SANDERS, Noelle..... 1 3 1 2 0 0 0 1 1 2 3 0 1 0 2 11
14 WILSON, Lizzie...... 3 4 3 4 0 0 0 1 1 1 9 2 0 0 0 12
25 MARSHALL, Rebecca... 0 3 0 1 0 0 1 2 3 1 0 0 1 0 1 8
32 BRUINGTON, Cristina. 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
TM TEAM................ 3 3 6
Totals.............. 23 54 7 18 12 20 10 22 32 18 65 13 18 6 9 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .600 5
Date: 01/05/05 Site: Greensboro, NC - Ragan-Brown Field Ho Attendance: 50
Officials: Richard Adams; Scott Whitt; Kenny Stephens;
Technical fouls: Christopher Newport-None. Guilford-None.
Score by Periods 1 2 Total
Christopher Newport. 24 46 - 70
Guilford............ 28 37 - 65
Imported from CNUW0105.BXP
Game ID: CNUW0105