Christopher Newport Season Statistics
Dixie Conference Women's Basketball
Christopher Newport Season Statistics (as of Jul 05, 2000)
All games
Combined Team Statistics
Dixie Conference Women's Basketball
Christopher Newport Combined Team Statistics (as of Jul 05, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19 at Washington (Md.) L 54-74 124
11/20 vs Beaver W 70-51 75
11/23 at Salisbury St. L 93-99 132
11/27/99 OTTERBEIN L 72-92 150
11/29/99 at Mary Washington L 53-70 128
12/4/99 SOUTHERN VIRGINIA W OT 89-83 150
12/11/99 BARTON L 51-69 100
1/4/00 at St. Mary's LOT 68-78 100
1/8/00 WILLIAM PATERSON L 64-65 200
1/7/00 CHOWAN W 77-67 200
12/14/99 at Apprentice W OT 70-67 200
12/17/99 at Chowan W 76-56 100
*1/12/00 N.C. WESLEYAN W 84-45 300
*1/16/00 SHENANDOAH L 67-73 250
*1/21/00 at Ferrum W 84-75 250
*01/22/00 at Averett W 74-53 125
*1/29/00 METHODIST W 61-44 300
*1/30/00 GREENSBORO W 60-54 300
*02/02/00 at N.C. Wesleyan W 65-41 150
*2/6/00 at Shenandoah W 64-63 451
*2/9/00 FERRUM W 85-57 -
*2/12/00 AVERETT W 76-73 900
*2-18-00 at Greensboro L 60-74 260
*2-19-00 at Methodist L 48-65 350
02/24/00 vs Averett W 81-71 456
02/25/00 vs Shenandoah L 68-84 178
3/2/00 MISSISSIPPI COL. W 68-61 1000
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (8-4) (6-6) (2-1)
CONFERENCE.......... (9-3) (5-1) (4-2) (0-0)
NON-CONFERENCE...... (7-8) (3-3) (2-4) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 MOORE, Tia.......... 27-5 20.7 .511 .000 .616 6.9 0.7 40 5 12.0
33 JACKSON, Serita..... 25-15 19.9 .517 .400 .686 5.4 0.6 29 13 9.4
50 RHONE, Karla........ 26-22 20.8 .315 .250 .748 4.2 0.6 23 15 8.7
55 WARD, Nadine........ 26-15 24.0 .455 .000 .711 8.5 1.5 40 25 8.5
21 PHILLIPS, Cherrie... 26-22 29.7 .284 .241 .737 4.0 2.9 46 7 8.4
03 CARNEY, Lindsey..... 27-25 32.8 .407 .271 .767 2.7 3.0 48 1 7.4
23 MARTIN, Rasheedah... 26-16 21.5 .372 .315 .632 1.9 3.0 23 2 4.8
44 HARRELL, Jen........ 24-6 17.0 .416 .000 .591 4.0 0.6 20 7 4.9
11 DIXON, Melissa...... 21-0 8.1 .322 .333 .667 1.1 1.0 6 0 2.8
14 STOREY, Crystal..... 21-0 6.3 .391 .400 .188 0.4 0.1 10 0 2.0
20 TOLBERT, Shelley.... 14-0 5.6 .357 .389 .800 1.1 0.2 2 1 2.2
04 JONES, Brandon...... 1-1 38.0 .800 .500 .500 5.0 4.0 3 1 21.0
51 WILLIAMS, Joycelin.. 4-0 6.5 .500 .000 1.000 3.8 0.0 1 0 4.0
30 MORRIS, Aaron....... 1-1 27.0 .500 .429 .250 3.0 4.0 2 1 14.0
02 SINCLAIR, Antoine... 1-1 37.0 .333 .000 .000 9.0 5.0 1 3 8.0
41 FAIRCLOTH, Adrienne. 8-0 3.6 .400 .000 .800 0.6 0.0 0 2 1.0
24 HENDERSON, Donte.... 1-0 16.0 .333 .000 .667 1.0 1.0 0 0 8.0
51 WILLIAMS, Joycelyn.. 7-0 4.9 .273 .000 .000 1.3 0.0 1 2 0.9
52 STOKES, Kenny....... 1-1 21.0 .333 .000 .000 6.0 0.0 0 0 4.0
Total............... 27 .403 .280 .675 44.2 14.0 295 85 69.7
Opponents........... 27 .390 .334 .626 41.7 14.1 276 114 66.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MOORE, Tia.......... 27 136-266 .511 0-3 .000 53-86 .616 325 12.0
JACKSON, Serita..... 25 92-178 .517 2-5 .400 48-70 .686 234 9.4
RHONE, Karla........ 26 69-219 .315 10-40 .250 77-103 .748 225 8.7
WARD, Nadine........ 26 81-178 .455 0-1 .000 59-83 .711 221 8.5
PHILLIPS, Cherrie... 26 82-289 .284 27-112 .241 28-38 .737 219 8.4
CARNEY, Lindsey..... 27 77-189 .407 13-48 .271 33-43 .767 200 7.4
MARTIN, Rasheedah... 26 48-129 .372 17-54 .315 12-19 .632 125 4.8
HARRELL, Jen........ 24 52-125 .416 0-0 .000 13-22 .591 117 4.9
DIXON, Melissa...... 21 19-59 .322 5-15 .333 16-24 .667 59 2.8
STOREY, Crystal..... 21 18-46 .391 2-5 .400 3-16 .188 41 2.0
TOLBERT, Shelley.... 14 10-28 .357 7-18 .389 4-5 .800 31 2.2
JONES, Brandon...... 1 8-10 .800 1-2 .500 4-8 .500 21 21.0
WILLIAMS, Joycelin.. 4 7-14 .500 0-0 .000 2-2 1.000 16 4.0
MORRIS, Aaron....... 1 5-10 .500 3-7 .429 1-4 .250 14 14.0
SINCLAIR, Antoine... 1 4-12 .333 0-1 .000 0-0 .000 8 8.0
FAIRCLOTH, Adrienne. 8 2-5 .400 0-0 .000 4-5 .800 8 1.0
HENDERSON, Donte.... 1 3-9 .333 0-0 .000 2-3 .667 8 8.0
WILLIAMS, Joycelyn.. 7 3-11 .273 0-0 .000 0-1 .000 6 0.9
STOKES, Kenny....... 1 2-6 .333 0-0 .000 0-0 .000 4 4.0
Total............... 27 718-1783 .403 87-311 .280 359-532 .675 1882 69.7
Opponents........... 27 655-1681 .390 116-347 .334 378-604 .626 1804 66.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MOORE, Tia.......... 27 559 84 102 186 56 2 18 43 0.4 25
JACKSON, Serita..... 25 497 55 80 135 63 1 16 53 0.3 24
RHONE, Karla........ 26 541 44 65 109 61 1 16 61 0.3 23
WARD, Nadine........ 26 625 79 141 220 84 1 40 64 0.6 19
PHILLIPS, Cherrie... 26 772 37 66 103 60 1 76 119 0.6 21
CARNEY, Lindsey..... 27 885 20 52 72 56 0 81 78 1.0 19
MARTIN, Rasheedah... 26 559 20 30 50 46 0 77 65 1.2 15
HARRELL, Jen........ 24 407 45 52 97 28 0 14 31 0.5 12
DIXON, Melissa...... 21 170 9 14 23 16 0 20 25 0.8 12
STOREY, Crystal..... 21 132 3 6 9 19 1 2 21 0.1 9
TOLBERT, Shelley.... 14 79 7 9 16 7 0 3 8 0.4 9
JONES, Brandon...... 1 38 1 4 5 1 0 4 2 2.0 21
WILLIAMS, Joycelin.. 4 26 8 7 15 9 0 0 1 0.0 10
MORRIS, Aaron....... 1 27 0 3 3 1 0 4 1 4.0 14
SINCLAIR, Antoine... 1 37 6 3 9 3 0 5 2 2.5 8
FAIRCLOTH, Adrienne. 8 29 3 2 5 3 0 0 4 0.0 2
HENDERSON, Donte.... 1 16 1 0 1 2 0 1 1 1.0 8
WILLIAMS, Joycelyn.. 7 34 4 5 9 7 0 0 2 0.0 4
STOKES, Kenny....... 1 21 4 2 6 2 0 0 1 0.0 4
Total............... 27 5454 483 710 1193 524 7 377 590 0.6 93
Opponents........... 27 5476 443 683 1126 453 9 382 624 0.6 99
TEAM STATISTICS CNUWOM OPP
--------------------------------------------------------
SCORING....................... 1882 1804
Points per game............. 69.7 66.8
Scoring margin.............. +2.9 -
FIELD GOALS-ATT............... 718-1783 655-1681
Field goal pct.............. .403 .390
3 POINT FG-ATT................ 87-311 116-347
3-point FG pct.............. .280 .334
3-pt FG made per game....... 3.2 4.3
FREE THROWS-ATT............... 359-532 378-604
Free throw pct.............. .675 .626
REBOUNDS...................... 1193 1126
Rebounds per game........... 44.2 41.7
Rebounding margin........... +2.5 -
ASSISTS....................... 377 382
Assists per game............ 14.0 14.1
TURNOVERS..................... 590 624
Turnovers per game.......... 21.9 23.1
Turnover margin............. +1.3 -
Assist/turnover ratio....... 0.6 0.6
STEALS........................ 295 276
Steals per game............. 10.9 10.2
BLOCKS........................ 85 114
Blocks per game............. 3.1 4.2
WINNING STREAK................ 1 -
Home win streak............. 5 -
ATTENDANCE.................... 3850 3079
Home games-Avg/Game......... 12-321 12-198
Neutral site-Avg/Game....... - 3-236
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 893 962 27 - 1882
Opponents... 860 916 28 - 1804