Dixie Conference Women's Basketball - Overall Stats Leaders
Dixie Conference Women's Basketball
1999-00 Dixie Conference Women's Basketball - Overall Stats Leaders
Through games of Jul 05, 2000 (All games)
Conference Standings
Dixie Conference Women's Basketball
1999-00 Conference Standings
Through games of Jul 05, 2000 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Methodist........... 10-2 .833 62.8 53.9 21-5 .808 66.9 56.9
Shenandoah.......... 9-3 .750 69.3 59.8 18-9 .667 70.2 63.9
Christopher Newport. 9-3 .750 69.0 59.8 16-11 .593 69.7 66.8
Greensboro.......... 5-7 .417 63.3 63.7 10-16 .385 62.5 66.9
Ferrum.............. 4-8 .333 66.3 71.6 7-18 .280 67.6 71.6
Averett............. 3-9 .250 65.9 74.7 8-17 .320 67.4 76.4
N.C. Wesleyan....... 2-10 .167 50.7 64.1 4-20 .167 50.0 63.2
CONFERENCE BASKETBALL STATISTICS
Dixie Conference Women's Basketball
1999-00 CONFERENCE BASKETBALL STATISTICS
Through games of Jul 05, 2000 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Shenandoah.......... 27 18-9 1895 70.2
2.Christopher Newport. 27 16-11 1882 69.7
3.Ferrum.............. 25 7-18 1690 67.6
4.Averett............. 25 8-17 1684 67.4
5.Methodist........... 26 21-5 1740 66.9
6.Greensboro.......... 26 10-16 1626 62.5
7.N.C. Wesleyan....... 24 4-20 1201 50.0
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Methodist........... 26 1480 56.9
2.N.C. Wesleyan....... 24 1624 63.2
3.Shenandoah.......... 27 1724 63.9
4.Christopher Newport. 27 1804 66.8
5.Greensboro.......... 26 1744 66.9
6.Ferrum.............. 25 1790 71.6
7.Averett............. 25 1911 76.4
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Methodist........... 26 66.9 56.9 +10.0
2.Shenandoah.......... 27 70.2 63.9 +6.3
3.Christopher Newport. 27 69.7 66.8 +2.9
4.Ferrum.............. 25 67.6 71.6 -4.0
5.Greensboro.......... 26 62.5 66.9 -4.4
6.Averett............. 25 67.4 76.4 -9.1
7.N.C. Wesleyan....... 24 50.0 63.2 -13.2
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Averett............. 25 399 584 .683
2.Christopher Newport. 27 359 532 .675
3.Shenandoah.......... 27 311 463 .672
4.Methodist........... 26 376 597 .630
5.N.C. Wesleyan....... 24 293 491 .597
6.Greensboro.......... 26 367 633 .580
7.Ferrum.............. 25 273 500 .546
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Shenandoah.......... 27 749 1855 .404
2.Christopher Newport. 27 718 1783 .403
3.Greensboro.......... 26 597 1535 .389
4.Methodist........... 26 627 1646 .381
5.Ferrum.............. 25 677 1823 .371
6.N.C. Wesleyan....... 24 460 1307 .352
7.Averett............. 25 589 1723 .342
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Methodist........... 26 537 1530 .351
2.Shenandoah.......... 27 618 1723 .359
3.Greensboro.......... 26 607 1634 .371
4.Ferrum.............. 25 684 1808 .378
5.N.C. Wesleyan....... 24 593 1534 .387
6.Christopher Newport. 27 655 1681 .390
7.Averett............. 25 756 1667 .454
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Methodist........... 26 109 318 .343
2.Shenandoah.......... 27 90 318 .283
3.Christopher Newport. 27 87 311 .280
4.Greensboro.......... 26 66 241 .274
5.Ferrum.............. 25 63 234 .269
6.Averett............. 25 107 400 .268
7.N.C. Wesleyan....... 24 26 114 .228
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.N.C. Wesleyan....... 24 50 205 .244
2.Methodist........... 26 67 270 .248
3.Shenandoah.......... 27 92 351 .262
4.Greensboro.......... 26 89 310 .287
5.Ferrum.............. 25 75 259 .290
6.Christopher Newport. 27 116 347 .334
7.Averett............. 25 78 221 .353
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Ferrum.............. 25 1215 48.6
2.Shenandoah.......... 27 1213 44.9
3.Methodist........... 26 1163 44.7
4.Christopher Newport. 27 1193 44.2
5.Averett............. 25 1068 42.7
6.Greensboro.......... 26 1068 41.1
7.N.C. Wesleyan....... 24 864 36.0
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Methodist........... 26 1068 41.1
2.Christopher Newport. 27 1126 41.7
3.Greensboro.......... 26 1137 43.7
4.Shenandoah.......... 27 1219 45.1
5.N.C. Wesleyan....... 24 1123 46.8
6.Averett............. 25 1172 46.9
7.Ferrum.............. 25 1261 50.4
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Methodist........... 26 1163 44.7 1068 41.1 +3.7
2.Christopher Newport. 27 1193 44.2 1126 41.7 +2.5
3.Shenandoah.......... 27 1213 44.9 1219 45.1 -0.2
4.Ferrum.............. 25 1215 48.6 1261 50.4 -1.8
5.Greensboro.......... 26 1068 41.1 1137 43.7 -2.7
6.Averett............. 25 1068 42.7 1172 46.9 -4.2
7.N.C. Wesleyan....... 24 864 36.0 1123 46.8 -10.8
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Ferrum.............. 25 130 5.20
2.Christopher Newport. 27 85 3.15
3.Shenandoah.......... 27 84 3.11
4.Greensboro.......... 26 76 2.92
5.N.C. Wesleyan....... 24 66 2.75
6.Methodist........... 26 64 2.46
7.Averett............. 25 60 2.40
Dixie Conference Women's Basketball
1999-00 CONFERENCE BASKETBALL STATISTICS
Through games of Jul 05, 2000 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Christopher Newport. 27 377 13.96
2.Averett............. 25 334 13.36
3.Shenandoah.......... 27 358 13.26
4.Methodist........... 26 344 13.23
5.Greensboro.......... 26 317 12.19
6.Ferrum.............. 25 294 11.76
7.N.C. Wesleyan....... 24 219 9.13
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Ferrum.............. 25 317 12.68
2.Shenandoah.......... 27 340 12.59
3.Greensboro.......... 26 310 11.92
4.Averett............. 25 288 11.52
5.Methodist........... 26 288 11.08
6.Christopher Newport. 27 295 10.93
7.N.C. Wesleyan....... 24 246 10.25
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Shenandoah.......... 27 583 21.6 646 23.9 +2.33
2.Averett............. 25 535 21.4 580 23.2 +1.80
3.N.C. Wesleyan....... 24 554 23.1 595 24.8 +1.71
4.Christopher Newport. 27 590 21.9 624 23.1 +1.26
5.Methodist........... 26 593 22.8 620 23.8 +1.04
6.Greensboro.......... 26 580 22.3 553 21.3 -1.04
7.Ferrum.............. 25 671 26.8 642 25.7 -1.16
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Christopher Newport. 27 377 14.0 590 21.9 0.64
2.Averett............. 25 334 13.4 535 21.4 0.62
3.Shenandoah.......... 27 358 13.3 583 21.6 0.61
4.Methodist........... 26 344 13.2 593 22.8 0.58
5.Greensboro.......... 26 317 12.2 580 22.3 0.55
6.Ferrum.............. 25 294 11.8 671 26.8 0.44
7.N.C. Wesleyan....... 24 219 9.1 554 23.1 0.40
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Ferrum.............. 25 514 20.56
2.Methodist........... 26 490 18.85
3.Averett............. 25 469 18.76
4.Christopher Newport. 27 483 17.89
5.Shenandoah.......... 27 457 16.93
6.Greensboro.......... 26 404 15.54
7.N.C. Wesleyan....... 24 306 12.75
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Ferrum.............. 25 701 28.04
2.Shenandoah.......... 27 756 28.00
3.Christopher Newport. 27 710 26.30
4.Methodist........... 26 673 25.88
5.Greensboro.......... 26 664 25.54
6.Averett............. 25 599 23.96
7.N.C. Wesleyan....... 24 558 23.25
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Averett............. 25 107 4.28
2.Methodist........... 26 109 4.19
3.Shenandoah.......... 27 90 3.33
4.Christopher Newport. 27 87 3.22
5.Greensboro.......... 26 66 2.54
6.Ferrum.............. 25 63 2.52
7.N.C. Wesleyan....... 24 26 1.08
Dixie Conference Women's Basketball
1999-00 CONFERENCE BASKETBALL STATISTICS
Through games of Jul 05, 2000 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Methodist........... 10-2 .833 62.8 53.9 21-5 .808 66.9 56.9 Christopher Newport 1
Shenandoah.......... 9-3 .750 69.3 59.8 18-9 .667 70.2 63.9
Christopher Newport. 9-3 .750 69.0 59.8 16-11 .593 69.7 66.8
Greensboro.......... 5-7 .417 63.3 63.7 10-16 .385 62.5 66.9
Ferrum.............. 4-8 .333 66.3 71.6 7-18 .280 67.6 71.6
Averett............. 3-9 .250 65.9 74.7 8-17 .320 67.4 76.4
N.C. Wesleyan....... 2-10 .167 50.7 64.1 4-20 .167 50.0 63.2
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Averett............. 25 1684-1911 67.4-76.4 -9.1 589-1723 .342 107-400 .268 399-584 .683 1068 1172 -4.2
Christopher Newport. 27 1882-1804 69.7-66.8 +2.9 718-1783 .403 87-311 .280 359-532 .675 1193 1126 +2.5
Ferrum.............. 25 1690-1790 67.6-71.6 -4.0 677-1823 .371 63-234 .269 273-500 .546 1215 1261 -1.8
Greensboro.......... 26 1626-1740 62.5-66.9 -4.4 597-1535 .389 66-241 .274 367-633 .580 1068 1137 -2.7
Methodist........... 26 1740-1480 66.9-56.9 +10.0 627-1646 .381 109-318 .343 376-597 .630 1163 1068 +3.7
N.C. Wesleyan....... 24 1201-1517 50.0-63.2 -13.2 460-1307 .352 26-114 .228 293-491 .597 864 1123 -10.8
Shenandoah.......... 27 1895-1725 70.2-63.9 +6.3 749-1855 .404 90-318 .283 311-463 .672 1213 1219 -0.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Averett | 13-1560 120 | 10-2355 236 | 2-456 228 | 25-4371 175 |
Christopher Newport | 12-3850 321 | 12-2370 198 | 3-709 236 | 27-6929 257 |
Ferrum | 11-2275 207 | 10-1528 153 | 4-377 94 | 25-4180 167 |
Greensboro | 13-1826 140 | 10-1101 110 | 3-392 131 | 26-3319 128 |
Methodist | 11-1850 168 | 11-1387 126 | 4-595 149 | 26-3832 147 |
N.C. Wesleyan | 9-912 101 | 10-1655 166 | 5-720 144 | 24-3287 137 |
Shenandoah | 9-2530 281 | 11-2323 211 | 7-1067 152 | 27-5920 219 |
----------------------------------------------------------------------------------------------
Totals | 78-14803 190 | 74-12719 172 | 28-4316 154 | 138-23167 168 |
INDIVIDUAL BASKETBALL STATISTICS
Dixie Conference Women's Basketball
1999-00 INDIVIDUAL BASKETBALL STATISTICS
Through games of Jul 05, 2000 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.CARNEAL, Misty-NCW....... 21 168 3 74 413 19.7
2.DURHAM, Tanisha-FERRUM... 25 168 5 49 390 15.6
3.MCBRIDE, Tina-FERRUM..... 25 161 31 20 373 14.9
4.VANGUILDER, Jill-SHEN.... 27 148 22 84 402 14.9
5.TINSLEY, Vanessa-AVERETT. 25 119 0 118 356 14.2
6.BUCHANAN, Melisa-FERRUM.. 24 125 0 66 316 13.2
7.KERN, Amber-AVERETT...... 25 104 27 93 328 13.1
8.WILLIAMS, Triba-MCW...... 26 130 40 33 333 12.8
9.TANNER, Ellie-SHEN....... 27 151 0 30 332 12.3
10.MOORE, Tia-CNUWOM........ 27 136 0 53 325 12.0
11.GASKINS, Edwina-FERRUM... 25 111 8 59 289 11.6
12.MOOK, Jessica-NCW........ 24 98 0 71 267 11.1
13.UPTEGROW, Chontae-NCW.... 23 90 0 75 255 11.1
14.ZIEGLER, Tricia-GCW...... 26 103 0 72 278 10.7
15.AWKWARD, Christal-SHEN... 27 104 0 63 271 10.0
16.LEA, Jennifer-GCW........ 26 110 0 38 258 9.9
17.WEIR, Lisa-SHEN.......... 27 103 34 26 266 9.9
18.JOHNSON, Karin-GCW....... 22 80 4 48 212 9.6
19.JACKSON, Serita-CNUWOM... 25 92 2 48 234 9.4
20.HOLLAND, Kelly-MCW....... 26 81 21 55 238 9.2
21.RHONE, Karla-CNUWOM...... 26 69 10 77 225 8.7
22.WARD, Nadine-CNUWOM...... 26 81 0 59 221 8.5
23.PHILLIPS, Cherrie-CNUWOM. 26 82 27 28 219 8.4
24.MACY, Heather-GCW........ 26 85 33 15 218 8.4
25.MERKL, Lindsey-GCW....... 26 68 10 64 210 8.1
26.TRAMMEL, Adina-SHEN...... 20 55 5 38 153 7.7
27.LEGGE, Wendy-SHEN........ 25 67 24 29 187 7.5
28.CARNEY, Lindsey-CNUWOM... 27 77 13 33 200 7.4
29.DARK, Melody-MCW......... 26 73 0 38 184 7.1
30.GAY, Mica-MCW............ 26 63 0 54 180 6.9
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.BUCHANAN, Melisa-FERRUM.. 24 129 210 339 14.1
2.WARD, Nadine-CNUWOM...... 26 79 141 220 8.5
3.UPTEGROW, Chontae-NCW.... 23 79 107 186 8.1
4.AWKWARD, Christal-SHEN... 27 91 119 210 7.8
5.MCBRIDE, Tina-FERRUM..... 25 64 121 185 7.4
6.MOOK, Jessica-NCW........ 24 47 130 177 7.4
7.ZIEGLER, Tricia-GCW...... 26 76 109 185 7.1
8.TUTTLE, LaQuita-MCW...... 26 88 94 182 7.0
9.SHUFELT, Jackie-FERRUM... 25 89 85 174 7.0
10.MOORE, Tia-CNUWOM........ 27 84 102 186 6.9
11.TRAMMEL, Adina-SHEN...... 20 55 80 135 6.8
12.McMILLIAN, Tineta-GCW.... 26 66 103 169 6.5
13.WILLIAMS, Triba-MCW...... 26 63 98 161 6.2
14.DODSON, Mantrese-AVERETT. 25 75 75 150 6.0
15.TINSLEY, Vanessa-AVERETT. 25 64 83 147 5.9
16.GAY, Mica-MCW............ 26 65 84 149 5.7
17.GASKINS, Edwina-FERRUM... 25 67 75 142 5.7
18.JOHNSON, Karin-GCW....... 22 50 72 122 5.5
19.DURHAM, Tanisha-FERRUM... 25 73 65 138 5.5
20.JACKSON, Serita-CNUWOM... 25 55 80 135 5.4
FIELD GOAL PCT (Min. 2.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.TANNER, Ellie-SHEN....... 27 151 292 .517
2.JACKSON, Serita-CNUWOM... 25 92 178 .517
3.MOORE, Tia-CNUWOM........ 27 136 266 .511
4.TINSLEY, Vanessa-AVERETT. 25 119 246 .484
5.LEA, Jennifer-GCW........ 26 110 231 .476
6.ZIEGLER, Tricia-GCW...... 26 103 219 .470
7.DARK, Melody-MCW......... 26 73 158 .462
8.WARD, Nadine-CNUWOM...... 26 81 178 .455
9.AWKWARD, Christal-SHEN... 27 104 234 .444
10.MCBRIDE, Tina-FERRUM..... 25 161 370 .435
11.UPTEGROW, Chontae-NCW.... 23 90 208 .433
12.BUCHANAN, Melisa-FERRUM.. 24 125 293 .427
13.VANGUILDER, Jill-SHEN.... 27 148 352 .420
14.CARNEAL, Misty-NCW....... 21 168 401 .419
15.HARRELL, Jen-CNUWOM...... 24 52 125 .416
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.KERN, Amber-AVERETT...... 25 118 4.72
2.CARNEAL, Misty-NCW....... 21 89 4.24
3.WEIR, Lisa-SHEN.......... 27 108 4.00
4.SINK, Sissy-MCW.......... 26 97 3.73
5.MERKL, Lindsey-GCW....... 26 93 3.58
6.VANGUILDER, Jill-SHEN.... 27 92 3.41
7.GASKINS, Edwina-FERRUM... 25 85 3.40
8.CARNEY, Lindsey-CNUWOM... 27 81 3.00
9.MARTIN, Rasheedah-CNUWOM. 26 77 2.96
10.PHILLIPS, Cherrie-CNUWOM. 26 76 2.92
11.BOYD, Crystal-AVERETT.... 24 70 2.92
12.DURHAM, Tanisha-FERRUM... 25 71 2.84
13.TRAMMEL, Adina-SHEN...... 20 51 2.55
14.CLENDENIN, Whittney-GCW.. 25 58 2.32
15.WILLIAMS, Triba-MCW...... 26 57 2.19
FREE THROW PCT (Min. 1.5 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.TINSLEY, Vanessa-AVERETT. 25 118 156 .756
2.MERKL, Lindsey-GCW....... 26 64 85 .753
3.VANGUILDER, Jill-SHEN.... 27 84 112 .750
4.RHONE, Karla-CNUWOM...... 26 77 103 .748
5.HOLLAND, Kelly-MCW....... 26 55 74 .743
6.WARD, Nadine-CNUWOM...... 26 59 83 .711
7.AWKWARD, Christal-SHEN... 27 63 89 .708
8.CHAPMAN, Natasha-FERRUM.. 15 29 41 .707
9.TRAMMEL, Adina-SHEN...... 20 38 54 .704
10.JACKSON, Serita-CNUWOM... 25 48 70 .686
11.CARNEAL, Misty-NCW....... 21 74 109 .679
12.McCOLLUM, Brandy-MCW..... 26 54 85 .635
13.BUCHANAN, Melisa-FERRUM.. 24 66 104 .635
14.KERN, Amber-AVERETT...... 25 93 147 .633
15.ZIEGLER, Tricia-GCW...... 26 72 114 .632
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.VANGUILDER, Jill-SHEN.... 27 114 4.22
2.CARNEAL, Misty-NCW....... 21 71 3.38
3.MCBRIDE, Tina-FERRUM..... 25 75 3.00
4.KERN, Amber-AVERETT...... 25 73 2.92
5.DURHAM, Tanisha-FERRUM... 25 68 2.72
6.WILLIAMS, Triba-MCW...... 26 68 2.62
7.LEA, Jennifer-GCW........ 26 64 2.46
8.WEIR, Lisa-SHEN.......... 27 62 2.30
9.SINK, Sissy-MCW.......... 26 51 1.96
10.GASKINS, Edwina-FERRUM... 25 49 1.96
11.BOYD, Crystal-AVERETT.... 24 47 1.96
12.TRAMMEL, Adina-SHEN...... 20 39 1.95
13.UPTEGROW, Chontae-NCW.... 23 41 1.78
14.CARNEY, Lindsey-CNUWOM... 27 48 1.78
15.PHILLIPS, Cherrie-CNUWOM. 26 46 1.77
Dixie Conference Women's Basketball
1999-00 INDIVIDUAL BASKETBALL STATISTICS
Through games of Jul 05, 2000 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.SINK, Sissy-MCW.......... 26 38 105 .362
2.WILLIAMS, Triba-MCW...... 26 40 114 .351
3.MCBRIDE, Tina-FERRUM..... 25 31 89 .348
4.KERN, Amber-AVERETT...... 25 27 85 .318
5.WEIR, Lisa-SHEN.......... 27 34 109 .312
6.MACY, Heather-GCW........ 26 33 111 .297
7.SMOOT, Rebecca-AVERETT... 25 26 93 .280
8.PHILLIPS, Cherrie-CNUWOM. 26 27 112 .241
9.COWART, Courtney-AVERETT. 15 16 74 .216
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.WILLIAMS, Triba-MCW...... 26 40 1.54
2.SINK, Sissy-MCW.......... 26 38 1.46
3.MACY, Heather-GCW........ 26 33 1.27
4.WEIR, Lisa-SHEN.......... 27 34 1.26
5.MCBRIDE, Tina-FERRUM..... 25 31 1.24
6.KERN, Amber-AVERETT...... 25 27 1.08
7.COWART, Courtney-AVERETT. 15 16 1.07
8.SMOOT, Rebecca-AVERETT... 25 26 1.04
9.PHILLIPS, Cherrie-CNUWOM. 26 27 1.04
10.LEGGE, Wendy-SHEN........ 25 24 0.96
11.THOMAS, LaToya-AVERETT... 25 21 0.84
12.VANGUILDER, Jill-SHEN.... 27 22 0.81
13.HOLLAND, Kelly-MCW....... 26 21 0.81
14.MARTIN, Rasheedah-CNUWOM. 26 17 0.65
15.BOYD, Crystal-AVERETT.... 24 15 0.63
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.BUCHANAN, Melisa-FERRUM.. 24 79 3.29
2.MOOK, Jessica-NCW........ 24 35 1.46
3.NUNLEY, Jennifer-AVERETT. 25 29 1.16
4.JOHNSON, Karin-GCW....... 22 25 1.14
5.DARK, Melody-MCW......... 26 28 1.08
6.WARD, Nadine-CNUWOM...... 26 25 0.96
7.TANNER, Ellie-SHEN....... 27 24 0.89
8.MCBRIDE, Tina-FERRUM..... 25 21 0.84
9.VANGUILDER, Jill-SHEN.... 27 20 0.74
10.ZIEGLER, Tricia-GCW...... 26 18 0.69
11.CARNEAL, Misty-NCW....... 21 14 0.67
12.TRAMMEL, Adina-SHEN...... 20 13 0.65
13.RHONE, Karla-CNUWOM...... 26 15 0.58
14.GASKINS, Edwina-FERRUM... 25 14 0.56
15.JACKSON, Serita-CNUWOM... 25 13 0.52
ASSIST/TURNOVER RATIO
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.MARTIN, Rasheedah-CNUWOM. 26 77 3.0 65 2.5 1.18
2.MARSHALL, Cherre-MCW..... 26 41 1.6 36 1.4 1.14
3.BOYD, Crystal-AVERETT.... 24 70 2.9 64 2.7 1.09
4.WEIR, Lisa-SHEN.......... 27 108 4.0 102 3.8 1.06
5.CARNEY, Lindsey-CNUWOM... 27 81 3.0 78 2.9 1.04
6.NEAL, Jennifer-MCW....... 25 31 1.2 30 1.2 1.03
7.SINK, Sissy-MCW.......... 26 97 3.7 95 3.7 1.02
8.MERKL, Lindsey-GCW....... 26 93 3.6 106 4.1 0.88
9.VANGUILDER, Jill-SHEN.... 27 92 3.4 107 4.0 0.86
10.CLENDENIN, Whittney-GCW.. 25 58 2.3 68 2.7 0.85
11.DIXON, Melissa-CNUWOM.... 21 20 1.0 25 1.2 0.80
12.KERN, Amber-AVERETT...... 25 118 4.7 150 6.0 0.79
13.WILLIAMS, Triba-MCW...... 26 57 2.2 81 3.1 0.70
14.HOLLAND, Kelly-MCW....... 26 40 1.5 62 2.4 0.65
15.CARNEAL, Misty-NCW....... 21 89 4.2 138 6.6 0.64
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.BUCHANAN, Melisa-FERRUM.. 24 129 5.38
2.SHUFELT, Jackie-FERRUM... 25 89 3.56
3.UPTEGROW, Chontae-NCW.... 23 79 3.43
4.TUTTLE, LaQuita-MCW...... 26 88 3.38
5.AWKWARD, Christal-SHEN... 27 91 3.37
6.MOORE, Tia-CNUWOM........ 27 84 3.11
7.WARD, Nadine-CNUWOM...... 26 79 3.04
8.DODSON, Mantrese-AVERETT. 25 75 3.00
9.ZIEGLER, Tricia-GCW...... 26 76 2.92
10.DURHAM, Tanisha-FERRUM... 25 73 2.92
11.TRAMMEL, Adina-SHEN...... 20 55 2.75
12.GASKINS, Edwina-FERRUM... 25 67 2.68
13.TINSLEY, Vanessa-AVERETT. 25 64 2.56
MCBRIDE, Tina-FERRUM..... 25 64 2.56
15.McMILLIAN, Tineta-GCW.... 26 66 2.54
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.BUCHANAN, Melisa-FERRUM.. 24 210 8.75
2.WARD, Nadine-CNUWOM...... 26 141 5.42
3.MOOK, Jessica-NCW........ 24 130 5.42
4.MCBRIDE, Tina-FERRUM..... 25 121 4.84
5.UPTEGROW, Chontae-NCW.... 23 107 4.65
6.AWKWARD, Christal-SHEN... 27 119 4.41
7.ZIEGLER, Tricia-GCW...... 26 109 4.19
8.TRAMMEL, Adina-SHEN...... 20 80 4.00
9.McMILLIAN, Tineta-GCW.... 26 103 3.96
10.MOORE, Tia-CNUWOM........ 27 102 3.78
11.WILLIAMS, Triba-MCW...... 26 98 3.77
12.TUTTLE, LaQuita-MCW...... 26 94 3.62
HAWKINS, Demetria-NCW.... 13 47 3.62
14.VANGUILDER, Jill-SHEN.... 27 94 3.48
15.SHUFELT, Jackie-FERRUM... 25 85 3.40
Dixie Conference Women's Basketball
1999-00 INDIVIDUAL BASKETBALL STATISTICS
Through games of Jul 05, 2000 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Averett............. AVERETT
Christopher Newport. CNUWOM
Ferrum.............. FERRUM
Greensboro.......... GCW
Methodist........... MCW
N.C. Wesleyan....... NCW
Shenandoah.......... SHEN
Team codes
Team codes and names used in this report include:
- AVERETT Averett
- CNUWOM Christopher Newport
- FERRUM Ferrum
- GCW Greensboro
- MCW Methodist
- NCW N.C. Wesleyan
- SHEN Shenandoah
BASKETBALL STATISTICS REPORT
Dixie Conference Women's Basketball
1999-00 BASKETBALL STATISTICS REPORT
Through games of Jul 05, 2000 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Methodist........... 10-2 .833 62.8 53.9 21-5 .808 66.9 56.9
Shenandoah.......... 9-3 .750 69.3 59.8 18-9 .667 70.2 63.9
Christopher Newport. 9-3 .750 69.0 59.8 16-11 .593 69.7 66.8
Greensboro.......... 5-7 .417 63.3 63.7 10-16 .385 62.5 66.9
Ferrum.............. 4-8 .333 66.3 71.6 7-18 .280 67.6 71.6
Averett............. 3-9 .250 65.9 74.7 8-17 .320 67.4 76.4
N.C. Wesleyan....... 2-10 .167 50.7 64.1 4-20 .167 50.0 63.2
TEAM OFFENSE
Team G FG FGA Pct 3FG FT Pts Avg/G
-------------------------------------------------------------
Shenandoah.......... 27 749 1855 .404 90 311 1895 70.2
Christopher Newport. 27 718 1783 .403 87 359 1882 69.7
Ferrum.............. 25 677 1823 .371 63 273 1690 67.6
Averett............. 25 589 1723 .342 107 399 1684 67.4
Methodist........... 26 627 1646 .381 109 376 1740 66.9
Greensboro.......... 26 597 1535 .389 66 367 1626 62.5
N.C. Wesleyan....... 24 460 1307 .352 26 293 1201 50.0
TEAM DEFENSE
Team G FG FGA Pct 3FG FT Pts Avg/G
-------------------------------------------------------------
Methodist........... 26 537 1530 .351 67 339 1480 56.9
N.C. Wesleyan....... 24 593 1534 .387 50 388 1517 63.2
Shenandoah.......... 27 618 1723 .359 92 396 1725 63.9
Christopher Newport. 27 655 1681 .390 116 378 1804 66.8
Greensboro.......... 26 607 1634 .371 89 441 1740 66.9
Ferrum.............. 25 684 1808 .378 75 347 1790 71.6
Averett............. 25 756 1667 .454 78 321 1911 76.4
TEAM SCORING MARGIN
Team G PF Avg/G PA Avg/G Margin
-----------------------------------------------------
Methodist........... 26 1740 66.9 1480 56.9 +10.0
Shenandoah.......... 27 1895 70.2 1725 63.9 +6.3
Christopher Newport. 27 1882 69.7 1804 66.8 +2.9
Ferrum.............. 25 1690 67.6 1790 71.6 -4.0
Greensboro.......... 26 1626 62.5 1740 66.9 -4.4
Averett............. 25 1684 67.4 1911 76.4 -9.1
N.C. Wesleyan....... 24 1201 50.0 1517 63.2 -13.2
TEAM REBOUNDING MARGIN
Team G TEAM Avg OPP Avg Margin
-----------------------------------------------------
Methodist........... 26 1163 44.7 1068 41.1 +3.7
