Dixie Conference Women's Basketball - Team Schedule/Results
Dixie Conference Women's Basketball
1999-00 Dixie Conference Women's Basketball - Team Schedule/Results
Through games of Jul 05, 2000 (Conference games only)
Conference Schedule and Results
Dixie Conference Women's Basketball
1999-00 Conference Schedule and Results
Through games of Jul 05, 2000 (Conference games only)
Averett (8-17,3-9)
----------------------------------------------
11/20/99 at Ferrum.............. 77-70 275
11/19/99 vs Meredith............ 66-63
11/23/99 OHIO NORTHERN.......... 83-92 200
11/28/99 PFEIFFER............... 69-82 112
11/30/99 MEREDITH............... 76-64 107
12/01/99 at Elon................ 50-111 229
12/11/99 GUILFORD............... 74-91 72
01/12/00 FERRUM................. 80-69 75
01/15/00 GREENSBORO............. 67-63 215
1-19-00 at Methodist........... 50-54
01/22/00 CHRISTOPHER NEWPORT.... 53-74 125
01/28/00 THOMAS MORE............ 69-76 125
01/30/00 SHENANDOAH............. 54-73 102
01/31/00 at N.C. Wesleyan....... 63-58 100
2/2/00 at Ferrum.............. 72-78 170
02/03/00 RAND.-MAC. W.C......... 75-63 102
02/08/00 METHODIST.............. 72-89 101
02/05/00 at Greensboro.......... 75-93 250
02/10/00 CHOWAN................. 86-75 97
2/12/00 at Christopher Newport. 73-76 900
02/13/00 at Apprentice.......... 55-62
2/19/00 at Shenandoah.......... 74-96 311
02/16/00 N.C. WESLEYAN.......... 58-73 127
02/21/00 at Meredith............ 42-85 120
02/24/00 vs Christopher Newport. 71-81 456
Christopher Newport (16-11,9-3)
----------------------------------------------
11/19 at Washington (Md.).... 54-74 124
11/20 vs Beaver.............. 70-51 75
11/23 at Salisbury St........ 93-99 132
11/27/99 OTTERBEIN.............. 72-92 150
11/29/99 at Mary Washington..... 53-70 128
12/4/99 SOUTHERN VIRGINIA...... 89-83 150
12/11/99 BARTON................. 51-69 100
1/4/00 at St. Mary's.......... 68-78 100
1/8/00 WILLIAM PATERSON....... 64-65 200
1/7/00 CHOWAN................. 77-67 200
12/14/99 at Apprentice.......... 70-67 200
12/17/99 at Chowan.............. 76-56 100
1/12/00 N.C. WESLEYAN.......... 84-45 300
1/16/00 SHENANDOAH............. 67-73 250
1/21/00 at Ferrum.............. 84-75 250
01/22/00 at Averett............. 74-53 125
1/29/00 METHODIST.............. 61-44 300
1/30/00 GREENSBORO............. 60-54 300
02/02/00 at N.C. Wesleyan....... 65-41 150
2/6/00 at Shenandoah.......... 64-63 451
2/9/00 FERRUM................. 85-57
2/12/00 AVERETT................ 76-73 900
2-18-00 at Greensboro.......... 60-74 260
2-19-00 at Methodist........... 48-65 350
02/24/00 vs Averett............. 81-71 456
02/25/00 vs Shenandoah.......... 68-84 178
3/2/00 MISSISSIPPI COL........ 68-61 1000
Ferrum (7-18,4-8)
----------------------------------------------
11/19/99 OGLETHORPE............. 79-69 420
11/20/99 AVERETT................ 70-77 275
11-23-99 at Roanoke............. 66-78 200
11/27/99 vs Manchester.......... 74-85 50
11/28/99 vs Emory............... 63-96 35
11/30/99 BRIDGEWATER............ 53-70 315
12/7/99 PEACE.................. 93-58
12/10/99 at Emory & Henry....... 69-80 234
1/6/00 AGNES SCOTT............ 79-35 70
1/8/00 at Franklin & Marshall. 57-68 45
1/9/00 vs York (Pa.).......... 60-68 52
01/12/00 at Averett............. 69-80 75
1/15/00 METHODIST.............. 61-69 200
1/18/00 at N.C. Wesleyan....... 74-50 150
1/21/00 CHRISTOPHER NEWPORT.... 75-84 250
1/22/00 at Lynchburg........... 72-75 120
1-26-00 at Greensboro.......... 60-71 107
1/29/00 SHENANDOAH............. 66-86 200
2/2/00 AVERETT................ 78-72 170
02/05/00 at Methodist........... 58-63 350
2/9/00 at Christopher Newport. 57-85
2/12/00 N.C. WESLEYAN.......... 61-57 150
2/15/00 GREENSBORO............. 73-58 225
2/17/00 at Shenandoah.......... 64-84 247
02/24/00 vs Greensboro.......... 59-72 240
Greensboro (10-16,5-7)
----------------------------------------------
11-19 vs McMurry............. 43-73
11-20 at Emory............... 48-69
11-23 LYNCHBURG.............. 60-49 93
11-27-99 LAROCHE................ 63-54
11-28-99 APPRENTICE............. 60-67 190
12-1-99 PEACE.................. 84-69
12-4-99 GUILFORD............... 75-81 160
1-7-00 at Elon................ 48-91
01-08-00 YORK (PA.)............. 56-82 148
01-09-00 FRANKLIN & MARSHALL.... 86-82 127
1-12-00 at Peace............... 64-66
01/13/00 at Methodist........... 56-64 150
01/15/00 at Averett............. 63-67 215
1/19/00 at Shenandoah.......... 60-75 211
01-22-00 at Chowan.............. 53-67
1-26-00 FERRUM................. 71-60 107
01-29-00 at N.C. Wesleyan....... 53-46
1/30/00 at Christopher Newport. 54-60 300
2-2-00 METHODIST.............. 64-77 188
02/05/00 AVERETT................ 93-75 250
02-09-00 N.C. WESLEYAN.......... 52-56 135
02-12-00 SHENANDOAH............. 62-51 168
2/15/00 at Ferrum.............. 58-73 225
2-18-00 CHRISTOPHER NEWPORT.... 74-60 260
02/24/00 vs Ferrum.............. 72-59 240
02/25/00 vs Methodist........... 54-67 152
Methodist (21-5,10-2)
----------------------------------------------
11/20/99 vs Virginia Wesleyan... 65-57
11/21/99 vs Catholic............ 54-52 100
12/02/99 CHOWAN................. 56-49
11/23/99 at Peace............... 105-67
12/04/99 APPRENTICE............. 88-64
12/07/99 ST. ANDREWS............ 83-69 200
1\8\00 at St. Andrews......... 52-54
1\11\00 at Chowan.............. 70-75
01/13/00 GREENSBORO............. 64-56 150
1/15/00 at Ferrum.............. 69-61 200
1-19-00 AVERETT................ 54-50
1/22/00 at Shenandoah.......... 50-54 298
01/24/00 N.C. WESLEYAN.......... 67-43
1/29/00 at Christopher Newport. 44-61 300
2-2-00 at Greensboro.......... 77-64 188
1-30-00 at Apprentice.......... 63-61 100
2-4-00 PEACE.................. 72-43 250
02/05/00 FERRUM................. 63-58 350
02/08/00 at Averett............. 89-72 101
2-9-00 at Meredith............ 82-66
02/13/00 SHENANDOAH............. 55-42 250
02/14/00 at N.C. Wesleyan....... 57-38 200
2-16-00 MEREDITH............... 72-48 300
2-19-00 CHRISTOPHER NEWPORT.... 65-48 350
02/25/00 vs Greensboro.......... 67-54 152
02/26/00 vs Shenandoah.......... 57-74 343
N.C. Wesleyan (4-20,2-10)
----------------------------------------------
11-19-99 vs Illinois College.... 43-60 300
11-20-99 vs Rhodes.............. 39-63 300
11-21-99 vs Ursinus............. 66-63
12-2-99 at Meredith............ 66-68 200
12/04/99 CHOWAN................. 45-49 100
01-05-00 at Peace............... 47-59 100
01-07-00 at Savannah A&D........ 38-78 200
01-08-00 vs Flagler............. 42-74
1/12/00 at Christopher Newport. 45-84 300
01/15/00 SHENANDOAH............. 56-68 112
1/18/00 FERRUM................. 50-74 150
01-21-00 at Apprentice.......... 24-57 200
01/24/00 at Methodist........... 43-67
01-29-00 GREENSBORO............. 46-53
01/31/00 AVERETT................ 58-63 100
02/02/00 CHRISTOPHER NEWPORT.... 41-65 150
2/5/00 at Shenandoah.......... 45-67 243
02/07/00 MEREDITH............... 59-69
02-09-00 at Greensboro.......... 56-52 135
2/12/00 at Ferrum.............. 57-61 150
02/14/00 METHODIST.............. 38-57 200
02/16/00 at Averett............. 73-58 127
02/19/00 PEACE.................. 64-46 100
02/24/00 vs Shenandoah.......... 60-62 120
Shenandoah (18-9,9-3)
----------------------------------------------
11/19/99 at York (Pa.).......... 52-86 400
11/20/99 vs Western Maryland.... 54-93 145
11/22 OHIO NORTHERN.......... 52-66 211
12/3/99 vs Lancaster Bible..... 90-57 57
12/4/99 at Hood................ 75-52 90
12/21/99 vs St. Joseph's........ 65-61 122
12/22/99 vs Lycoming............ 87-96 102
01/12/00 at Eastern Mennonite... 87-70 112
1/16/00 at Christopher Newport. 73-67 250
01/15/00 at N.C. Wesleyan....... 68-56 112
1/19/00 GREENSBORO............. 75-60 211
1/22/00 METHODIST.............. 54-50 298
1/29/00 at Ferrum.............. 86-66 200
01/30/00 at Averett............. 73-54 102
2/3/00 at Villa Julie......... 71-31 56
2/5/00 N.C. WESLEYAN.......... 67-45 243
2/6/00 CHRISTOPHER NEWPORT.... 63-64 451
2/10/00 OHIO VALLEY............ 73-82 237
02/13/00 at Methodist........... 42-55 250
02-12-00 at Greensboro.......... 51-62 168
2/17/00 FERRUM................. 84-64 247
2/19/00 AVERETT................ 96-74 311
2/20/00 CHOWAN................. 82-60 321
02/24/00 vs N.C. Wesleyan....... 62-60 120
02/25/00 vs Christopher Newport. 84-68 178
02/26/00 vs Methodist........... 74-57 343
3/01/00 at Roanoke............. 55-69 583